Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Regular season · All results that day · Houston Rockets vs Denver Nuggets head-to-head · Houston Rockets schedule · Denver Nuggets schedule
Venue: Ball Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Denver Nuggets beat the Houston Rockets 128-125 in overtime at home on Monday, December 15, 2025 at Ball Arena. Nikola Jokić had 39 points, 15 rebounds and 10 assists for the Denver Nuggets. Alperen Sengun had 33 points, 10 rebounds and 10 assists for the Houston Rockets.
The Denver Nuggets led 58-51 at halftime and held on in the second half. Their best stretch was the second quarter, won 34-21. Double-digit figures in two or more categories: Nikola Jokić (triple-double, Denver Nuggets), Alperen Sengun (triple-double, Houston Rockets), Jabari Smith Jr. (double-double, Houston Rockets), Amen Thompson (double-double, Houston Rockets). Bench points: Houston Rockets 21, Denver Nuggets 25. Jamal Murray had 35 points, 3 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:14 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | ot | Final |
|---|---|---|---|---|---|---|
| Houston Rockets | 30 | 21 | 35 | 31 | 8 | 125 |
| Denver Nuggets | 24 | 34 | 31 | 28 | 11 | 128 |
Amen Thompson double-double (14 PTS, 12 REB) · Jabari Smith Jr. double-double (16 PTS, 10 REB) · Alperen Sengun triple-double (33 PTS, 10 REB, 10 AST) · Nikola Jokić triple-double (39 PTS, 15 REB, 10 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant starter | 44:04 | 25 | 5 | 7 | 1 | 5 | 5 | 8-14 | 2-3 | 7-8 | 3 | +2 |
| Amen Thompson starter | 43:31 | 14 | 12 | 6 | 0 | 0 | 1 | 5-13 | 0-1 | 4-5 | 3 | -3 |
| Jabari Smith Jr. starter | 43:25 | 16 | 10 | 4 | 0 | 1 | 2 | 6-11 | 4-6 | 0-0 | 4 | -1 |
| Alperen Sengun starter | 42:29 | 33 | 10 | 10 | 2 | 1 | 4 | 14-27 | 0-2 | 5-6 | 5 | -6 |
| Josh Okogie starter | 27:40 | 16 | 4 | 0 | 2 | 0 | 3 | 7-9 | 2-3 | 0-1 | 3 | +9 |
| Reed Sheppard bench | 31:35 | 14 | 3 | 1 | 2 | 1 | 0 | 5-17 | 3-9 | 1-2 | 2 | +5 |
| Steven Adams bench | 15:30 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 1-2 | 3 | -8 |
| Aaron Holiday bench | 10:14 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 2 | -7 |
| Clint Capela bench | 6:32 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | -6 |
Not available: Dorian Finney-Smith, Fred VanVleet, Tari Eason
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray starter | 43:09 | 35 | 3 | 5 | 0 | 0 | 3 | 9-17 | 3-5 | 14-15 | 3 | -4 |
| Cameron Johnson starter | 43:03 | 13 | 3 | 2 | 0 | 0 | 0 | 5-9 | 2-5 | 1-2 | 3 | +8 |
| Nikola Jokić starter | 42:24 | 39 | 15 | 10 | 2 | 1 | 4 | 13-27 | 5-9 | 8-11 | 6 | +1 |
| Spencer Jones starter | 40:54 | 11 | 3 | 0 | 2 | 3 | 0 | 4-8 | 2-4 | 1-2 | 5 | +1 |
| Peyton Watson starter | 5:51 | 5 | 0 | 0 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 | 1 | -3 |
| Tim Hardaway Jr. bench | 39:58 | 13 | 1 | 2 | 2 | 0 | 0 | 4-10 | 2-8 | 3-3 | 2 | +4 |
| Bruce Brown bench | 27:02 | 2 | 9 | 4 | 3 | 0 | 1 | 1-3 | 0-0 | 0-0 | 2 | -3 |
| Jonas Valančiūnas bench | 13:43 | 8 | 3 | 1 | 0 | 0 | 2 | 4-5 | 0-0 | 0-0 | 6 | +6 |
| Zeke Nnaji bench | 8:56 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | +5 |
Not available: Christian Braun, Aaron Gordon, Julian Strawther, Tamar Bates
| Houston Rockets | Stat | Denver Nuggets |
|---|---|---|
| 19/26 (73%) | Free throws | 27/33 (81%) |
| 35/68 (51%) | 2 pointers | 28/51 (54%) |
| 12/25 (48%) | 3 pointers | 15/34 (44%) |
| 47/93 (50%) | Field goals | 43/85 (50%) |
| 46 | Rebounds | 38 |
| 34 | Defensive rebounds | 31 |
| 12 | Offensive rebounds | 7 |
| 29 | Assists | 24 |
| 16 | Turnovers | 10 |
| 7 | Steals | 10 |
| 8 | Blocks | 4 |
| 25 | Fouls | 28 |
| 8 | Max points in a row | 10 |
| 22:06 | Time spent in lead | 22:41 |
| 9 | Biggest lead | 9 |
Largest margin: 9 points.
| Time left | Team | Play | Houston Rockets | Denver Nuggets |
|---|---|---|---|---|
| 11:36 | Houston Rockets | Josh Okogie 3-pt field goal | 3 | 0 |
| 11:07 | Denver Nuggets | Peyton Watson 3-pt field goal | 3 | 3 |
| 10:05 | Denver Nuggets | Jamal Murray 2-pt field goal | 3 | 5 |
| 9:46 | Houston Rockets | Kevin Durant Free throw | 4 | 5 |
| 9:29 | Houston Rockets | Alperen Sengun 2-pt field goal | 6 | 5 |
| 9:17 | Denver Nuggets | Cameron Johnson 2-pt field goal | 6 | 7 |
| 9:04 | Houston Rockets | Alperen Sengun 2-pt field goal | 8 | 7 |
| 8:38 | Houston Rockets | Alperen Sengun 2-pt field goal | 10 | 7 |
| 8:18 | Denver Nuggets | Peyton Watson 2-pt field goal | 10 | 9 |
| 7:30 | Houston Rockets | Josh Okogie 2-pt field goal | 12 | 9 |
| 7:06 | Houston Rockets | Alperen Sengun 2-pt field goal | 14 | 9 |
| 6:46 | Denver Nuggets | Jamal Murray 2-pt field goal | 14 | 11 |
| 6:27 | Houston Rockets | Kevin Durant 3-pt field goal | 17 | 11 |
| 6:14 | Denver Nuggets | Jamal Murray 3-pt field goal | 17 | 14 |
| 5:53 | Houston Rockets | Alperen Sengun 2-pt field goal | 19 | 14 |
| 4:48 | Houston Rockets | Kevin Durant Free throw | 20 | 14 |
| 4:48 | Houston Rockets | Kevin Durant Free throw | 21 | 14 |
| 4:10 | Denver Nuggets | Nikola Jokić 3-pt field goal | 21 | 17 |
| 3:23 | Denver Nuggets | Tim Hardaway Jr. 2-pt field goal | 21 | 19 |
| 2:58 | Houston Rockets | Amen Thompson 2-pt field goal | 23 | 19 |
| 2:24 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 26 | 19 |
| 1:51 | Houston Rockets | Kevin Durant Free throw | 27 | 19 |
| 1:51 | Houston Rockets | Kevin Durant Free throw | 28 | 19 |
| 1:30 | Denver Nuggets | Jonas Valančiūnas 2-pt field goal | 28 | 21 |
| 1:10 | Houston Rockets | Kevin Durant 2-pt field goal | 30 | 21 |
| 0:31 | Denver Nuggets | Tim Hardaway Jr. 3-pt field goal | 30 | 24 |
| Time left | Team | Play | Houston Rockets | Denver Nuggets |
|---|---|---|---|---|
| 10:47 | Houston Rockets | Aaron Holiday 3-pt field goal | 33 | 24 |
| 10:22 | Denver Nuggets | Jonas Valančiūnas 2-pt field goal | 33 | 26 |
| 9:54 | Denver Nuggets | Tim Hardaway Jr. Free throw | 33 | 27 |
| 9:54 | Denver Nuggets | Tim Hardaway Jr. Free throw | 33 | 28 |
| 9:54 | Denver Nuggets | Tim Hardaway Jr. Free throw | 33 | 29 |
| 8:57 | Denver Nuggets | Jonas Valančiūnas 2-pt field goal | 33 | 31 |
| 8:33 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 35 | 31 |
| 8:09 | Denver Nuggets | Zeke Nnaji 2-pt field goal | 35 | 33 |
| 7:48 | Houston Rockets | Clint Capela Free throw | 36 | 33 |
| 6:34 | Denver Nuggets | Tim Hardaway Jr. 2-pt field goal | 36 | 35 |
| 6:03 | Denver Nuggets | Jonas Valančiūnas 2-pt field goal | 36 | 37 |
| 5:50 | Houston Rockets | Reed Sheppard 3-pt field goal | 39 | 37 |
| 5:28 | Denver Nuggets | Jamal Murray Free throw | 39 | 38 |
| 5:28 | Denver Nuggets | Jamal Murray Free throw | 39 | 39 |
| 4:48 | Houston Rockets | Kevin Durant 2-pt field goal | 41 | 39 |
| 4:18 | Denver Nuggets | Nikola Jokić 2-pt field goal | 41 | 41 |
| 3:55 | Houston Rockets | Amen Thompson 2-pt field goal | 43 | 41 |
| 3:41 | Houston Rockets | Amen Thompson Free throw | 44 | 41 |
| 3:41 | Houston Rockets | Amen Thompson Free throw | 45 | 41 |
| 3:24 | Denver Nuggets | Spencer Jones 2-pt field goal | 45 | 43 |
| 2:59 | Denver Nuggets | Jamal Murray 2-pt field goal | 45 | 45 |
| 2:42 | Houston Rockets | Alperen Sengun Free throw | 46 | 45 |
| 2:42 | Houston Rockets | Alperen Sengun Free throw | 47 | 45 |
| 2:29 | Denver Nuggets | Nikola Jokić 3-pt field goal | 47 | 48 |
| 1:44 | Houston Rockets | Alperen Sengun 2-pt field goal | 49 | 48 |
| 1:28 | Denver Nuggets | Nikola Jokić 2-pt field goal | 49 | 50 |
| 1:06 | Denver Nuggets | Nikola Jokić 2-pt field goal | 49 | 52 |
| 0:33 | Denver Nuggets | Spencer Jones 2-pt field goal | 49 | 54 |
| 0:33 | Denver Nuggets | Jamal Murray Free throw | 49 | 55 |
| 0:33 | Denver Nuggets | Jamal Murray Free throw | 49 | 56 |
| 0:25 | Denver Nuggets | Cameron Johnson 2-pt field goal | 49 | 58 |
| 0:06 | Houston Rockets | Kevin Durant 2-pt field goal | 51 | 58 |
| Time left | Team | Play | Houston Rockets | Denver Nuggets |
|---|---|---|---|---|
| 11:10 | Houston Rockets | Amen Thompson 2-pt field goal | 53 | 58 |
| 10:48 | Denver Nuggets | Jamal Murray 2-pt field goal | 53 | 60 |
| 10:28 | Houston Rockets | Josh Okogie 3-pt field goal | 56 | 60 |
| 10:12 | Houston Rockets | Josh Okogie 2-pt field goal | 58 | 60 |
| 10:03 | Denver Nuggets | Cameron Johnson 2-pt field goal | 58 | 62 |
| 9:28 | Houston Rockets | Alperen Sengun 2-pt field goal | 60 | 62 |
| 9:15 | Denver Nuggets | Jamal Murray Free throw | 60 | 63 |
| 9:15 | Denver Nuggets | Jamal Murray Free throw | 60 | 64 |
| 9:15 | Denver Nuggets | Jamal Murray Free throw | 60 | 65 |
| 8:54 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 63 | 65 |
| 8:26 | Houston Rockets | Kevin Durant 2-pt field goal | 65 | 65 |
| 8:08 | Denver Nuggets | Nikola Jokić 2-pt field goal | 65 | 67 |
| 7:41 | Houston Rockets | Josh Okogie 2-pt field goal | 67 | 67 |
| 7:17 | Houston Rockets | Amen Thompson 2-pt field goal | 69 | 67 |
| 6:58 | Denver Nuggets | Jamal Murray 3-pt field goal | 69 | 70 |
| 6:20 | Denver Nuggets | Tim Hardaway Jr. 3-pt field goal | 69 | 73 |
| 5:54 | Houston Rockets | Josh Okogie 2-pt field goal | 71 | 73 |
| 5:12 | Denver Nuggets | Nikola Jokić Free throw | 71 | 74 |
| 5:12 | Denver Nuggets | Nikola Jokić Free throw | 71 | 75 |
| 4:53 | Houston Rockets | Kevin Durant Free throw | 72 | 75 |
| 4:53 | Houston Rockets | Kevin Durant Free throw | 73 | 75 |
| 4:32 | Houston Rockets | Josh Okogie 2-pt field goal | 75 | 75 |
| 3:56 | Houston Rockets | Kevin Durant 2-pt field goal | 77 | 75 |
| 3:08 | Houston Rockets | Reed Sheppard 2-pt field goal | 79 | 75 |
| 2:59 | Denver Nuggets | Nikola Jokić 3-pt field goal | 79 | 78 |
| 2:17 | Denver Nuggets | Nikola Jokić Free throw | 79 | 79 |
| 2:01 | Houston Rockets | Steven Adams 2-pt field goal | 81 | 79 |
| 1:34 | Houston Rockets | Kevin Durant 2-pt field goal | 83 | 79 |
| 1:27 | Denver Nuggets | Cameron Johnson 3-pt field goal | 83 | 82 |
| 1:09 | Houston Rockets | Amen Thompson 2-pt field goal | 85 | 82 |
| 0:57 | Denver Nuggets | Nikola Jokić Free throw | 85 | 83 |
| 0:57 | Denver Nuggets | Nikola Jokić Free throw | 85 | 84 |
| 0:44 | Houston Rockets | Steven Adams Free throw | 86 | 84 |
| 0:34 | Denver Nuggets | Nikola Jokić 2-pt field goal | 86 | 86 |
| 0:10 | Denver Nuggets | Nikola Jokić Free throw | 86 | 87 |
| 0:02 | Denver Nuggets | Bruce Brown 2-pt field goal | 86 | 89 |
| Time left | Team | Play | Houston Rockets | Denver Nuggets |
|---|---|---|---|---|
| 11:24 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 89 | 89 |
| 11:09 | Denver Nuggets | Cameron Johnson 3-pt field goal | 89 | 92 |
| 10:58 | Houston Rockets | Alperen Sengun 2-pt field goal | 91 | 92 |
| 10:31 | Houston Rockets | Reed Sheppard 2-pt field goal | 93 | 92 |
| 9:49 | Denver Nuggets | Jamal Murray 3-pt field goal | 93 | 95 |
| 9:19 | Houston Rockets | Alperen Sengun 2-pt field goal | 95 | 95 |
| 8:54 | Denver Nuggets | Nikola Jokić 2-pt field goal | 95 | 97 |
| 8:47 | Denver Nuggets | Jamal Murray Free throw | 95 | 98 |
| 8:15 | Denver Nuggets | Jamal Murray Free throw | 95 | 99 |
| 8:15 | Denver Nuggets | Jamal Murray Free throw | 95 | 100 |
| 7:26 | Houston Rockets | Amen Thompson Free throw | 96 | 100 |
| 7:26 | Houston Rockets | Amen Thompson Free throw | 97 | 100 |
| 7:05 | Denver Nuggets | Nikola Jokić 2-pt field goal | 97 | 102 |
| 6:43 | Houston Rockets | Reed Sheppard 3-pt field goal | 100 | 102 |
| 5:23 | Houston Rockets | Alperen Sengun Free throw | 101 | 102 |
| 5:23 | Houston Rockets | Alperen Sengun Free throw | 102 | 102 |
| 4:17 | Denver Nuggets | Spencer Jones Free throw | 102 | 103 |
| 3:47 | Denver Nuggets | Nikola Jokić 2-pt field goal | 102 | 105 |
| 3:28 | Houston Rockets | Alperen Sengun 2-pt field goal | 104 | 105 |
| 3:11 | Denver Nuggets | Nikola Jokić 3-pt field goal | 104 | 108 |
| 2:45 | Denver Nuggets | Cameron Johnson Free throw | 104 | 109 |
| 2:21 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 107 | 109 |
| 1:39 | Houston Rockets | Alperen Sengun 2-pt field goal | 109 | 109 |
| 1:20 | Denver Nuggets | Nikola Jokić 3-pt field goal | 109 | 112 |
| 1:09 | Houston Rockets | Reed Sheppard 3-pt field goal | 112 | 112 |
| 0:56 | Denver Nuggets | Spencer Jones 3-pt field goal | 112 | 115 |
| 0:37 | Houston Rockets | Kevin Durant 3-pt field goal | 115 | 115 |
| 0:19 | Denver Nuggets | Jamal Murray Free throw | 115 | 116 |
| 0:03 | Denver Nuggets | Jamal Murray Free throw | 115 | 117 |
| 0:03 | Houston Rockets | Alperen Sengun 2-pt field goal | 117 | 116 |
| Time left | Team | Play | Houston Rockets | Denver Nuggets |
|---|---|---|---|---|
| 4:12 | Denver Nuggets | Jamal Murray 2-pt field goal | 117 | 119 |
| 3:44 | Denver Nuggets | Jamal Murray 2-pt field goal | 117 | 121 |
| 2:59 | Denver Nuggets | Spencer Jones 3-pt field goal | 117 | 124 |
| 2:41 | Houston Rockets | Alperen Sengun 2-pt field goal | 119 | 124 |
| 2:02 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 121 | 124 |
| 1:40 | Denver Nuggets | Nikola Jokić Free throw | 121 | 125 |
| 1:40 | Denver Nuggets | Nikola Jokić Free throw | 121 | 126 |
| 1:23 | Houston Rockets | Reed Sheppard Free throw | 122 | 126 |
| 0:48 | Denver Nuggets | Jamal Murray Free throw | 122 | 127 |
| 0:48 | Denver Nuggets | Jamal Murray Free throw | 122 | 128 |
| 0:38 | Houston Rockets | Alperen Sengun 2-pt field goal | 124 | 128 |
| 0:38 | Houston Rockets | Alperen Sengun Free throw | 125 | 128 |
After this game: Denver Nuggets 2-0. Final series: Denver Nuggets 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 16, 2025 · 02:30 UTC