Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 5:05 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 5:05 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 5:05 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2026-27 · Preseason · All results that day · Minnesota Timberwolves vs Milwaukee Bucks head-to-head · Minnesota Timberwolves schedule · Milwaukee Bucks schedule
Venue: Fiserv Forum
Preseason
Schedule source: NBA.com · Observed Sep 22, 2026, 23:20 UTC. This saved schedule is more than a day old; confirm any changes with the source.
These are the NBA's listed US national and team-local outlets. Local coverage depends on your market; subscriptions and blackout restrictions may apply. International availability is not covered here. An unlisted outlet does not mean the game is not televised.
NBA.com broadcast listings · Checked Oct 9, 2026, 19:17 UTC. Listings can change; confirm availability with the outlet.
The Minnesota Timberwolves beat the Milwaukee Bucks 116-97 on the road in the preseason on Monday, October 5, 2026 at Fiserv Forum. Anthony Edwards had 14 points, 4 rebounds and 2 assists for the Minnesota Timberwolves. Ryan Rollins had 15 points, 4 rebounds and 1 assist for the Milwaukee Bucks.
The Minnesota Timberwolves led 60-48 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 35-20. Double-digit figures in two categories: Kel'el Ware (double-double, Milwaukee Bucks). Bench points: Minnesota Timberwolves 68, Milwaukee Bucks 58. Joan Beringer had 12 points, 7 rebounds and 0 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 6, 2026, 05:58:02 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 31 | 29 | 21 | 35 | 116 |
| Milwaukee Bucks | 20 | 28 | 29 | 20 | 97 |
Kel'el Ware double-double (14 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 18:05 | 14 | 4 | 2 | 0 | 2 | 2 | 4-13 | 1-7 | 5-5 | 3 | +13 |
| LaMelo Ball starter | 16:50 | 11 | 4 | 3 | 1 | 0 | 1 | 3-6 | 2-5 | 3-3 | 1 | +2 |
| Rudy Gobert starter | 16:37 | 6 | 7 | 0 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 | 1 | +6 |
| Jaden McDaniels starter | 14:44 | 9 | 3 | 1 | 0 | 0 | 0 | 4-5 | 1-1 | 0-0 | 0 | +10 |
| Jonathan Kuminga starter | 14:07 | 8 | 2 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 4-4 | 2 | +12 |
| Zyon Pullin bench | 16:16 | 10 | 2 | 1 | 0 | 0 | 1 | 4-5 | 0-0 | 2-4 | 1 | +3 |
| Terrence Shannon Jr. bench | 15:44 | 6 | 1 | 4 | 1 | 1 | 0 | 1-5 | 0-1 | 4-6 | 2 | -5 |
| Joan Beringer bench | 15:17 | 12 | 7 | 0 | 0 | 1 | 2 | 5-8 | 0-0 | 2-4 | 4 | +7 |
| Ayo Dosunmu bench | 12:51 | 5 | 3 | 0 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 | 0 | -5 |
| Trey Lyles bench | 12:06 | 3 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | 1 | +2 |
| Antonio Reeves bench | 12:00 | 12 | 3 | 2 | 1 | 0 | 0 | 5-5 | 2-2 | 0-0 | 0 | +14 |
| Cody Williams bench | 9:59 | 5 | 2 | 4 | 0 | 0 | 0 | 1-3 | 0-2 | 3-4 | 1 | +7 |
| Jaylen Clark bench | 9:54 | 0 | 0 | 1 | 1 | 2 | 0 | 0-2 | 0-1 | 0-0 | 1 | +4 |
| Norchad Omier bench | 9:03 | 2 | 2 | 1 | 2 | 0 | 2 | 1-2 | 0-1 | 0-0 | 1 | +7 |
| Bones Hyland bench | 8:59 | 0 | 2 | 2 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 | +5 |
| KJ Martin bench | 8:38 | 4 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 2 | +5 |
| Isaiah Evans bench | 8:10 | 2 | 3 | 0 | 1 | 0 | 1 | 0-6 | 0-4 | 2-2 | 0 | +5 |
| Rocco Zikarsky bench | 8:04 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 2 | -1 |
| Drew Timme bench | 6:27 | 3 | 0 | 1 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | +6 |
| Enrique Freeman bench | 6:09 | 4 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 2-2 | 1 | -2 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma starter | 20:02 | 1 | 5 | 1 | 0 | 0 | 0 | 0-7 | 0-2 | 1-2 | 2 | -13 |
| Tyler Herro starter | 19:21 | 11 | 3 | 3 | 0 | 0 | 4 | 3-9 | 2-4 | 3-3 | 0 | -11 |
| Myles Turner starter | 19:07 | 7 | 5 | 1 | 1 | 1 | 1 | 1-5 | 1-4 | 4-4 | 1 | -6 |
| Jaime Jaquez Jr. starter | 18:21 | 5 | 1 | 1 | 0 | 0 | 2 | 2-8 | 1-4 | 0-0 | 2 | -7 |
| Ryan Rollins starter | 14:14 | 15 | 4 | 1 | 1 | 1 | 0 | 6-12 | 2-7 | 1-1 | 6 | +9 |
| Kel'el Ware bench | 23:33 | 14 | 12 | 0 | 1 | 1 | 0 | 5-11 | 2-6 | 2-2 | 3 | -10 |
| AJ Green bench | 21:48 | 6 | 5 | 2 | 0 | 0 | 2 | 2-8 | 2-6 | 0-0 | 1 | -2 |
| Jericho Sims bench | 19:29 | 2 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-2 | 3 | +0 |
| Kevin Porter bench | 18:41 | 7 | 3 | 2 | 0 | 0 | 1 | 1-6 | 0-1 | 5-9 | 3 | -10 |
| Gary Trent Jr. bench | 18:07 | 11 | 1 | 1 | 0 | 0 | 0 | 3-9 | 3-8 | 2-2 | 0 | -8 |
| Brayden Burries bench | 16:09 | 7 | 2 | 5 | 2 | 0 | 3 | 3-10 | 1-3 | 0-0 | 4 | -12 |
| Nate Ament bench | 13:45 | 8 | 2 | 0 | 0 | 0 | 0 | 2-4 | 1-1 | 3-3 | 2 | -5 |
| Caris LeVert bench | 10:41 | 0 | 0 | 1 | 0 | 0 | 4 | 0-2 | 0-0 | 0-0 | 1 | -16 |
| Pete Nance bench | 6:42 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | -4 |
| Minnesota Timberwolves | Stat | Milwaukee Bucks |
|---|---|---|
| 27/34 (79%) | Free throws | 21/28 (75%) |
| 31/52 (59%) | 2 pointers | 14/46 (30%) |
| 9/35 (25%) | 3 pointers | 16/47 (34%) |
| 40/87 (46%) | Field goals | 30/93 (32%) |
| 51 | Rebounds | 47 |
| 42 | Defensive rebounds | 33 |
| 9 | Offensive rebounds | 14 |
| 22 | Assists | 19 |
| 11 | Turnovers | 17 |
| 9 | Steals | 5 |
| 7 | Blocks | 3 |
| 23 | Fouls | 28 |
| 12 | Max points in a row | 8 |
| 46:14 | Time spent in lead | 1:10 |
| 21 | Biggest lead | 2 |
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Oct 6, 2026 · 00:00 UTC