Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Playoffs · All results that day · Orlando Magic vs Detroit Pistons head-to-head · Orlando Magic schedule · Detroit Pistons schedule
Venue: Little Caesars Arena
2026 NBA playoffs · First round · Game 7
Observed Sep 24, 2026, 01:02 UTC.
Verified 2026 NBA playoff result. Full regular-season history is not included in this edition. Postseason games do not count toward regular-season records.
WHYNBA reorganized reported playoff results and period scores, cross-checking home/away roles and results against both participating team-season logs. No article prose or media reproduced. Cross-check sources: Team 1 season log · Team 2 season log. These are pages from the same publisher, not independent reporting.
| Period | Orlando Magic | Detroit Pistons |
|---|---|---|
| Q1 | 22 | 20 |
| Q2 | 27 | 40 |
| Q3 | 15 | 23 |
| Q4 | 30 | 33 |
Game recap · 2026 NBA playoff results
Player box scores and scoring plays are shown below when available. Coverage varies by game.
The Detroit Pistons beat the Orlando Magic 116-94 at home in the playoffs on Sunday, May 3, 2026 at Little Caesars Arena. Cade Cunningham had 32 points, 1 rebound and 12 assists for the Detroit Pistons. Paolo Banchero had 38 points, 9 rebounds and 6 assists for the Orlando Magic.
The Detroit Pistons led 60-49 at halftime and pulled away after the break. Their best stretch was the second quarter, won 40-27. Double-digit figures in two or more categories: Cade Cunningham (double-double, Detroit Pistons), Jalen Duren (double-double, Detroit Pistons). Bench points: Orlando Magic 16, Detroit Pistons 21. Tobias Harris had 30 points, 9 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Retrieved Sep 24, 2026, 01:02:58 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
Cade Cunningham double-double (32 PTS, 12 AST) · Jalen Duren double-double (15 PTS, 15 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero starter | 41:54 | 38 | 9 | 6 | 0 | 1 | 5 | 14-25 | 4-7 | 6-8 | 4 | -18 |
| Wendell Carter Jr. starter | 38:18 | 13 | 5 | 2 | 0 | 1 | 1 | 3-7 | 1-4 | 6-8 | 3 | -27 |
| Desmond Bane starter | 38:15 | 16 | 3 | 3 | 2 | 1 | 0 | 5-10 | 3-5 | 3-5 | 4 | -8 |
| Jalen Suggs starter | 35:53 | 6 | 4 | 4 | 4 | 2 | 3 | 2-9 | 0-4 | 2-2 | 4 | -28 |
| Jamal Cain starter | 23:34 | 5 | 4 | 1 | 0 | 2 | 0 | 2-6 | 1-3 | 0-1 | 1 | -16 |
| Anthony Black bench | 32:39 | 11 | 5 | 1 | 5 | 0 | 1 | 4-12 | 0-4 | 3-4 | 3 | -11 |
| Jevon Carter bench | 11:19 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | +5 |
| Moritz Wagner bench | 9:42 | 5 | 2 | 0 | 0 | 0 | 1 | 1-3 | 1-1 | 2-2 | 2 | +5 |
| Tristan da Silva bench | 8:26 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | 0 | -12 |
Not available: Jonathan Isaac, Franz Wagner
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham starter | 39:29 | 32 | 1 | 12 | 0 | 2 | 4 | 10-18 | 4-6 | 8-10 | 4 | +29 |
| Jalen Duren starter | 37:05 | 15 | 15 | 3 | 1 | 0 | 2 | 5-9 | 0-0 | 5-6 | 3 | +27 |
| Tobias Harris starter | 36:17 | 30 | 9 | 2 | 3 | 1 | 1 | 11-18 | 5-7 | 3-3 | 2 | +22 |
| Duncan Robinson starter | 36:00 | 10 | 6 | 3 | 3 | 0 | 1 | 4-13 | 2-10 | 0-0 | 3 | +15 |
| Ausar Thompson starter | 33:45 | 8 | 4 | 4 | 2 | 2 | 1 | 4-5 | 0-0 | 0-1 | 1 | +12 |
| Daniss Jenkins bench | 28:51 | 16 | 3 | 5 | 0 | 1 | 3 | 5-8 | 4-5 | 2-2 | 2 | +5 |
| Javonte Green bench | 14:10 | 3 | 2 | 0 | 0 | 0 | 0 | 1-5 | 1-5 | 0-0 | 3 | +3 |
| Isaiah Stewart bench | 7:35 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 2 | +0 |
| Paul Reed bench | 2:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | -5 |
| Ron Holland bench | 1:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Tolu Smith bench | 1:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Marcus Sasser bench | 1:13 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Chaz Lanier bench | 1:03 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +2 |
Not available: Kevin Huerter
| Orlando Magic | Stat | Detroit Pistons |
|---|---|---|
| 22/30 (73%) | Free throws | 18/22 (81%) |
| 21/45 (46%) | 2 pointers | 25/47 (53%) |
| 10/30 (33%) | 3 pointers | 16/33 (48%) |
| 31/75 (41%) | Field goals | 41/80 (51%) |
| 33 | Rebounds | 41 |
| 24 | Defensive rebounds | 30 |
| 9 | Offensive rebounds | 11 |
| 18 | Assists | 30 |
| 13 | Turnovers | 13 |
| 11 | Steals | 9 |
| 7 | Blocks | 6 |
| 21 | Fouls | 21 |
| 8 | Max points in a row | 7 |
| 7:35 | Time spent in lead | 36:23 |
| 4 | Biggest lead | 25 |
Largest margin: 24 points.
| Time left | Team | Play | Orlando Magic | Detroit Pistons |
|---|---|---|---|---|
| 11:04 | Detroit Pistons | Jalen Duren 2-pt field goal | 0 | 2 |
| 9:56 | Orlando Magic | Paolo Banchero 3-pt field goal | 3 | 2 |
| 9:23 | Detroit Pistons | Cade Cunningham 3-pt field goal | 3 | 5 |
| 9:02 | Orlando Magic | Paolo Banchero 2-pt field goal | 5 | 5 |
| 8:20 | Detroit Pistons | Duncan Robinson 3-pt field goal | 5 | 8 |
| 7:52 | Detroit Pistons | Jalen Duren 2-pt field goal | 5 | 10 |
| 6:48 | Orlando Magic | Paolo Banchero 3-pt field goal | 8 | 10 |
| 6:18 | Orlando Magic | Paolo Banchero 3-pt field goal | 11 | 10 |
| 5:46 | Orlando Magic | Jalen Suggs 2-pt field goal | 13 | 10 |
| 5:37 | Detroit Pistons | Ausar Thompson 2-pt field goal | 13 | 12 |
| 5:09 | Detroit Pistons | Tobias Harris 2-pt field goal | 13 | 14 |
| 4:26 | Detroit Pistons | Jalen Duren Free throw | 13 | 15 |
| 4:08 | Orlando Magic | Desmond Bane Free throw | 14 | 15 |
| 4:08 | Orlando Magic | Desmond Bane Free throw | 15 | 15 |
| 3:52 | Detroit Pistons | Daniss Jenkins 3-pt field goal | 15 | 18 |
| 3:30 | Orlando Magic | Jamal Cain 2-pt field goal | 17 | 18 |
| 2:50 | Orlando Magic | Moritz Wagner 3-pt field goal | 20 | 18 |
| 2:33 | Detroit Pistons | Cade Cunningham Free throw | 20 | 19 |
| 2:33 | Detroit Pistons | Cade Cunningham Free throw | 20 | 20 |
| 1:54 | Orlando Magic | Anthony Black 2-pt field goal | 22 | 20 |
| Time left | Team | Play | Orlando Magic | Detroit Pistons |
|---|---|---|---|---|
| 11:47 | Detroit Pistons | Cade Cunningham Free throw | 22 | 21 |
| 11:17 | Detroit Pistons | Ausar Thompson 2-pt field goal | 22 | 23 |
| 10:38 | Orlando Magic | Paolo Banchero 2-pt field goal | 24 | 23 |
| 10:38 | Orlando Magic | Paolo Banchero Free throw | 25 | 23 |
| 10:16 | Detroit Pistons | Cade Cunningham 3-pt field goal | 25 | 26 |
| 10:04 | Detroit Pistons | Ausar Thompson 2-pt field goal | 25 | 28 |
| 9:58 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 27 | 28 |
| 9:46 | Detroit Pistons | Cade Cunningham Free throw | 27 | 29 |
| 9:13 | Detroit Pistons | Tobias Harris 2-pt field goal | 27 | 31 |
| 9:08 | Orlando Magic | Desmond Bane 3-pt field goal | 30 | 31 |
| 8:35 | Orlando Magic | Paolo Banchero 2-pt field goal | 32 | 31 |
| 7:56 | Orlando Magic | Paolo Banchero 3-pt field goal | 35 | 31 |
| 7:28 | Detroit Pistons | Tobias Harris 2-pt field goal | 35 | 33 |
| 7:03 | Detroit Pistons | Jalen Duren 2-pt field goal | 35 | 35 |
| 6:31 | Detroit Pistons | Cade Cunningham 3-pt field goal | 35 | 38 |
| 6:16 | Orlando Magic | Anthony Black Free throw | 36 | 38 |
| 6:16 | Orlando Magic | Anthony Black Free throw | 37 | 38 |
| 4:44 | Orlando Magic | Jamal Cain 3-pt field goal | 40 | 38 |
| 4:01 | Detroit Pistons | Tobias Harris Free throw | 40 | 39 |
| 4:01 | Detroit Pistons | Tobias Harris Free throw | 40 | 40 |
| 3:49 | Orlando Magic | Desmond Bane 3-pt field goal | 43 | 40 |
| 3:27 | Detroit Pistons | Daniss Jenkins 3-pt field goal | 43 | 43 |
| 2:59 | Detroit Pistons | Cade Cunningham Free throw | 43 | 44 |
| 2:59 | Detroit Pistons | Cade Cunningham Free throw | 43 | 45 |
| 2:47 | Orlando Magic | Paolo Banchero 2-pt field goal | 45 | 45 |
| 2:30 | Detroit Pistons | Tobias Harris 3-pt field goal | 45 | 48 |
| 2:12 | Detroit Pistons | Tobias Harris 2-pt field goal | 45 | 50 |
| 2:12 | Detroit Pistons | Tobias Harris Free throw | 45 | 51 |
| 1:48 | Orlando Magic | Wendell Carter Jr. Free throw | 46 | 51 |
| 1:48 | Orlando Magic | Wendell Carter Jr. Free throw | 47 | 51 |
| 1:27 | Detroit Pistons | Tobias Harris 2-pt field goal | 47 | 53 |
| 1:00 | Detroit Pistons | Tobias Harris 3-pt field goal | 47 | 56 |
| 0:34 | Detroit Pistons | Duncan Robinson 2-pt field goal | 47 | 58 |
| 0:17 | Orlando Magic | Paolo Banchero 2-pt field goal | 49 | 58 |
| 0:01 | Detroit Pistons | Jalen Duren Free throw | 49 | 59 |
| 0:01 | Detroit Pistons | Jalen Duren Free throw | 49 | 60 |
| Time left | Team | Play | Orlando Magic | Detroit Pistons |
|---|---|---|---|---|
| 11:34 | Detroit Pistons | Cade Cunningham 2-pt field goal | 49 | 62 |
| 10:55 | Detroit Pistons | Duncan Robinson 2-pt field goal | 49 | 64 |
| 10:42 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 51 | 64 |
| 8:13 | Detroit Pistons | Cade Cunningham 2-pt field goal | 51 | 66 |
| 7:35 | Detroit Pistons | Tobias Harris 3-pt field goal | 51 | 69 |
| 7:03 | Detroit Pistons | Cade Cunningham 2-pt field goal | 51 | 71 |
| 6:28 | Orlando Magic | Paolo Banchero 2-pt field goal | 53 | 71 |
| 5:48 | Orlando Magic | Desmond Bane 2-pt field goal | 55 | 71 |
| 5:12 | Orlando Magic | Paolo Banchero Free throw | 56 | 71 |
| 4:52 | Orlando Magic | Paolo Banchero 2-pt field goal | 58 | 71 |
| 4:32 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 58 | 73 |
| 3:52 | Detroit Pistons | Cade Cunningham 2-pt field goal | 58 | 75 |
| 3:10 | Detroit Pistons | Cade Cunningham 3-pt field goal | 58 | 78 |
| 2:40 | Orlando Magic | Paolo Banchero 2-pt field goal | 60 | 78 |
| 1:26 | Detroit Pistons | Tobias Harris 2-pt field goal | 60 | 80 |
| 1:08 | Orlando Magic | Paolo Banchero Free throw | 61 | 80 |
| 1:08 | Orlando Magic | Paolo Banchero Free throw | 62 | 80 |
| 0:05 | Orlando Magic | Moritz Wagner Free throw | 63 | 80 |
| 0:05 | Orlando Magic | Moritz Wagner Free throw | 64 | 80 |
| 0:01 | Detroit Pistons | Daniss Jenkins 3-pt field goal | 64 | 83 |
| Time left | Team | Play | Orlando Magic | Detroit Pistons |
|---|---|---|---|---|
| 11:07 | Orlando Magic | Jalen Suggs 2-pt field goal | 66 | 83 |
| 10:47 | Detroit Pistons | Cade Cunningham 2-pt field goal | 66 | 85 |
| 10:08 | Detroit Pistons | Javonte Green 3-pt field goal | 66 | 88 |
| 9:53 | Orlando Magic | Jalen Suggs Free throw | 67 | 88 |
| 9:53 | Orlando Magic | Jalen Suggs Free throw | 68 | 88 |
| 9:19 | Detroit Pistons | Daniss Jenkins 3-pt field goal | 68 | 91 |
| 9:06 | Orlando Magic | Desmond Bane 2-pt field goal | 70 | 91 |
| 8:45 | Detroit Pistons | Cade Cunningham 2-pt field goal | 70 | 93 |
| 8:39 | Orlando Magic | Desmond Bane Free throw | 71 | 93 |
| 8:17 | Detroit Pistons | Tobias Harris 3-pt field goal | 71 | 96 |
| 8:02 | Orlando Magic | Wendell Carter Jr. Free throw | 72 | 96 |
| 7:44 | Orlando Magic | Paolo Banchero 2-pt field goal | 74 | 96 |
| 7:32 | Orlando Magic | Anthony Black 2-pt field goal | 76 | 96 |
| 6:36 | Detroit Pistons | Ausar Thompson 2-pt field goal | 76 | 98 |
| 6:10 | Orlando Magic | Desmond Bane 3-pt field goal | 79 | 98 |
| 5:26 | Detroit Pistons | Cade Cunningham Free throw | 79 | 99 |
| 5:26 | Detroit Pistons | Cade Cunningham Free throw | 79 | 100 |
| 5:15 | Orlando Magic | Wendell Carter Jr. 3-pt field goal | 82 | 100 |
| 4:51 | Orlando Magic | Anthony Black 2-pt field goal | 84 | 100 |
| 4:22 | Orlando Magic | Paolo Banchero 2-pt field goal | 86 | 100 |
| 3:54 | Detroit Pistons | Jalen Duren 2-pt field goal | 86 | 102 |
| 3:23 | Detroit Pistons | Tobias Harris 3-pt field goal | 86 | 105 |
| 3:18 | Orlando Magic | Wendell Carter Jr. Free throw | 87 | 105 |
| 3:18 | Orlando Magic | Wendell Carter Jr. Free throw | 88 | 105 |
| 2:57 | Detroit Pistons | Duncan Robinson 3-pt field goal | 88 | 108 |
| 2:44 | Orlando Magic | Anthony Black 2-pt field goal | 90 | 108 |
| 2:27 | Orlando Magic | Anthony Black Free throw | 91 | 108 |
| 2:06 | Detroit Pistons | Jalen Duren 2-pt field goal | 91 | 110 |
| 1:49 | Orlando Magic | Wendell Carter Jr. Free throw | 92 | 110 |
| 1:33 | Detroit Pistons | Jalen Duren Free throw | 92 | 111 |
| 1:33 | Detroit Pistons | Jalen Duren Free throw | 92 | 112 |
| 1:13 | Detroit Pistons | Daniss Jenkins Free throw | 92 | 113 |
| 1:13 | Detroit Pistons | Daniss Jenkins Free throw | 92 | 114 |
| 1:03 | Orlando Magic | Paolo Banchero Free throw | 93 | 114 |
| 1:03 | Orlando Magic | Paolo Banchero Free throw | 94 | 114 |
| 0:41 | Detroit Pistons | Chaz Lanier 2-pt field goal | 94 | 116 |
Game statistics · retrieved Oct 9, 2026 02:29.
Historical tipoff shown in your selected time zone. Game times: Eastern Time.
May 3, 2026 · 19:30 UTC