Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2025-26 · Playoffs · All results that day · Oklahoma City Thunder vs Phoenix Suns head-to-head · Oklahoma City Thunder schedule · Phoenix Suns schedule
Venue: Mortgage Matchup Center
2026 NBA playoffs · First round · Game 4
Observed Sep 24, 2026, 01:02 UTC.
Verified 2026 NBA playoff result. Full regular-season history is not included in this edition. Postseason games do not count toward regular-season records.
WHYNBA reorganized reported playoff results and period scores, cross-checking home/away roles and results against both participating team-season logs. No article prose or media reproduced. Cross-check sources: Team 1 season log · Team 2 season log. These are pages from the same publisher, not independent reporting.
| Period | Oklahoma City Thunder | Phoenix Suns |
|---|---|---|
| Q1 | 37 | 33 |
| Q2 | 38 | 34 |
| Q3 | 31 | 31 |
| Q4 | 25 | 24 |
Game recap · 2026 NBA playoff results
Player box scores and scoring plays are shown below when available. Coverage varies by game.
The Oklahoma City Thunder beat the Phoenix Suns 131-122 on the road in the playoffs on Monday, April 27, 2026 at Mortgage Matchup Center. Shai Gilgeous-Alexander had 31 points, 2 rebounds and 8 assists for the Oklahoma City Thunder. Devin Booker had 24 points, 0 rebounds and 6 assists for the Phoenix Suns.
The Oklahoma City Thunder led 75-67 at halftime and pulled away after the break. Double-digit figures in two or more categories: Chet Holmgren (double-double, Oklahoma City Thunder), Isaiah Hartenstein (double-double, Oklahoma City Thunder). Bench points: Oklahoma City Thunder 35, Phoenix Suns 24. Chet Holmgren had 24 points, 12 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Retrieved Sep 24, 2026, 01:02:58 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
Chet Holmgren double-double (24 PTS, 12 REB) · Isaiah Hartenstein double-double (18 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander starter | 37:31 | 31 | 2 | 8 | 0 | 1 | 3 | 10-17 | 2-4 | 9-11 | 2 | -7 |
| Chet Holmgren starter | 34:26 | 24 | 12 | 3 | 2 | 0 | 2 | 9-16 | 2-5 | 4-4 | 2 | +21 |
| Ajay Mitchell starter | 33:49 | 22 | 4 | 6 | 0 | 0 | 3 | 7-16 | 4-6 | 4-4 | 2 | +27 |
| Isaiah Hartenstein starter | 29:05 | 18 | 12 | 3 | 1 | 0 | 2 | 5-7 | 0-0 | 8-9 | 2 | +13 |
| Luguentz Dort starter | 26:56 | 1 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0-2 | 1-2 | 4 | +5 |
| Alex Caruso bench | 25:08 | 14 | 4 | 1 | 1 | 0 | 3 | 5-7 | 4-6 | 0-0 | 2 | +5 |
| Cason Wallace bench | 22:17 | 10 | 4 | 4 | 1 | 1 | 2 | 4-7 | 2-3 | 0-0 | 2 | -1 |
| Aaron Wiggins bench | 11:26 | 2 | 0 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | +6 |
| Jaylin Williams bench | 9:33 | 3 | 0 | 1 | 0 | 1 | 0 | 1-3 | 1-3 | 0-0 | 2 | -8 |
| Isaiah Joe bench | 7:18 | 6 | 0 | 0 | 0 | 0 | 1 | 2-5 | 2-5 | 0-0 | 1 | -10 |
| Jared McCain bench | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -2 |
| Nikola Topic bench | 0:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
| Kenrich Williams bench | 0:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
Not available: Jalen Williams, Thomas Sorber
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks starter | 41:47 | 23 | 4 | 3 | 1 | 1 | 0 | 10-19 | 2-4 | 1-1 | 3 | +1 |
| Devin Booker starter | 40:41 | 24 | 0 | 6 | 0 | 1 | 6 | 8-16 | 1-6 | 7-9 | 5 | -16 |
| Jalen Green starter | 38:58 | 23 | 6 | 4 | 4 | 0 | 2 | 10-25 | 1-10 | 2-3 | 3 | -15 |
| Oso Ighodaro starter | 33:59 | 8 | 8 | 4 | 2 | 1 | 2 | 4-5 | 0-0 | 0-0 | 5 | -1 |
| Collin Gillespie starter | 28:58 | 20 | 2 | 2 | 1 | 0 | 0 | 7-12 | 6-11 | 0-1 | 4 | -27 |
| Grayson Allen bench | 20:51 | 12 | 3 | 3 | 0 | 2 | 0 | 4-5 | 2-3 | 2-2 | 0 | +15 |
| Royce O'Neale bench | 18:11 | 8 | 7 | 2 | 0 | 0 | 1 | 3-3 | 2-2 | 0-0 | 3 | -3 |
| Rasheer Fleming bench | 9:28 | 0 | 1 | 0 | 2 | 1 | 1 | 0-2 | 0-2 | 0-0 | 2 | +2 |
| Khaman Maluach bench | 5:07 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | -7 |
| Ryan Dunn bench | 0:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +2 |
| Jamaree Bouyea bench | 0:40 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +2 |
| Amir Coffey bench | 0:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +2 |
Not available: Jordan Goodwin, Mark Williams
| Oklahoma City Thunder | Stat | Phoenix Suns |
|---|---|---|
| 26/30 (86%) | Free throws | 12/16 (75%) |
| 27/48 (56%) | 2 pointers | 34/51 (66%) |
| 17/34 (50%) | 3 pointers | 14/39 (35%) |
| 44/82 (53%) | Field goals | 48/90 (53%) |
| 39 | Rebounds | 33 |
| 26 | Defensive rebounds | 23 |
| 13 | Offensive rebounds | 10 |
| 28 | Assists | 24 |
| 16 | Turnovers | 12 |
| 5 | Steals | 10 |
| 4 | Blocks | 6 |
| 20 | Fouls | 25 |
| 10 | Max points in a row | 8 |
| 35:13 | Time spent in lead | 10:07 |
| 16 | Biggest lead | 7 |
Largest margin: 15 points.
| Time left | Team | Play | Oklahoma City Thunder | Phoenix Suns |
|---|---|---|---|---|
| 11:34 | Phoenix Suns | Collin Gillespie 3-pt field goal | 0 | 3 |
| 10:59 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 2 | 3 |
| 10:52 | Phoenix Suns | Dillon Brooks 2-pt field goal | 2 | 5 |
| 10:40 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 4 | 5 |
| 9:32 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 6 | 5 |
| 9:19 | Phoenix Suns | Dillon Brooks 2-pt field goal | 6 | 7 |
| 8:55 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 8 | 7 |
| 8:40 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 9 | 7 |
| 8:30 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 11 | 7 |
| 8:20 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 11 | 9 |
| 8:07 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 13 | 9 |
| 7:57 | Phoenix Suns | Devin Booker Free throw | 13 | 10 |
| 7:57 | Phoenix Suns | Devin Booker Free throw | 13 | 10 |
| 7:38 | Phoenix Suns | Collin Gillespie 3-pt field goal | 13 | 14 |
| 7:09 | Phoenix Suns | Dillon Brooks 3-pt field goal | 13 | 17 |
| 7:03 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 15 | 17 |
| 6:48 | Phoenix Suns | Dillon Brooks 2-pt field goal | 15 | 19 |
| 6:30 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 17 | 19 |
| 5:45 | Phoenix Suns | Jalen Green 2-pt field goal | 17 | 21 |
| 5:14 | Oklahoma City Thunder | Chet Holmgren Free throw | 18 | 21 |
| 5:14 | Oklahoma City Thunder | Chet Holmgren Free throw | 19 | 21 |
| 4:54 | Oklahoma City Thunder | Alex Caruso 2-pt field goal | 21 | 21 |
| 4:04 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 24 | 21 |
| 3:28 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 27 | 21 |
| 3:13 | Phoenix Suns | Collin Gillespie 3-pt field goal | 27 | 24 |
| 2:57 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 30 | 24 |
| 2:44 | Phoenix Suns | Collin Gillespie 2-pt field goal | 30 | 26 |
| 2:30 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 32 | 26 |
| 1:57 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 34 | 26 |
| 1:32 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 37 | 26 |
| 1:15 | Phoenix Suns | Khaman Maluach 2-pt field goal | 37 | 28 |
| 0:47 | Phoenix Suns | Grayson Allen Free throw | 37 | 29 |
| 0:47 | Phoenix Suns | Grayson Allen Free throw | 37 | 30 |
| 0:04 | Phoenix Suns | Grayson Allen 3-pt field goal | 37 | 33 |
| Time left | Team | Play | Oklahoma City Thunder | Phoenix Suns |
|---|---|---|---|---|
| 11:14 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 40 | 33 |
| 11:00 | Phoenix Suns | Grayson Allen 2-pt field goal | 40 | 35 |
| 10:23 | Phoenix Suns | Dillon Brooks 3-pt field goal | 40 | 38 |
| 9:56 | Oklahoma City Thunder | Jaylin Williams 3-pt field goal | 43 | 38 |
| 9:42 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 43 | 40 |
| 8:52 | Phoenix Suns | Royce O'Neale 3-pt field goal | 43 | 43 |
| 8:22 | Phoenix Suns | Grayson Allen 2-pt field goal | 43 | 45 |
| 8:11 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 46 | 45 |
| 7:58 | Phoenix Suns | Jalen Green Free throw | 46 | 46 |
| 7:58 | Phoenix Suns | Jalen Green Free throw | 46 | 47 |
| 6:58 | Phoenix Suns | Grayson Allen 3-pt field goal | 46 | 50 |
| 6:43 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 47 | 50 |
| 6:43 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 48 | 50 |
| 5:59 | Phoenix Suns | Jalen Green 2-pt field goal | 48 | 52 |
| 5:33 | Phoenix Suns | Jalen Green 3-pt field goal | 48 | 55 |
| 5:18 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 51 | 55 |
| 4:50 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 53 | 55 |
| 4:35 | Phoenix Suns | Collin Gillespie 3-pt field goal | 53 | 58 |
| 4:22 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 56 | 58 |
| 3:48 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 58 | 58 |
| 3:36 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 58 | 60 |
| 3:20 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 59 | 60 |
| 3:20 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 60 | 60 |
| 3:01 | Phoenix Suns | Dillon Brooks 2-pt field goal | 60 | 62 |
| 2:41 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 62 | 62 |
| 2:18 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 64 | 62 |
| 1:50 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 65 | 62 |
| 1:50 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 66 | 62 |
| 1:28 | Phoenix Suns | Jalen Green 2-pt field goal | 66 | 64 |
| 1:15 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 69 | 64 |
| 0:59 | Phoenix Suns | Collin Gillespie 3-pt field goal | 69 | 67 |
| 0:35 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 72 | 67 |
| 0:02 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 75 | 67 |
| Time left | Team | Play | Oklahoma City Thunder | Phoenix Suns |
|---|---|---|---|---|
| 11:27 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 75 | 69 |
| 11:12 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 78 | 69 |
| 10:57 | Phoenix Suns | Devin Booker 2-pt field goal | 78 | 71 |
| 10:38 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 80 | 71 |
| 9:33 | Phoenix Suns | Collin Gillespie 3-pt field goal | 80 | 74 |
| 8:57 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 82 | 74 |
| 8:40 | Phoenix Suns | Jalen Green 2-pt field goal | 82 | 76 |
| 7:54 | Oklahoma City Thunder | Chet Holmgren Free throw | 83 | 76 |
| 7:54 | Oklahoma City Thunder | Chet Holmgren Free throw | 84 | 76 |
| 7:26 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 86 | 76 |
| 7:26 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 87 | 76 |
| 6:59 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 88 | 76 |
| 6:58 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 89 | 76 |
| 6:58 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 90 | 76 |
| 6:42 | Phoenix Suns | Dillon Brooks 2-pt field goal | 90 | 78 |
| 6:04 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 92 | 78 |
| 5:52 | Phoenix Suns | Jalen Green 2-pt field goal | 92 | 80 |
| 5:19 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 95 | 80 |
| 5:02 | Phoenix Suns | Devin Booker 2-pt field goal | 95 | 82 |
| 4:48 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 97 | 82 |
| 4:24 | Phoenix Suns | Devin Booker 2-pt field goal | 97 | 84 |
| 4:00 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 99 | 84 |
| 3:50 | Phoenix Suns | Devin Booker Free throw | 99 | 85 |
| 3:50 | Phoenix Suns | Devin Booker 2-pt field goal | 99 | 86 |
| 3:10 | Phoenix Suns | Devin Booker 2-pt field goal | 99 | 89 |
| 2:55 | Phoenix Suns | Dillon Brooks Free throw | 99 | 90 |
| 2:55 | Phoenix Suns | Dillon Brooks 2-pt field goal | 99 | 92 |
| 2:43 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 102 | 92 |
| 1:46 | Phoenix Suns | Royce O'Neale 2-pt field goal | 102 | 94 |
| 1:32 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 103 | 94 |
| 1:32 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 104 | 94 |
| 1:18 | Phoenix Suns | Royce O'Neale 3-pt field goal | 104 | 97 |
| 0:10 | Phoenix Suns | Devin Booker Free throw | 104 | 98 |
| 0:04 | Oklahoma City Thunder | Ajay Mitchell Free throw | 105 | 98 |
| 0:04 | Oklahoma City Thunder | Ajay Mitchell Free throw | 106 | 98 |
| Time left | Team | Play | Oklahoma City Thunder | Phoenix Suns |
|---|---|---|---|---|
| 11:35 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 108 | 98 |
| 11:35 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 109 | 98 |
| 11:16 | Phoenix Suns | Jalen Green 2-pt field goal | 109 | 100 |
| 10:26 | Phoenix Suns | Jalen Green 2-pt field goal | 109 | 102 |
| 10:11 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 112 | 102 |
| 8:45 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 114 | 102 |
| 8:07 | Phoenix Suns | Jalen Green 2-pt field goal | 114 | 104 |
| 7:47 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 116 | 104 |
| 6:26 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 117 | 104 |
| 6:15 | Phoenix Suns | Devin Booker Free throw | 117 | 105 |
| 6:15 | Phoenix Suns | Devin Booker Free throw | 117 | 106 |
| 6:00 | Oklahoma City Thunder | Cason Wallace 3-pt field goal | 120 | 106 |
| 5:23 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 122 | 106 |
| 5:13 | Phoenix Suns | Dillon Brooks 2-pt field goal | 122 | 108 |
| 4:55 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 124 | 108 |
| 4:43 | Phoenix Suns | Dillon Brooks 2-pt field goal | 124 | 110 |
| 4:18 | Phoenix Suns | Devin Booker 2-pt field goal | 124 | 112 |
| 3:31 | Oklahoma City Thunder | Ajay Mitchell Free throw | 125 | 112 |
| 3:31 | Oklahoma City Thunder | Ajay Mitchell Free throw | 126 | 112 |
| 3:17 | Phoenix Suns | Devin Booker Free throw | 126 | 113 |
| 2:43 | Phoenix Suns | Devin Booker 2-pt field goal | 126 | 115 |
| 1:17 | Phoenix Suns | Jalen Green 2-pt field goal | 126 | 117 |
| 0:58 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 128 | 117 |
| 0:52 | Phoenix Suns | Devin Booker 3-pt field goal | 128 | 120 |
| 0:46 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 129 | 120 |
| 0:46 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 130 | 120 |
| 0:40 | Oklahoma City Thunder | Luguentz Dort Free throw | 131 | 120 |
| 0:28 | Phoenix Suns | Jamaree Bouyea 2-pt field goal | 131 | 122 |
Game statistics · retrieved Oct 9, 2026 02:29.
Historical tipoff shown in your selected time zone. Game times: Eastern Time.
Apr 28, 2026 · 01:30 UTC