Live · Period 1 · 9:55
Memphis Grizzlies at Chicago Bulls
10 – 2
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 8:14 pm EDTLive · Period 1 · 9:55
10 – 2
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 8:14 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 8:14 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTBoston Celtics and Miami Heat: every meeting we hold, series records and the next games.
Meetings 101–150 of 186, newest first. Series records above include every collected meeting.
| Date | Season | Result |
|---|---|---|
| Jan 6, 2010 | 2009-10 | BOS 112, MIA 106 |
| Nov 29, 2009 | 2009-10 | BOS 92, MIA 85 |
| Apr 10, 2009 | 2008-09 | MIA 98, BOS 105 |
| Mar 18, 2009 | 2008-09 | MIA 108, BOS 112 |
| Mar 11, 2009 | 2008-09 | BOS 99, MIA 107 |
| Jan 21, 2009 | 2008-09 | BOS 98, MIA 83 |
| Mar 30, 2008 | 2007-08 | MIA 62, BOS 88 |
| Jan 29, 2008 | 2007-08 | BOS 117, MIA 87 |
| Nov 30, 2007 | 2007-08 | BOS 95, MIA 85 |
| Nov 16, 2007 | 2007-08 | MIA 91, BOS 92 |
| Apr 16, 2007 | 2006-07 | BOS 91, MIA 89 |
| Apr 6, 2007 | 2006-07 | MIA 88, BOS 85 |
| Feb 7, 2007 | 2006-07 | MIA 91, BOS 79 |
| Apr 19, 2006 | 2005-06 | MIA 78, BOS 85 |
| Mar 16, 2006 | 2005-06 | BOS 104, MIA 107 |
| Mar 1, 2006 | 2005-06 | MIA 103, BOS 96 |
| Feb 6, 2006 | 2005-06 | BOS 98, MIA 114 |
| Apr 15, 2005 | 2004-05 | MIA 99, BOS 101 |
| Dec 21, 2004 | 2004-05 | BOS 100, MIA 108 |
| Nov 28, 2004 | 2004-05 | BOS 104, MIA 106 |
| Apr 12, 2004 | 2003-04 | MIA 84, BOS 77 |
| Apr 7, 2004 | 2003-04 | BOS 101, MIA 104 |
| Jan 20, 2004 | 2003-04 | BOS 86, MIA 84 |
| Oct 29, 2003 | 2003-04 | MIA 75, BOS 98 |
| Apr 13, 2003 | 2002-03 | BOS 94, MIA 86 |
| Apr 2, 2003 | 2002-03 | MIA 62, BOS 90 |
| Dec 27, 2002 | 2002-03 | BOS 70, MIA 90 |
| Dec 18, 2002 | 2002-03 | MIA 91, BOS 81 |
| Apr 10, 2002 | 2001-02 | MIA 65, BOS 70 |
| Mar 25, 2002 | 2001-02 | BOS 87, MIA 82 |
| Jan 4, 2002 | 2001-02 | MIA 89, BOS 66 |
| Nov 27, 2001 | 2001-02 | BOS 84, MIA 83 |
| Apr 11, 2001 | 2000-01 | MIA 102, BOS 97 |
| Apr 3, 2001 | 2000-01 | BOS 82, MIA 77 |
| Jan 10, 2001 | 2000-01 | MIA 76, BOS 88 |
| Jan 6, 2001 | 2000-01 | BOS 86, MIA 112 |
| Feb 2, 2000 | 1999-00 | MIA 105, BOS 103 |
| Jan 25, 2000 | 1999-00 | BOS 89, MIA 115 |
| Dec 3, 1999 | 1999-00 | MIA 84, BOS 96 |
| Nov 20, 1999 | 1999-00 | BOS 92, MIA 110 |
| Apr 29, 1999 | 1998-99 | BOS 107, MIA 96 |
| Apr 16, 1999 | 1998-99 | MIA 81, BOS 82 |
| Feb 9, 1999 | 1998-99 | BOS 108, MIA 101 |
| Mar 31, 1998 | 1997-98 | BOS 95, MIA 121 |
| Mar 25, 1998 | 1997-98 | MIA 105, BOS 91 |
| Dec 5, 1997 | 1997-98 | BOS 97, MIA 117 |
| Nov 5, 1997 | 1997-98 | MIA 90, BOS 74 |
| Feb 5, 1997 | 1996-97 | MIA 118, BOS 117 |
| Jan 29, 1997 | 1996-97 | BOS 83, MIA 103 |
| Jan 16, 1997 | 1996-97 | MIA 102, BOS 94 |
All-time results (regular season, play-in, playoffs and NBA Cup; preseason and summer league excluded). Play-in games are counted separately from playoff series. Franchise history is listed under current team names.
| Date | Stage | Result | Top scorers |
|---|---|---|---|
| Apr 1, 2026 | 2025-26 · Regular season | BOS 147, MIA 129 | Jaylen Brown 43 · Bam Adebayo 29 |
| Feb 6, 2026 | 2025-26 · Regular season | MIA 96, BOS 98 | Andrew Wiggins 26 · Jaylen Brown 29 |
| Jan 15, 2026 | 2025-26 · Regular season | BOS 119, MIA 114 | Anfernee Simons 39 · Norman Powell 26 |
| Dec 19, 2025 | 2025-26 · Regular season | MIA 116, BOS 129 | Kel'el Ware 24 · Derrick White 33 |
| Apr 2, 2025 | 2024-25 · Regular season | MIA 124, BOS 103 | Tyler Herro 25 · Jaylen Brown 24 |
| Mar 14, 2025 | 2024-25 · Regular season | BOS 103, MIA 91 | Jayson Tatum 28 · Andrew Wiggins 23 |
| Feb 10, 2025 | 2024-25 · Regular season | BOS 103, MIA 85 | Jayson Tatum 33 · Bam Adebayo 22 |
| Dec 2, 2024 | 2024-25 · Regular season | MIA 89, BOS 108 | Jaime Jaquez Jr. 19 · Jaylen Brown 29 |
| Boston Celtics | Per game | Miami Heat |
|---|---|---|
| 114.9 | Points | 120.9 |
| 107.2 | Points allowed | 118.5 |
| +8.1 | Net rating | +2.2 |
| 120.6 | Offensive rating | 116.4 |
| 112.6 | Defensive rating | 114.1 |
| 95.2 | Pace | 103.9 |
| 46.4 | Rebounds | 46.3 |
| 24.6 | Assists | 29.0 |
Results from whynba Game Centers (whynba licensed data and reviewed sources); team statistics and box scores.