Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 5:36 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 5:36 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 5:36 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTMiami Heat and Minnesota Timberwolves: every meeting we hold, series records and the next games.
Meetings 1–50 of 72, newest first. Series records above include every collected meeting.
| Date | Season | Result |
|---|---|---|
| Jan 6, 2026 | 2025-26 | MIA 94, MIN 122 |
| Jan 3, 2026 | 2025-26 | MIN 125, MIA 115 |
| Mar 7, 2025 | 2024-25 | MIN 106, MIA 104 |
| Nov 10, 2024 | 2024-25 | MIA 95, MIN 94 |
| Dec 18, 2023 | 2023-24 | MIN 112, MIA 108 |
| Oct 28, 2023 | 2023-24 | MIA 90, MIN 106 |
| Dec 26, 2022 | 2022-23 | MIN 110, MIA 113 |
| Nov 21, 2022 | 2022-23 | MIA 101, MIN 105 |
| Mar 12, 2022 | 2021-22 | MIN 113, MIA 104 |
| Nov 24, 2021 | 2021-22 | MIA 101, MIN 113 |
| May 7, 2021 | 2020-21 | MIN 112, MIA 121 |
| Apr 16, 2021 | 2020-21 | MIA 111, MIN 119 |
| Feb 26, 2020 | 2019-20 | MIN 129, MIA 126 |
| Oct 27, 2019 | 2019-20 | MIA 109, MIN 116 |
| Apr 5, 2019 | 2018-19 | MIA 109, MIN 111 |
| Dec 30, 2018 | 2018-19 | MIN 113, MIA 104 |
| Nov 24, 2017 | 2017-18 | MIA 109, MIN 97 |
| Oct 30, 2017 | 2017-18 | MIN 125, MIA 122 |
| Mar 17, 2017 | 2016-17 | MIN 105, MIA 123 |
| Feb 6, 2017 | 2016-17 | MIA 115, MIN 113 |
| Nov 17, 2015 | 2015-16 | MIN 103, MIA 91 |
| Nov 5, 2015 | 2015-16 | MIA 96, MIN 84 |
| Feb 4, 2015 | 2014-15 | MIA 101, MIN 102 |
| Nov 8, 2014 | 2014-15 | MIN 92, MIA 102 |
| Apr 4, 2014 | 2013-14 | MIN 122, MIA 121 |
| Dec 7, 2013 | 2013-14 | MIA 103, MIN 82 |
| Mar 4, 2013 | 2012-13 | MIA 97, MIN 81 |
| Dec 18, 2012 | 2012-13 | MIN 92, MIA 103 |
| Dec 30, 2011 | 2011-12 | MIA 103, MIN 101 |
| Apr 1, 2011 | 2010-11 | MIA 111, MIN 92 |
| Nov 2, 2010 | 2010-11 | MIN 97, MIA 129 |
| Apr 3, 2010 | 2009-10 | MIA 97, MIN 84 |
| Feb 23, 2010 | 2009-10 | MIN 91, MIA 88 |
| Feb 18, 2009 | 2008-09 | MIN 111, MIA 104 |
| Jan 13, 2009 | 2008-09 | MIA 99, MIN 96 |
| Jan 8, 2008 | 2007-08 | MIA 91, MIN 101 |
| Dec 17, 2007 | 2007-08 | MIN 87, MIA 91 |
| Mar 30, 2007 | 2006-07 | MIA 92, MIN 77 |
| Mar 9, 2007 | 2006-07 | MIN 91, MIA 105 |
| Mar 21, 2006 | 2005-06 | MIA 96, MIN 100 |
| Jan 1, 2006 | 2005-06 | MIN 70, MIA 97 |
| Mar 10, 2005 | 2004-05 | MIN 90, MIA 107 |
| Nov 16, 2004 | 2004-05 | MIA 97, MIN 108 |
| Jan 10, 2004 | 2003-04 | MIA 77, MIN 83 |
| Nov 8, 2003 | 2003-04 | MIN 88, MIA 79 |
| Mar 28, 2003 | 2002-03 | MIN 84, MIA 111 |
| Mar 25, 2003 | 2002-03 | MIA 91, MIN 108 |
| Feb 17, 2002 | 2001-02 | MIA 80, MIN 93 |
| Nov 20, 2001 | 2001-02 | MIN 80, MIA 73 |
| Mar 12, 2001 | 2000-01 | MIA 77, MIN 94 |
All-time results (regular season, play-in, playoffs and NBA Cup; preseason and summer league excluded). Play-in games are counted separately from playoff series. Franchise history is listed under current team names.
| Date | Stage | Result | Top scorers |
|---|---|---|---|
| Jan 6, 2026 | 2025-26 · Regular season | MIA 94, MIN 122 | Norman Powell 21 · Anthony Edwards 26 |
| Jan 3, 2026 | 2025-26 · Regular season | MIN 125, MIA 115 | Anthony Edwards 33 · Norman Powell 21 |
| Mar 7, 2025 | 2024-25 · Regular season | MIN 106, MIA 104 | Naz Reid 15 · Bam Adebayo 29 |
| Nov 10, 2024 | 2024-25 · Regular season | MIA 95, MIN 94 | Tyler Herro 26 · Anthony Edwards 22 |
| Miami Heat | Per game | Minnesota Timberwolves |
|---|---|---|
| 120.9 | Points | 118.0 |
| 118.5 | Points allowed | 114.6 |
| +2.2 | Net rating | +3.3 |
| 116.4 | Offensive rating | 116.4 |
| 114.1 | Defensive rating | 113.1 |
| 103.9 | Pace | 101.4 |
| 46.3 | Rebounds | 44.1 |
| 29.0 | Assists | 26.1 |
Results from whynba Game Centers (whynba licensed data and reviewed sources); team statistics and box scores.