Live · Period 1 · 7:40
Memphis Grizzlies at Chicago Bulls
15 – 6
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 8:21 pm EDTLive · Period 1 · 7:40
15 – 6
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 8:21 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 8:21 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTPer-game NBA statistics from the collected season edition: points, rebounds, assists and shooting. Search player names, sort statistics and filter by games played.
406 players · per-game averages · sorted by TO · Page 3 of 9.
| # | Player | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | TS% | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Onyeka Okongwu | 74 | 31.0 | 15.2 | 7.6 | 3.1 | 1.1 | 1.1 | 1.7 | 48.0 | 37.6 | 75.7 | 59.2 | 14.3 |
| 102 | Khris Middleton | 63 | 22.8 | 10.2 | 3.7 | 2.8 | 0.7 | 0.1 | 1.7 | 42.0 | 36.0 | 87.5 | 53.3 | 10.3 |
| 103 | Day’Ron Sharpe | 62 | 18.7 | 8.7 | 6.7 | 2.3 | 1.1 | 0.4 | 1.7 | 60.1 | 23.1 | 67.8 | 63.8 | — |
| 104 | Alex Sarr | 48 | 27.2 | 16.3 | 7.4 | 2.7 | 0.8 | 2.0 | 1.7 | 48.2 | 33.3 | 69.2 | 54.4 | 18.4 |
| 105 | Franz Wagner | 34 | 30.0 | 20.6 | 5.2 | 3.3 | 0.9 | 0.3 | 1.7 | 48.1 | 34.5 | 82.3 | 58.8 | 19.3 |
| 106 | Cedric Coward | 62 | 25.8 | 13.6 | 5.9 | 2.8 | 0.6 | 0.4 | 1.7 | 47.1 | 33.8 | 84.3 | 58.5 | 13.6 |
| 107 | Walter Clayton Jr. | 69 | 20.4 | 7.8 | 2.0 | 4.0 | 0.6 | 0.3 | 1.7 | 38.4 | 30.7 | 90.1 | 52.3 | — |
| 108 | P.J. Washington | 56 | 31.0 | 14.2 | 7.0 | 1.8 | 1.0 | 1.1 | 1.7 | 45.0 | 32.5 | 68.7 | 53.7 | 11.6 |
| 109 | De’Andre Hunter | 45 | 26.1 | 13.7 | 4.1 | 2.0 | 0.7 | 0.1 | 1.7 | 41.5 | 30.5 | 86.7 | 54.5 | 10.6 |
| 110 | Egor Dëmin | 52 | 25.2 | 10.3 | 3.2 | 3.3 | 0.8 | 0.3 | 1.7 | 39.9 | 38.5 | 83.1 | 56.1 | 10.4 |
| 111 | Brice Sensabaugh | 75 | 23.5 | 14.9 | 3.1 | 1.9 | 0.7 | 0.2 | 1.7 | 46.0 | 36.7 | 82.6 | 59.0 | 13.7 |
| 112 | Bam Adebayo | 73 | 32.4 | 20.1 | 10.0 | 3.2 | 1.2 | 0.7 | 1.6 | 44.2 | 31.8 | 77.8 | 55.1 | 16.9 |
| 113 | Naz Reid | 77 | 26.1 | 13.6 | 6.2 | 2.2 | 1.0 | 1.0 | 1.6 | 45.6 | 36.2 | 73.2 | 56.5 | 13.6 |
| 114 | Grayson Allen | 51 | 28.8 | 16.5 | 3.0 | 3.8 | 1.4 | 0.3 | 1.6 | 40.3 | 34.9 | 85.7 | 56.8 | 15.7 |
| 115 | Kyle Filipowski | 77 | 23.4 | 11.4 | 7.2 | 2.6 | 0.9 | 0.5 | 1.6 | 49.2 | 32.5 | 75.0 | 58.6 | 14.0 |
| 116 | Naji Marshall | 74 | 29.5 | 15.2 | 4.7 | 3.3 | 1.1 | 0.1 | 1.6 | 51.0 | 29.1 | 76.0 | 59.2 | 14.6 |
| 117 | Brandin Podziemski | 82 | 28.4 | 13.8 | 5.1 | 3.7 | 1.1 | 0.2 | 1.6 | 45.5 | 37.1 | 79.7 | 58.3 | 13.7 |
| 118 | Daniss Jenkins | 72 | 20.2 | 9.3 | 2.3 | 3.9 | 0.9 | 0.2 | 1.6 | 40.8 | 37.4 | 83.2 | 52.5 | — |
| 119 | Jahmai Mashack | 31 | 21.7 | 6.2 | 2.6 | 2.2 | 1.2 | 0.5 | 1.6 | 39.5 | 25.3 | 54.3 | 45.6 | — |
| 120 | Jimmy Butler III | 38 | 31.1 | 20.0 | 5.6 | 4.9 | 1.4 | 0.2 | 1.6 | 51.9 | 37.6 | 86.4 | 64.6 | 23.7 |
| 121 | Collin Gillespie | 80 | 28.5 | 12.7 | 4.1 | 4.6 | 1.2 | 0.2 | 1.6 | 41.8 | 40.1 | 87.4 | 57.5 | 14.4 |
| 122 | Chet Holmgren | 69 | 28.9 | 17.1 | 8.9 | 1.7 | 0.6 | 1.9 | 1.6 | 55.7 | 36.2 | 79.2 | 65.3 | 19.5 |
| 123 | Tre Johnson | 60 | 24.0 | 12.2 | 2.8 | 2.0 | 0.6 | 0.3 | 1.6 | 41.9 | 35.8 | 86.2 | 53.4 | 9.7 |
| 124 | Nique Clifford | 75 | 25.1 | 8.6 | 3.8 | 2.4 | 0.9 | 0.3 | 1.5 | 41.8 | 33.3 | 72.2 | 50.5 | 8.0 |
| 125 | Noah Clowney | 66 | 27.0 | 12.3 | 4.1 | 1.6 | 0.8 | 0.7 | 1.5 | 39.6 | 32.9 | 80.4 | 55.4 | 10.2 |
| 126 | GG Jackson | 55 | 21.4 | 12.5 | 4.3 | 1.5 | 0.6 | 0.8 | 1.5 | 49.6 | 33.2 | 74.2 | 59.1 | — |
| 127 | Davion Mitchell | 70 | 28.6 | 9.3 | 2.7 | 6.5 | 1.0 | 0.2 | 1.5 | 49.0 | 39.5 | 64.6 | 58.2 | 11.8 |
| 128 | Rob Dillingham | 65 | 14.9 | 6.3 | 2.0 | 2.2 | 0.7 | 0.1 | 1.5 | 39.6 | 31.6 | 74.5 | 46.9 | — |
| 129 | Andrew Wiggins | 68 | 30.3 | 15.4 | 4.8 | 2.7 | 1.1 | 1.0 | 1.5 | 47.5 | 41.4 | 78.4 | 58.6 | 14.7 |
| 130 | Ausar Thompson | 73 | 26.0 | 9.9 | 5.7 | 3.1 | 2.0 | 0.9 | 1.5 | 52.5 | 25.0 | 57.1 | 54.5 | 15.5 |
| 131 | Lauri Markkanen | 42 | 34.3 | 26.7 | 6.9 | 2.1 | 1.0 | 0.5 | 1.5 | 47.7 | 35.5 | 89.6 | 60.8 | 20.2 |
| 132 | Gui Santos | 68 | 20.5 | 9.2 | 3.9 | 2.3 | 0.9 | 0.3 | 1.5 | 50.0 | 35.1 | 72.5 | 60.9 | — |
| 133 | Reed Sheppard | 82 | 26.2 | 13.5 | 2.9 | 3.4 | 1.5 | 0.7 | 1.5 | 43.0 | 39.4 | 80.2 | 56.4 | 14.9 |
| 134 | Jaylon Tyson | 66 | 26.9 | 13.2 | 5.1 | 2.2 | 0.8 | 0.4 | 1.5 | 49.3 | 44.6 | 73.8 | 60.8 | 13.9 |
| 135 | Ace Bailey | 72 | 27.6 | 13.8 | 4.2 | 1.8 | 0.8 | 0.7 | 1.5 | 44.3 | 34.4 | 75.0 | 53.3 | 10.8 |
| 136 | Marcus Smart | 62 | 28.5 | 9.3 | 2.8 | 3.0 | 1.4 | 0.4 | 1.5 | 39.5 | 33.1 | 82.2 | 54.3 | 9.3 |
| 137 | Malik Monk | 62 | 22.0 | 12.5 | 1.9 | 3.0 | 0.6 | 0.4 | 1.5 | 43.8 | 39.5 | 87.9 | 56.8 | 13.6 |
| 138 | Immanuel Quickley | 70 | 31.9 | 16.4 | 4.0 | 5.9 | 1.3 | 0.1 | 1.5 | 44.3 | 37.4 | 82.1 | 57.7 | 15.8 |
| 139 | Bilal Coulibaly | 56 | 26.2 | 11.7 | 4.3 | 2.6 | 1.3 | 1.0 | 1.4 | 42.5 | 31.9 | 74.6 | 53.1 | 12.6 |
| 140 | Pelle Larsson | 70 | 26.4 | 11.4 | 3.5 | 3.4 | 0.7 | 0.2 | 1.4 | 49.6 | 32.3 | 79.7 | 60.5 | 12.8 |
| 141 | Donte DiVincenzo | 82 | 30.4 | 12.2 | 4.1 | 3.8 | 1.3 | 0.4 | 1.4 | 40.6 | 37.9 | 74.3 | 56.7 | 11.6 |
| 142 | Dylan Harper | 69 | 22.6 | 11.8 | 3.4 | 3.9 | 0.8 | 0.3 | 1.4 | 50.5 | 34.3 | 75.6 | 57.4 | 15.4 |
| 143 | Devin Carter | 38 | 18.4 | 8.9 | 3.3 | 2.7 | 0.9 | 0.2 | 1.4 | 41.4 | 26.3 | 71.3 | 50.8 | — |
| 144 | Ajay Mitchell | 57 | 25.8 | 13.6 | 3.3 | 3.6 | 1.2 | 0.3 | 1.4 | 48.5 | 34.7 | 87.0 | 58.5 | 16.1 |
| 145 | Ryan Nembhard | 60 | 19.5 | 6.6 | 2.2 | 5.3 | 0.4 | 0.0 | 1.4 | 41.5 | 35.6 | 80.6 | 49.2 | — |
| 146 | Tre Jones | 65 | 27.0 | 14.1 | 3.1 | 5.4 | 1.2 | 0.2 | 1.4 | 55.3 | 31.5 | 84.1 | 63.7 | 18.5 |
| 147 | Aaron Nesmith | 45 | 29.7 | 13.8 | 4.2 | 1.9 | 0.6 | 0.5 | 1.4 | 41.4 | 37.9 | 82.9 | 55.4 | 10.1 |
| 148 | Rudy Gobert | 76 | 31.3 | 10.9 | 11.5 | 1.7 | 0.8 | 1.6 | 1.4 | 68.2 | 0.0 | 52.6 | 66.4 | 15.9 |
| 149 | Nic Claxton | 69 | 27.8 | 11.7 | 6.9 | 3.7 | 0.7 | 1.1 | 1.4 | 57.1 | 15.8 | 61.6 | 59.2 | 16.6 |
| 150 | Ayo Dosunmu | 69 | 27.3 | 14.8 | 3.4 | 3.6 | 0.8 | 0.3 | 1.4 | 51.7 | 43.9 | 87.6 | 63.0 | 16.2 |
Statistics. Source observations for dated values: to UTC. Edition assembled Oct 9, 2026 UTC.