Live · Period 1 · 6:54
Memphis Grizzlies at Chicago Bulls
15 – 8
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 8:23 pm EDTLive · Period 1 · 6:54
15 – 8
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 8:23 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 8:23 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTPer-game NBA statistics from the collected season edition: points, rebounds, assists and shooting. Search player names, sort statistics and filter by games played.
406 players · per-game averages · sorted by PTS · Page 4 of 9.
| # | Player | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | TS% | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Dyson Daniels | 76 | 33.2 | 11.9 | 6.8 | 5.9 | 2.0 | 0.4 | 1.8 | 51.7 | 18.8 | 61.5 | 54.2 | 14.5 |
| 152 | Wendell Carter Jr. | 78 | 29.3 | 11.8 | 7.4 | 2.0 | 0.8 | 0.6 | 1.3 | 51.2 | 31.9 | 79.2 | 61.7 | 12.5 |
| 153 | Dylan Harper | 69 | 22.6 | 11.8 | 3.4 | 3.9 | 0.8 | 0.3 | 1.4 | 50.5 | 34.3 | 75.6 | 57.4 | 15.4 |
| 154 | Nic Claxton | 69 | 27.8 | 11.7 | 6.9 | 3.7 | 0.7 | 1.1 | 1.4 | 57.1 | 15.8 | 61.6 | 59.2 | 16.6 |
| 155 | Klay Thompson | 69 | 21.7 | 11.7 | 2.1 | 1.4 | 0.5 | 0.3 | 0.9 | 39.3 | 38.3 | 76.6 | 54.1 | 10.7 |
| 156 | Bilal Coulibaly | 56 | 26.2 | 11.7 | 4.3 | 2.6 | 1.3 | 1.0 | 1.4 | 42.5 | 31.9 | 74.6 | 53.1 | 12.6 |
| 157 | Derik Queen | 81 | 25.0 | 11.7 | 7.1 | 3.7 | 1.0 | 0.9 | 2.3 | 47.3 | 26.1 | 79.5 | 54.6 | 14.0 |
| 158 | Mark Williams | 60 | 23.6 | 11.7 | 8.0 | 1.0 | 0.9 | 0.9 | 1.1 | 64.4 | 100.0 | 77.1 | 68.0 | 20.3 |
| 159 | Isaiah Collier | 59 | 25.7 | 11.7 | 2.5 | 7.2 | 1.1 | 0.3 | 2.5 | 49.5 | 27.0 | 72.2 | 56.7 | 14.6 |
| 160 | Jarace Walker | 76 | 25.7 | 11.6 | 5.1 | 2.5 | 0.8 | 0.3 | 1.8 | 41.9 | 37.4 | 74.9 | 54.3 | 9.9 |
| 161 | Obi Toppin | 24 | 17.7 | 11.6 | 4.4 | 2.3 | 0.5 | 0.0 | 1.2 | 50.3 | 35.2 | 91.3 | 63.6 | 9.8 |
| 162 | Rui Hachimura | 68 | 28.3 | 11.5 | 3.3 | 0.8 | 0.6 | 0.3 | 0.6 | 51.4 | 44.3 | 69.4 | 62.0 | 10.8 |
| 163 | Pelle Larsson | 70 | 26.4 | 11.4 | 3.5 | 3.4 | 0.7 | 0.2 | 1.4 | 49.6 | 32.3 | 79.7 | 60.5 | 12.8 |
| 164 | Kyle Filipowski | 77 | 23.4 | 11.4 | 7.2 | 2.6 | 0.9 | 0.5 | 1.6 | 49.2 | 32.5 | 75.0 | 58.6 | 14.0 |
| 165 | Sandro Mamukelashvili | 80 | 21.9 | 11.2 | 4.9 | 1.9 | 0.8 | 0.5 | 0.8 | 52.3 | 38.9 | 74.7 | 63.7 | 16.8 |
| 166 | Julian Champagnie | 82 | 27.6 | 11.1 | 5.8 | 1.5 | 0.8 | 0.5 | 0.8 | 43.7 | 38.1 | 84.4 | 60.9 | 11.3 |
| 167 | Cam Spencer | 72 | 23.8 | 11.1 | 2.5 | 5.6 | 0.7 | 0.2 | 1.3 | 47.3 | 44.9 | 94.0 | 64.9 | 16.6 |
| 168 | Isaiah Joe | 71 | 21.2 | 11.1 | 2.5 | 1.3 | 0.7 | 0.2 | 0.6 | 45.5 | 42.3 | 89.4 | 65.7 | 14.7 |
| 169 | Kel’el Ware | 77 | 22.1 | 11.1 | 9.0 | 0.7 | 0.8 | 1.1 | 0.8 | 53.0 | 39.5 | 74.0 | 61.6 | 17.5 |
| 170 | Rudy Gobert | 76 | 31.3 | 10.9 | 11.5 | 1.7 | 0.8 | 1.6 | 1.4 | 68.2 | 0.0 | 52.6 | 66.4 | 15.9 |
| 171 | Jusuf Nurkić | 41 | 26.4 | 10.9 | 10.4 | 4.8 | 1.3 | 0.5 | 2.5 | 50.3 | 35.2 | 54.9 | 54.8 | 13.9 |
| 172 | Dennis Schröder | 70 | 24.2 | 10.8 | 2.7 | 4.9 | 0.8 | 0.2 | 1.8 | 40.5 | 32.9 | 83.4 | 52.6 | 12.2 |
| 173 | Daeqwon Plowden | 32 | 26.4 | 10.8 | 3.0 | 1.3 | 0.7 | 0.2 | 0.8 | 43.0 | 33.3 | 85.7 | 57.2 | — |
| 174 | Jakob Poeltl | 46 | 25.0 | 10.7 | 7.0 | 2.0 | 0.9 | 0.7 | 1.2 | 70.0 | — | 60.2 | 69.8 | 15.1 |
| 175 | Bub Carrington | 82 | 27.7 | 10.7 | 3.4 | 4.6 | 0.6 | 0.2 | 2.3 | 42.4 | 40.8 | 73.0 | 55.6 | 9.0 |
| 176 | Jock Landale | 68 | 22.1 | 10.6 | 5.7 | 1.7 | 0.5 | 0.5 | 0.9 | 51.5 | 38.3 | 63.5 | 59.5 | 15.7 |
| 177 | Marvin Bagley III | 60 | 20.0 | 10.5 | 6.1 | 1.4 | 0.5 | 0.7 | 1.0 | 61.8 | 46.2 | 66.0 | 66.1 | — |
| 178 | Tari Eason | 60 | 25.8 | 10.5 | 6.3 | 1.5 | 1.2 | 0.5 | 1.4 | 41.6 | 35.8 | 77.6 | 51.4 | 11.2 |
| 179 | Caleb Love | 49 | 20.7 | 10.4 | 2.3 | 2.5 | 0.6 | 0.1 | 1.3 | 38.8 | 31.8 | 73.5 | 49.7 | 10.4 |
| 180 | AJ Green | 78 | 29.1 | 10.4 | 2.7 | 1.9 | 0.5 | 0.1 | 1.0 | 42.4 | 41.9 | 85.5 | 62.7 | 8.7 |
| 181 | Will Riley | 74 | 22.1 | 10.3 | 2.9 | 2.0 | 0.7 | 0.1 | 1.3 | 43.9 | 31.6 | 80.0 | 54.8 | 11.5 |
| 182 | Egor Dëmin | 52 | 25.2 | 10.3 | 3.2 | 3.3 | 0.8 | 0.3 | 1.7 | 39.9 | 38.5 | 83.1 | 56.1 | 10.4 |
| 183 | Ziaire Williams | 56 | 22.9 | 10.2 | 2.4 | 1.1 | 1.4 | 0.4 | 1.1 | 42.5 | 34.3 | 85.0 | 57.9 | 10.2 |
| 184 | Neemias Queta | 76 | 25.3 | 10.2 | 8.4 | 1.7 | 0.8 | 1.3 | 1.0 | 65.3 | 12.5 | 70.3 | 67.4 | 18.5 |
| 185 | Jalen Smith | 53 | 20.7 | 10.2 | 6.7 | 1.2 | 0.5 | 0.8 | 1.0 | 48.3 | 37.3 | 74.2 | 60.8 | — |
| 186 | Khris Middleton | 63 | 22.8 | 10.2 | 3.7 | 2.8 | 0.7 | 0.1 | 1.7 | 42.0 | 36.0 | 87.5 | 53.3 | 10.3 |
| 187 | D’Angelo Russell | 26 | 19.0 | 10.2 | 2.3 | 4.0 | 0.5 | 0.1 | 1.9 | 40.5 | 29.5 | 71.7 | 51.1 | 12.3 |
| 188 | Precious Achiuwa | 73 | 23.9 | 10.1 | 6.7 | 1.4 | 0.9 | 0.7 | 0.9 | 52.8 | 27.8 | 55.4 | 55.8 | 14.9 |
| 189 | Derrick Jones Jr. | 50 | 27.0 | 10.1 | 3.5 | 1.4 | 0.9 | 1.0 | 0.8 | 49.9 | 35.9 | 76.3 | 60.0 | 15.1 |
| 190 | Kevin Huerter | 69 | 22.5 | 10.0 | 3.5 | 2.6 | 0.9 | 0.5 | 1.0 | 45.1 | 30.8 | 77.5 | 55.2 | 12.4 |
| 191 | Isaiah Stewart | 58 | 22.7 | 10.0 | 5.0 | 1.1 | 0.3 | 1.6 | 1.2 | 55.0 | 33.3 | 75.6 | 63.2 | 14.1 |
| 192 | Olivier-Maxence Prosper | 53 | 18.6 | 10.0 | 3.5 | 1.0 | 0.8 | 0.2 | 0.9 | 54.9 | 40.5 | 75.4 | 66.2 | — |
| 193 | Jordan Miller | 60 | 22.1 | 10.0 | 3.0 | 2.3 | 0.8 | 0.2 | 1.1 | 53.1 | 34.5 | 77.7 | 62.8 | — |
| 194 | Harrison Barnes | 77 | 25.8 | 9.9 | 2.8 | 1.9 | 0.6 | 0.2 | 0.8 | 45.6 | 38.8 | 82.9 | 60.8 | 11.2 |
| 195 | Tristan da Silva | 77 | 24.7 | 9.9 | 3.7 | 1.6 | 0.9 | 0.3 | 0.9 | 45.0 | 37.4 | 88.4 | 57.6 | 10.8 |
| 196 | Ausar Thompson | 73 | 26.0 | 9.9 | 5.7 | 3.1 | 2.0 | 0.9 | 1.5 | 52.5 | 25.0 | 57.1 | 54.5 | 15.5 |
| 197 | Royce O’Neale | 78 | 28.4 | 9.8 | 4.8 | 2.7 | 1.1 | 0.4 | 1.3 | 42.1 | 40.8 | 71.1 | 59.6 | 10.1 |
| 198 | Micah Potter | 47 | 19.3 | 9.7 | 5.0 | 1.5 | 0.5 | 0.3 | 1.0 | 51.5 | 42.3 | 84.2 | 67.9 | — |
| 199 | Javon Small | 41 | 20.2 | 9.7 | 3.1 | 3.7 | 0.8 | 0.2 | 1.4 | 46.5 | 42.3 | 82.9 | 61.1 | 10.6 |
| 200 | Zaccharie Risacher | 67 | 22.4 | 9.6 | 3.8 | 1.1 | 0.9 | 0.5 | 0.9 | 45.5 | 36.8 | 64.4 | 55.7 | 10.9 |
Statistics. Source observations for dated values: to UTC. Edition assembled Oct 9, 2026 UTC.