Live · Period 2 · 1:39
Memphis Grizzlies at Chicago Bulls
56 – 45
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 9:14 pm EDTLive · Period 2 · 1:39
56 – 45
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 9:14 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 9:14 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTPer-game NBA statistics from the collected season edition: points, rebounds, assists and shooting. Search player names, sort statistics and filter by games played.
406 players · per-game averages · sorted by REB · Page 4 of 9.
| # | Player | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | TS% | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Shai Gilgeous-Alexander | 68 | 33.2 | 31.1 | 4.3 | 6.6 | 1.4 | 0.8 | 2.2 | 55.3 | 38.6 | 87.9 | 66.5 | 30.6 |
| 152 | John Konchar | 56 | 19.9 | 4.4 | 4.3 | 2.1 | 1.5 | 0.7 | 0.6 | 47.2 | 28.3 | 72.7 | 56.8 | — |
| 153 | GG Jackson | 55 | 21.4 | 12.5 | 4.3 | 1.5 | 0.6 | 0.8 | 1.5 | 49.6 | 33.2 | 74.2 | 59.1 | — |
| 154 | Jaden McDaniels | 73 | 31.7 | 14.8 | 4.2 | 2.7 | 1.1 | 1.0 | 1.8 | 51.5 | 41.2 | 83.5 | 61.1 | 13.3 |
| 155 | Ryan Dunn | 70 | 19.4 | 5.8 | 4.2 | 1.5 | 0.9 | 0.4 | 0.8 | 45.3 | 33.1 | 48.9 | 53.2 | 11.4 |
| 156 | Ace Bailey | 72 | 27.6 | 13.8 | 4.2 | 1.8 | 0.8 | 0.7 | 1.5 | 44.3 | 34.4 | 75.0 | 53.3 | 10.8 |
| 157 | Dean Wade | 59 | 22.3 | 5.8 | 4.2 | 1.5 | 0.7 | 0.4 | 0.3 | 43.9 | 36.2 | 71.1 | 58.0 | 9.6 |
| 158 | Aaron Nesmith | 45 | 29.7 | 13.8 | 4.2 | 1.9 | 0.6 | 0.5 | 1.4 | 41.4 | 37.9 | 82.9 | 55.4 | 10.1 |
| 159 | Tyrese Maxey | 70 | 38.0 | 28.3 | 4.1 | 6.6 | 1.9 | 0.8 | 2.4 | 46.2 | 36.7 | 89.2 | 58.8 | 21.3 |
| 160 | Noah Clowney | 66 | 27.0 | 12.3 | 4.1 | 1.6 | 0.8 | 0.7 | 1.5 | 39.6 | 32.9 | 80.4 | 55.4 | 10.2 |
| 161 | Desmond Bane | 82 | 33.6 | 20.1 | 4.1 | 4.1 | 1.0 | 0.5 | 2.0 | 48.4 | 39.1 | 90.8 | 60.7 | 16.3 |
| 162 | De’Andre Hunter | 45 | 26.1 | 13.7 | 4.1 | 2.0 | 0.7 | 0.1 | 1.7 | 41.5 | 30.5 | 86.7 | 54.5 | 10.6 |
| 163 | Jaxson Hayes | 66 | 18.3 | 7.5 | 4.1 | 0.9 | 0.5 | 0.8 | 0.5 | 75.6 | 100.0 | 65.3 | 75.8 | — |
| 164 | Donte DiVincenzo | 82 | 30.4 | 12.2 | 4.1 | 3.8 | 1.3 | 0.4 | 1.4 | 40.6 | 37.9 | 74.3 | 56.7 | 11.6 |
| 165 | Collin Gillespie | 80 | 28.5 | 12.7 | 4.1 | 4.6 | 1.2 | 0.2 | 1.6 | 41.8 | 40.1 | 87.4 | 57.5 | 14.4 |
| 166 | Luka Garza | 69 | 16.2 | 8.1 | 4.1 | 1.0 | 0.4 | 0.4 | 0.7 | 57.7 | 43.3 | 76.9 | 68.2 | — |
| 167 | Ronald Holland II | 78 | 19.9 | 8.2 | 4.0 | 1.2 | 1.2 | 0.3 | 1.2 | 43.2 | 25.3 | 80.5 | 52.5 | 10.4 |
| 168 | Immanuel Quickley | 70 | 31.9 | 16.4 | 4.0 | 5.9 | 1.3 | 0.1 | 1.5 | 44.3 | 37.4 | 82.1 | 57.7 | 15.8 |
| 169 | Tidjane Salaün | 37 | 15.6 | 6.0 | 4.0 | 0.7 | 0.4 | 0.2 | 0.7 | 50.3 | 43.4 | 65.0 | 62.9 | — |
| 170 | Quinten Post | 67 | 17.3 | 7.7 | 4.0 | 1.4 | 0.4 | 0.5 | 0.8 | 44.0 | 33.6 | 79.1 | 56.0 | 11.3 |
| 171 | Devin Vassell | 67 | 30.5 | 13.9 | 4.0 | 2.5 | 0.9 | 0.4 | 0.9 | 43.7 | 38.4 | 81.5 | 57.4 | 12.0 |
| 172 | Jordan Walsh | 68 | 17.8 | 5.4 | 4.0 | 0.8 | 0.7 | 0.5 | 0.5 | 50.9 | 38.4 | 77.2 | 62.3 | 15.3 |
| 173 | Jake LaRavia | 82 | 25.1 | 8.2 | 4.0 | 1.8 | 1.3 | 0.5 | 1.1 | 45.9 | 32.1 | 76.3 | 57.1 | 11.1 |
| 174 | Jay Huff | 82 | 21.0 | 9.5 | 4.0 | 1.5 | 0.5 | 1.9 | 0.9 | 47.6 | 31.9 | 82.8 | 59.8 | 13.9 |
| 175 | Payton Pritchard | 79 | 32.3 | 17.0 | 3.9 | 5.2 | 0.7 | 0.1 | 1.4 | 46.4 | 37.7 | 89.0 | 58.4 | 16.3 |
| 176 | Grant Williams | 36 | 19.8 | 7.0 | 3.9 | 1.6 | 0.5 | 0.5 | 0.9 | 42.6 | 38.8 | 81.5 | 60.9 | — |
| 177 | Leonard Miller | 46 | 15.6 | 7.8 | 3.9 | 0.9 | 0.4 | 0.3 | 0.8 | 55.3 | 32.3 | 73.6 | 63.3 | — |
| 178 | Gui Santos | 68 | 20.5 | 9.2 | 3.9 | 2.3 | 0.9 | 0.3 | 1.5 | 50.0 | 35.1 | 72.5 | 60.9 | — |
| 179 | Jamir Watkins | 50 | 20.6 | 7.4 | 3.9 | 1.3 | 1.1 | 0.5 | 0.8 | 44.6 | 29.7 | 69.5 | 55.4 | — |
| 180 | Bruce Brown | 82 | 24.4 | 7.9 | 3.9 | 2.1 | 1.0 | 0.2 | 1.1 | 47.5 | 38.5 | 76.2 | 56.2 | 9.8 |
| 181 | Jalen Suggs | 57 | 27.6 | 13.8 | 3.9 | 5.5 | 1.8 | 0.7 | 2.7 | 43.5 | 33.9 | 85.5 | 56.1 | 14.6 |
| 182 | Devin Booker | 64 | 33.5 | 26.1 | 3.9 | 6.0 | 0.8 | 0.3 | 3.1 | 45.6 | 33.0 | 87.3 | 58.5 | 20.2 |
| 183 | Sam Hauser | 78 | 24.8 | 9.2 | 3.8 | 1.5 | 0.5 | 0.3 | 0.4 | 41.9 | 39.3 | 85.0 | 59.0 | 10.6 |
| 184 | Zaccharie Risacher | 67 | 22.4 | 9.6 | 3.8 | 1.1 | 0.9 | 0.5 | 0.9 | 45.5 | 36.8 | 64.4 | 55.7 | 10.9 |
| 185 | Cameron Johnson | 54 | 30.5 | 12.2 | 3.8 | 2.4 | 0.7 | 0.4 | 0.9 | 48.0 | 43.0 | 83.9 | 62.9 | 11.9 |
| 186 | Anthony Black | 64 | 29.8 | 15.0 | 3.8 | 3.7 | 1.4 | 0.7 | 2.1 | 44.7 | 33.3 | 73.2 | 54.9 | 13.2 |
| 187 | Mikal Bridges | 82 | 32.8 | 14.4 | 3.8 | 3.7 | 1.3 | 0.8 | 1.0 | 49.0 | 37.1 | 82.7 | 58.7 | 14.7 |
| 188 | Nique Clifford | 75 | 25.1 | 8.6 | 3.8 | 2.4 | 0.9 | 0.3 | 1.5 | 41.8 | 33.3 | 72.2 | 50.5 | 8.0 |
| 189 | De’Aaron Fox | 72 | 31.0 | 18.6 | 3.8 | 6.2 | 1.2 | 0.3 | 2.3 | 48.6 | 33.2 | 76.0 | 57.8 | 17.1 |
| 190 | Taylor Hendricks | 59 | 19.0 | 7.4 | 3.7 | 0.9 | 0.8 | 0.5 | 0.8 | 45.9 | 34.2 | 68.1 | 56.6 | — |
| 191 | Karlo Matković | 62 | 14.7 | 5.7 | 3.7 | 0.8 | 0.4 | 0.9 | 0.5 | 60.4 | 42.2 | 73.2 | 69.6 | — |
| 192 | Tristan da Silva | 77 | 24.7 | 9.9 | 3.7 | 1.6 | 0.9 | 0.3 | 0.9 | 45.0 | 37.4 | 88.4 | 57.6 | 10.8 |
| 193 | Keyonte George | 54 | 33.1 | 23.6 | 3.7 | 6.1 | 1.1 | 0.3 | 3.1 | 45.6 | 37.1 | 89.2 | 60.9 | 18.0 |
| 194 | Khris Middleton | 63 | 22.8 | 10.2 | 3.7 | 2.8 | 0.7 | 0.1 | 1.7 | 42.0 | 36.0 | 87.5 | 53.3 | 10.3 |
| 195 | Jeremiah Fears | 82 | 25.8 | 14.3 | 3.7 | 3.4 | 1.2 | 0.4 | 2.2 | 43.4 | 33.0 | 78.9 | 52.5 | 13.1 |
| 196 | Quentin Grimes | 75 | 29.4 | 13.4 | 3.6 | 3.3 | 0.9 | 0.4 | 1.8 | 45.0 | 33.4 | 84.0 | 58.5 | 12.1 |
| 197 | Brook Lopez | 75 | 21.8 | 8.5 | 3.6 | 1.3 | 0.6 | 1.2 | 0.8 | 42.8 | 36.0 | 75.7 | 55.2 | 11.0 |
| 198 | Gary Payton II | 73 | 15.6 | 7.5 | 3.6 | 1.7 | 0.9 | 0.3 | 0.9 | 58.3 | 29.1 | 65.0 | 63.2 | — |
| 199 | Dillon Brooks | 56 | 30.4 | 20.2 | 3.6 | 1.8 | 1.0 | 0.2 | 1.8 | 43.5 | 34.4 | 84.2 | 54.0 | 13.5 |
| 200 | Jalen Green | 32 | 25.9 | 17.8 | 3.6 | 2.8 | 1.1 | 0.3 | 2.3 | 42.2 | 31.3 | 74.7 | 51.6 | — |
Statistics. Source observations for dated values: to UTC. Edition assembled Oct 9, 2026 UTC.