Live · Period 4 · 4:17
Memphis Grizzlies at Chicago Bulls
98 – 94
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 10:24 pm EDTLive · Period 4 · 4:17
98 – 94
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 10:24 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 10:24 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTPer-game NBA statistics from the collected season edition: points, rebounds, assists and shooting. Search player names, sort statistics and filter by games played.
406 players · per-game averages · sorted by PER · Page 5 of 9.
| # | Player | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | TS% | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Ace Bailey | 72 | 27.6 | 13.8 | 4.2 | 1.8 | 0.8 | 0.7 | 1.5 | 44.3 | 34.4 | 75.0 | 53.3 | 10.8 |
| 202 | Klay Thompson | 69 | 21.7 | 11.7 | 2.1 | 1.4 | 0.5 | 0.3 | 0.9 | 39.3 | 38.3 | 76.6 | 54.1 | 10.7 |
| 203 | Javon Small | 41 | 20.2 | 9.7 | 3.1 | 3.7 | 0.8 | 0.2 | 1.4 | 46.5 | 42.3 | 82.9 | 61.1 | 10.6 |
| 204 | De’Andre Hunter | 45 | 26.1 | 13.7 | 4.1 | 2.0 | 0.7 | 0.1 | 1.7 | 41.5 | 30.5 | 86.7 | 54.5 | 10.6 |
| 205 | Sam Hauser | 78 | 24.8 | 9.2 | 3.8 | 1.5 | 0.5 | 0.3 | 0.4 | 41.9 | 39.3 | 85.0 | 59.0 | 10.6 |
| 206 | Dalton Knecht | 54 | 10.2 | 4.2 | 1.4 | 0.4 | 0.2 | 0.2 | 0.4 | 45.5 | 34.2 | 72.7 | 56.8 | 10.5 |
| 207 | Kris Dunn | 82 | 27.2 | 7.3 | 3.3 | 3.6 | 1.6 | 0.2 | 1.4 | 47.6 | 37.4 | 76.5 | 58.1 | 10.5 |
| 208 | Svi Mykhailiuk | 50 | 23.1 | 9.4 | 2.5 | 1.9 | 0.5 | 0.1 | 0.8 | 47.8 | 40.8 | 89.3 | 62.6 | 10.5 |
| 209 | Toumani Camara | 82 | 33.3 | 13.4 | 5.1 | 2.5 | 1.1 | 0.4 | 1.8 | 44.0 | 37.0 | 70.8 | 57.8 | 10.5 |
| 210 | Caleb Love | 49 | 20.7 | 10.4 | 2.3 | 2.5 | 0.6 | 0.1 | 1.3 | 38.8 | 31.8 | 73.5 | 49.7 | 10.4 |
| 211 | Mouhamed Gueye | 77 | 15.3 | 4.4 | 3.6 | 0.9 | 0.8 | 0.5 | 0.4 | 45.2 | 30.8 | 64.5 | 53.9 | 10.4 |
| 212 | Ronald Holland II | 78 | 19.9 | 8.2 | 4.0 | 1.2 | 1.2 | 0.3 | 1.2 | 43.2 | 25.3 | 80.5 | 52.5 | 10.4 |
| 213 | Egor Dëmin | 52 | 25.2 | 10.3 | 3.2 | 3.3 | 0.8 | 0.3 | 1.7 | 39.9 | 38.5 | 83.1 | 56.1 | 10.4 |
| 214 | Keon Ellis | 72 | 20.5 | 6.7 | 1.9 | 1.0 | 1.2 | 0.6 | 0.6 | 44.0 | 36.3 | 72.9 | 57.9 | 10.3 |
| 215 | Khris Middleton | 63 | 22.8 | 10.2 | 3.7 | 2.8 | 0.7 | 0.1 | 1.7 | 42.0 | 36.0 | 87.5 | 53.3 | 10.3 |
| 216 | Noah Clowney | 66 | 27.0 | 12.3 | 4.1 | 1.6 | 0.8 | 0.7 | 1.5 | 39.6 | 32.9 | 80.4 | 55.4 | 10.2 |
| 217 | Jose Alvarado | 69 | 19.9 | 7.4 | 2.5 | 3.4 | 1.0 | 0.1 | 1.1 | 41.6 | 35.2 | 76.1 | 54.3 | 10.2 |
| 218 | Ziaire Williams | 56 | 22.9 | 10.2 | 2.4 | 1.1 | 1.4 | 0.4 | 1.1 | 42.5 | 34.3 | 85.0 | 57.9 | 10.2 |
| 219 | Jamal Shead | 82 | 22.6 | 6.6 | 1.7 | 5.4 | 0.9 | 0.2 | 1.4 | 36.7 | 32.1 | 78.4 | 49.1 | 10.2 |
| 220 | Jordan Clarkson | 72 | 17.8 | 8.6 | 1.8 | 1.3 | 0.4 | 0.1 | 0.9 | 45.1 | 32.7 | 83.0 | 54.8 | 10.2 |
| 221 | Kentavious Caldwell-Pope | 51 | 21.3 | 8.4 | 2.5 | 2.7 | 0.8 | 0.2 | 1.2 | 41.0 | 31.6 | 91.3 | 53.3 | 10.2 |
| 222 | Aaron Nesmith | 45 | 29.7 | 13.8 | 4.2 | 1.9 | 0.6 | 0.5 | 1.4 | 41.4 | 37.9 | 82.9 | 55.4 | 10.1 |
| 223 | Royce O’Neale | 78 | 28.4 | 9.8 | 4.8 | 2.7 | 1.1 | 0.4 | 1.3 | 42.1 | 40.8 | 71.1 | 59.6 | 10.1 |
| 224 | Max Christie | 77 | 29.1 | 12.3 | 3.2 | 2.0 | 0.6 | 0.4 | 1.2 | 44.1 | 40.4 | 89.9 | 60.1 | 10.1 |
| 225 | Buddy Hield | 51 | 16.1 | 7.6 | 2.3 | 1.4 | 0.8 | 0.2 | 0.9 | 43.7 | 34.9 | 81.1 | 56.8 | 10.0 |
| 226 | Jarace Walker | 76 | 25.7 | 11.6 | 5.1 | 2.5 | 0.8 | 0.3 | 1.8 | 41.9 | 37.4 | 74.9 | 54.3 | 9.9 |
| 227 | Mike Conley | 54 | 18.4 | 4.5 | 1.7 | 2.9 | 0.6 | 0.3 | 0.6 | 33.5 | 33.7 | 90.0 | 51.7 | 9.9 |
| 228 | Obi Toppin | 24 | 17.7 | 11.6 | 4.4 | 2.3 | 0.5 | 0.0 | 1.2 | 50.3 | 35.2 | 91.3 | 63.6 | 9.8 |
| 229 | Bruce Brown | 82 | 24.4 | 7.9 | 3.9 | 2.1 | 1.0 | 0.2 | 1.1 | 47.5 | 38.5 | 76.2 | 56.2 | 9.8 |
| 230 | Tre Johnson | 60 | 24.0 | 12.2 | 2.8 | 2.0 | 0.6 | 0.3 | 1.6 | 41.9 | 35.8 | 86.2 | 53.4 | 9.7 |
| 231 | Dean Wade | 59 | 22.3 | 5.8 | 4.2 | 1.5 | 0.7 | 0.4 | 0.3 | 43.9 | 36.2 | 71.1 | 58.0 | 9.6 |
| 232 | Isaac Okoro | 63 | 26.9 | 9.3 | 2.7 | 1.6 | 0.7 | 0.5 | 0.7 | 46.0 | 33.0 | 79.5 | 57.4 | 9.6 |
| 233 | Terance Mann | 63 | 24.3 | 7.2 | 3.2 | 3.0 | 0.7 | 0.2 | 1.1 | 45.7 | 36.4 | 78.8 | 56.4 | 9.6 |
| 234 | Josh Okogie | 78 | 17.4 | 4.5 | 2.6 | 0.9 | 0.8 | 0.2 | 0.5 | 42.5 | 38.5 | 59.4 | 54.4 | 9.4 |
| 235 | Marcus Smart | 62 | 28.5 | 9.3 | 2.8 | 3.0 | 1.4 | 0.4 | 1.5 | 39.5 | 33.1 | 82.2 | 54.3 | 9.3 |
| 236 | Nikola Jović | 47 | 17.2 | 7.3 | 3.3 | 2.2 | 0.6 | 0.4 | 1.4 | 36.6 | 26.9 | 68.3 | 48.0 | 9.3 |
| 237 | Cody Williams | 67 | 24.3 | 8.8 | 3.0 | 2.0 | 0.8 | 0.4 | 1.1 | 46.8 | 21.4 | 70.6 | 52.4 | 9.1 |
| 238 | Bub Carrington | 82 | 27.7 | 10.7 | 3.4 | 4.6 | 0.6 | 0.2 | 2.3 | 42.4 | 40.8 | 73.0 | 55.6 | 9.0 |
| 239 | Alex Caruso | 56 | 18.2 | 6.2 | 2.8 | 2.0 | 1.3 | 0.3 | 0.9 | 42.2 | 29.3 | 80.4 | 53.8 | 8.8 |
| 240 | Ben Sheppard | 65 | 21.4 | 7.1 | 3.0 | 1.8 | 0.6 | 0.1 | 0.6 | 43.4 | 36.2 | 76.5 | 56.1 | 8.8 |
| 241 | AJ Green | 78 | 29.1 | 10.4 | 2.7 | 1.9 | 0.5 | 0.1 | 1.0 | 42.4 | 41.9 | 85.5 | 62.7 | 8.7 |
| 242 | Draymond Green | 68 | 27.5 | 8.4 | 5.5 | 5.5 | 0.9 | 0.6 | 2.7 | 41.8 | 32.6 | 70.2 | 54.0 | 8.6 |
| 243 | Spencer Jones | 64 | 22.1 | 5.5 | 3.3 | 0.8 | 0.8 | 0.5 | 0.5 | 50.4 | 39.6 | 60.8 | 61.9 | 8.6 |
| 244 | Kris Murray | 57 | 23.4 | 5.8 | 3.6 | 1.4 | 0.9 | 0.4 | 0.8 | 46.7 | 27.9 | 68.4 | 55.0 | 8.5 |
| 245 | Jarred Vanderbilt | 65 | 17.4 | 4.4 | 4.5 | 1.3 | 0.8 | 0.3 | 0.9 | 47.1 | 29.3 | 58.9 | 54.4 | 8.3 |
| 246 | Gary Trent Jr. | 65 | 21.2 | 8.1 | 1.0 | 1.2 | 0.5 | 0.0 | 0.6 | 38.7 | 36.0 | 76.9 | 53.3 | 8.3 |
| 247 | Herbert Jones | 56 | 28.4 | 8.9 | 3.4 | 2.8 | 1.6 | 0.5 | 1.3 | 38.3 | 30.9 | 80.6 | 49.1 | 8.2 |
| 248 | Patrick Williams | 72 | 20.5 | 7.0 | 3.0 | 1.5 | 0.7 | 0.4 | 1.0 | 37.2 | 34.7 | 72.0 | 49.4 | 8.0 |
| 249 | Nique Clifford | 75 | 25.1 | 8.6 | 3.8 | 2.4 | 0.9 | 0.3 | 1.5 | 41.8 | 33.3 | 72.2 | 50.5 | 8.0 |
| 250 | Luguentz Dort | 69 | 26.8 | 8.3 | 3.6 | 1.2 | 0.9 | 0.4 | 0.8 | 38.5 | 34.4 | 75.9 | 52.4 | 7.3 |
Statistics. Source observations for dated values: to UTC. Edition assembled Oct 9, 2026 UTC.