Live · Period 2 · 1:39
Memphis Grizzlies at Chicago Bulls
56 – 45
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 9:14 pm EDTLive · Period 2 · 1:39
56 – 45
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 9:14 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 9:14 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTPer-game NBA statistics from the collected season edition: points, rebounds, assists and shooting. Search player names, sort statistics and filter by games played.
406 players · per-game averages · sorted by PTS · Page 5 of 9.
| # | Player | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | TS% | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Jay Huff | 82 | 21.0 | 9.5 | 4.0 | 1.5 | 0.5 | 1.9 | 0.9 | 47.6 | 31.9 | 82.8 | 59.8 | 13.9 |
| 202 | Daniel Gafford | 55 | 21.7 | 9.5 | 6.9 | 1.1 | 0.7 | 1.3 | 1.1 | 65.5 | — | 68.3 | 67.7 | — |
| 203 | Aaron Wiggins | 65 | 21.8 | 9.4 | 3.1 | 1.7 | 0.9 | 0.4 | 1.2 | 43.1 | 35.6 | 73.6 | 53.8 | 10.8 |
| 204 | Svi Mykhailiuk | 50 | 23.1 | 9.4 | 2.5 | 1.9 | 0.5 | 0.1 | 0.8 | 47.8 | 40.8 | 89.3 | 62.6 | 10.5 |
| 205 | T.J. McConnell | 56 | 17.2 | 9.4 | 2.2 | 5.1 | 1.0 | 0.2 | 1.1 | 53.8 | 32.0 | 86.2 | 56.7 | — |
| 206 | Davion Mitchell | 70 | 28.6 | 9.3 | 2.7 | 6.5 | 1.0 | 0.2 | 1.5 | 49.0 | 39.5 | 64.6 | 58.2 | 11.8 |
| 207 | Marcus Smart | 62 | 28.5 | 9.3 | 2.8 | 3.0 | 1.4 | 0.4 | 1.5 | 39.5 | 33.1 | 82.2 | 54.3 | 9.3 |
| 208 | Daniss Jenkins | 72 | 20.2 | 9.3 | 2.3 | 3.9 | 0.9 | 0.2 | 1.6 | 40.8 | 37.4 | 83.2 | 52.5 | — |
| 209 | Landry Shamet | 51 | 23.0 | 9.3 | 1.8 | 1.4 | 0.6 | 0.2 | 0.6 | 43.7 | 39.2 | 71.1 | 59.8 | 13.0 |
| 210 | Isaac Okoro | 63 | 26.9 | 9.3 | 2.7 | 1.6 | 0.7 | 0.5 | 0.7 | 46.0 | 33.0 | 79.5 | 57.4 | 9.6 |
| 211 | Sam Hauser | 78 | 24.8 | 9.2 | 3.8 | 1.5 | 0.5 | 0.3 | 0.4 | 41.9 | 39.3 | 85.0 | 59.0 | 10.6 |
| 212 | Taurean Prince | 26 | 23.5 | 9.2 | 3.1 | 1.8 | 0.6 | 0.2 | 1.2 | 45.0 | 43.6 | 100.0 | 61.7 | 7.0 |
| 213 | Isaiah Hartenstein | 47 | 24.2 | 9.2 | 9.4 | 3.5 | 1.0 | 0.8 | 1.7 | 62.2 | 0.0 | 61.0 | 63.1 | 17.4 |
| 214 | Gui Santos | 68 | 20.5 | 9.2 | 3.9 | 2.3 | 0.9 | 0.3 | 1.5 | 50.0 | 35.1 | 72.5 | 60.9 | — |
| 215 | Cam Whitmore | 21 | 16.9 | 9.2 | 2.8 | 0.7 | 0.7 | 0.4 | 0.9 | 45.6 | 28.6 | 74.2 | 52.8 | — |
| 216 | Jaden Hardy | 57 | 15.8 | 9.2 | 1.5 | 1.0 | 0.3 | 0.1 | 1.1 | 42.4 | 39.7 | 73.3 | 56.6 | — |
| 217 | Corey Kispert | 58 | 18.6 | 9.2 | 2.3 | 1.6 | 0.3 | 0.2 | 0.8 | 46.7 | 36.7 | 79.4 | 60.9 | 12.5 |
| 218 | Quenton Jackson | 49 | 18.3 | 9.1 | 2.3 | 2.9 | 0.6 | 0.1 | 1.3 | 47.0 | 35.6 | 82.4 | 58.9 | — |
| 219 | Tristan Vukcevic | 49 | 13.7 | 9.0 | 3.0 | 1.1 | 0.5 | 0.7 | 1.3 | 47.9 | 34.7 | 78.4 | 60.3 | — |
| 220 | Devin Carter | 38 | 18.4 | 8.9 | 3.3 | 2.7 | 0.9 | 0.2 | 1.4 | 41.4 | 26.3 | 71.3 | 50.8 | — |
| 221 | Danny Wolf | 57 | 20.8 | 8.9 | 4.9 | 2.2 | 0.5 | 0.6 | 1.3 | 40.5 | 32.2 | 77.1 | 52.1 | — |
| 222 | Nolan Traore | 56 | 22.2 | 8.9 | 1.8 | 3.8 | 0.8 | 0.4 | 2.3 | 38.0 | 31.8 | 78.7 | 47.9 | — |
| 223 | Herbert Jones | 56 | 28.4 | 8.9 | 3.4 | 2.8 | 1.6 | 0.5 | 1.3 | 38.3 | 30.9 | 80.6 | 49.1 | 8.2 |
| 224 | Cody Williams | 67 | 24.3 | 8.8 | 3.0 | 2.0 | 0.8 | 0.4 | 1.1 | 46.8 | 21.4 | 70.6 | 52.4 | 9.1 |
| 225 | Day’Ron Sharpe | 62 | 18.7 | 8.7 | 6.7 | 2.3 | 1.1 | 0.4 | 1.7 | 60.1 | 23.1 | 67.8 | 63.8 | — |
| 226 | Jordan Goodwin | 70 | 22.5 | 8.7 | 4.9 | 2.2 | 1.5 | 0.2 | 1.0 | 41.3 | 37.1 | 69.6 | 52.5 | 13.6 |
| 227 | Justin Champagnie | 69 | 20.0 | 8.7 | 5.6 | 1.2 | 0.9 | 0.6 | 0.7 | 50.2 | 31.9 | 78.4 | 58.9 | — |
| 228 | Jordan Clarkson | 72 | 17.8 | 8.6 | 1.8 | 1.3 | 0.4 | 0.1 | 0.9 | 45.1 | 32.7 | 83.0 | 54.8 | 10.2 |
| 229 | Nique Clifford | 75 | 25.1 | 8.6 | 3.8 | 2.4 | 0.9 | 0.3 | 1.5 | 41.8 | 33.3 | 72.2 | 50.5 | 8.0 |
| 230 | Cason Wallace | 77 | 26.6 | 8.6 | 3.1 | 2.6 | 1.9 | 0.4 | 0.9 | 43.2 | 35.1 | 80.9 | 53.8 | 11.5 |
| 231 | Simone Fontecchio | 70 | 16.8 | 8.5 | 3.0 | 1.4 | 0.5 | 0.1 | 0.7 | 41.2 | 37.5 | 84.3 | 57.9 | 10.8 |
| 232 | Bones Hyland | 71 | 16.6 | 8.5 | 1.8 | 2.6 | 0.6 | 0.2 | 1.0 | 45.3 | 38.8 | 78.0 | 59.9 | — |
| 233 | Collin Murray-Boyles | 57 | 21.9 | 8.5 | 5.0 | 1.9 | 0.9 | 0.9 | 1.0 | 57.9 | 34.0 | 65.7 | 62.1 | 14.4 |
| 234 | Vít Krejčí | 65 | 21.4 | 8.5 | 2.3 | 1.5 | 0.7 | 0.3 | 0.6 | 44.8 | 39.0 | 74.5 | 60.9 | 10.9 |
| 235 | Brook Lopez | 75 | 21.8 | 8.5 | 3.6 | 1.3 | 0.6 | 1.2 | 0.8 | 42.8 | 36.0 | 75.7 | 55.2 | 11.0 |
| 236 | Kentavious Caldwell-Pope | 51 | 21.3 | 8.4 | 2.5 | 2.7 | 0.8 | 0.2 | 1.2 | 41.0 | 31.6 | 91.3 | 53.3 | 10.2 |
| 237 | Draymond Green | 68 | 27.5 | 8.4 | 5.5 | 5.5 | 0.9 | 0.6 | 2.7 | 41.8 | 32.6 | 70.2 | 54.0 | 8.6 |
| 238 | Luke Kennard | 78 | 21.5 | 8.4 | 2.3 | 2.2 | 0.7 | 0.1 | 0.8 | 53.3 | 47.8 | 91.3 | 68.9 | 13.1 |
| 239 | Luguentz Dort | 69 | 26.8 | 8.3 | 3.6 | 1.2 | 0.9 | 0.4 | 0.8 | 38.5 | 34.4 | 75.9 | 52.4 | 7.3 |
| 240 | Jared McCain | 67 | 17.3 | 8.3 | 2.0 | 1.3 | 0.5 | 0.1 | 0.8 | 42.5 | 38.5 | 86.4 | 55.1 | — |
| 241 | Al Horford | 45 | 21.5 | 8.3 | 4.9 | 2.6 | 0.7 | 1.1 | 0.9 | 42.6 | 36.1 | 84.6 | 55.4 | 6.5 |
| 242 | Jake LaRavia | 82 | 25.1 | 8.2 | 4.0 | 1.8 | 1.3 | 0.5 | 1.1 | 45.9 | 32.1 | 76.3 | 57.1 | 11.1 |
| 243 | Ronald Holland II | 78 | 19.9 | 8.2 | 4.0 | 1.2 | 1.2 | 0.3 | 1.2 | 43.2 | 25.3 | 80.5 | 52.5 | 10.4 |
| 244 | Gary Trent Jr. | 65 | 21.2 | 8.1 | 1.0 | 1.2 | 0.5 | 0.0 | 0.6 | 38.7 | 36.0 | 76.9 | 53.3 | 8.3 |
| 245 | Bryce McGowens | 42 | 21.0 | 8.1 | 2.1 | 1.5 | 0.6 | 0.2 | 0.4 | 48.1 | 40.9 | 77.9 | 61.0 | — |
| 246 | Luka Garza | 69 | 16.2 | 8.1 | 4.1 | 1.0 | 0.4 | 0.4 | 0.7 | 57.7 | 43.3 | 76.9 | 68.2 | — |
| 247 | Bruce Brown | 82 | 24.4 | 7.9 | 3.9 | 2.1 | 1.0 | 0.2 | 1.1 | 47.5 | 38.5 | 76.2 | 56.2 | 9.8 |
| 248 | Moussa Diabaté | 73 | 26.0 | 7.9 | 8.7 | 1.9 | 0.8 | 1.0 | 1.0 | 63.1 | 50.0 | 65.9 | 65.3 | 15.8 |
| 249 | Leonard Miller | 46 | 15.6 | 7.8 | 3.9 | 0.9 | 0.4 | 0.3 | 0.8 | 55.3 | 32.3 | 73.6 | 63.3 | — |
| 250 | Oscar Tshiebwe | 27 | 16.6 | 7.8 | 6.6 | 1.2 | 0.6 | 0.2 | 0.8 | 63.4 | — | 55.1 | 63.3 | — |
Statistics. Source observations for dated values: to UTC. Edition assembled Oct 9, 2026 UTC.