Final
Memphis Grizzlies at Chicago Bulls
104 – 100
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 11:17 pm EDTFinal
104 – 100
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 11:17 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 11:17 pm EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTPer-game NBA statistics from the collected season edition: points, rebounds, assists and shooting. Search player names, sort statistics and filter by games played.
406 players · per-game averages · sorted by AST · Page 6 of 9.
| # | Player | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | TS% | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | Baylor Scheierman | 77 | 18.6 | 5.5 | 3.5 | 1.5 | 0.5 | 0.1 | 0.6 | 45.3 | 39.9 | 90.3 | 61.6 | — |
| 252 | Steven Adams | 32 | 22.8 | 5.8 | 8.6 | 1.5 | 0.7 | 0.6 | 1.1 | 50.4 | — | 58.0 | 53.5 | 18.5 |
| 253 | Tari Eason | 60 | 25.8 | 10.5 | 6.3 | 1.5 | 1.2 | 0.5 | 1.4 | 41.6 | 35.8 | 77.6 | 51.4 | 11.2 |
| 254 | Dean Wade | 59 | 22.3 | 5.8 | 4.2 | 1.5 | 0.7 | 0.4 | 0.3 | 43.9 | 36.2 | 71.1 | 58.0 | 9.6 |
| 255 | Tyrese Proctor | 50 | 10.9 | 5.4 | 1.3 | 1.5 | 0.5 | 0.0 | 0.8 | 41.3 | 35.1 | 88.9 | 55.6 | — |
| 256 | Bryce McGowens | 42 | 21.0 | 8.1 | 2.1 | 1.5 | 0.6 | 0.2 | 0.4 | 48.1 | 40.9 | 77.9 | 61.0 | — |
| 257 | Jay Huff | 82 | 21.0 | 9.5 | 4.0 | 1.5 | 0.5 | 1.9 | 0.9 | 47.6 | 31.9 | 82.8 | 59.8 | 13.9 |
| 258 | GG Jackson | 55 | 21.4 | 12.5 | 4.3 | 1.5 | 0.6 | 0.8 | 1.5 | 49.6 | 33.2 | 74.2 | 59.1 | — |
| 259 | Micah Potter | 47 | 19.3 | 9.7 | 5.0 | 1.5 | 0.5 | 0.3 | 1.0 | 51.5 | 42.3 | 84.2 | 67.9 | — |
| 260 | Sidy Cissoko | 75 | 19.1 | 5.1 | 2.2 | 1.5 | 0.7 | 0.3 | 0.9 | 39.8 | 29.8 | 65.9 | 51.4 | 6.7 |
| 261 | Sam Hauser | 78 | 24.8 | 9.2 | 3.8 | 1.5 | 0.5 | 0.3 | 0.4 | 41.9 | 39.3 | 85.0 | 59.0 | 10.6 |
| 262 | Patrick Williams | 72 | 20.5 | 7.0 | 3.0 | 1.5 | 0.7 | 0.4 | 1.0 | 37.2 | 34.7 | 72.0 | 49.4 | 8.0 |
| 263 | Ryan Dunn | 70 | 19.4 | 5.8 | 4.2 | 1.5 | 0.9 | 0.4 | 0.8 | 45.3 | 33.1 | 48.9 | 53.2 | 11.4 |
| 264 | Myles Turner | 71 | 26.9 | 11.9 | 5.3 | 1.5 | 0.7 | 1.6 | 1.2 | 44.0 | 38.3 | 74.0 | 58.4 | 12.9 |
| 265 | Drake Powell | 63 | 20.9 | 6.5 | 1.8 | 1.4 | 0.6 | 0.2 | 1.0 | 40.2 | 28.0 | 89.6 | 52.1 | — |
| 266 | Simone Fontecchio | 70 | 16.8 | 8.5 | 3.0 | 1.4 | 0.5 | 0.1 | 0.7 | 41.2 | 37.5 | 84.3 | 57.9 | 10.8 |
| 267 | Kris Murray | 57 | 23.4 | 5.8 | 3.6 | 1.4 | 0.9 | 0.4 | 0.8 | 46.7 | 27.9 | 68.4 | 55.0 | 8.5 |
| 268 | Marvin Bagley III | 60 | 20.0 | 10.5 | 6.1 | 1.4 | 0.5 | 0.7 | 1.0 | 61.8 | 46.2 | 66.0 | 66.1 | — |
| 269 | Landry Shamet | 51 | 23.0 | 9.3 | 1.8 | 1.4 | 0.6 | 0.2 | 0.6 | 43.7 | 39.2 | 71.1 | 59.8 | 13.0 |
| 270 | Kenrich Williams | 56 | 15.3 | 6.5 | 3.3 | 1.4 | 0.6 | 0.1 | 0.8 | 47.3 | 38.8 | 63.5 | 56.9 | — |
| 271 | Dylan Cardwell | 44 | 20.6 | 5.4 | 7.5 | 1.4 | 0.7 | 1.5 | 0.9 | 58.7 | 50.0 | 51.0 | 59.1 | — |
| 272 | Quinten Post | 67 | 17.3 | 7.7 | 4.0 | 1.4 | 0.4 | 0.5 | 0.8 | 44.0 | 33.6 | 79.1 | 56.0 | 11.3 |
| 273 | Caleb Martin | 58 | 14.8 | 3.9 | 2.5 | 1.4 | 0.7 | 0.3 | 0.7 | 45.0 | 35.1 | 60.7 | 52.6 | — |
| 274 | Buddy Hield | 51 | 16.1 | 7.6 | 2.3 | 1.4 | 0.8 | 0.2 | 0.9 | 43.7 | 34.9 | 81.1 | 56.8 | 10.0 |
| 275 | Klay Thompson | 69 | 21.7 | 11.7 | 2.1 | 1.4 | 0.5 | 0.3 | 0.9 | 39.3 | 38.3 | 76.6 | 54.1 | 10.7 |
| 276 | Precious Achiuwa | 73 | 23.9 | 10.1 | 6.7 | 1.4 | 0.9 | 0.7 | 0.9 | 52.8 | 27.8 | 55.4 | 55.8 | 14.9 |
| 277 | Derrick Jones Jr. | 50 | 27.0 | 10.1 | 3.5 | 1.4 | 0.9 | 1.0 | 0.8 | 49.9 | 35.9 | 76.3 | 60.0 | 15.1 |
| 278 | Dalen Terry | 48 | 11.5 | 3.7 | 1.8 | 1.4 | 0.6 | 0.3 | 0.5 | 43.9 | 36.4 | 53.3 | 52.3 | — |
| 279 | Keldon Johnson | 82 | 23.3 | 13.2 | 5.4 | 1.4 | 0.6 | 0.1 | 0.9 | 51.9 | 36.3 | 79.4 | 61.3 | 16.0 |
| 280 | Maxime Raynaud | 74 | 26.5 | 12.5 | 7.5 | 1.4 | 0.5 | 0.5 | 1.3 | 57.1 | 32.4 | 78.6 | 61.9 | 14.0 |
| 281 | Tim Hardaway Jr. | 80 | 26.6 | 13.5 | 2.6 | 1.4 | 0.5 | 0.1 | 0.5 | 44.7 | 40.7 | 81.1 | 62.4 | 12.9 |
| 282 | Will Richard | 69 | 20.0 | 6.4 | 2.5 | 1.3 | 1.2 | 0.1 | 0.8 | 46.8 | 33.5 | 85.2 | 59.6 | 13.8 |
| 283 | Jared McCain | 67 | 17.3 | 8.3 | 2.0 | 1.3 | 0.5 | 0.1 | 0.8 | 42.5 | 38.5 | 86.4 | 55.1 | — |
| 284 | Jamir Watkins | 50 | 20.6 | 7.4 | 3.9 | 1.3 | 1.1 | 0.5 | 0.8 | 44.6 | 29.7 | 69.5 | 55.4 | — |
| 285 | Jordan Clarkson | 72 | 17.8 | 8.6 | 1.8 | 1.3 | 0.4 | 0.1 | 0.9 | 45.1 | 32.7 | 83.0 | 54.8 | 10.2 |
| 286 | Isaiah Joe | 71 | 21.2 | 11.1 | 2.5 | 1.3 | 0.7 | 0.2 | 0.6 | 45.5 | 42.3 | 89.4 | 65.7 | 14.7 |
| 287 | Goga Bitadze | 64 | 15.2 | 5.9 | 5.0 | 1.3 | 0.6 | 1.0 | 0.7 | 67.6 | 18.2 | 71.1 | 70.0 | 18.3 |
| 288 | Kobe Brown | 61 | 15.8 | 5.8 | 3.0 | 1.3 | 0.4 | 0.2 | 0.9 | 46.9 | 37.4 | 79.7 | 59.4 | — |
| 289 | Brook Lopez | 75 | 21.8 | 8.5 | 3.6 | 1.3 | 0.6 | 1.2 | 0.8 | 42.8 | 36.0 | 75.7 | 55.2 | 11.0 |
| 290 | Jarred Vanderbilt | 65 | 17.4 | 4.4 | 4.5 | 1.3 | 0.8 | 0.3 | 0.9 | 47.1 | 29.3 | 58.9 | 54.4 | 8.3 |
| 291 | Daeqwon Plowden | 32 | 26.4 | 10.8 | 3.0 | 1.3 | 0.7 | 0.2 | 0.8 | 43.0 | 33.3 | 85.7 | 57.2 | — |
| 292 | Yves Missi | 66 | 19.7 | 5.7 | 5.8 | 1.3 | 0.3 | 1.5 | 0.8 | 54.4 | 0.0 | 55.9 | 55.6 | — |
| 293 | Andre Drummond | 63 | 19.5 | 6.4 | 8.4 | 1.3 | 0.6 | 0.8 | 1.0 | 47.2 | 35.6 | 63.1 | 53.9 | 14.7 |
| 294 | Anthony Gill | 55 | 17.3 | 5.8 | 2.9 | 1.3 | 0.6 | 0.4 | 0.7 | 62.8 | 35.4 | 73.9 | 68.2 | — |
| 295 | JD Davison | 28 | 7.8 | 2.5 | 1.2 | 1.3 | 0.2 | 0.2 | 0.3 | 37.5 | 25.0 | 68.4 | 47.7 | — |
| 296 | Justin Edwards | 64 | 15.3 | 6.0 | 1.5 | 1.3 | 0.8 | 0.2 | 0.6 | 44.7 | 37.2 | 84.6 | 57.2 | — |
| 297 | Luguentz Dort | 69 | 26.8 | 8.3 | 3.6 | 1.2 | 0.9 | 0.4 | 0.8 | 38.5 | 34.4 | 75.9 | 52.4 | 7.3 |
| 298 | Paul Reed | 65 | 13.9 | 7.8 | 4.5 | 1.2 | 0.9 | 0.9 | 0.9 | 61.7 | 32.5 | 66.4 | 65.0 | — |
| 299 | Jalen Smith | 53 | 20.7 | 10.2 | 6.7 | 1.2 | 0.5 | 0.8 | 1.0 | 48.3 | 37.3 | 74.2 | 60.8 | — |
| 300 | Dominick Barlow | 71 | 23.8 | 7.7 | 4.8 | 1.2 | 0.9 | 0.7 | 0.8 | 53.8 | 25.3 | 71.8 | 59.5 | 12.3 |
Statistics. Source observations for dated values: to UTC. Edition assembled Oct 9, 2026 UTC.