Final
Memphis Grizzlies at Chicago Bulls
104 – 100
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 11:20 pm EDTFinal
104 – 100
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 11:20 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 11:20 pm EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTPer-game NBA statistics from the collected season edition: points, rebounds, assists and shooting. Search player names, sort statistics and filter by games played.
406 players · per-game averages · sorted by FT% · Page 6 of 9.
| # | Player | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | TS% | PER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | Kyle Filipowski | 77 | 23.4 | 11.4 | 7.2 | 2.6 | 0.9 | 0.5 | 1.6 | 49.2 | 32.5 | 75.0 | 58.6 | 14.0 |
| 252 | Ron Harper Jr. | 29 | 10.9 | 4.2 | 1.7 | 0.8 | 0.3 | 0.3 | 0.3 | 41.8 | 35.0 | 75.0 | 55.0 | — |
| 253 | Jarace Walker | 76 | 25.7 | 11.6 | 5.1 | 2.5 | 0.8 | 0.3 | 1.8 | 41.9 | 37.4 | 74.9 | 54.3 | 9.9 |
| 254 | Jalen Green | 32 | 25.9 | 17.8 | 3.6 | 2.8 | 1.1 | 0.3 | 2.3 | 42.2 | 31.3 | 74.7 | 51.6 | — |
| 255 | Sandro Mamukelashvili | 80 | 21.9 | 11.2 | 4.9 | 1.9 | 0.8 | 0.5 | 0.8 | 52.3 | 38.9 | 74.7 | 63.7 | 16.8 |
| 256 | Jalen Duren | 70 | 28.2 | 19.5 | 10.5 | 2.0 | 0.8 | 0.8 | 1.9 | 65.0 | — | 74.7 | 68.8 | 24.6 |
| 257 | Bilal Coulibaly | 56 | 26.2 | 11.7 | 4.3 | 2.6 | 1.3 | 1.0 | 1.4 | 42.5 | 31.9 | 74.6 | 53.1 | 12.6 |
| 258 | Rob Dillingham | 65 | 14.9 | 6.3 | 2.0 | 2.2 | 0.7 | 0.1 | 1.5 | 39.6 | 31.6 | 74.5 | 46.9 | — |
| 259 | Vít Krejčí | 65 | 21.4 | 8.5 | 2.3 | 1.5 | 0.7 | 0.3 | 0.6 | 44.8 | 39.0 | 74.5 | 60.9 | 10.9 |
| 260 | Donte DiVincenzo | 82 | 30.4 | 12.2 | 4.1 | 3.8 | 1.3 | 0.4 | 1.4 | 40.6 | 37.9 | 74.3 | 56.7 | 11.6 |
| 261 | Jalen Smith | 53 | 20.7 | 10.2 | 6.7 | 1.2 | 0.5 | 0.8 | 1.0 | 48.3 | 37.3 | 74.2 | 60.8 | — |
| 262 | Cam Whitmore | 21 | 16.9 | 9.2 | 2.8 | 0.7 | 0.7 | 0.4 | 0.9 | 45.6 | 28.6 | 74.2 | 52.8 | — |
| 263 | GG Jackson | 55 | 21.4 | 12.5 | 4.3 | 1.5 | 0.6 | 0.8 | 1.5 | 49.6 | 33.2 | 74.2 | 59.1 | — |
| 264 | Myles Turner | 71 | 26.9 | 11.9 | 5.3 | 1.5 | 0.7 | 1.6 | 1.2 | 44.0 | 38.3 | 74.0 | 58.4 | 12.9 |
| 265 | Kel’el Ware | 77 | 22.1 | 11.1 | 9.0 | 0.7 | 0.8 | 1.1 | 0.8 | 53.0 | 39.5 | 74.0 | 61.6 | 17.5 |
| 266 | Anthony Gill | 55 | 17.3 | 5.8 | 2.9 | 1.3 | 0.6 | 0.4 | 0.7 | 62.8 | 35.4 | 73.9 | 68.2 | — |
| 267 | Jaylon Tyson | 66 | 26.9 | 13.2 | 5.1 | 2.2 | 0.8 | 0.4 | 1.5 | 49.3 | 44.6 | 73.8 | 60.8 | 13.9 |
| 268 | LeBron James | 60 | 33.2 | 20.9 | 6.1 | 7.2 | 1.2 | 0.6 | 3.0 | 51.5 | 31.7 | 73.7 | 59.4 | 19.8 |
| 269 | Aaron Wiggins | 65 | 21.8 | 9.4 | 3.1 | 1.7 | 0.9 | 0.4 | 1.2 | 43.1 | 35.6 | 73.6 | 53.8 | 10.8 |
| 270 | Leonard Miller | 46 | 15.6 | 7.8 | 3.9 | 0.9 | 0.4 | 0.3 | 0.8 | 55.3 | 32.3 | 73.6 | 63.3 | — |
| 271 | Jabari Walker | 64 | 11.9 | 4.3 | 3.0 | 0.5 | 0.4 | 0.2 | 0.4 | 45.5 | 33.7 | 73.5 | 56.8 | — |
| 272 | Caleb Love | 49 | 20.7 | 10.4 | 2.3 | 2.5 | 0.6 | 0.1 | 1.3 | 38.8 | 31.8 | 73.5 | 49.7 | 10.4 |
| 273 | Stephon Castle | 68 | 30.0 | 16.7 | 5.3 | 7.4 | 1.1 | 0.3 | 3.2 | 47.1 | 33.2 | 73.4 | 57.4 | 16.9 |
| 274 | Jaden Hardy | 57 | 15.8 | 9.2 | 1.5 | 1.0 | 0.3 | 0.1 | 1.1 | 42.4 | 39.7 | 73.3 | 56.6 | — |
| 275 | Karlo Matković | 62 | 14.7 | 5.7 | 3.7 | 0.8 | 0.4 | 0.9 | 0.5 | 60.4 | 42.2 | 73.2 | 69.6 | — |
| 276 | Naz Reid | 77 | 26.1 | 13.6 | 6.2 | 2.2 | 1.0 | 1.0 | 1.6 | 45.6 | 36.2 | 73.2 | 56.5 | 13.6 |
| 277 | Anthony Black | 64 | 29.8 | 15.0 | 3.8 | 3.7 | 1.4 | 0.7 | 2.1 | 44.7 | 33.3 | 73.2 | 54.9 | 13.2 |
| 278 | Myron Gardner | 45 | 9.1 | 3.6 | 2.7 | 1.0 | 0.4 | 0.2 | 0.4 | 48.0 | 40.6 | 73.1 | 60.6 | — |
| 279 | Jeremy Sochan | 44 | 10.6 | 3.6 | 2.4 | 0.9 | 0.4 | 0.2 | 0.5 | 49.6 | 24.4 | 73.1 | 56.3 | — |
| 280 | Peyton Watson | 54 | 29.6 | 14.6 | 4.9 | 2.1 | 0.9 | 1.1 | 1.7 | 49.1 | 41.1 | 73.0 | 59.4 | 13.4 |
| 281 | Bub Carrington | 82 | 27.7 | 10.7 | 3.4 | 4.6 | 0.6 | 0.2 | 2.3 | 42.4 | 40.8 | 73.0 | 55.6 | 9.0 |
| 282 | Keon Ellis | 72 | 20.5 | 6.7 | 1.9 | 1.0 | 1.2 | 0.6 | 0.6 | 44.0 | 36.3 | 72.9 | 57.9 | 10.3 |
| 283 | Anthony Davis | 20 | 31.3 | 20.4 | 11.1 | 2.8 | 1.1 | 1.7 | 2.1 | 50.6 | 27.0 | 72.8 | 55.1 | 22.8 |
| 284 | Dalton Knecht | 54 | 10.2 | 4.2 | 1.4 | 0.4 | 0.2 | 0.2 | 0.4 | 45.5 | 34.2 | 72.7 | 56.8 | 10.5 |
| 285 | John Konchar | 56 | 19.9 | 4.4 | 4.3 | 2.1 | 1.5 | 0.7 | 0.6 | 47.2 | 28.3 | 72.7 | 56.8 | — |
| 286 | Kyle Kuzma | 69 | 26.2 | 13.0 | 4.5 | 2.7 | 0.7 | 0.4 | 1.7 | 49.2 | 34.7 | 72.6 | 58.1 | 13.0 |
| 287 | Gui Santos | 68 | 20.5 | 9.2 | 3.9 | 2.3 | 0.9 | 0.3 | 1.5 | 50.0 | 35.1 | 72.5 | 60.9 | — |
| 288 | Keshad Johnson | 32 | 8.7 | 4.3 | 1.9 | 0.3 | 0.5 | 0.3 | 0.4 | 49.0 | 29.5 | 72.4 | 58.2 | — |
| 289 | Jonathan Kuminga | 36 | 23.1 | 12.2 | 5.6 | 2.3 | 0.6 | 0.3 | 1.9 | 46.3 | 33.3 | 72.4 | 55.7 | 11.0 |
| 290 | Isaiah Collier | 59 | 25.7 | 11.7 | 2.5 | 7.2 | 1.1 | 0.3 | 2.5 | 49.5 | 27.0 | 72.2 | 56.7 | 14.6 |
| 291 | Nique Clifford | 75 | 25.1 | 8.6 | 3.8 | 2.4 | 0.9 | 0.3 | 1.5 | 41.8 | 33.3 | 72.2 | 50.5 | 8.0 |
| 292 | Josh Hart | 66 | 30.2 | 12.0 | 7.4 | 4.8 | 1.1 | 0.3 | 1.9 | 50.8 | 41.3 | 72.0 | 61.2 | 13.8 |
| 293 | Patrick Williams | 72 | 20.5 | 7.0 | 3.0 | 1.5 | 0.7 | 0.4 | 1.0 | 37.2 | 34.7 | 72.0 | 49.4 | 8.0 |
| 294 | Jalen Wilson | 54 | 15.9 | 6.4 | 2.1 | 0.9 | 0.4 | 0.0 | 0.7 | 39.6 | 35.5 | 71.9 | 53.6 | — |
| 295 | Dominick Barlow | 71 | 23.8 | 7.7 | 4.8 | 1.2 | 0.9 | 0.7 | 0.8 | 53.8 | 25.3 | 71.8 | 59.5 | 12.3 |
| 296 | Jase Richardson | 54 | 10.9 | 4.4 | 1.2 | 1.1 | 0.4 | 0.0 | 0.5 | 47.3 | 35.4 | 71.7 | 57.4 | — |
| 297 | RJ Barrett | 57 | 30.3 | 19.3 | 5.3 | 3.3 | 0.7 | 0.3 | 1.7 | 49.1 | 33.9 | 71.7 | 58.5 | 16.2 |
| 298 | D’Angelo Russell | 26 | 19.0 | 10.2 | 2.3 | 4.0 | 0.5 | 0.1 | 1.9 | 40.5 | 29.5 | 71.7 | 51.1 | 12.3 |
| 299 | Zion Williamson | 62 | 29.7 | 21.0 | 5.7 | 3.2 | 1.0 | 0.5 | 2.0 | 60.0 | 25.0 | 71.6 | 64.4 | 22.7 |
| 300 | Ryan Kalkbrenner | 69 | 21.4 | 7.6 | 5.5 | 0.8 | 0.5 | 1.5 | 0.9 | 75.3 | 0.0 | 71.6 | 76.2 | 17.0 |
Statistics. Source observations for dated values: to UTC. Edition assembled Oct 9, 2026 UTC.