Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTNBA legend. Inducted into the Naismith Memorial Basketball Hall of Fame. Biography, honors and career statistics below.
Alonzo Mourning played 15 NBA regular seasons between 1992 and 2008, appearing in 838 games and averaging 17.1 points, 8.5 rebounds and 1.1 assists per game. He played for 3 teams: Charlotte (1992–95, 215 games), Miami (11 seasons between 1995 and 2008, 593 games), New Jersey (2003–05, 30 games). His best scoring season was 1995–96 with Miami: 23.2 points per game over 70 games.
He rebounded best in 1998–99 at 11.0 per game. The season table marks him as the league leader in blocks twice. Championship season: 2005–06 (Miami).
In the playoffs he appeared in 11 postseason runs (95 games, 13.6 points per game). Multiplying each season’s games by its scoring average gives roughly 14,300 regular-season points (an estimate from per-game figures, not an official total).
whynba analysis of the season-by-season statistics below (Wikipedia revision, CC BY-SA 4.0). Totals are estimates from per-game averages.
Alonzo Harding Mourning Jr. (born February 8, 1970) is an American former professional basketball player who has served since 2009 as vice president of player programs and development for the Miami Heat. Mourning played most of his 15-year National Basketball Association (NBA) career for the Heat.
Nicknamed "Zo", Mourning played the center position. Following his college basketball career at Georgetown University, his tenacity on defense twice earned him the NBA Defensive Player of the Year Award and twice placed him on the NBA All-Defensive Team. Mourning made a comeback after undergoing a kidney transplant and later won the 2006 NBA championship with the Heat. He also played for the Charlotte Hornets and New Jersey Nets. On March 30, 2009, Mourning became the first Miami Heat player to have his number retired. In 2010, Mourning was inducted into the Virginia Sports Hall of Fame. In 2014, Mourning was inducted into the Naismith Memorial Basketball Hall of Fame, and in 2019 he was inducted into the FIBA Hall of Fame.
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992–93 | Charlotte | 78 | 78 | 33.9 | .511 | .000 | .781 | 10.3 | 1.0 | .3 | 3.5 | 21.0 |
| 1993–94 | Charlotte | 60 | 59 | 33.6 | .505 | .000 | .762 | 10.2 | 1.4 | .5 | 3.1 | 21.5 |
| 1994–95 | Charlotte | 77 | 77 | 38.2 | .519 | .324 | .761 | 9.9 | 1.4 | .6 | 2.9 | 21.3 |
| 1995–96 | Miami | 70 | 70 | 38.2 | .523 | .300 | .685 | 10.4 | 2.3 | 1.0 | 2.7 | 23.2 |
| 1996–97 | Miami | 66 | 65 | 35.2 | .534 | .111 | .642 | 9.9 | 1.6 | .8 | 2.9 | 19.8 |
| 1997–98 | Miami | 58 | 56 | 33.4 | .551 | .000 | .665 | 9.6 | .9 | .7 | 2.2 | 19.2 |
| 1998–99 | Miami | 46 | 46 | 38.1 | .511 | .000 | .652 | 11.0 | 1.6 | .7 | 3.9* | 20.1 |
| 1999–00 | Miami | 79 | 78 | 34.8 | .551 | .000 | .711 | 9.5 | 1.6 | .5 | 3.7* | 21.7 |
| 2000–01 | Miami | 13 | 3 | 23.5 | .518 | .000 | .564 | 7.8 | .9 | .3 | 2.4 | 13.6 |
| 2001–02 | Miami | 75 | 74 | 32.7 | .516 | .333 | .657 | 8.4 | 1.2 | .4 | 2.5 | 15.7 |
| 2003–04 | New Jersey | 12 | 0 | 17.9 | .465 | .000 | .882 | 2.3 | .7 | .2 | .5 | 8.0 |
| 2004–05 | New Jersey | 18 | 14 | 25.4 | .453 | .000 | .593 | 7.1 | .8 | .3 | 2.3 | 10.4 |
| 2004–05 | Miami | 19 | 3 | 12.9 | .516 | .000 | .564 | 3.7 | .2 | .2 | 1.7 | 5.0 |
| 2005–06† | Miami | 65 | 20 | 20.0 | .597 | .000 | .594 | 5.5 | .2 | .2 | 2.7 | 7.8 |
| 2006–07 | Miami | 77 | 43 | 20.4 | .560 | .000 | .601 | 4.5 | .2 | .2 | 2.3 | 8.6 |
| 2007–08 | Miami | 25 | 0 | 15.6 | .547 | .000 | .592 | 3.7 | .3 | .2 | 1.7 | 6.0 |
| Career | 838 | 686 | 31.0 | .527 | .247 | .692 | 8.5 | 1.1 | .5 | 2.8 | 17.1 | |
| All-Star | 4 | 1 | 18.8 | .545 | .000 | .667 | 4.8 | 1.0 | .8 | 2.0 | 10.0 |
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Charlotte | 9 | 9 | 40.8 | .480 | .000 | .774 | 9.9 | 1.4 | .7 | 3.4 | 23.8 |
| 1995 | Charlotte | 4 | 4 | 43.5 | .421 | .500 | .837 | 13.3 | 2.8 | .8 | 3.3* | 22.0 |
| 1996 | Miami | 3 | 3 | 30.7 | .486 | .000 | .714 | 6.0 | 1.3 | .7 | 1.0 | 18.0 |
| 1997 | Miami | 17 | 17 | 37.1 | .491 | .375 | .555 | 10.2 | 1.1 | .6 | 2.7* | 17.8 |
| 1998 | Miami | 4 | 4 | 34.5 | .518 | .000 | .655 | 8.5 | 1.3 | .8 | 2.5 | 19.3 |
| 1999 | Miami | 5 | 5 | 38.8 | .521 | .000 | .653 | 8.2 | .8 | 1.6 | 2.8 | 21.6 |
| 2000 | Miami | 10 | 10 | 37.6 | .484 | .000 | .667 | 10.0 | 1.4 | .2 | 3.3* | 21.6 |
| 2001 | Miami | 3 | 3 | 30.3 | .480 | .000 | .579 | 5.3 | 1.0 | .0 | 1.7 | 11.7 |
| 2005 | Miami | 15 | 2 | 16.9 | .705 | .000 | .558 | 4.8 | .3 | .3 | 2.2 | 6.1 |
| 2006† | Miami | 21 | 0 | 10.8 | .703 | .000 | .667 | 2.9 | .1 | .2 | 1.1 | 3.8 |
| 2007 | Miami | 4 | 0 | 13.8 | .909 | .000 | .385 | 2.0 | .3 | .0 | .8 | 6.3 |
| Career | 95 | 57 | 27.3 | .512 | .368 | .649 | 7.0 | .9 | .5 | 2.3 | 13.6 |
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988–89 | Georgetown | 34 | 34 | 28.3 | .603 | .250 | .667 | 7.3 | .7 | .4 | 5.0* | 13.1 |
| 1989–90 | Georgetown | 31 | 31 | 30.2 | .525 | .000 | .783 | 8.5 | 1.2 | .5 | 2.2 | 16.5 |
| 1990–91 | Georgetown | 23 | 23 | 29.7 | .522 | .308 | .793 | 7.7 | 1.1 | .4 | 2.4 | 15.8 |
| 1991–92 | Georgetown | 32 | 31 | 32.8 | .595 | .000 | .758 | 10.7 | 1.7 | .6 | 5.0 | 21.3 |
| Career | 120 | 119 | 30.3 | .566 | .261 | .754 | 8.6 | 1.2 | .5 | 3.8 | 16.7 |
Per-game averages. † won an NBA championship · * led the league · ‡ NBA record (as marked).
Profile observation date unavailable.
Height, Weight, Position, Country, Draft year, Draft pick: blank in the NBA.com profile, filled from the Wikipedia infobox credited in the About section above.
These dates show when our saved NBA directory observations listed this player with a team. They are not signing, trade or contract dates, and this is not a complete career history.
No roster observations are stored for this player. Historical profile details above do not establish a current team assignment.
Biographical fields reflect the saved official profile at the check time shown above. Team assignments use the dated directory evidence in Roster observations. Offseason rosters and jersey numbers can change.
View the official NBA player profile ↗