Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Philadelphia 76ers vs Orlando Magic head-to-head · Philadelphia 76ers schedule · Orlando Magic schedule
Venue: Amway Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Orlando Magic beat the Philadelphia 76ers 98-86 at home on Friday, November 15, 2024 at Amway Center. Franz Wagner had 31 points, 11 rebounds and 6 assists for the Orlando Magic. Jared McCain had 29 points, 1 rebound and 4 assists for the Philadelphia 76ers.
The Orlando Magic trailed 45-43 at halftime and came back to win. Their best stretch was the fourth quarter, won 25-14. Double-digit figures in two categories: Franz Wagner (double-double, Orlando Magic). Bench points: Philadelphia 76ers 17, Orlando Magic 32. Jalen Suggs had 19 points, 7 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Philadelphia 76ers | 21 | 24 | 27 | 14 | 86 |
| Orlando Magic | 24 | 19 | 30 | 25 | 98 |
Franz Wagner double-double (31 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George starter | 35:35 | 13 | 4 | 5 | 4 | 0 | 3 | 4-15 | 3-9 | 2-3 | 2 | -11 |
| Caleb Martin starter | 33:26 | 3 | 5 | 1 | 0 | 0 | 4 | 1-3 | 1-1 | 0-0 | 4 | -9 |
| Joel Embiid starter | 32:44 | 20 | 8 | 2 | 1 | 1 | 6 | 5-15 | 0-5 | 10-10 | 2 | -9 |
| Jared McCain starter | 31:21 | 29 | 1 | 4 | 0 | 0 | 0 | 10-17 | 5-10 | 4-4 | 6 | +13 |
| Kyle Lowry starter | 28:28 | 4 | 0 | 3 | 3 | 0 | 0 | 2-5 | 0-1 | 0-0 | 0 | -15 |
| Kelly Oubre Jr. bench | 25:32 | 5 | 4 | 0 | 1 | 0 | 1 | 2-4 | 1-2 | 0-0 | 4 | -14 |
| Guerschon Yabusele bench | 24:25 | 4 | 2 | 1 | 0 | 1 | 0 | 2-4 | 0-1 | 0-0 | 3 | -13 |
| Eric Gordon bench | 15:53 | 2 | 2 | 1 | 1 | 1 | 1 | 1-4 | 0-2 | 0-0 | 1 | -5 |
| Jeff Dowtin bench | 5:07 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 1 | -2 |
| Andre Drummond bench | 3:49 | 2 | 5 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | 0 | +2 |
| Adem Bona bench | 1:13 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +1 |
| KJ Martin bench | 1:13 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | 0 | +1 |
| Ricky Council IV bench | 1:13 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner starter | 40:43 | 31 | 11 | 6 | 2 | 1 | 0 | 10-23 | 5-11 | 6-6 | 4 | +18 |
| Jalen Suggs starter | 34:28 | 19 | 7 | 3 | 1 | 1 | 5 | 6-16 | 1-8 | 6-6 | 4 | +8 |
| Kentavious Caldwell-Pope starter | 33:25 | 8 | 1 | 1 | 2 | 0 | 2 | 3-9 | 2-6 | 0-0 | 2 | +8 |
| Goga Bitadze starter | 26:54 | 2 | 4 | 1 | 1 | 2 | 5 | 1-1 | 0-0 | 0-0 | 2 | -3 |
| Tristan da Silva starter | 18:24 | 6 | 3 | 0 | 1 | 0 | 0 | 2-5 | 0-3 | 2-2 | 1 | -10 |
| Jonathan Isaac bench | 24:53 | 11 | 9 | 0 | 1 | 1 | 1 | 4-6 | 1-3 | 2-4 | 3 | +21 |
| Moritz Wagner bench | 19:53 | 14 | 4 | 2 | 1 | 0 | 1 | 5-7 | 1-2 | 3-4 | 0 | +16 |
| Anthony Black bench | 19:40 | 4 | 1 | 1 | 1 | 0 | 2 | 2-6 | 0-1 | 0-0 | 1 | +5 |
| Gary Harris bench | 13:40 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | +8 |
| Cole Anthony bench | 4:19 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 1 | -8 |
| Jett Howard bench | 1:13 | 3 | 1 | 0 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 | 1 | -1 |
| Cory Joseph bench | 1:13 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -1 |
| Caleb Houstan bench | 1:13 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -1 |
| Philadelphia 76ers | Stat | Orlando Magic |
|---|---|---|
| 18/21 (85%) | Free throws | 19/22 (86%) |
| 19/41 (46%) | 2 pointers | 23/41 (56%) |
| 10/31 (32%) | 3 pointers | 11/37 (29%) |
| 29/72 (40%) | Field goals | 34/78 (43%) |
| 34 | Rebounds | 43 |
| 28 | Defensive rebounds | 32 |
| 6 | Offensive rebounds | 11 |
| 19 | Assists | 15 |
| 16 | Turnovers | 17 |
| 10 | Steals | 11 |
| 3 | Blocks | 6 |
| 23 | Fouls | 21 |
| 14 | Max points in a row | 16 |
| 23:20 | Time spent in lead | 23:54 |
| 10 | Biggest lead | 13 |
Largest margin: 13 points.
| Time left | Team | Play | Philadelphia 76ers | Orlando Magic |
|---|---|---|---|---|
| 11:45 | Philadelphia 76ers | Joel Embiid Free throw | 1 | 0 |
| 11:45 | Philadelphia 76ers | Joel Embiid Free throw | 2 | 0 |
| 11:06 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 4 | 0 |
| 10:50 | Orlando Magic | Franz Wagner 3-pt field goal | 4 | 3 |
| 9:00 | Orlando Magic | Jalen Suggs 2-pt field goal | 4 | 5 |
| 8:32 | Orlando Magic | Jalen Suggs 2-pt field goal | 4 | 7 |
| 8:10 | Philadelphia 76ers | Kyle Lowry 2-pt field goal | 6 | 7 |
| 7:57 | Orlando Magic | Franz Wagner Free throw | 6 | 8 |
| 7:57 | Orlando Magic | Franz Wagner Free throw | 6 | 9 |
| 7:38 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 8 | 9 |
| 7:24 | Orlando Magic | Jalen Suggs 2-pt field goal | 8 | 11 |
| 7:14 | Philadelphia 76ers | Joel Embiid Free throw | 9 | 11 |
| 7:14 | Philadelphia 76ers | Joel Embiid Free throw | 10 | 11 |
| 6:55 | Orlando Magic | Franz Wagner 2-pt field goal | 10 | 13 |
| 6:31 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 12 | 13 |
| 6:05 | Orlando Magic | Goga Bitadze 2-pt field goal | 12 | 15 |
| 5:40 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 15 | 15 |
| 5:10 | Orlando Magic | Tristan da Silva 2-pt field goal | 15 | 17 |
| 4:06 | Orlando Magic | Kentavious Caldwell-Pope 2-pt field goal | 15 | 19 |
| 3:24 | Orlando Magic | Franz Wagner 3-pt field goal | 15 | 22 |
| 2:52 | Orlando Magic | Moritz Wagner 2-pt field goal | 15 | 24 |
| 2:19 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 17 | 24 |
| 1:11 | Philadelphia 76ers | Eric Gordon 2-pt field goal | 19 | 24 |
| 0:25 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 21 | 24 |
| Time left | Team | Play | Philadelphia 76ers | Orlando Magic |
|---|---|---|---|---|
| 11:27 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 23 | 24 |
| 10:43 | Philadelphia 76ers | Jared McCain 2-pt field goal | 25 | 24 |
| 10:07 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 27 | 24 |
| 9:36 | Philadelphia 76ers | Jared McCain 2-pt field goal | 29 | 24 |
| 9:27 | Orlando Magic | Moritz Wagner Free throw | 29 | 25 |
| 9:09 | Philadelphia 76ers | Joel Embiid 2-pt field goal | 31 | 25 |
| 8:32 | Orlando Magic | Franz Wagner 2-pt field goal | 31 | 27 |
| 7:57 | Orlando Magic | Jonathan Isaac 3-pt field goal | 31 | 30 |
| 6:53 | Orlando Magic | Jonathan Isaac 2-pt field goal | 31 | 32 |
| 6:06 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 33 | 32 |
| 5:02 | Philadelphia 76ers | Kyle Lowry 2-pt field goal | 35 | 32 |
| 3:24 | Philadelphia 76ers | Jared McCain 3-pt field goal | 38 | 32 |
| 3:07 | Orlando Magic | Jonathan Isaac 2-pt field goal | 38 | 34 |
| 2:49 | Philadelphia 76ers | Jared McCain 2-pt field goal | 40 | 34 |
| 2:21 | Orlando Magic | Franz Wagner 2-pt field goal | 40 | 36 |
| 1:46 | Orlando Magic | Franz Wagner 2-pt field goal | 40 | 38 |
| 1:19 | Philadelphia 76ers | Joel Embiid Free throw | 41 | 38 |
| 1:19 | Philadelphia 76ers | Joel Embiid Free throw | 42 | 38 |
| 1:09 | Orlando Magic | Jalen Suggs Free throw | 42 | 39 |
| 1:09 | Orlando Magic | Jalen Suggs Free throw | 42 | 40 |
| 0:50 | Philadelphia 76ers | Paul George 3-pt field goal | 45 | 40 |
| 0:03 | Orlando Magic | Kentavious Caldwell-Pope 3-pt field goal | 45 | 43 |
| Time left | Team | Play | Philadelphia 76ers | Orlando Magic |
|---|---|---|---|---|
| 11:34 | Philadelphia 76ers | Paul George 3-pt field goal | 48 | 43 |
| 11:10 | Orlando Magic | Franz Wagner 3-pt field goal | 48 | 46 |
| 10:51 | Orlando Magic | Kentavious Caldwell-Pope 3-pt field goal | 48 | 49 |
| 9:56 | Philadelphia 76ers | Jared McCain 3-pt field goal | 51 | 49 |
| 8:58 | Philadelphia 76ers | Jared McCain 2-pt field goal | 53 | 49 |
| 8:20 | Philadelphia 76ers | Jared McCain 3-pt field goal | 56 | 49 |
| 8:20 | Philadelphia 76ers | Joel Embiid Free throw | 57 | 49 |
| 7:47 | Philadelphia 76ers | Paul George Free throw | 58 | 49 |
| 7:47 | Philadelphia 76ers | Paul George Free throw | 59 | 49 |
| 7:30 | Orlando Magic | Franz Wagner 2-pt field goal | 59 | 51 |
| 6:46 | Orlando Magic | Tristan da Silva 2-pt field goal | 59 | 53 |
| 6:08 | Philadelphia 76ers | Jared McCain 3-pt field goal | 62 | 53 |
| 5:53 | Orlando Magic | Franz Wagner 3-pt field goal | 62 | 56 |
| 5:18 | Orlando Magic | Tristan da Silva Free throw | 62 | 57 |
| 5:18 | Orlando Magic | Tristan da Silva Free throw | 62 | 58 |
| 5:07 | Philadelphia 76ers | Paul George 3-pt field goal | 65 | 58 |
| 4:58 | Orlando Magic | Moritz Wagner 2-pt field goal | 65 | 60 |
| 4:35 | Philadelphia 76ers | Jared McCain Free throw | 66 | 60 |
| 4:35 | Philadelphia 76ers | Jared McCain Free throw | 67 | 60 |
| 4:14 | Philadelphia 76ers | Jared McCain Free throw | 68 | 60 |
| 4:14 | Philadelphia 76ers | Jared McCain Free throw | 69 | 60 |
| 3:38 | Orlando Magic | Franz Wagner Free throw | 69 | 61 |
| 3:38 | Orlando Magic | Franz Wagner Free throw | 69 | 62 |
| 2:32 | Orlando Magic | Moritz Wagner 2-pt field goal | 69 | 64 |
| 2:12 | Philadelphia 76ers | Caleb Martin 3-pt field goal | 72 | 64 |
| 1:54 | Orlando Magic | Moritz Wagner Free throw | 72 | 65 |
| 1:54 | Orlando Magic | Moritz Wagner Free throw | 72 | 66 |
| 1:25 | Orlando Magic | Anthony Black 2-pt field goal | 72 | 68 |
| 1:03 | Orlando Magic | Anthony Black 2-pt field goal | 72 | 70 |
| 0:29 | Orlando Magic | Jonathan Isaac Free throw | 72 | 71 |
| 0:26 | Orlando Magic | Franz Wagner Free throw | 72 | 72 |
| 0:26 | Orlando Magic | Franz Wagner Free throw | 72 | 73 |
| Time left | Team | Play | Philadelphia 76ers | Orlando Magic |
|---|---|---|---|---|
| 11:29 | Orlando Magic | Moritz Wagner 3-pt field goal | 72 | 76 |
| 9:37 | Orlando Magic | Jalen Suggs 2-pt field goal | 72 | 78 |
| 9:10 | Orlando Magic | Jalen Suggs Free throw | 72 | 79 |
| 9:10 | Orlando Magic | Jalen Suggs Free throw | 72 | 80 |
| 7:54 | Philadelphia 76ers | Joel Embiid Free throw | 73 | 80 |
| 7:02 | Orlando Magic | Jalen Suggs Free throw | 73 | 81 |
| 7:02 | Orlando Magic | Jalen Suggs Free throw | 73 | 82 |
| 6:42 | Philadelphia 76ers | Jared McCain 3-pt field goal | 76 | 82 |
| 6:10 | Orlando Magic | Jalen Suggs 2-pt field goal | 76 | 84 |
| 5:52 | Philadelphia 76ers | Jared McCain 2-pt field goal | 78 | 84 |
| 5:21 | Philadelphia 76ers | Paul George 2-pt field goal | 80 | 84 |
| 4:31 | Orlando Magic | Moritz Wagner 2-pt field goal | 80 | 86 |
| 4:15 | Philadelphia 76ers | Joel Embiid Free throw | 81 | 86 |
| 4:15 | Philadelphia 76ers | Joel Embiid Free throw | 82 | 86 |
| 3:56 | Orlando Magic | Franz Wagner 3-pt field goal | 82 | 89 |
| 3:10 | Orlando Magic | Jalen Suggs 3-pt field goal | 82 | 92 |
| 2:22 | Orlando Magic | Jonathan Isaac Free throw | 82 | 93 |
| 2:00 | Orlando Magic | Jonathan Isaac 2-pt field goal | 82 | 95 |
| 0:45 | Philadelphia 76ers | KJ Martin Free throw | 83 | 95 |
| 0:29 | Philadelphia 76ers | KJ Martin 2-pt field goal | 85 | 95 |
| 0:08 | Philadelphia 76ers | Jeff Dowtin Free throw | 86 | 95 |
| 0:02 | Orlando Magic | Jett Howard 3-pt field goal | 86 | 98 |
After this game: Orlando Magic 1-0. Final series: Orlando Magic 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 16, 2024 · 00:00 UTC