Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Golden State Warriors vs New Orleans Pelicans head-to-head · Golden State Warriors schedule · New Orleans Pelicans schedule
Venue: Smoothie King Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Golden State Warriors beat the New Orleans Pelicans 112-108 on the road on Friday, November 22, 2024 at Smoothie King Center. Andrew Wiggins had 30 points, 3 rebounds and 4 assists for the Golden State Warriors. Trey Murphy III had 24 points, 4 rebounds and 4 assists for the New Orleans Pelicans.
The Golden State Warriors trailed 63-62 at halftime and came back to win. Double-digit figures in two categories: Jeremiah Robinson-Earl (double-double, New Orleans Pelicans). Bench points: Golden State Warriors 43, New Orleans Pelicans 44. Stephen Curry had 19 points, 7 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Golden State Warriors | 34 | 28 | 25 | 25 | 112 |
| New Orleans Pelicans | 30 | 33 | 21 | 24 | 108 |
Jeremiah Robinson-Earl double-double (19 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry starter | 33:08 | 19 | 7 | 7 | 1 | 1 | 4 | 6-13 | 4-7 | 3-3 | 3 | +4 |
| Draymond Green starter | 29:48 | 11 | 8 | 5 | 1 | 0 | 4 | 3-6 | 3-4 | 2-6 | 2 | +7 |
| Andrew Wiggins starter | 28:20 | 30 | 3 | 4 | 1 | 1 | 2 | 9-14 | 3-5 | 9-9 | 4 | +3 |
| Trayce Jackson-Davis starter | 18:17 | 9 | 8 | 0 | 0 | 1 | 0 | 4-9 | 0-1 | 1-2 | 0 | +2 |
| Lindy Waters III starter | 15:10 | 0 | 0 | 2 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 | 1 | -1 |
| Brandin Podziemski bench | 20:52 | 11 | 5 | 3 | 0 | 0 | 1 | 5-11 | 0-5 | 1-1 | 0 | -3 |
| Jonathan Kuminga bench | 20:19 | 7 | 4 | 2 | 0 | 1 | 1 | 3-10 | 0-2 | 1-2 | 1 | -1 |
| Moses Moody bench | 19:35 | 3 | 2 | 1 | 0 | 1 | 0 | 1-4 | 0-2 | 1-1 | 2 | +1 |
| Buddy Hield bench | 19:18 | 12 | 6 | 0 | 0 | 0 | 0 | 3-10 | 2-7 | 4-4 | 3 | +10 |
| Gary Payton II bench | 16:12 | 4 | 1 | 2 | 2 | 0 | 0 | 2-4 | 0-1 | 0-0 | 1 | +3 |
| Kevon Looney bench | 14:10 | 4 | 7 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 2 | +3 |
| Kyle Anderson bench | 4:51 | 2 | 1 | 0 | 0 | 0 | 3 | 1-1 | 0-0 | 0-1 | 0 | -8 |
Not available: Reece Beekman
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III starter | 38:04 | 24 | 4 | 4 | 0 | 1 | 0 | 9-17 | 5-9 | 1-2 | 2 | -4 |
| Brandon Ingram starter | 35:48 | 18 | 3 | 7 | 0 | 2 | 4 | 7-16 | 2-7 | 2-4 | 2 | -2 |
| Elfrid Payton starter | 26:08 | 4 | 3 | 4 | 3 | 0 | 2 | 2-6 | 0-0 | 0-0 | 3 | +5 |
| Javonte Green starter | 19:31 | 15 | 4 | 2 | 1 | 1 | 1 | 6-9 | 1-3 | 2-3 | 4 | -4 |
| Daniel Theis starter | 18:29 | 3 | 5 | 2 | 0 | 3 | 0 | 1-5 | 1-3 | 0-0 | 3 | -8 |
| Brandon Boston Jr. bench | 34:59 | 16 | 5 | 7 | 2 | 1 | 2 | 6-13 | 1-6 | 3-4 | 4 | -3 |
| Jeremiah Robinson-Earl bench | 23:04 | 19 | 12 | 1 | 2 | 0 | 0 | 7-11 | 1-3 | 4-4 | 3 | +12 |
| Jordan Hawkins bench | 19:47 | 6 | 1 | 0 | 1 | 1 | 0 | 2-9 | 1-5 | 1-2 | 1 | -1 |
| Antonio Reeves bench | 12:40 | 1 | 2 | 1 | 0 | 0 | 0 | 0-5 | 0-3 | 1-2 | 1 | -8 |
| Trey Jemison bench | 11:30 | 2 | 4 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-1 | 2 | -7 |
Not available: Yves Missi
| Golden State Warriors | Stat | New Orleans Pelicans |
|---|---|---|
| 22/29 (75%) | Free throws | 14/22 (63%) |
| 27/50 (54%) | 2 pointers | 29/53 (54%) |
| 12/37 (32%) | 3 pointers | 12/39 (30%) |
| 39/87 (44%) | Field goals | 41/92 (44%) |
| 52 | Rebounds | 43 |
| 38 | Defensive rebounds | 30 |
| 14 | Offensive rebounds | 13 |
| 27 | Assists | 28 |
| 16 | Turnovers | 9 |
| 5 | Steals | 10 |
| 5 | Blocks | 9 |
| 19 | Fouls | 25 |
| 8 | Max points in a row | 13 |
| 26:21 | Time spent in lead | 15:56 |
| 10 | Biggest lead | 6 |
Largest margin: 8 points.
| Time left | Team | Play | Golden State Warriors | New Orleans Pelicans |
|---|---|---|---|---|
| 11:46 | New Orleans Pelicans | Brandon Ingram Free throw | 0 | 1 |
| 11:46 | New Orleans Pelicans | Brandon Ingram Free throw | 0 | 2 |
| 11:22 | New Orleans Pelicans | Elfrid Payton 2-pt field goal | 0 | 4 |
| 10:59 | New Orleans Pelicans | Javonte Green Free throw | 0 | 5 |
| 10:59 | New Orleans Pelicans | Javonte Green Free throw | 0 | 6 |
| 10:40 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 2 | 6 |
| 10:28 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 2 | 8 |
| 10:08 | Golden State Warriors | Draymond Green 3-pt field goal | 5 | 8 |
| 9:28 | New Orleans Pelicans | Javonte Green 2-pt field goal | 5 | 10 |
| 9:18 | Golden State Warriors | Stephen Curry 3-pt field goal | 8 | 10 |
| 8:58 | Golden State Warriors | Andrew Wiggins 3-pt field goal | 11 | 10 |
| 8:45 | New Orleans Pelicans | Daniel Theis 3-pt field goal | 11 | 13 |
| 8:29 | Golden State Warriors | Andrew Wiggins 3-pt field goal | 14 | 13 |
| 8:11 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 16 | 13 |
| 7:42 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 16 | 16 |
| 7:20 | New Orleans Pelicans | Javonte Green 3-pt field goal | 16 | 19 |
| 6:47 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 16 | 21 |
| 6:34 | Golden State Warriors | Andrew Wiggins 3-pt field goal | 19 | 21 |
| 6:16 | New Orleans Pelicans | Brandon Ingram 2-pt field goal | 19 | 23 |
| 6:03 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 21 | 23 |
| 5:37 | Golden State Warriors | Stephen Curry 2-pt field goal | 23 | 23 |
| 4:39 | New Orleans Pelicans | Brandon Boston Jr. 2-pt field goal | 23 | 25 |
| 4:31 | Golden State Warriors | Buddy Hield 3-pt field goal | 26 | 25 |
| 4:00 | New Orleans Pelicans | Brandon Ingram 2-pt field goal | 26 | 27 |
| 2:59 | Golden State Warriors | Gary Payton II 2-pt field goal | 28 | 27 |
| 2:31 | Golden State Warriors | Gary Payton II 2-pt field goal | 30 | 27 |
| 2:01 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 32 | 27 |
| 1:44 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 32 | 30 |
| 0:55 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 34 | 30 |
| Time left | Team | Play | Golden State Warriors | New Orleans Pelicans |
|---|---|---|---|---|
| 11:43 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 36 | 30 |
| 11:04 | Golden State Warriors | Kyle Anderson 2-pt field goal | 38 | 30 |
| 10:50 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 38 | 33 |
| 10:34 | New Orleans Pelicans | Jordan Hawkins Free throw | 38 | 34 |
| 9:37 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 38 | 36 |
| 8:37 | New Orleans Pelicans | Jeremiah Robinson-Earl Free throw | 38 | 37 |
| 8:37 | New Orleans Pelicans | Jeremiah Robinson-Earl Free throw | 38 | 38 |
| 8:17 | New Orleans Pelicans | Javonte Green 2-pt field goal | 38 | 40 |
| 7:45 | New Orleans Pelicans | Jordan Hawkins 3-pt field goal | 38 | 43 |
| 7:32 | Golden State Warriors | Draymond Green 3-pt field goal | 41 | 43 |
| 7:16 | New Orleans Pelicans | Jeremiah Robinson-Earl 2-pt field goal | 41 | 45 |
| 6:56 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 43 | 45 |
| 6:21 | New Orleans Pelicans | Brandon Ingram 2-pt field goal | 43 | 47 |
| 6:11 | Golden State Warriors | Draymond Green 3-pt field goal | 46 | 47 |
| 5:55 | New Orleans Pelicans | Brandon Boston Jr. Free throw | 46 | 48 |
| 5:55 | New Orleans Pelicans | Brandon Boston Jr. Free throw | 46 | 49 |
| 5:29 | New Orleans Pelicans | Brandon Ingram 2-pt field goal | 46 | 51 |
| 5:02 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 48 | 51 |
| 4:40 | Golden State Warriors | Andrew Wiggins Free throw | 49 | 51 |
| 4:40 | Golden State Warriors | Andrew Wiggins Free throw | 50 | 51 |
| 4:21 | Golden State Warriors | Stephen Curry 3-pt field goal | 53 | 51 |
| 4:05 | New Orleans Pelicans | Brandon Boston Jr. 2-pt field goal | 53 | 53 |
| 3:30 | New Orleans Pelicans | Jeremiah Robinson-Earl 2-pt field goal | 53 | 55 |
| 3:28 | Golden State Warriors | Stephen Curry Free throw | 54 | 55 |
| 2:38 | New Orleans Pelicans | Jeremiah Robinson-Earl 2-pt field goal | 54 | 57 |
| 1:52 | New Orleans Pelicans | Brandon Boston Jr. 2-pt field goal | 54 | 59 |
| 1:03 | Golden State Warriors | Stephen Curry 3-pt field goal | 57 | 59 |
| 0:39 | New Orleans Pelicans | Brandon Boston Jr. 2-pt field goal | 57 | 61 |
| 0:30 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 59 | 61 |
| 0:30 | Golden State Warriors | Brandin Podziemski Free throw | 60 | 61 |
| 0:07 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 62 | 61 |
| 0:00 | New Orleans Pelicans | Jeremiah Robinson-Earl 2-pt field goal | 62 | 63 |
| Time left | Team | Play | Golden State Warriors | New Orleans Pelicans |
|---|---|---|---|---|
| 11:18 | Golden State Warriors | Trayce Jackson-Davis Free throw | 63 | 63 |
| 10:01 | New Orleans Pelicans | Javonte Green 2-pt field goal | 63 | 65 |
| 9:47 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 65 | 65 |
| 9:15 | New Orleans Pelicans | Elfrid Payton 2-pt field goal | 65 | 67 |
| 8:43 | Golden State Warriors | Andrew Wiggins Free throw | 66 | 67 |
| 8:43 | Golden State Warriors | Andrew Wiggins Free throw | 67 | 67 |
| 8:07 | New Orleans Pelicans | Javonte Green 2-pt field goal | 67 | 69 |
| 7:09 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 69 | 69 |
| 6:21 | New Orleans Pelicans | Brandon Ingram 2-pt field goal | 69 | 71 |
| 6:06 | Golden State Warriors | Stephen Curry 3-pt field goal | 72 | 71 |
| 5:41 | Golden State Warriors | Moses Moody 2-pt field goal | 74 | 71 |
| 5:41 | Golden State Warriors | Moses Moody Free throw | 75 | 71 |
| 4:52 | Golden State Warriors | Stephen Curry Free throw | 76 | 71 |
| 4:52 | Golden State Warriors | Stephen Curry Free throw | 77 | 71 |
| 4:33 | New Orleans Pelicans | Brandon Ingram 3-pt field goal | 77 | 74 |
| 3:44 | New Orleans Pelicans | Antonio Reeves Free throw | 77 | 75 |
| 3:28 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 79 | 75 |
| 3:09 | New Orleans Pelicans | Brandon Boston Jr. Free throw | 79 | 76 |
| 2:45 | Golden State Warriors | Buddy Hield Free throw | 80 | 76 |
| 2:45 | Golden State Warriors | Buddy Hield Free throw | 81 | 76 |
| 1:51 | New Orleans Pelicans | Trey Murphy III 2-pt field goal | 81 | 78 |
| 1:22 | Golden State Warriors | Kevon Looney 2-pt field goal | 83 | 78 |
| 0:58 | New Orleans Pelicans | Trey Jemison 2-pt field goal | 83 | 80 |
| 0:48 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 85 | 80 |
| 0:37 | New Orleans Pelicans | Brandon Boston Jr. 2-pt field goal | 85 | 82 |
| 0:32 | Golden State Warriors | Kevon Looney 2-pt field goal | 87 | 82 |
| 0:09 | New Orleans Pelicans | Jeremiah Robinson-Earl Free throw | 87 | 83 |
| 0:09 | New Orleans Pelicans | Jeremiah Robinson-Earl Free throw | 87 | 84 |
| Time left | Team | Play | Golden State Warriors | New Orleans Pelicans |
|---|---|---|---|---|
| 11:39 | New Orleans Pelicans | Jordan Hawkins 2-pt field goal | 87 | 86 |
| 11:22 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 89 | 86 |
| 10:48 | Golden State Warriors | Buddy Hield 2-pt field goal | 91 | 86 |
| 10:25 | Golden State Warriors | Jonathan Kuminga Free throw | 92 | 86 |
| 8:46 | New Orleans Pelicans | Brandon Ingram 3-pt field goal | 92 | 89 |
| 7:52 | Golden State Warriors | Buddy Hield 3-pt field goal | 95 | 89 |
| 6:51 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 97 | 89 |
| 6:24 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 99 | 89 |
| 6:08 | New Orleans Pelicans | Javonte Green 2-pt field goal | 99 | 91 |
| 5:28 | New Orleans Pelicans | Jeremiah Robinson-Earl 3-pt field goal | 99 | 94 |
| 5:13 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 101 | 94 |
| 5:13 | Golden State Warriors | Andrew Wiggins Free throw | 102 | 94 |
| 4:23 | New Orleans Pelicans | Jeremiah Robinson-Earl 2-pt field goal | 102 | 96 |
| 3:17 | New Orleans Pelicans | Brandon Boston Jr. 3-pt field goal | 102 | 99 |
| 2:53 | Golden State Warriors | Stephen Curry 2-pt field goal | 104 | 99 |
| 1:59 | Golden State Warriors | Andrew Wiggins Free throw | 105 | 99 |
| 1:59 | Golden State Warriors | Andrew Wiggins Free throw | 106 | 99 |
| 1:27 | New Orleans Pelicans | Trey Murphy III Free throw | 106 | 100 |
| 1:12 | Golden State Warriors | Andrew Wiggins Free throw | 107 | 100 |
| 1:12 | Golden State Warriors | Andrew Wiggins Free throw | 108 | 100 |
| 1:01 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 108 | 103 |
| 0:20 | New Orleans Pelicans | Jeremiah Robinson-Earl 2-pt field goal | 108 | 105 |
| 0:19 | Golden State Warriors | Buddy Hield Free throw | 109 | 105 |
| 0:19 | Golden State Warriors | Buddy Hield Free throw | 110 | 105 |
| 0:14 | New Orleans Pelicans | Trey Murphy III 3-pt field goal | 110 | 108 |
| 0:03 | Golden State Warriors | Draymond Green Free throw | 111 | 108 |
| 0:01 | Golden State Warriors | Draymond Green Free throw | 112 | 108 |
After this game: Golden State Warriors 3-0. Final series: Golden State Warriors 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 23, 2024 · 00:30 UTC