Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · New Orleans Pelicans vs Golden State Warriors head-to-head · New Orleans Pelicans schedule · Golden State Warriors schedule
Venue: Chase Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Golden State Warriors beat the New Orleans Pelicans 104-89 at home on Wednesday, October 30, 2024 at Chase Center. Buddy Hield had 21 points, 2 rebounds and 3 assists for the Golden State Warriors. Jordan Hawkins had 23 points, 4 rebounds and 1 assist for the New Orleans Pelicans.
The Golden State Warriors led 48-44 at halftime and pulled away after the break. Their best stretch was the third quarter, won 31-22. Double-digit figures in two categories: Zion Williamson (double-double, New Orleans Pelicans). Bench points: New Orleans Pelicans 24, Golden State Warriors 51. Jonathan Kuminga had 16 points, 4 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| New Orleans Pelicans | 20 | 24 | 22 | 23 | 89 |
| Golden State Warriors | 28 | 20 | 31 | 25 | 104 |
Zion Williamson double-double (12 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Hawkins starter | 38:49 | 23 | 4 | 1 | 0 | 0 | 2 | 9-21 | 4-14 | 1-2 | 3 | -14 |
| Jose Alvarado starter | 34:57 | 16 | 5 | 4 | 1 | 2 | 1 | 6-13 | 4-8 | 0-0 | 2 | -18 |
| Zion Williamson starter | 32:44 | 12 | 12 | 4 | 0 | 1 | 4 | 5-20 | 0-1 | 2-7 | 3 | -16 |
| Brandon Ingram starter | 32:22 | 14 | 5 | 6 | 0 | 0 | 2 | 5-11 | 2-6 | 2-2 | 2 | -15 |
| Daniel Theis starter | 5:16 | 0 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 0 | -6 |
| Javonte Green bench | 25:41 | 5 | 5 | 2 | 3 | 2 | 1 | 1-5 | 1-4 | 2-2 | 1 | -4 |
| Jamal Cain bench | 23:52 | 7 | 2 | 1 | 1 | 1 | 1 | 3-4 | 0-1 | 1-2 | 4 | +0 |
| Jeremiah Robinson-Earl bench | 22:40 | 9 | 5 | 3 | 0 | 0 | 1 | 3-4 | 0-1 | 3-3 | 2 | +5 |
| Yves Missi bench | 12:02 | 0 | 3 | 1 | 0 | 0 | 0 | 0-5 | 0-0 | 0-0 | 0 | -13 |
| Brandon Boston Jr. bench | 10:15 | 1 | 3 | 2 | 2 | 0 | 1 | 0-3 | 0-1 | 1-2 | 0 | +6 |
| Trey Jemison bench | 1:22 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | +0 |
Not available: Herbert Jones, CJ McCollum
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski starter | 38:06 | 13 | 8 | 7 | 1 | 0 | 4 | 5-15 | 2-7 | 1-2 | 2 | +13 |
| Draymond Green starter | 30:07 | 14 | 4 | 6 | 1 | 5 | 3 | 5-11 | 3-5 | 1-1 | 5 | +13 |
| Moses Moody starter | 30:06 | 8 | 4 | 3 | 0 | 0 | 3 | 3-9 | 2-6 | 0-0 | 3 | +18 |
| Lindy Waters III starter | 29:58 | 3 | 1 | 3 | 1 | 1 | 0 | 1-5 | 1-5 | 0-0 | 1 | +13 |
| Trayce Jackson-Davis starter | 20:12 | 15 | 9 | 2 | 0 | 1 | 0 | 7-9 | 0-0 | 1-2 | 1 | +11 |
| Buddy Hield bench | 29:00 | 21 | 2 | 3 | 1 | 1 | 0 | 8-19 | 4-12 | 1-1 | 1 | +0 |
| Jonathan Kuminga bench | 27:15 | 16 | 4 | 2 | 1 | 0 | 1 | 6-12 | 0-1 | 4-5 | 4 | +8 |
| Kyle Anderson bench | 15:18 | 10 | 4 | 2 | 0 | 1 | 0 | 4-4 | 1-1 | 1-2 | 1 | +1 |
| Kevon Looney bench | 8:33 | 2 | 4 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 2 | +3 |
| Gary Payton II bench | 7:19 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 2 | -5 |
| Pat Spencer bench | 1:22 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Gui Santos bench | 1:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +0 |
| Reece Beekman bench | 1:22 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +0 |
Not available: Andrew Wiggins
| New Orleans Pelicans | Stat | Golden State Warriors |
|---|---|---|
| 12/20 (60%) | Free throws | 9/13 (69%) |
| 22/54 (40%) | 2 pointers | 28/49 (57%) |
| 11/36 (30%) | 3 pointers | 13/38 (34%) |
| 33/90 (36%) | Field goals | 41/87 (47%) |
| 49 | Rebounds | 42 |
| 31 | Defensive rebounds | 29 |
| 18 | Offensive rebounds | 13 |
| 24 | Assists | 32 |
| 14 | Turnovers | 13 |
| 7 | Steals | 5 |
| 6 | Blocks | 9 |
| 17 | Fouls | 22 |
| 10 | Max points in a row | 11 |
| 1:41 | Time spent in lead | 45:34 |
| 2 | Biggest lead | 20 |
Largest margin: 20 points.
| Time left | Team | Play | New Orleans Pelicans | Golden State Warriors |
|---|---|---|---|---|
| 11:45 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 0 | 2 |
| 11:11 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 0 | 4 |
| 10:46 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 0 | 6 |
| 10:23 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 2 | 6 |
| 9:48 | New Orleans Pelicans | Jose Alvarado 3-pt field goal | 5 | 6 |
| 7:42 | Golden State Warriors | Lindy Waters III 3-pt field goal | 5 | 9 |
| 7:21 | New Orleans Pelicans | Jose Alvarado 3-pt field goal | 8 | 9 |
| 7:10 | Golden State Warriors | Moses Moody 3-pt field goal | 8 | 12 |
| 6:44 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 8 | 14 |
| 6:28 | New Orleans Pelicans | Javonte Green 3-pt field goal | 11 | 14 |
| 5:56 | New Orleans Pelicans | Brandon Ingram 2-pt field goal | 13 | 14 |
| 4:28 | Golden State Warriors | Kevon Looney 2-pt field goal | 13 | 16 |
| 4:15 | New Orleans Pelicans | Jose Alvarado 2-pt field goal | 15 | 16 |
| 3:33 | Golden State Warriors | Kyle Anderson 2-pt field goal | 15 | 18 |
| 3:03 | Golden State Warriors | Moses Moody 3-pt field goal | 15 | 21 |
| 1:47 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 15 | 23 |
| 1:31 | New Orleans Pelicans | Jordan Hawkins 3-pt field goal | 18 | 23 |
| 1:14 | Golden State Warriors | Kyle Anderson 3-pt field goal | 18 | 26 |
| 0:24 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 20 | 26 |
| 0:04 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 20 | 28 |
| Time left | Team | Play | New Orleans Pelicans | Golden State Warriors |
|---|---|---|---|---|
| 11:25 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 20 | 30 |
| 10:48 | Golden State Warriors | Buddy Hield 2-pt field goal | 20 | 32 |
| 10:28 | New Orleans Pelicans | Jordan Hawkins 3-pt field goal | 23 | 32 |
| 10:07 | New Orleans Pelicans | Brandon Boston Jr. Free throw | 24 | 32 |
| 9:42 | New Orleans Pelicans | Jamal Cain 2-pt field goal | 26 | 32 |
| 8:41 | New Orleans Pelicans | Jeremiah Robinson-Earl 2-pt field goal | 28 | 32 |
| 7:44 | New Orleans Pelicans | Jordan Hawkins 2-pt field goal | 30 | 32 |
| 7:24 | Golden State Warriors | Kyle Anderson 2-pt field goal | 30 | 34 |
| 6:40 | New Orleans Pelicans | Jeremiah Robinson-Earl 2-pt field goal | 32 | 34 |
| 6:40 | New Orleans Pelicans | Jeremiah Robinson-Earl Free throw | 33 | 34 |
| 5:57 | New Orleans Pelicans | Jordan Hawkins 3-pt field goal | 36 | 34 |
| 5:43 | Golden State Warriors | Draymond Green 3-pt field goal | 36 | 37 |
| 5:21 | New Orleans Pelicans | Jordan Hawkins 3-pt field goal | 39 | 37 |
| 3:54 | Golden State Warriors | Draymond Green 2-pt field goal | 39 | 39 |
| 3:24 | Golden State Warriors | Draymond Green 3-pt field goal | 39 | 42 |
| 2:19 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 39 | 45 |
| 2:03 | New Orleans Pelicans | Jordan Hawkins 2-pt field goal | 41 | 45 |
| 0:05 | New Orleans Pelicans | Brandon Ingram 3-pt field goal | 44 | 45 |
| 0:02 | Golden State Warriors | Buddy Hield 3-pt field goal | 44 | 48 |
| Time left | Team | Play | New Orleans Pelicans | Golden State Warriors |
|---|---|---|---|---|
| 11:45 | New Orleans Pelicans | Brandon Ingram Free throw | 45 | 48 |
| 11:45 | New Orleans Pelicans | Brandon Ingram Free throw | 46 | 48 |
| 11:33 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 46 | 50 |
| 11:15 | Golden State Warriors | Moses Moody 2-pt field goal | 46 | 52 |
| 10:05 | Golden State Warriors | Draymond Green 3-pt field goal | 46 | 55 |
| 9:19 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 46 | 57 |
| 8:14 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 46 | 59 |
| 7:51 | New Orleans Pelicans | Jordan Hawkins 2-pt field goal | 48 | 59 |
| 7:41 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 48 | 62 |
| 7:28 | New Orleans Pelicans | Brandon Ingram 2-pt field goal | 50 | 62 |
| 7:21 | Golden State Warriors | Draymond Green 2-pt field goal | 50 | 64 |
| 7:21 | Golden State Warriors | Draymond Green Free throw | 50 | 65 |
| 6:26 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 50 | 67 |
| 6:14 | New Orleans Pelicans | Brandon Ingram 3-pt field goal | 53 | 67 |
| 5:32 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 53 | 69 |
| 4:50 | New Orleans Pelicans | Jamal Cain 2-pt field goal | 55 | 69 |
| 3:33 | Golden State Warriors | Buddy Hield 2-pt field goal | 55 | 71 |
| 3:18 | New Orleans Pelicans | Jamal Cain 2-pt field goal | 57 | 71 |
| 3:02 | Golden State Warriors | Buddy Hield 2-pt field goal | 57 | 73 |
| 2:47 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 59 | 73 |
| 2:08 | New Orleans Pelicans | Jeremiah Robinson-Earl 2-pt field goal | 61 | 73 |
| 1:40 | New Orleans Pelicans | Jeremiah Robinson-Earl Free throw | 62 | 73 |
| 1:40 | New Orleans Pelicans | Jeremiah Robinson-Earl Free throw | 63 | 73 |
| 1:27 | Golden State Warriors | Buddy Hield 3-pt field goal | 63 | 76 |
| 1:07 | New Orleans Pelicans | Jordan Hawkins 2-pt field goal | 65 | 76 |
| 0:47 | New Orleans Pelicans | Zion Williamson Free throw | 66 | 76 |
| 0:35 | Golden State Warriors | Kyle Anderson 2-pt field goal | 66 | 78 |
| 0:07 | Golden State Warriors | Kyle Anderson Free throw | 66 | 79 |
| Time left | Team | Play | New Orleans Pelicans | Golden State Warriors |
|---|---|---|---|---|
| 10:18 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 66 | 81 |
| 10:18 | Golden State Warriors | Jonathan Kuminga Free throw | 66 | 82 |
| 9:53 | New Orleans Pelicans | Jamal Cain Free throw | 67 | 82 |
| 9:16 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 67 | 84 |
| 8:40 | New Orleans Pelicans | Brandon Ingram 2-pt field goal | 69 | 84 |
| 8:19 | Golden State Warriors | Trayce Jackson-Davis Free throw | 69 | 85 |
| 8:02 | New Orleans Pelicans | Jose Alvarado 2-pt field goal | 71 | 85 |
| 7:51 | Golden State Warriors | Jonathan Kuminga Free throw | 71 | 86 |
| 7:23 | Golden State Warriors | Buddy Hield 3-pt field goal | 71 | 89 |
| 7:00 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 71 | 91 |
| 6:37 | New Orleans Pelicans | Jose Alvarado 3-pt field goal | 74 | 91 |
| 5:52 | New Orleans Pelicans | Zion Williamson Free throw | 75 | 91 |
| 5:33 | Golden State Warriors | Buddy Hield 3-pt field goal | 75 | 94 |
| 5:10 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 77 | 94 |
| 4:30 | New Orleans Pelicans | Jordan Hawkins Free throw | 78 | 94 |
| 4:23 | Golden State Warriors | Buddy Hield Free throw | 78 | 95 |
| 4:20 | New Orleans Pelicans | Zion Williamson 2-pt field goal | 80 | 95 |
| 4:17 | New Orleans Pelicans | Javonte Green Free throw | 81 | 95 |
| 4:17 | New Orleans Pelicans | Javonte Green Free throw | 82 | 95 |
| 3:59 | Golden State Warriors | Buddy Hield 2-pt field goal | 82 | 97 |
| 3:42 | New Orleans Pelicans | Jose Alvarado 3-pt field goal | 85 | 97 |
| 3:22 | Golden State Warriors | Jonathan Kuminga Free throw | 85 | 98 |
| 3:22 | Golden State Warriors | Jonathan Kuminga Free throw | 85 | 99 |
| 2:23 | Golden State Warriors | Brandin Podziemski Free throw | 85 | 100 |
| 2:09 | New Orleans Pelicans | Jordan Hawkins 2-pt field goal | 87 | 100 |
| 1:31 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 87 | 102 |
| 1:09 | New Orleans Pelicans | Trey Jemison 2-pt field goal | 89 | 102 |
| 0:57 | Golden State Warriors | Reece Beekman 2-pt field goal | 89 | 104 |
After this game: Golden State Warriors 2-0. Final series: Golden State Warriors 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Oct 31, 2024 · 02:00 UTC