Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Milwaukee Bucks vs Detroit Pistons head-to-head · Milwaukee Bucks schedule · Detroit Pistons schedule
Venue: Little Caesars Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Milwaukee Bucks beat the Detroit Pistons 128-107 on the road on Tuesday, December 3, 2024 at Little Caesars Arena. Giannis Antetokounmpo had 28 points, 7 rebounds and 8 assists for the Milwaukee Bucks. Cade Cunningham had 23 points, 5 rebounds and 6 assists for the Detroit Pistons.
The Milwaukee Bucks led 78-59 at halftime and pulled away after the break. Their best stretch was the second quarter, won 42-28. Bench points: Milwaukee Bucks 46, Detroit Pistons 34. Damian Lillard had 27 points, 4 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Milwaukee Bucks | 36 | 42 | 32 | 18 | 128 |
| Detroit Pistons | 31 | 28 | 29 | 19 | 107 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez starter | 32:46 | 5 | 6 | 1 | 1 | 3 | 0 | 2-5 | 1-4 | 0-1 | 2 | +25 |
| Damian Lillard starter | 31:43 | 27 | 4 | 5 | 0 | 0 | 3 | 9-17 | 5-11 | 4-4 | 1 | +7 |
| Giannis Antetokounmpo starter | 27:40 | 28 | 7 | 8 | 0 | 1 | 6 | 10-11 | 0-0 | 8-12 | 2 | +18 |
| Taurean Prince starter | 23:54 | 14 | 2 | 3 | 1 | 1 | 1 | 4-6 | 4-4 | 2-2 | 1 | +18 |
| Andre Jackson Jr. starter | 19:27 | 8 | 0 | 1 | 1 | 0 | 0 | 3-6 | 2-4 | 0-0 | 2 | +3 |
| Gary Trent Jr. bench | 26:47 | 16 | 3 | 2 | 2 | 0 | 0 | 6-12 | 3-5 | 1-2 | 1 | +10 |
| Bobby Portis bench | 26:25 | 14 | 4 | 3 | 1 | 0 | 0 | 5-12 | 4-7 | 0-0 | 2 | -2 |
| AJ Green bench | 21:41 | 11 | 3 | 0 | 2 | 0 | 3 | 4-4 | 3-3 | 0-0 | 5 | -2 |
| Delon Wright bench | 15:55 | 0 | 4 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | +14 |
| Tyler Smith bench | 5:16 | 0 | 2 | 1 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | +1 |
| Chris Livingston bench | 3:33 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | +3 |
| Ryan Rollins bench | 2:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | +5 |
| AJ Johnson bench | 2:25 | 5 | 1 | 0 | 0 | 0 | 1 | 2-3 | 1-1 | 0-0 | 0 | +5 |
Not available: MarJon Beauchamp, Khris Middleton
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham starter | 33:26 | 23 | 5 | 6 | 1 | 0 | 4 | 9-16 | 3-6 | 2-6 | 2 | -20 |
| Tobias Harris starter | 32:48 | 16 | 5 | 3 | 3 | 1 | 1 | 5-10 | 2-5 | 4-4 | 2 | -22 |
| Jaden Ivey starter | 29:52 | 8 | 3 | 5 | 2 | 0 | 2 | 3-10 | 1-3 | 1-2 | 0 | -14 |
| Tim Hardaway Jr. starter | 28:40 | 15 | 3 | 1 | 0 | 0 | 0 | 5-10 | 2-5 | 3-3 | 1 | -12 |
| Jalen Duren starter | 19:47 | 11 | 6 | 2 | 1 | 3 | 3 | 5-6 | 0-0 | 1-1 | 5 | -10 |
| Isaiah Stewart bench | 20:00 | 9 | 6 | 2 | 0 | 0 | 3 | 3-5 | 1-1 | 2-2 | 6 | -16 |
| Malik Beasley bench | 17:52 | 4 | 3 | 0 | 0 | 0 | 0 | 2-10 | 0-4 | 0-0 | 0 | -7 |
| Ausar Thompson bench | 14:20 | 8 | 5 | 1 | 0 | 1 | 2 | 4-6 | 0-0 | 0-0 | 2 | +0 |
| Ron Holland bench | 12:22 | 2 | 1 | 2 | 1 | 1 | 1 | 1-4 | 0-1 | 0-0 | 1 | -1 |
| Simone Fontecchio bench | 12:09 | 5 | 2 | 0 | 1 | 1 | 0 | 2-5 | 1-4 | 0-0 | 2 | -12 |
| Marcus Sasser bench | 6:14 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 | 0 | +3 |
| Wendell Moore Jr. bench | 6:14 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +3 |
| Paul Reed bench | 6:14 | 6 | 1 | 0 | 1 | 0 | 1 | 1-1 | 1-1 | 3-4 | 0 | +3 |
Not available: Bobi Klintman
| Milwaukee Bucks | Stat | Detroit Pistons |
|---|---|---|
| 15/21 (71%) | Free throws | 16/22 (72%) |
| 22/39 (56%) | 2 pointers | 29/54 (53%) |
| 23/41 (56%) | 3 pointers | 11/33 (33%) |
| 45/80 (56%) | Field goals | 40/87 (46%) |
| 36 | Rebounds | 41 |
| 32 | Defensive rebounds | 28 |
| 4 | Offensive rebounds | 13 |
| 26 | Assists | 22 |
| 16 | Turnovers | 18 |
| 10 | Steals | 11 |
| 6 | Blocks | 7 |
| 17 | Fouls | 21 |
| 14 | Max points in a row | 8 |
| 44:46 | Time spent in lead | 1:50 |
| 26 | Biggest lead | 4 |
Largest margin: 26 points.
| Time left | Team | Play | Milwaukee Bucks | Detroit Pistons |
|---|---|---|---|---|
| 11:39 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 2 | 0 |
| 11:12 | Detroit Pistons | Jalen Duren 2-pt field goal | 2 | 2 |
| 10:56 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 4 | 2 |
| 10:25 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 6 | 2 |
| 10:07 | Detroit Pistons | Cade Cunningham 2-pt field goal | 6 | 4 |
| 10:01 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 7 | 4 |
| 9:25 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 10 | 4 |
| 8:56 | Detroit Pistons | Tim Hardaway Jr. 2-pt field goal | 10 | 6 |
| 8:32 | Detroit Pistons | Tobias Harris 2-pt field goal | 10 | 8 |
| 7:57 | Detroit Pistons | Jalen Duren 2-pt field goal | 10 | 10 |
| 7:22 | Detroit Pistons | Jalen Duren 2-pt field goal | 10 | 12 |
| 7:07 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 12 | 12 |
| 6:55 | Detroit Pistons | Tim Hardaway Jr. 3-pt field goal | 12 | 15 |
| 6:32 | Milwaukee Bucks | Andre Jackson Jr. 2-pt field goal | 14 | 15 |
| 6:24 | Detroit Pistons | Jalen Duren 2-pt field goal | 14 | 17 |
| 6:24 | Detroit Pistons | Jalen Duren Free throw | 14 | 18 |
| 5:47 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 17 | 18 |
| 5:20 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 18 | 18 |
| 5:20 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 19 | 18 |
| 4:39 | Milwaukee Bucks | Andre Jackson Jr. 3-pt field goal | 22 | 18 |
| 3:49 | Detroit Pistons | Tobias Harris 2-pt field goal | 22 | 20 |
| 3:36 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 24 | 20 |
| 3:09 | Detroit Pistons | Cade Cunningham 3-pt field goal | 24 | 23 |
| 2:58 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 26 | 23 |
| 2:37 | Milwaukee Bucks | Andre Jackson Jr. 3-pt field goal | 29 | 23 |
| 2:17 | Detroit Pistons | Jaden Ivey 3-pt field goal | 29 | 26 |
| 1:29 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 31 | 26 |
| 1:10 | Detroit Pistons | Malik Beasley 2-pt field goal | 31 | 28 |
| 0:46 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 34 | 28 |
| 0:19 | Milwaukee Bucks | Damian Lillard Free throw | 35 | 28 |
| 0:19 | Milwaukee Bucks | Damian Lillard Free throw | 35 | 28 |
| 0:01 | Detroit Pistons | Jaden Ivey Free throw | 36 | 29 |
| 0:01 | Detroit Pistons | Simone Fontecchio 2-pt field goal | 36 | 31 |
| Time left | Team | Play | Milwaukee Bucks | Detroit Pistons |
|---|---|---|---|---|
| 11:36 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 39 | 31 |
| 11:08 | Detroit Pistons | Malik Beasley 2-pt field goal | 39 | 33 |
| 10:23 | Detroit Pistons | Cade Cunningham 2-pt field goal | 39 | 35 |
| 10:05 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 42 | 35 |
| 9:57 | Detroit Pistons | Cade Cunningham Free throw | 42 | 36 |
| 9:14 | Milwaukee Bucks | AJ Green 3-pt field goal | 45 | 36 |
| 8:55 | Detroit Pistons | Cade Cunningham 2-pt field goal | 45 | 38 |
| 8:34 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 48 | 38 |
| 7:58 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 50 | 38 |
| 7:32 | Detroit Pistons | Tobias Harris 3-pt field goal | 50 | 41 |
| 7:12 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 53 | 41 |
| 6:54 | Detroit Pistons | Tobias Harris 2-pt field goal | 53 | 43 |
| 6:40 | Detroit Pistons | Tim Hardaway Jr. Free throw | 53 | 44 |
| 6:40 | Detroit Pistons | Tim Hardaway Jr. Free throw | 53 | 45 |
| 6:40 | Detroit Pistons | Tim Hardaway Jr. Free throw | 53 | 46 |
| 6:24 | Milwaukee Bucks | AJ Green 3-pt field goal | 56 | 46 |
| 6:16 | Detroit Pistons | Cade Cunningham Free throw | 56 | 47 |
| 5:52 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 58 | 47 |
| 5:32 | Detroit Pistons | Ausar Thompson 2-pt field goal | 58 | 49 |
| 5:06 | Detroit Pistons | Tobias Harris Free throw | 58 | 50 |
| 5:06 | Detroit Pistons | Tobias Harris Free throw | 58 | 51 |
| 4:50 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 61 | 51 |
| 4:38 | Detroit Pistons | Jaden Ivey 2-pt field goal | 61 | 53 |
| 4:20 | Detroit Pistons | Ausar Thompson 2-pt field goal | 61 | 55 |
| 3:57 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 64 | 55 |
| 3:23 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 67 | 55 |
| 2:44 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 69 | 55 |
| 2:25 | Milwaukee Bucks | Gary Trent Jr. Free throw | 70 | 55 |
| 1:57 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 73 | 55 |
| 1:40 | Milwaukee Bucks | Taurean Prince Free throw | 74 | 55 |
| 1:40 | Milwaukee Bucks | Taurean Prince Free throw | 75 | 55 |
| 1:24 | Detroit Pistons | Ausar Thompson 2-pt field goal | 75 | 57 |
| 1:03 | Detroit Pistons | Tobias Harris Free throw | 75 | 58 |
| 1:03 | Detroit Pistons | Tobias Harris Free throw | 75 | 59 |
| 0:52 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 77 | 59 |
| 0:21 | Milwaukee Bucks | Damian Lillard Free throw | 78 | 59 |
| Time left | Team | Play | Milwaukee Bucks | Detroit Pistons |
|---|---|---|---|---|
| 11:32 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 81 | 59 |
| 11:10 | Milwaukee Bucks | Damian Lillard Free throw | 82 | 59 |
| 10:47 | Detroit Pistons | Tobias Harris 3-pt field goal | 82 | 62 |
| 10:28 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 84 | 62 |
| 10:28 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 85 | 62 |
| 10:12 | Detroit Pistons | Cade Cunningham 3-pt field goal | 85 | 65 |
| 10:01 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 87 | 65 |
| 9:14 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 87 | 67 |
| 8:59 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 89 | 67 |
| 8:45 | Detroit Pistons | Cade Cunningham 2-pt field goal | 89 | 69 |
| 8:26 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 91 | 69 |
| 8:10 | Detroit Pistons | Isaiah Stewart 3-pt field goal | 91 | 72 |
| 7:52 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 92 | 72 |
| 7:52 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 93 | 72 |
| 7:52 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 94 | 72 |
| 7:08 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 97 | 72 |
| 6:54 | Detroit Pistons | Jaden Ivey 2-pt field goal | 97 | 74 |
| 6:29 | Detroit Pistons | Tim Hardaway Jr. 2-pt field goal | 97 | 76 |
| 6:06 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 100 | 76 |
| 5:44 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 102 | 76 |
| 5:25 | Detroit Pistons | Tim Hardaway Jr. 2-pt field goal | 102 | 78 |
| 5:06 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 104 | 78 |
| 4:51 | Detroit Pistons | Tim Hardaway Jr. 3-pt field goal | 104 | 81 |
| 3:46 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 104 | 83 |
| 2:35 | Detroit Pistons | Isaiah Stewart Free throw | 104 | 84 |
| 2:35 | Detroit Pistons | Isaiah Stewart Free throw | 104 | 85 |
| 2:15 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 105 | 85 |
| 2:02 | Detroit Pistons | Simone Fontecchio 3-pt field goal | 105 | 88 |
| 1:48 | Milwaukee Bucks | AJ Green 3-pt field goal | 108 | 88 |
| 0:49 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 110 | 88 |
| Time left | Team | Play | Milwaukee Bucks | Detroit Pistons |
|---|---|---|---|---|
| 11:20 | Detroit Pistons | Jalen Duren 2-pt field goal | 110 | 90 |
| 9:45 | Detroit Pistons | Cade Cunningham 2-pt field goal | 110 | 92 |
| 9:28 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 113 | 92 |
| 8:43 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 116 | 92 |
| 8:28 | Detroit Pistons | Cade Cunningham 3-pt field goal | 116 | 95 |
| 7:13 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 119 | 95 |
| 6:41 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 121 | 95 |
| 6:27 | Detroit Pistons | Cade Cunningham 2-pt field goal | 121 | 97 |
| 5:50 | Detroit Pistons | Paul Reed 3-pt field goal | 121 | 100 |
| 5:16 | Detroit Pistons | Paul Reed Free throw | 121 | 101 |
| 4:40 | Detroit Pistons | Paul Reed Free throw | 121 | 102 |
| 4:40 | Detroit Pistons | Paul Reed Free throw | 121 | 103 |
| 4:20 | Milwaukee Bucks | AJ Green 2-pt field goal | 123 | 103 |
| 3:53 | Detroit Pistons | Ron Holland 2-pt field goal | 123 | 105 |
| 2:40 | Detroit Pistons | Ausar Thompson 2-pt field goal | 123 | 107 |
| 0:57 | Milwaukee Bucks | AJ Johnson 3-pt field goal | 126 | 107 |
| 0:45 | Milwaukee Bucks | AJ Johnson 2-pt field goal | 128 | 107 |
After this game: Milwaukee Bucks 2-0. Final series: Milwaukee Bucks 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 4, 2024 · 00:00 UTC