Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Milwaukee Bucks vs Detroit Pistons head-to-head · Milwaukee Bucks schedule · Detroit Pistons schedule
Venue: Little Caesars Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Milwaukee Bucks beat the Detroit Pistons 125-119 on the road on Friday, April 11, 2025 at Little Caesars Arena. Giannis Antetokounmpo had 32 points, 11 rebounds and 15 assists for the Milwaukee Bucks. Cade Cunningham had 36 points, 6 rebounds and 12 assists for the Detroit Pistons.
The Milwaukee Bucks led 68-65 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 27-22. Double-digit figures in two or more categories: Cade Cunningham (double-double, Detroit Pistons), Jalen Duren (double-double, Detroit Pistons), Giannis Antetokounmpo (triple-double, Milwaukee Bucks), Bobby Portis (double-double, Milwaukee Bucks). Bench points: Milwaukee Bucks 51, Detroit Pistons 38. Bobby Portis had 17 points, 10 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Milwaukee Bucks | 35 | 33 | 30 | 27 | 125 |
| Detroit Pistons | 36 | 29 | 32 | 22 | 119 |
Giannis Antetokounmpo triple-double (32 PTS, 11 REB, 15 AST) · Bobby Portis double-double (17 PTS, 10 REB) · Jalen Duren double-double (11 PTS, 16 REB) · Cade Cunningham double-double (36 PTS, 12 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo starter | 37:46 | 32 | 11 | 15 | 1 | 2 | 3 | 11-22 | 0-2 | 10-11 | 0 | +22 |
| Brook Lopez starter | 25:20 | 15 | 7 | 1 | 0 | 3 | 0 | 5-11 | 1-3 | 4-4 | 1 | -10 |
| Taurean Prince starter | 25:05 | 10 | 2 | 0 | 0 | 1 | 0 | 3-7 | 3-5 | 1-2 | 2 | +0 |
| Kyle Kuzma starter | 22:35 | 10 | 1 | 1 | 0 | 1 | 0 | 3-7 | 3-5 | 1-2 | 1 | -5 |
| Ryan Rollins starter | 17:05 | 7 | 2 | 4 | 1 | 0 | 1 | 3-5 | 1-3 | 0-0 | 4 | +9 |
| Bobby Portis bench | 32:54 | 17 | 10 | 1 | 1 | 0 | 0 | 7-13 | 1-3 | 2-2 | 3 | +0 |
| Kevin Porter bench | 30:55 | 16 | 4 | 7 | 2 | 0 | 2 | 5-12 | 2-4 | 4-6 | 3 | -3 |
| Gary Trent Jr. bench | 24:16 | 9 | 1 | 1 | 2 | 0 | 1 | 3-12 | 3-9 | 0-0 | 3 | +6 |
| AJ Green bench | 24:03 | 9 | 6 | 0 | 0 | 1 | 0 | 3-5 | 3-5 | 0-0 | 0 | +11 |
Not available: Damian Lillard, Jericho Sims, Pat Connaughton, Tyler Smith
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren starter | 38:52 | 11 | 16 | 5 | 0 | 1 | 2 | 5-9 | 0-0 | 1-6 | 2 | +1 |
| Cade Cunningham starter | 35:43 | 36 | 6 | 12 | 0 | 2 | 4 | 15-21 | 3-5 | 3-4 | 1 | +0 |
| Tobias Harris starter | 29:48 | 17 | 4 | 3 | 1 | 2 | 0 | 6-10 | 3-4 | 2-4 | 5 | -8 |
| Ausar Thompson starter | 26:48 | 11 | 7 | 1 | 0 | 0 | 0 | 4-9 | 0-2 | 3-4 | 2 | -5 |
| Tim Hardaway Jr. starter | 26:12 | 6 | 0 | 0 | 0 | 0 | 0 | 2-10 | 2-8 | 0-0 | 2 | +5 |
| Dennis Schröder bench | 27:50 | 12 | 3 | 8 | 0 | 0 | 2 | 5-10 | 2-3 | 0-0 | 3 | -3 |
| Malik Beasley bench | 26:56 | 21 | 0 | 0 | 0 | 0 | 0 | 7-16 | 7-14 | 0-0 | 1 | -8 |
| Ron Holland bench | 13:28 | 0 | 3 | 1 | 0 | 1 | 1 | 0-5 | 0-1 | 0-0 | 1 | -7 |
| Paul Reed bench | 9:22 | 2 | 2 | 0 | 0 | 3 | 0 | 1-1 | 0-0 | 0-0 | 2 | -5 |
| Simone Fontecchio bench | 4:57 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | 0 | +0 |
Not available: Jaden Ivey, Isaiah Stewart
| Milwaukee Bucks | Stat | Detroit Pistons |
|---|---|---|
| 22/27 (81%) | Free throws | 9/18 (50%) |
| 26/55 (47%) | 2 pointers | 28/54 (51%) |
| 17/39 (43%) | 3 pointers | 18/39 (46%) |
| 43/94 (45%) | Field goals | 46/93 (49%) |
| 44 | Rebounds | 42 |
| 36 | Defensive rebounds | 34 |
| 8 | Offensive rebounds | 8 |
| 30 | Assists | 30 |
| 7 | Turnovers | 10 |
| 7 | Steals | 1 |
| 8 | Blocks | 9 |
| 17 | Fouls | 19 |
| 16 | Max points in a row | 10 |
| 36:07 | Time spent in lead | 9:20 |
| 11 | Biggest lead | 11 |
Largest margin: 11 points.
| Time left | Team | Play | Milwaukee Bucks | Detroit Pistons |
|---|---|---|---|---|
| 11:18 | Detroit Pistons | Tobias Harris 2-pt field goal | 0 | 2 |
| 10:56 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 2 | 2 |
| 10:35 | Detroit Pistons | Cade Cunningham 2-pt field goal | 2 | 4 |
| 9:58 | Milwaukee Bucks | Brook Lopez Free throw | 3 | 4 |
| 9:58 | Milwaukee Bucks | Brook Lopez Free throw | 4 | 4 |
| 9:44 | Detroit Pistons | Cade Cunningham 2-pt field goal | 4 | 6 |
| 9:09 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 6 | 6 |
| 8:51 | Detroit Pistons | Ausar Thompson 2-pt field goal | 6 | 8 |
| 8:17 | Detroit Pistons | Cade Cunningham 2-pt field goal | 6 | 10 |
| 7:52 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 9 | 10 |
| 7:38 | Detroit Pistons | Tim Hardaway Jr. 3-pt field goal | 9 | 13 |
| 7:18 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 11 | 13 |
| 6:59 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 14 | 13 |
| 6:28 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 17 | 13 |
| 6:13 | Detroit Pistons | Cade Cunningham 2-pt field goal | 17 | 15 |
| 5:32 | Detroit Pistons | Ausar Thompson Free throw | 17 | 16 |
| 5:32 | Detroit Pistons | Ausar Thompson Free throw | 17 | 17 |
| 5:24 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 19 | 17 |
| 5:12 | Detroit Pistons | Tim Hardaway Jr. 3-pt field goal | 19 | 20 |
| 4:47 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 22 | 20 |
| 4:31 | Detroit Pistons | Cade Cunningham 2-pt field goal | 22 | 22 |
| 4:06 | Detroit Pistons | Simone Fontecchio 3-pt field goal | 22 | 25 |
| 3:50 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 24 | 25 |
| 3:42 | Detroit Pistons | Malik Beasley 3-pt field goal | 24 | 28 |
| 3:12 | Detroit Pistons | Cade Cunningham 2-pt field goal | 24 | 30 |
| 2:32 | Detroit Pistons | Malik Beasley 3-pt field goal | 24 | 33 |
| 2:13 | Detroit Pistons | Paul Reed 2-pt field goal | 24 | 35 |
| 1:54 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 26 | 35 |
| 1:20 | Milwaukee Bucks | AJ Green 3-pt field goal | 29 | 35 |
| 0:43 | Detroit Pistons | Tobias Harris Free throw | 29 | 36 |
| 0:32 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 31 | 36 |
| 0:32 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 32 | 36 |
| 0:04 | Milwaukee Bucks | Kevin Porter 3-pt field goal | 35 | 36 |
| Time left | Team | Play | Milwaukee Bucks | Detroit Pistons |
|---|---|---|---|---|
| 11:31 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 38 | 36 |
| 11:01 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 40 | 36 |
| 10:28 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 42 | 36 |
| 10:02 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 45 | 36 |
| 9:49 | Detroit Pistons | Tobias Harris 3-pt field goal | 45 | 39 |
| 9:38 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 47 | 39 |
| 9:13 | Detroit Pistons | Malik Beasley 3-pt field goal | 47 | 42 |
| 8:42 | Detroit Pistons | Dennis Schröder 2-pt field goal | 47 | 44 |
| 8:30 | Milwaukee Bucks | Kevin Porter Free throw | 48 | 44 |
| 8:30 | Milwaukee Bucks | Kevin Porter Free throw | 49 | 44 |
| 8:08 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 51 | 44 |
| 7:50 | Detroit Pistons | Dennis Schröder 3-pt field goal | 51 | 47 |
| 7:25 | Milwaukee Bucks | Bobby Portis Free throw | 52 | 47 |
| 7:25 | Milwaukee Bucks | Bobby Portis Free throw | 53 | 47 |
| 7:05 | Detroit Pistons | Cade Cunningham 2-pt field goal | 53 | 49 |
| 6:33 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 55 | 49 |
| 6:23 | Detroit Pistons | Jalen Duren 2-pt field goal | 55 | 51 |
| 6:11 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 57 | 51 |
| 4:46 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 59 | 51 |
| 4:29 | Detroit Pistons | Ausar Thompson 2-pt field goal | 59 | 53 |
| 4:14 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 61 | 53 |
| 3:39 | Milwaukee Bucks | Kyle Kuzma Free throw | 62 | 53 |
| 2:49 | Detroit Pistons | Cade Cunningham 3-pt field goal | 62 | 56 |
| 2:29 | Detroit Pistons | Dennis Schröder 3-pt field goal | 62 | 59 |
| 2:10 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 65 | 59 |
| 1:46 | Detroit Pistons | Cade Cunningham 2-pt field goal | 65 | 61 |
| 1:05 | Detroit Pistons | Jalen Duren 2-pt field goal | 65 | 63 |
| 0:44 | Detroit Pistons | Cade Cunningham 2-pt field goal | 65 | 65 |
| 0:33 | Milwaukee Bucks | Kevin Porter 3-pt field goal | 68 | 65 |
| Time left | Team | Play | Milwaukee Bucks | Detroit Pistons |
|---|---|---|---|---|
| 11:36 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 71 | 65 |
| 11:28 | Detroit Pistons | Cade Cunningham Free throw | 71 | 66 |
| 11:28 | Detroit Pistons | Cade Cunningham Free throw | 71 | 67 |
| 11:09 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 72 | 67 |
| 11:09 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 73 | 67 |
| 10:55 | Detroit Pistons | Tobias Harris Free throw | 73 | 68 |
| 10:42 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 74 | 68 |
| 10:42 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 75 | 68 |
| 10:27 | Detroit Pistons | Cade Cunningham 2-pt field goal | 75 | 70 |
| 10:16 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 77 | 70 |
| 10:06 | Detroit Pistons | Jalen Duren 2-pt field goal | 77 | 72 |
| 9:52 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 78 | 72 |
| 9:52 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 79 | 72 |
| 9:04 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 81 | 72 |
| 8:43 | Detroit Pistons | Ausar Thompson 2-pt field goal | 81 | 74 |
| 7:26 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 83 | 74 |
| 7:13 | Detroit Pistons | Jalen Duren 2-pt field goal | 83 | 76 |
| 6:54 | Milwaukee Bucks | Brook Lopez Free throw | 84 | 76 |
| 6:54 | Milwaukee Bucks | Brook Lopez Free throw | 85 | 76 |
| 6:35 | Detroit Pistons | Jalen Duren 2-pt field goal | 85 | 78 |
| 6:21 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 88 | 78 |
| 6:10 | Detroit Pistons | Cade Cunningham 2-pt field goal | 88 | 80 |
| 5:43 | Milwaukee Bucks | Kyle Kuzma 3-pt field goal | 91 | 80 |
| 5:10 | Detroit Pistons | Tobias Harris 3-pt field goal | 91 | 83 |
| 4:39 | Detroit Pistons | Ausar Thompson Free throw | 91 | 84 |
| 3:37 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 93 | 84 |
| 3:23 | Detroit Pistons | Ausar Thompson 2-pt field goal | 93 | 86 |
| 3:00 | Detroit Pistons | Malik Beasley 3-pt field goal | 93 | 89 |
| 1:44 | Detroit Pistons | Dennis Schröder 2-pt field goal | 93 | 91 |
| 1:29 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 94 | 91 |
| 1:11 | Detroit Pistons | Dennis Schröder 2-pt field goal | 94 | 93 |
| 1:01 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 96 | 93 |
| 0:41 | Detroit Pistons | Malik Beasley 3-pt field goal | 96 | 96 |
| 0:28 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 97 | 96 |
| 0:28 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 98 | 96 |
| 0:20 | Detroit Pistons | Cade Cunningham Free throw | 98 | 97 |
| Time left | Team | Play | Milwaukee Bucks | Detroit Pistons |
|---|---|---|---|---|
| 10:46 | Milwaukee Bucks | AJ Green 3-pt field goal | 101 | 97 |
| 10:30 | Detroit Pistons | Malik Beasley 3-pt field goal | 101 | 100 |
| 10:03 | Detroit Pistons | Cade Cunningham 3-pt field goal | 101 | 103 |
| 9:09 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 104 | 103 |
| 8:29 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 107 | 103 |
| 7:53 | Detroit Pistons | Cade Cunningham 3-pt field goal | 107 | 106 |
| 7:33 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 109 | 106 |
| 7:06 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 111 | 106 |
| 6:35 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 113 | 106 |
| 6:21 | Detroit Pistons | Jalen Duren Free throw | 113 | 107 |
| 5:51 | Detroit Pistons | Tobias Harris 2-pt field goal | 113 | 109 |
| 4:17 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 115 | 109 |
| 3:30 | Detroit Pistons | Tobias Harris 2-pt field goal | 115 | 111 |
| 2:32 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 117 | 111 |
| 1:51 | Milwaukee Bucks | AJ Green 3-pt field goal | 120 | 111 |
| 1:37 | Detroit Pistons | Cade Cunningham 2-pt field goal | 120 | 113 |
| 1:30 | Milwaukee Bucks | Kevin Porter 2-pt field goal | 122 | 113 |
| 1:20 | Detroit Pistons | Tobias Harris 3-pt field goal | 122 | 116 |
| 0:18 | Detroit Pistons | Malik Beasley 3-pt field goal | 122 | 119 |
| 0:11 | Milwaukee Bucks | Kevin Porter Free throw | 123 | 119 |
| 0:11 | Milwaukee Bucks | Kevin Porter Free throw | 124 | 119 |
| 0:02 | Milwaukee Bucks | Taurean Prince Free throw | 125 | 119 |
After this game: Milwaukee Bucks 3-0. Final series: Milwaukee Bucks 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Apr 11, 2025 · 23:00 UTC