Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · San Antonio Spurs vs Minnesota Timberwolves head-to-head · San Antonio Spurs schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the San Antonio Spurs 112-110 at home on Sunday, December 29, 2024 at Target Center. Donte DiVincenzo had 26 points, 7 rebounds and 4 assists for the Minnesota Timberwolves. Victor Wembanyama had 34 points, 8 rebounds and 2 assists for the San Antonio Spurs.
The Minnesota Timberwolves led 57-45 at halftime and held on in the second half. Their best stretch was the second quarter, won 32-12. Double-digit figures in two or more categories: Rudy Gobert (double-double, Minnesota Timberwolves), Jaden McDaniels (double-double, Minnesota Timberwolves). Bench points: San Antonio Spurs 19, Minnesota Timberwolves 48. Rudy Gobert had 17 points, 15 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| San Antonio Spurs | 33 | 12 | 37 | 28 | 110 |
| Minnesota Timberwolves | 25 | 32 | 25 | 30 | 112 |
Jaden McDaniels double-double (12 PTS, 10 REB) · Rudy Gobert double-double (17 PTS, 15 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Sochan starter | 37:26 | 5 | 4 | 1 | 0 | 1 | 3 | 2-8 | 1-3 | 0-0 | 5 | -4 |
| Victor Wembanyama starter | 36:41 | 34 | 8 | 2 | 1 | 2 | 1 | 13-30 | 4-12 | 4-5 | 0 | +5 |
| Devin Vassell starter | 36:17 | 22 | 7 | 4 | 0 | 0 | 0 | 8-14 | 3-7 | 3-4 | 1 | +5 |
| Chris Paul starter | 34:49 | 6 | 5 | 14 | 4 | 0 | 0 | 0-6 | 0-4 | 6-6 | 2 | +13 |
| Harrison Barnes starter | 33:44 | 24 | 5 | 0 | 0 | 0 | 0 | 8-9 | 3-4 | 5-5 | 2 | +14 |
| Keldon Johnson bench | 17:29 | 13 | 6 | 0 | 0 | 0 | 0 | 5-11 | 0-5 | 3-6 | 0 | -17 |
| Tre Jones bench | 13:19 | 2 | 3 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 1 | -9 |
| Julian Champagnie bench | 11:22 | 0 | 1 | 1 | 1 | 1 | 0 | 0-4 | 0-2 | 0-0 | 1 | +2 |
| Stephon Castle bench | 7:34 | 0 | 0 | 1 | 0 | 0 | 4 | 0-1 | 0-1 | 0-0 | 1 | -12 |
| Zach Collins bench | 6:37 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 3 | -3 |
| Charles Bassey bench | 4:42 | 4 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | 2 | -4 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 38:12 | 14 | 8 | 4 | 0 | 1 | 2 | 6-20 | 1-9 | 1-1 | 1 | +2 |
| Julius Randle starter | 34:46 | 16 | 4 | 4 | 0 | 0 | 1 | 7-16 | 0-7 | 2-2 | 1 | -9 |
| Jaden McDaniels starter | 32:04 | 12 | 10 | 1 | 1 | 1 | 2 | 6-12 | 0-4 | 0-0 | 5 | -4 |
| Rudy Gobert starter | 30:33 | 17 | 15 | 2 | 0 | 2 | 1 | 6-12 | 0-0 | 5-6 | 4 | -1 |
| Mike Conley starter | 22:50 | 5 | 2 | 3 | 0 | 0 | 0 | 1-5 | 1-4 | 2-2 | 3 | -11 |
| Donte DiVincenzo bench | 33:41 | 26 | 7 | 4 | 1 | 0 | 2 | 8-15 | 5-10 | 5-6 | 1 | +23 |
| Naz Reid bench | 20:32 | 11 | 4 | 2 | 1 | 1 | 0 | 5-11 | 1-4 | 0-2 | 4 | +4 |
| Nickeil Alexander-Walker bench | 15:56 | 6 | 2 | 2 | 1 | 0 | 2 | 2-5 | 2-4 | 0-0 | 2 | +6 |
| Josh Minott bench | 11:26 | 5 | 4 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | 2 | +0 |
Not available: Luka Garza, Daishen Nix, Rob Dillingham
| San Antonio Spurs | Stat | Minnesota Timberwolves |
|---|---|---|
| 23/28 (82%) | Free throws | 15/19 (78%) |
| 27/48 (56%) | 2 pointers | 32/56 (57%) |
| 11/39 (28%) | 3 pointers | 11/44 (25%) |
| 38/87 (43%) | Field goals | 43/100 (43%) |
| 41 | Rebounds | 56 |
| 33 | Defensive rebounds | 38 |
| 8 | Offensive rebounds | 18 |
| 25 | Assists | 23 |
| 9 | Turnovers | 10 |
| 6 | Steals | 4 |
| 4 | Blocks | 5 |
| 18 | Fouls | 23 |
| 10 | Max points in a row | 13 |
| 18:30 | Time spent in lead | 25:13 |
| 12 | Biggest lead | 16 |
Largest margin: 15 points.
| Time left | Team | Play | San Antonio Spurs | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:39 | San Antonio Spurs | Jeremy Sochan 3-pt field goal | 3 | 0 |
| 11:15 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 3 | 2 |
| 10:52 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 3 | 4 |
| 10:14 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 3 | 6 |
| 9:43 | San Antonio Spurs | Victor Wembanyama 3-pt field goal | 6 | 6 |
| 9:17 | San Antonio Spurs | Devin Vassell 2-pt field goal | 8 | 6 |
| 8:59 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 8 | 8 |
| 8:23 | San Antonio Spurs | Devin Vassell 3-pt field goal | 11 | 8 |
| 8:05 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 11 | 10 |
| 7:46 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 13 | 10 |
| 7:12 | San Antonio Spurs | Chris Paul Free throw | 14 | 10 |
| 7:09 | San Antonio Spurs | Harrison Barnes 2-pt field goal | 16 | 10 |
| 6:28 | San Antonio Spurs | Harrison Barnes Free throw | 17 | 10 |
| 6:28 | San Antonio Spurs | Harrison Barnes Free throw | 18 | 10 |
| 6:09 | San Antonio Spurs | Victor Wembanyama 3-pt field goal | 21 | 10 |
| 5:36 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 21 | 12 |
| 5:21 | San Antonio Spurs | Harrison Barnes 3-pt field goal | 24 | 12 |
| 5:02 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 24 | 14 |
| 3:30 | San Antonio Spurs | Charles Bassey 2-pt field goal | 26 | 14 |
| 3:21 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 26 | 17 |
| 2:56 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 26 | 18 |
| 2:56 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 26 | 19 |
| 2:29 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 26 | 21 |
| 2:29 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 26 | 21 |
| 2:09 | San Antonio Spurs | Charles Bassey Free throw | 27 | 21 |
| 2:09 | San Antonio Spurs | Charles Bassey Free throw | 28 | 21 |
| 2:01 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 28 | 23 |
| 1:31 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 30 | 23 |
| 1:19 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 30 | 25 |
| 1:04 | San Antonio Spurs | Keldon Johnson Free throw | 31 | 25 |
| 0:28 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 33 | 25 |
| Time left | Team | Play | San Antonio Spurs | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:11 | Minnesota Timberwolves | Josh Minott 2-pt field goal | 33 | 27 |
| 10:47 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 33 | 30 |
| 10:00 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 33 | 32 |
| 9:41 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 33 | 35 |
| 8:34 | Minnesota Timberwolves | Josh Minott 3-pt field goal | 33 | 38 |
| 8:12 | San Antonio Spurs | Harrison Barnes 3-pt field goal | 36 | 38 |
| 6:34 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 36 | 40 |
| 6:16 | San Antonio Spurs | Chris Paul Free throw | 37 | 40 |
| 6:16 | San Antonio Spurs | Chris Paul Free throw | 38 | 40 |
| 5:42 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 38 | 43 |
| 5:01 | San Antonio Spurs | Harrison Barnes 2-pt field goal | 40 | 43 |
| 4:51 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 40 | 45 |
| 4:09 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 40 | 48 |
| 3:37 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 40 | 50 |
| 2:44 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 40 | 52 |
| 2:22 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 40 | 55 |
| 1:24 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 42 | 55 |
| 1:03 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 42 | 57 |
| 0:07 | San Antonio Spurs | Harrison Barnes 3-pt field goal | 45 | 57 |
| Time left | Team | Play | San Antonio Spurs | Minnesota Timberwolves |
|---|---|---|---|---|
| 10:58 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 45 | 59 |
| 10:20 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 45 | 61 |
| 10:03 | San Antonio Spurs | Harrison Barnes 2-pt field goal | 47 | 61 |
| 10:03 | San Antonio Spurs | Harrison Barnes Free throw | 48 | 61 |
| 9:38 | San Antonio Spurs | Jeremy Sochan 2-pt field goal | 50 | 61 |
| 9:15 | San Antonio Spurs | Devin Vassell 2-pt field goal | 52 | 61 |
| 8:55 | Minnesota Timberwolves | Mike Conley Free throw | 52 | 62 |
| 8:55 | Minnesota Timberwolves | Mike Conley Free throw | 52 | 63 |
| 8:24 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 52 | 65 |
| 8:16 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 54 | 65 |
| 7:50 | San Antonio Spurs | Victor Wembanyama 3-pt field goal | 57 | 65 |
| 7:11 | San Antonio Spurs | Devin Vassell 3-pt field goal | 60 | 65 |
| 6:28 | San Antonio Spurs | Devin Vassell 2-pt field goal | 62 | 65 |
| 6:13 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 62 | 67 |
| 5:54 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 64 | 67 |
| 5:25 | San Antonio Spurs | Victor Wembanyama Free throw | 65 | 67 |
| 5:25 | San Antonio Spurs | Victor Wembanyama Free throw | 66 | 67 |
| 5:14 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 66 | 69 |
| 4:52 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 68 | 69 |
| 4:35 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 68 | 71 |
| 4:20 | San Antonio Spurs | Chris Paul Free throw | 69 | 71 |
| 4:20 | San Antonio Spurs | Chris Paul Free throw | 70 | 71 |
| 4:05 | Minnesota Timberwolves | Julius Randle Free throw | 70 | 72 |
| 4:05 | Minnesota Timberwolves | Julius Randle Free throw | 70 | 73 |
| 3:32 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 70 | 75 |
| 3:12 | San Antonio Spurs | Devin Vassell Free throw | 71 | 75 |
| 3:12 | San Antonio Spurs | Devin Vassell 2-pt field goal | 73 | 75 |
| 2:50 | San Antonio Spurs | Devin Vassell 3-pt field goal | 76 | 75 |
| 2:35 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 76 | 77 |
| 1:22 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 78 | 77 |
| 1:10 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 78 | 80 |
| 1:00 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 80 | 80 |
| 0:35 | San Antonio Spurs | Keldon Johnson Free throw | 81 | 80 |
| 0:35 | San Antonio Spurs | Keldon Johnson Free throw | 82 | 80 |
| 0:19 | Minnesota Timberwolves | Rudy Gobert Free throw | 82 | 81 |
| 0:19 | Minnesota Timberwolves | Rudy Gobert Free throw | 82 | 82 |
| Time left | Team | Play | San Antonio Spurs | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:47 | San Antonio Spurs | Victor Wembanyama 3-pt field goal | 85 | 82 |
| 11:28 | San Antonio Spurs | Tre Jones 2-pt field goal | 87 | 82 |
| 10:34 | San Antonio Spurs | Chris Paul Free throw | 88 | 82 |
| 10:34 | San Antonio Spurs | Harrison Barnes Free throw | 89 | 82 |
| 10:34 | San Antonio Spurs | Harrison Barnes Free throw | 90 | 82 |
| 10:15 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 90 | 84 |
| 9:46 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 90 | 86 |
| 9:14 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 90 | 88 |
| 9:14 | Minnesota Timberwolves | Anthony Edwards Free throw | 90 | 89 |
| 9:01 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 92 | 89 |
| 8:44 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 92 | 92 |
| 8:31 | San Antonio Spurs | Harrison Barnes 2-pt field goal | 94 | 92 |
| 7:58 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 96 | 92 |
| 7:58 | San Antonio Spurs | Victor Wembanyama Free throw | 97 | 92 |
| 7:36 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 97 | 94 |
| 7:24 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 99 | 94 |
| 7:08 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 99 | 96 |
| 6:47 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 99 | 98 |
| 6:35 | San Antonio Spurs | Harrison Barnes 2-pt field goal | 101 | 98 |
| 5:34 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 101 | 101 |
| 4:44 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 101 | 103 |
| 4:25 | San Antonio Spurs | Devin Vassell Free throw | 102 | 103 |
| 4:25 | San Antonio Spurs | Devin Vassell Free throw | 103 | 103 |
| 3:31 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 103 | 105 |
| 2:59 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 103 | 108 |
| 2:33 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 105 | 108 |
| 2:13 | Minnesota Timberwolves | Rudy Gobert Free throw | 105 | 109 |
| 2:13 | Minnesota Timberwolves | Rudy Gobert Free throw | 105 | 110 |
| 1:50 | San Antonio Spurs | Devin Vassell 2-pt field goal | 107 | 110 |
| 0:58 | Minnesota Timberwolves | Rudy Gobert Free throw | 107 | 111 |
| 0:46 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 109 | 111 |
| 0:18 | San Antonio Spurs | Victor Wembanyama Free throw | 110 | 111 |
| 0:13 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 110 | 112 |
After this game: Minnesota Timberwolves 2-1. Final series: Minnesota Timberwolves 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 30, 2024 · 02:00 UTC