Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Minnesota Timberwolves vs San Antonio Spurs head-to-head · Minnesota Timberwolves schedule · San Antonio Spurs schedule
Venue: Frost Bank Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The San Antonio Spurs beat the Minnesota Timberwolves 113-103 at home on Saturday, November 2, 2024 at Frost Bank Center. Keldon Johnson had 25 points, 8 rebounds and 0 assists for the San Antonio Spurs. Anthony Edwards had 21 points, 5 rebounds and 2 assists for the Minnesota Timberwolves.
The San Antonio Spurs led 62-57 at halftime and pulled away after the break. Their best stretch was the third quarter, won 33-25. Double-digit figures in two or more categories: Jeremy Sochan (double-double, San Antonio Spurs), Chris Paul (double-double, San Antonio Spurs). Bench points: Minnesota Timberwolves 39, San Antonio Spurs 41. Jeremy Sochan had 19 points, 10 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 32 | 25 | 25 | 21 | 103 |
| San Antonio Spurs | 32 | 30 | 33 | 18 | 113 |
Jeremy Sochan double-double (19 PTS, 10 REB) · Chris Paul double-double (15 PTS, 13 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 35:33 | 21 | 5 | 2 | 2 | 0 | 3 | 8-17 | 3-7 | 2-4 | 0 | -20 |
| Jaden McDaniels starter | 29:55 | 7 | 3 | 1 | 1 | 1 | 0 | 3-9 | 1-6 | 0-0 | 3 | -8 |
| Julius Randle starter | 29:50 | 21 | 5 | 2 | 1 | 0 | 3 | 8-15 | 0-3 | 5-6 | 3 | -11 |
| Rudy Gobert starter | 23:06 | 10 | 3 | 1 | 0 | 0 | 0 | 3-8 | 0-0 | 4-4 | 2 | -8 |
| Mike Conley starter | 20:53 | 5 | 3 | 3 | 3 | 0 | 2 | 2-4 | 1-3 | 0-0 | 2 | -12 |
| Donte DiVincenzo bench | 27:52 | 14 | 2 | 2 | 0 | 0 | 1 | 5-7 | 3-5 | 1-1 | 2 | -1 |
| Naz Reid bench | 26:15 | 11 | 4 | 2 | 0 | 0 | 0 | 4-8 | 2-5 | 1-2 | 1 | -10 |
| Nickeil Alexander-Walker bench | 23:54 | 6 | 3 | 6 | 0 | 1 | 2 | 3-7 | 0-4 | 0-1 | 1 | -3 |
| Josh Minott bench | 10:10 | 4 | 2 | 0 | 0 | 0 | 1 | 2-4 | 0-2 | 0-0 | 2 | +7 |
| Luka Garza bench | 3:08 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +4 |
| Rob Dillingham bench | 3:08 | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +4 |
| PJ Dozier bench | 3:08 | 4 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 1-2 | 0 | +4 |
| Terrence Shannon Jr. bench | 3:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +4 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Barnes starter | 37:56 | 14 | 3 | 3 | 1 | 0 | 0 | 6-10 | 2-5 | 0-0 | 0 | +7 |
| Jeremy Sochan starter | 32:58 | 19 | 10 | 4 | 1 | 1 | 3 | 7-10 | 1-2 | 4-5 | 4 | +5 |
| Chris Paul starter | 32:30 | 15 | 4 | 13 | 0 | 0 | 1 | 5-9 | 3-6 | 2-2 | 1 | +12 |
| Victor Wembanyama starter | 30:59 | 17 | 6 | 3 | 1 | 2 | 3 | 7-15 | 1-7 | 2-2 | 4 | +13 |
| Julian Champagnie starter | 28:40 | 7 | 6 | 3 | 0 | 1 | 0 | 3-9 | 1-7 | 0-0 | 2 | +13 |
| Keldon Johnson bench | 29:18 | 25 | 8 | 0 | 2 | 0 | 0 | 10-17 | 3-8 | 2-2 | 1 | +10 |
| Stephon Castle bench | 15:27 | 3 | 3 | 0 | 0 | 0 | 0 | 1-5 | 1-3 | 0-2 | 1 | +3 |
| Malaki Branham bench | 14:11 | 6 | 2 | 1 | 0 | 0 | 2 | 2-4 | 0-2 | 2-2 | 1 | +3 |
| Zach Collins bench | 12:45 | 7 | 1 | 5 | 1 | 1 | 2 | 2-3 | 1-2 | 2-2 | 2 | +4 |
| Sidy Cissoko bench | 1:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -5 |
| Sandro Mamukelashvili bench | 1:19 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -5 |
| Blake Wesley bench | 1:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -5 |
| Charles Bassey bench | 1:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -5 |
| Minnesota Timberwolves | Stat | San Antonio Spurs |
|---|---|---|
| 14/20 (70%) | Free throws | 14/17 (82%) |
| 28/45 (62%) | 2 pointers | 30/41 (73%) |
| 11/37 (29%) | 3 pointers | 13/42 (31%) |
| 39/82 (47%) | Field goals | 43/83 (51%) |
| 32 | Rebounds | 44 |
| 26 | Defensive rebounds | 37 |
| 6 | Offensive rebounds | 7 |
| 21 | Assists | 32 |
| 12 | Turnovers | 11 |
| 7 | Steals | 6 |
| 2 | Blocks | 5 |
| 16 | Fouls | 16 |
| 9 | Max points in a row | 10 |
| 11:17 | Time spent in lead | 31:14 |
| 7 | Biggest lead | 19 |
Largest margin: 17 points.
| Time left | Team | Play | Minnesota Timberwolves | San Antonio Spurs |
|---|---|---|---|---|
| 11:06 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 3 | 0 |
| 10:48 | San Antonio Spurs | Harrison Barnes 3-pt field goal | 3 | 3 |
| 10:20 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 5 | 3 |
| 10:06 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 5 | 5 |
| 9:49 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 7 | 5 |
| 9:23 | San Antonio Spurs | Chris Paul 2-pt field goal | 7 | 7 |
| 9:15 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 9 | 7 |
| 9:04 | San Antonio Spurs | Chris Paul 2-pt field goal | 9 | 9 |
| 8:40 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 11 | 9 |
| 8:26 | San Antonio Spurs | Harrison Barnes 2-pt field goal | 11 | 11 |
| 8:09 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 13 | 11 |
| 7:57 | San Antonio Spurs | Chris Paul 3-pt field goal | 13 | 14 |
| 7:29 | San Antonio Spurs | Victor Wembanyama 3-pt field goal | 13 | 17 |
| 7:07 | Minnesota Timberwolves | Julius Randle Free throw | 14 | 17 |
| 7:07 | Minnesota Timberwolves | Julius Randle Free throw | 15 | 17 |
| 7:07 | Minnesota Timberwolves | Julius Randle Free throw | 16 | 17 |
| 6:03 | Minnesota Timberwolves | Julius Randle Free throw | 17 | 17 |
| 6:03 | Minnesota Timberwolves | Julius Randle Free throw | 18 | 17 |
| 5:28 | Minnesota Timberwolves | Donte DiVincenzo Free throw | 19 | 17 |
| 4:20 | San Antonio Spurs | Zach Collins 3-pt field goal | 19 | 20 |
| 4:01 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 21 | 20 |
| 3:36 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 23 | 20 |
| 3:11 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 26 | 20 |
| 2:53 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 26 | 22 |
| 2:35 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 29 | 22 |
| 2:07 | San Antonio Spurs | Jeremy Sochan 3-pt field goal | 29 | 25 |
| 1:53 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 32 | 25 |
| 1:38 | San Antonio Spurs | Malaki Branham Free throw | 32 | 26 |
| 1:38 | San Antonio Spurs | Malaki Branham Free throw | 32 | 27 |
| 1:14 | San Antonio Spurs | Keldon Johnson Free throw | 32 | 28 |
| 1:14 | San Antonio Spurs | Keldon Johnson Free throw | 32 | 29 |
| 0:43 | San Antonio Spurs | Keldon Johnson 3-pt field goal | 32 | 32 |
| Time left | Team | Play | Minnesota Timberwolves | San Antonio Spurs |
|---|---|---|---|---|
| 11:39 | Minnesota Timberwolves | Rudy Gobert Free throw | 33 | 32 |
| 11:39 | Minnesota Timberwolves | Rudy Gobert Free throw | 34 | 32 |
| 11:13 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 34 | 34 |
| 11:04 | Minnesota Timberwolves | Rudy Gobert Free throw | 35 | 34 |
| 11:04 | Minnesota Timberwolves | Rudy Gobert Free throw | 36 | 34 |
| 10:46 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 36 | 36 |
| 10:15 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 39 | 36 |
| 9:49 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 39 | 38 |
| 9:33 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 42 | 38 |
| 9:18 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 42 | 40 |
| 8:49 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 42 | 42 |
| 8:13 | San Antonio Spurs | Chris Paul Free throw | 42 | 43 |
| 8:13 | San Antonio Spurs | Chris Paul Free throw | 42 | 44 |
| 8:00 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 45 | 44 |
| 7:32 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 47 | 44 |
| 7:18 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 49 | 44 |
| 6:53 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 51 | 44 |
| 6:22 | San Antonio Spurs | Jeremy Sochan 2-pt field goal | 51 | 46 |
| 5:57 | San Antonio Spurs | Jeremy Sochan 2-pt field goal | 51 | 48 |
| 5:57 | San Antonio Spurs | Jeremy Sochan Free throw | 51 | 49 |
| 5:29 | San Antonio Spurs | Jeremy Sochan 2-pt field goal | 51 | 51 |
| 4:48 | San Antonio Spurs | Chris Paul 3-pt field goal | 51 | 54 |
| 4:29 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 53 | 54 |
| 4:04 | San Antonio Spurs | Zach Collins 2-pt field goal | 53 | 56 |
| 2:54 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 55 | 56 |
| 2:39 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 55 | 58 |
| 1:00 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 57 | 58 |
| 0:50 | San Antonio Spurs | Malaki Branham 2-pt field goal | 57 | 60 |
| 0:29 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 57 | 62 |
| Time left | Team | Play | Minnesota Timberwolves | San Antonio Spurs |
|---|---|---|---|---|
| 11:18 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 59 | 62 |
| 11:02 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 59 | 64 |
| 10:41 | San Antonio Spurs | Jeremy Sochan Free throw | 59 | 65 |
| 10:32 | Minnesota Timberwolves | Anthony Edwards Free throw | 60 | 65 |
| 10:09 | San Antonio Spurs | Jeremy Sochan 2-pt field goal | 60 | 67 |
| 10:00 | San Antonio Spurs | Harrison Barnes 3-pt field goal | 60 | 70 |
| 9:43 | San Antonio Spurs | Julian Champagnie 2-pt field goal | 60 | 72 |
| 8:51 | Minnesota Timberwolves | Mike Conley 2-pt field goal | 62 | 72 |
| 8:05 | San Antonio Spurs | Victor Wembanyama 2-pt field goal | 62 | 74 |
| 7:36 | San Antonio Spurs | Jeremy Sochan Free throw | 62 | 75 |
| 7:36 | San Antonio Spurs | Jeremy Sochan Free throw | 62 | 76 |
| 6:39 | Minnesota Timberwolves | Anthony Edwards Free throw | 63 | 76 |
| 6:19 | San Antonio Spurs | Keldon Johnson 3-pt field goal | 63 | 79 |
| 5:24 | San Antonio Spurs | Keldon Johnson 3-pt field goal | 63 | 82 |
| 5:08 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 65 | 82 |
| 4:46 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 68 | 82 |
| 4:11 | San Antonio Spurs | Jeremy Sochan 2-pt field goal | 68 | 84 |
| 4:01 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 70 | 84 |
| 3:47 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 72 | 84 |
| 3:29 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 72 | 86 |
| 3:05 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 74 | 86 |
| 2:51 | San Antonio Spurs | Keldon Johnson 2-pt field goal | 74 | 88 |
| 2:37 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 76 | 88 |
| 2:03 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 78 | 88 |
| 1:31 | San Antonio Spurs | Julian Champagnie 2-pt field goal | 78 | 90 |
| 1:19 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 80 | 90 |
| 1:02 | San Antonio Spurs | Stephon Castle 3-pt field goal | 80 | 93 |
| 0:57 | San Antonio Spurs | Zach Collins Free throw | 80 | 94 |
| 0:57 | San Antonio Spurs | Zach Collins Free throw | 80 | 94 |
| 0:03 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 82 | 95 |
| Time left | Team | Play | Minnesota Timberwolves | San Antonio Spurs |
|---|---|---|---|---|
| 11:15 | San Antonio Spurs | Malaki Branham 2-pt field goal | 82 | 97 |
| 9:35 | San Antonio Spurs | Victor Wembanyama Free throw | 82 | 98 |
| 9:35 | San Antonio Spurs | Victor Wembanyama Free throw | 82 | 99 |
| 9:21 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 85 | 99 |
| 9:00 | San Antonio Spurs | Julian Champagnie 3-pt field goal | 85 | 102 |
| 8:43 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 87 | 102 |
| 7:04 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 89 | 102 |
| 6:36 | Minnesota Timberwolves | Josh Minott 2-pt field goal | 91 | 102 |
| 6:14 | San Antonio Spurs | Chris Paul 3-pt field goal | 91 | 105 |
| 5:56 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 94 | 105 |
| 4:32 | San Antonio Spurs | Harrison Barnes 2-pt field goal | 94 | 107 |
| 4:22 | Minnesota Timberwolves | Naz Reid Free throw | 95 | 107 |
| 3:58 | San Antonio Spurs | Harrison Barnes 2-pt field goal | 95 | 109 |
| 3:22 | San Antonio Spurs | Harrison Barnes 2-pt field goal | 95 | 111 |
| 3:10 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 97 | 111 |
| 2:30 | Minnesota Timberwolves | PJ Dozier Free throw | 98 | 111 |
| 2:09 | San Antonio Spurs | Jeremy Sochan 2-pt field goal | 98 | 113 |
| 0:33 | Minnesota Timberwolves | PJ Dozier 3-pt field goal | 101 | 113 |
| 0:07 | Minnesota Timberwolves | Josh Minott 2-pt field goal | 103 | 113 |
After this game: San Antonio Spurs 1-0. Final series: Minnesota Timberwolves 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 3, 2024 · 00:00 UTC