Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Chicago Bulls vs Milwaukee Bucks head-to-head · Chicago Bulls schedule · Milwaukee Bucks schedule
Venue: Fiserv Forum
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Milwaukee Bucks beat the Chicago Bulls 122-106 at home on Wednesday, November 20, 2024 at Fiserv Forum. Giannis Antetokounmpo had 41 points, 9 rebounds and 8 assists for the Milwaukee Bucks. Zach LaVine had 27 points, 5 rebounds and 6 assists for the Chicago Bulls.
The Milwaukee Bucks led 69-57 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 24-16. Double-digit figures in two categories: Damian Lillard (double-double, Milwaukee Bucks). Bench points: Chicago Bulls 31, Milwaukee Bucks 40. Brook Lopez had 21 points, 5 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Chicago Bulls | 30 | 27 | 33 | 16 | 106 |
| Milwaukee Bucks | 36 | 33 | 29 | 24 | 122 |
Damian Lillard double-double (20 PTS, 10 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević starter | 34:41 | 14 | 6 | 6 | 3 | 1 | 1 | 6-15 | 2-7 | 0-0 | 3 | -4 |
| Zach LaVine starter | 33:20 | 27 | 5 | 6 | 0 | 0 | 4 | 9-15 | 4-7 | 5-5 | 2 | -10 |
| Coby White starter | 31:51 | 14 | 2 | 2 | 0 | 0 | 3 | 6-15 | 2-8 | 0-0 | 4 | +0 |
| Torrey Craig starter | 27:52 | 15 | 6 | 2 | 1 | 1 | 0 | 6-10 | 3-7 | 0-0 | 2 | -2 |
| Josh Giddey starter | 25:44 | 5 | 4 | 3 | 0 | 0 | 2 | 2-9 | 1-4 | 0-0 | 1 | -15 |
| Ayo Dosunmu bench | 32:16 | 8 | 3 | 3 | 1 | 0 | 3 | 4-7 | 0-1 | 0-0 | 3 | -18 |
| Dalen Terry bench | 16:01 | 10 | 1 | 1 | 1 | 0 | 0 | 4-5 | 2-2 | 0-0 | 2 | -5 |
| Julian Phillips bench | 14:26 | 6 | 2 | 0 | 1 | 0 | 0 | 2-4 | 2-4 | 0-0 | 3 | -11 |
| Jalen Smith bench | 11:43 | 5 | 1 | 2 | 0 | 0 | 1 | 2-5 | 1-3 | 0-0 | 2 | -12 |
| Matas Buzelis bench | 5:42 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | 1 | -3 |
| E.J. Liddell bench | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Jevon Carter bench | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | +0 |
| Chris Duarte bench | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Talen Horton-Tucker bench | 1:36 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
Not available: Adama Sanogo, Patrick Williams
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard starter | 35:37 | 20 | 5 | 10 | 0 | 0 | 4 | 7-17 | 2-10 | 4-4 | 2 | +11 |
| Giannis Antetokounmpo starter | 35:22 | 41 | 9 | 8 | 1 | 0 | 1 | 17-24 | 0-1 | 7-14 | 1 | +7 |
| Brook Lopez starter | 34:56 | 21 | 5 | 3 | 3 | 1 | 0 | 9-12 | 2-5 | 1-2 | 0 | +17 |
| Taurean Prince starter | 25:10 | 0 | 5 | 1 | 1 | 0 | 1 | 0-3 | 0-3 | 0-0 | 1 | +6 |
| Andre Jackson Jr. starter | 13:51 | 0 | 4 | 1 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 | 3 | +5 |
| Gary Trent Jr. bench | 28:30 | 11 | 6 | 0 | 0 | 0 | 0 | 3-6 | 3-5 | 2-2 | 3 | -1 |
| AJ Green bench | 27:25 | 18 | 2 | 1 | 2 | 1 | 0 | 6-9 | 5-7 | 1-2 | 2 | +22 |
| Bobby Portis bench | 22:27 | 8 | 6 | 6 | 0 | 0 | 3 | 2-6 | 1-3 | 3-3 | 1 | +8 |
| Delon Wright bench | 11:54 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 3-4 | 0 | +5 |
| Liam Robbins bench | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Stanley Umude bench | 1:36 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| MarJon Beauchamp bench | 1:36 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +0 |
| Chicago Bulls | Stat | Milwaukee Bucks |
|---|---|---|
| 7/7 (100%) | Free throws | 21/31 (67%) |
| 24/43 (55%) | 2 pointers | 31/44 (70%) |
| 17/45 (37%) | 3 pointers | 13/36 (36%) |
| 41/88 (46%) | Field goals | 44/80 (55%) |
| 33 | Rebounds | 45 |
| 28 | Defensive rebounds | 35 |
| 5 | Offensive rebounds | 10 |
| 25 | Assists | 30 |
| 14 | Turnovers | 11 |
| 7 | Steals | 7 |
| 2 | Blocks | 2 |
| 23 | Fouls | 13 |
| 7 | Max points in a row | 16 |
| 1:25 | Time spent in lead | 43:37 |
| 2 | Biggest lead | 18 |
| Time left | Team | Play | Chicago Bulls | Milwaukee Bucks |
|---|---|---|---|---|
| 9:48 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 0 | 2 |
| 9:38 | Chicago Bulls | Torrey Craig 2-pt field goal | 2 | 2 |
| 9:03 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 2 | 4 |
| 8:46 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 2 | 6 |
| 8:33 | Chicago Bulls | Zach LaVine Free throw | 3 | 6 |
| 8:33 | Chicago Bulls | Zach LaVine Free throw | 4 | 6 |
| 8:33 | Chicago Bulls | Zach LaVine Free throw | 5 | 6 |
| 8:23 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 5 | 9 |
| 7:55 | Chicago Bulls | Torrey Craig 3-pt field goal | 8 | 9 |
| 6:47 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 8 | 12 |
| 6:31 | Chicago Bulls | Nikola Vučević 3-pt field goal | 11 | 12 |
| 6:07 | Milwaukee Bucks | Damian Lillard Free throw | 11 | 13 |
| 6:07 | Milwaukee Bucks | Damian Lillard Free throw | 11 | 14 |
| 5:51 | Chicago Bulls | Torrey Craig 2-pt field goal | 13 | 14 |
| 5:13 | Chicago Bulls | Josh Giddey 3-pt field goal | 16 | 14 |
| 4:50 | Milwaukee Bucks | AJ Green 3-pt field goal | 16 | 17 |
| 4:38 | Chicago Bulls | Zach LaVine 3-pt field goal | 19 | 17 |
| 4:21 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 19 | 20 |
| 4:03 | Chicago Bulls | Nikola Vučević 2-pt field goal | 21 | 20 |
| 3:50 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 21 | 22 |
| 3:15 | Chicago Bulls | Ayo Dosunmu 2-pt field goal | 23 | 22 |
| 3:03 | Milwaukee Bucks | AJ Green 2-pt field goal | 23 | 24 |
| 2:48 | Chicago Bulls | Zach LaVine 2-pt field goal | 25 | 24 |
| 2:28 | Milwaukee Bucks | AJ Green 3-pt field goal | 25 | 27 |
| 1:53 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 25 | 28 |
| 1:34 | Chicago Bulls | Josh Giddey 2-pt field goal | 27 | 28 |
| 1:00 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 27 | 30 |
| 0:48 | Chicago Bulls | Coby White 3-pt field goal | 30 | 30 |
| 0:37 | Milwaukee Bucks | AJ Green 3-pt field goal | 30 | 33 |
| 0:01 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 30 | 36 |
| Time left | Team | Play | Chicago Bulls | Milwaukee Bucks |
|---|---|---|---|---|
| 11:25 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 30 | 38 |
| 10:45 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 30 | 41 |
| 10:12 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 30 | 43 |
| 9:45 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 30 | 45 |
| 9:45 | Milwaukee Bucks | Bobby Portis Free throw | 30 | 46 |
| 9:31 | Chicago Bulls | Coby White 2-pt field goal | 32 | 46 |
| 9:03 | Chicago Bulls | Dalen Terry 3-pt field goal | 35 | 46 |
| 8:41 | Chicago Bulls | Matas Buzelis Free throw | 36 | 46 |
| 8:41 | Chicago Bulls | Matas Buzelis Free throw | 37 | 46 |
| 8:32 | Milwaukee Bucks | Damian Lillard Free throw | 37 | 47 |
| 8:32 | Milwaukee Bucks | Damian Lillard Free throw | 37 | 48 |
| 8:21 | Chicago Bulls | Ayo Dosunmu 2-pt field goal | 39 | 48 |
| 8:09 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 39 | 51 |
| 7:56 | Chicago Bulls | Dalen Terry 2-pt field goal | 41 | 51 |
| 7:40 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 41 | 53 |
| 6:53 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 41 | 55 |
| 6:22 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 41 | 57 |
| 5:53 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 41 | 59 |
| 5:35 | Chicago Bulls | Nikola Vučević 2-pt field goal | 43 | 59 |
| 5:23 | Milwaukee Bucks | Delon Wright Free throw | 43 | 60 |
| 5:23 | Milwaukee Bucks | Delon Wright Free throw | 43 | 61 |
| 5:07 | Chicago Bulls | Zach LaVine 2-pt field goal | 45 | 61 |
| 4:25 | Chicago Bulls | Zach LaVine 3-pt field goal | 48 | 61 |
| 4:12 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 48 | 66 |
| 3:25 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 48 | 65 |
| 3:14 | Chicago Bulls | Zach LaVine Free throw | 49 | 65 |
| 3:14 | Chicago Bulls | Zach LaVine Free throw | 50 | 65 |
| 2:59 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 50 | 67 |
| 1:48 | Chicago Bulls | Zach LaVine 3-pt field goal | 53 | 67 |
| 0:59 | Chicago Bulls | Zach LaVine 2-pt field goal | 55 | 67 |
| 0:51 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 55 | 68 |
| 0:51 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 55 | 68 |
| 0:01 | Chicago Bulls | Coby White 2-pt field goal | 57 | 69 |
| Time left | Team | Play | Chicago Bulls | Milwaukee Bucks |
|---|---|---|---|---|
| 11:40 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 57 | 71 |
| 11:16 | Chicago Bulls | Torrey Craig 3-pt field goal | 60 | 71 |
| 10:48 | Chicago Bulls | Coby White 2-pt field goal | 62 | 71 |
| 10:22 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 62 | 73 |
| 9:33 | Chicago Bulls | Coby White 2-pt field goal | 64 | 73 |
| 9:18 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 64 | 75 |
| 8:50 | Chicago Bulls | Zach LaVine 3-pt field goal | 67 | 75 |
| 8:36 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 67 | 77 |
| 7:51 | Chicago Bulls | Torrey Craig 2-pt field goal | 69 | 77 |
| 7:12 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 69 | 79 |
| 6:51 | Chicago Bulls | Zach LaVine 2-pt field goal | 71 | 79 |
| 6:26 | Chicago Bulls | Nikola Vučević 3-pt field goal | 74 | 79 |
| 6:11 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 74 | 81 |
| 5:02 | Chicago Bulls | Dalen Terry 3-pt field goal | 77 | 81 |
| 4:13 | Chicago Bulls | Torrey Craig 3-pt field goal | 80 | 81 |
| 3:52 | Milwaukee Bucks | Delon Wright Free throw | 80 | 82 |
| 3:11 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 80 | 84 |
| 2:58 | Chicago Bulls | Jalen Smith 2-pt field goal | 82 | 84 |
| 2:34 | Milwaukee Bucks | AJ Green 3-pt field goal | 82 | 87 |
| 2:13 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 82 | 89 |
| 1:31 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 82 | 91 |
| 1:15 | Chicago Bulls | Julian Phillips 3-pt field goal | 85 | 91 |
| 0:57 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 85 | 93 |
| 0:51 | Chicago Bulls | Ayo Dosunmu 2-pt field goal | 87 | 93 |
| 0:34 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 87 | 95 |
| 0:34 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 87 | 96 |
| 0:23 | Chicago Bulls | Jalen Smith 3-pt field goal | 90 | 96 |
| 0:04 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 90 | 97 |
| 0:04 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 90 | 98 |
| Time left | Team | Play | Chicago Bulls | Milwaukee Bucks |
|---|---|---|---|---|
| 10:34 | Chicago Bulls | Nikola Vučević 2-pt field goal | 92 | 98 |
| 10:12 | Milwaukee Bucks | Bobby Portis Free throw | 92 | 99 |
| 10:12 | Milwaukee Bucks | Bobby Portis Free throw | 92 | 100 |
| 9:39 | Chicago Bulls | Dalen Terry 2-pt field goal | 94 | 100 |
| 9:16 | Chicago Bulls | Ayo Dosunmu 2-pt field goal | 96 | 100 |
| 8:59 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 96 | 102 |
| 8:39 | Chicago Bulls | Coby White 3-pt field goal | 99 | 102 |
| 8:13 | Milwaukee Bucks | Gary Trent Jr. Free throw | 99 | 103 |
| 8:13 | Milwaukee Bucks | Gary Trent Jr. Free throw | 99 | 104 |
| 7:56 | Chicago Bulls | Julian Phillips 3-pt field goal | 102 | 104 |
| 7:41 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 102 | 106 |
| 6:51 | Milwaukee Bucks | AJ Green 3-pt field goal | 102 | 109 |
| 6:17 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 102 | 112 |
| 5:48 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 102 | 115 |
| 5:31 | Chicago Bulls | Nikola Vučević 2-pt field goal | 104 | 115 |
| 4:23 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 104 | 116 |
| 4:02 | Chicago Bulls | Zach LaVine 2-pt field goal | 106 | 116 |
| 3:46 | Milwaukee Bucks | Brook Lopez Free throw | 106 | 117 |
| 3:10 | Milwaukee Bucks | AJ Green Free throw | 106 | 118 |
| 1:52 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 106 | 120 |
| 1:37 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 106 | 122 |
After this game: tied 1-1. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 21, 2024 · 00:30 UTC