Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Milwaukee Bucks vs Chicago Bulls head-to-head · Milwaukee Bucks schedule · Chicago Bulls schedule
Venue: United Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Chicago Bulls beat the Milwaukee Bucks 116-111 at home on Saturday, December 28, 2024 at United Center. Josh Giddey had 23 points, 15 rebounds and 10 assists for the Chicago Bulls. Damian Lillard had 29 points, 6 rebounds and 12 assists for the Milwaukee Bucks.
The Chicago Bulls led 62-60 at halftime and pulled away after the break. Their best stretch was the first quarter, won 33-25. Double-digit figures in two or more categories: Josh Giddey (triple-double, Chicago Bulls), Nikola Vučević (double-double, Chicago Bulls), Damian Lillard (double-double, Milwaukee Bucks). Bench points: Milwaukee Bucks 25, Chicago Bulls 24. Nikola Vučević had 23 points, 13 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Milwaukee Bucks | 25 | 35 | 24 | 27 | 111 |
| Chicago Bulls | 33 | 29 | 21 | 33 | 116 |
Damian Lillard double-double (29 PTS, 12 AST) · Nikola Vučević double-double (23 PTS, 13 REB) · Josh Giddey triple-double (23 PTS, 15 REB, 10 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez starter | 37:34 | 22 | 7 | 3 | 0 | 3 | 0 | 9-22 | 3-11 | 1-1 | 2 | -4 |
| Damian Lillard starter | 35:28 | 29 | 6 | 12 | 2 | 0 | 0 | 8-19 | 3-9 | 10-10 | 2 | -4 |
| Bobby Portis starter | 33:55 | 14 | 9 | 4 | 2 | 1 | 1 | 5-17 | 2-7 | 2-2 | 3 | -4 |
| Khris Middleton starter | 27:36 | 21 | 6 | 4 | 0 | 0 | 2 | 8-15 | 4-6 | 1-1 | 4 | -4 |
| Andre Jackson Jr. starter | 22:48 | 0 | 1 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 0 | -2 |
| AJ Green bench | 24:24 | 5 | 2 | 1 | 0 | 1 | 1 | 2-4 | 1-3 | 0-0 | 1 | -2 |
| Ryan Rollins bench | 21:17 | 7 | 7 | 1 | 1 | 2 | 0 | 3-6 | 1-1 | 0-0 | 2 | +3 |
| Taurean Prince bench | 20:24 | 6 | 3 | 0 | 0 | 0 | 1 | 3-8 | 0-3 | 0-0 | 1 | -1 |
| Gary Trent Jr. bench | 16:34 | 7 | 2 | 1 | 1 | 0 | 2 | 3-8 | 1-4 | 0-0 | 1 | -7 |
Not available: AJ Johnson, Giannis Antetokounmpo, Chris Livingston
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević starter | 38:25 | 23 | 13 | 5 | 1 | 0 | 1 | 10-24 | 3-7 | 0-0 | 2 | +3 |
| Zach LaVine starter | 34:35 | 15 | 6 | 7 | 0 | 0 | 3 | 5-12 | 1-4 | 4-6 | 0 | +7 |
| Coby White starter | 34:11 | 22 | 2 | 4 | 0 | 1 | 1 | 9-16 | 1-5 | 3-3 | 3 | +12 |
| Josh Giddey starter | 29:29 | 23 | 15 | 10 | 1 | 1 | 2 | 9-15 | 2-6 | 3-4 | 1 | +18 |
| Patrick Williams starter | 28:41 | 9 | 2 | 1 | 1 | 2 | 1 | 4-8 | 1-1 | 0-0 | 1 | +12 |
| Lonzo Ball bench | 19:29 | 9 | 3 | 3 | 1 | 0 | 2 | 3-5 | 3-4 | 0-0 | 3 | -17 |
| Dalen Terry bench | 16:51 | 2 | 3 | 2 | 0 | 0 | 1 | 1-2 | 0-0 | 0-2 | 3 | -6 |
| Matas Buzelis bench | 12:58 | 2 | 3 | 0 | 0 | 2 | 0 | 1-2 | 0-0 | 0-0 | 1 | -4 |
| Torrey Craig bench | 11:13 | 6 | 3 | 0 | 0 | 0 | 0 | 2-8 | 2-7 | 0-0 | 1 | -1 |
| Jevon Carter bench | 6:10 | 5 | 1 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 2-2 | 0 | -4 |
| Julian Phillips bench | 4:43 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +0 |
| Talen Horton-Tucker bench | 3:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | +5 |
Not available: Ayo Dosunmu, Jalen Smith
| Milwaukee Bucks | Stat | Chicago Bulls |
|---|---|---|
| 14/14 (100%) | Free throws | 12/17 (70%) |
| 26/57 (45%) | 2 pointers | 31/59 (52%) |
| 15/45 (33%) | 3 pointers | 14/36 (38%) |
| 41/102 (40%) | Field goals | 45/95 (47%) |
| 43 | Rebounds | 52 |
| 37 | Defensive rebounds | 41 |
| 6 | Offensive rebounds | 11 |
| 27 | Assists | 33 |
| 7 | Turnovers | 11 |
| 6 | Steals | 4 |
| 7 | Blocks | 6 |
| 16 | Fouls | 16 |
| 11 | Max points in a row | 10 |
| 9:33 | Time spent in lead | 33:24 |
| 5 | Biggest lead | 13 |
Largest margin: 11 points.
| Time left | Team | Play | Milwaukee Bucks | Chicago Bulls |
|---|---|---|---|---|
| 11:07 | Chicago Bulls | Patrick Williams 2-pt field goal | 0 | 2 |
| 10:39 | Chicago Bulls | Coby White 3-pt field goal | 0 | 5 |
| 9:52 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 3 | 5 |
| 9:41 | Chicago Bulls | Josh Giddey 2-pt field goal | 3 | 7 |
| 9:34 | Milwaukee Bucks | Khris Middleton 3-pt field goal | 6 | 7 |
| 9:21 | Chicago Bulls | Nikola Vučević 2-pt field goal | 6 | 9 |
| 8:58 | Chicago Bulls | Nikola Vučević 2-pt field goal | 6 | 11 |
| 8:26 | Chicago Bulls | Patrick Williams 2-pt field goal | 6 | 13 |
| 7:53 | Milwaukee Bucks | Khris Middleton 2-pt field goal | 8 | 13 |
| 7:40 | Chicago Bulls | Lonzo Ball 3-pt field goal | 8 | 16 |
| 6:51 | Chicago Bulls | Zach LaVine 2-pt field goal | 8 | 18 |
| 6:31 | Milwaukee Bucks | Khris Middleton 3-pt field goal | 11 | 18 |
| 5:48 | Chicago Bulls | Josh Giddey 3-pt field goal | 11 | 21 |
| 5:19 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 14 | 21 |
| 4:57 | Chicago Bulls | Zach LaVine 2-pt field goal | 14 | 23 |
| 4:31 | Chicago Bulls | Nikola Vučević 2-pt field goal | 14 | 25 |
| 3:54 | Chicago Bulls | Coby White 2-pt field goal | 14 | 27 |
| 3:37 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 16 | 27 |
| 3:16 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 19 | 27 |
| 2:41 | Chicago Bulls | Coby White 2-pt field goal | 19 | 29 |
| 2:19 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 21 | 29 |
| 1:32 | Chicago Bulls | Coby White 2-pt field goal | 21 | 31 |
| 1:11 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 23 | 31 |
| 1:01 | Chicago Bulls | Jevon Carter Free throw | 23 | 32 |
| 1:01 | Chicago Bulls | Jevon Carter Free throw | 23 | 33 |
| 0:39 | Milwaukee Bucks | Bobby Portis Free throw | 24 | 33 |
| 0:39 | Milwaukee Bucks | Bobby Portis Free throw | 25 | 33 |
| Time left | Team | Play | Milwaukee Bucks | Chicago Bulls |
|---|---|---|---|---|
| 11:29 | Milwaukee Bucks | Taurean Prince 2-pt field goal | 27 | 33 |
| 11:03 | Chicago Bulls | Jevon Carter 3-pt field goal | 27 | 36 |
| 10:19 | Chicago Bulls | Coby White 2-pt field goal | 27 | 38 |
| 9:55 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 29 | 38 |
| 9:20 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 32 | 38 |
| 8:58 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 34 | 38 |
| 8:32 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 36 | 38 |
| 8:17 | Chicago Bulls | Josh Giddey 2-pt field goal | 36 | 40 |
| 7:22 | Chicago Bulls | Josh Giddey 2-pt field goal | 36 | 42 |
| 6:14 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 38 | 42 |
| 6:04 | Chicago Bulls | Torrey Craig 3-pt field goal | 38 | 45 |
| 5:41 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 40 | 45 |
| 5:27 | Chicago Bulls | Torrey Craig 3-pt field goal | 40 | 48 |
| 4:57 | Chicago Bulls | Josh Giddey 2-pt field goal | 40 | 50 |
| 4:27 | Chicago Bulls | Zach LaVine 3-pt field goal | 40 | 53 |
| 4:11 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 42 | 53 |
| 3:25 | Milwaukee Bucks | Khris Middleton 2-pt field goal | 44 | 53 |
| 2:58 | Chicago Bulls | Patrick Williams 3-pt field goal | 44 | 56 |
| 2:40 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 46 | 56 |
| 2:14 | Milwaukee Bucks | Khris Middleton 3-pt field goal | 49 | 56 |
| 1:58 | Chicago Bulls | Nikola Vučević 2-pt field goal | 49 | 58 |
| 1:49 | Milwaukee Bucks | Khris Middleton Free throw | 50 | 58 |
| 1:49 | Milwaukee Bucks | Khris Middleton 3-pt field goal | 52 | 58 |
| 1:44 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 55 | 58 |
| 1:31 | Chicago Bulls | Matas Buzelis 2-pt field goal | 55 | 60 |
| 1:20 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 58 | 60 |
| 0:34 | Chicago Bulls | Nikola Vučević 2-pt field goal | 58 | 62 |
| 0:22 | Milwaukee Bucks | Damian Lillard Free throw | 59 | 62 |
| 0:22 | Milwaukee Bucks | Damian Lillard Free throw | 60 | 62 |
| Time left | Team | Play | Milwaukee Bucks | Chicago Bulls |
|---|---|---|---|---|
| 11:48 | Chicago Bulls | Nikola Vučević 3-pt field goal | 60 | 65 |
| 10:58 | Chicago Bulls | Zach LaVine 2-pt field goal | 60 | 67 |
| 9:06 | Milwaukee Bucks | Damian Lillard Free throw | 61 | 67 |
| 9:06 | Milwaukee Bucks | Damian Lillard Free throw | 62 | 67 |
| 8:31 | Chicago Bulls | Josh Giddey 2-pt field goal | 62 | 69 |
| 8:17 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 64 | 69 |
| 7:47 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 66 | 69 |
| 7:31 | Chicago Bulls | Lonzo Ball 3-pt field goal | 66 | 72 |
| 7:17 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 68 | 72 |
| 7:17 | Milwaukee Bucks | Brook Lopez Free throw | 69 | 72 |
| 6:57 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 72 | 72 |
| 5:57 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 75 | 72 |
| 5:14 | Chicago Bulls | Lonzo Ball 3-pt field goal | 75 | 75 |
| 4:53 | Milwaukee Bucks | Taurean Prince 2-pt field goal | 77 | 75 |
| 4:08 | Chicago Bulls | Nikola Vučević 2-pt field goal | 77 | 77 |
| 3:32 | Chicago Bulls | Zach LaVine 2-pt field goal | 77 | 79 |
| 3:06 | Milwaukee Bucks | AJ Green 2-pt field goal | 79 | 79 |
| 2:38 | Milwaukee Bucks | Taurean Prince 2-pt field goal | 81 | 79 |
| 2:28 | Chicago Bulls | Zach LaVine Free throw | 81 | 80 |
| 1:09 | Chicago Bulls | Coby White 2-pt field goal | 81 | 82 |
| 0:39 | Chicago Bulls | Josh Giddey Free throw | 81 | 83 |
| 0:33 | Milwaukee Bucks | Ryan Rollins 3-pt field goal | 84 | 83 |
| Time left | Team | Play | Milwaukee Bucks | Chicago Bulls |
|---|---|---|---|---|
| 11:41 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 86 | 83 |
| 11:30 | Chicago Bulls | Dalen Terry 2-pt field goal | 86 | 85 |
| 11:04 | Chicago Bulls | Nikola Vučević 3-pt field goal | 86 | 88 |
| 10:40 | Chicago Bulls | Coby White 2-pt field goal | 86 | 90 |
| 10:40 | Chicago Bulls | Coby White Free throw | 86 | 91 |
| 10:20 | Chicago Bulls | Josh Giddey 2-pt field goal | 86 | 93 |
| 9:29 | Milwaukee Bucks | Ryan Rollins 2-pt field goal | 88 | 93 |
| 9:21 | Chicago Bulls | Josh Giddey 2-pt field goal | 88 | 95 |
| 8:57 | Milwaukee Bucks | Damian Lillard Free throw | 89 | 95 |
| 8:57 | Milwaukee Bucks | Damian Lillard Free throw | 90 | 95 |
| 8:57 | Milwaukee Bucks | Damian Lillard Free throw | 91 | 95 |
| 8:34 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 94 | 95 |
| 7:51 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 96 | 95 |
| 7:51 | Milwaukee Bucks | Damian Lillard Free throw | 97 | 95 |
| 7:16 | Milwaukee Bucks | Damian Lillard Free throw | 98 | 95 |
| 7:16 | Milwaukee Bucks | Damian Lillard Free throw | 99 | 95 |
| 6:40 | Chicago Bulls | Nikola Vučević 2-pt field goal | 99 | 97 |
| 5:47 | Milwaukee Bucks | AJ Green 3-pt field goal | 102 | 97 |
| 5:27 | Chicago Bulls | Nikola Vučević 3-pt field goal | 102 | 100 |
| 4:26 | Chicago Bulls | Coby White Free throw | 102 | 101 |
| 4:26 | Chicago Bulls | Coby White Free throw | 102 | 102 |
| 4:09 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 104 | 102 |
| 3:39 | Milwaukee Bucks | Khris Middleton 2-pt field goal | 106 | 102 |
| 3:15 | Chicago Bulls | Coby White 2-pt field goal | 106 | 104 |
| 2:45 | Chicago Bulls | Zach LaVine Free throw | 106 | 105 |
| 2:45 | Chicago Bulls | Zach LaVine Free throw | 106 | 106 |
| 1:30 | Milwaukee Bucks | Khris Middleton 2-pt field goal | 108 | 106 |
| 1:11 | Chicago Bulls | Josh Giddey 3-pt field goal | 108 | 109 |
| 0:51 | Chicago Bulls | Patrick Williams 2-pt field goal | 108 | 111 |
| 0:44 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 111 | 111 |
| 0:32 | Chicago Bulls | Coby White 2-pt field goal | 111 | 113 |
| 0:11 | Chicago Bulls | Josh Giddey Free throw | 111 | 114 |
| 0:11 | Chicago Bulls | Josh Giddey Free throw | 111 | 115 |
| 0:04 | Chicago Bulls | Zach LaVine Free throw | 111 | 116 |
After this game: tied 2-2. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 29, 2024 · 01:00 UTC