Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Minnesota Timberwolves vs Detroit Pistons head-to-head · Minnesota Timberwolves schedule · Detroit Pistons schedule
Venue: Little Caesars Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Detroit Pistons beat the Minnesota Timberwolves 119-105 at home on Saturday, January 4, 2025 at Little Caesars Arena. Cade Cunningham had 40 points, 6 rebounds and 9 assists for the Detroit Pistons. Anthony Edwards had 53 points, 6 rebounds and 2 assists for the Minnesota Timberwolves.
The Detroit Pistons led 55-43 at halftime and pulled away after the break. Their best stretch was the second quarter, won 22-15. Double-digit figures in two or more categories: Tobias Harris (double-double, Detroit Pistons), Ausar Thompson (double-double, Detroit Pistons). Bench points: Minnesota Timberwolves 21, Detroit Pistons 41. Malik Beasley had 23 points, 2 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Minnesota Timberwolves | 28 | 15 | 38 | 24 | 105 |
| Detroit Pistons | 33 | 22 | 41 | 23 | 119 |
Tobias Harris double-double (16 PTS, 11 REB) · Ausar Thompson double-double (10 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards starter | 44:27 | 53 | 6 | 2 | 0 | 0 | 6 | 16-31 | 10-15 | 11-12 | 4 | -3 |
| Julius Randle starter | 36:09 | 17 | 7 | 6 | 0 | 0 | 3 | 6-12 | 0-4 | 5-5 | 4 | -20 |
| Rudy Gobert starter | 29:32 | 6 | 6 | 0 | 0 | 2 | 3 | 3-6 | 0-0 | 0-2 | 2 | -2 |
| Jaden McDaniels starter | 29:02 | 8 | 5 | 0 | 3 | 0 | 1 | 3-6 | 1-2 | 1-1 | 4 | -2 |
| Mike Conley starter | 21:09 | 0 | 0 | 5 | 2 | 0 | 1 | 0-4 | 0-3 | 0-0 | 1 | -18 |
| Nickeil Alexander-Walker bench | 28:02 | 7 | 2 | 3 | 0 | 2 | 0 | 2-8 | 2-7 | 1-2 | 3 | -8 |
| Donte DiVincenzo bench | 26:10 | 5 | 4 | 3 | 2 | 0 | 3 | 2-6 | 1-5 | 0-0 | 1 | -10 |
| Naz Reid bench | 25:29 | 9 | 3 | 1 | 0 | 0 | 0 | 2-7 | 2-4 | 3-4 | 2 | -7 |
Not available: Luka Garza, Rob Dillingham, Josh Minott
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham starter | 38:09 | 40 | 6 | 9 | 1 | 0 | 3 | 15-29 | 4-8 | 6-7 | 3 | +24 |
| Tobias Harris starter | 33:39 | 16 | 11 | 4 | 0 | 0 | 4 | 5-13 | 2-5 | 4-4 | 5 | +9 |
| Tim Hardaway Jr. starter | 33:13 | 7 | 2 | 3 | 0 | 0 | 0 | 3-9 | 1-6 | 0-1 | 1 | -2 |
| Ausar Thompson starter | 25:39 | 10 | 10 | 2 | 6 | 0 | 1 | 5-5 | 0-0 | 0-0 | 2 | +16 |
| Jalen Duren starter | 22:53 | 5 | 7 | 3 | 2 | 1 | 0 | 2-4 | 0-0 | 1-2 | 5 | +3 |
| Malik Beasley bench | 33:23 | 23 | 2 | 1 | 3 | 0 | 1 | 8-17 | 6-14 | 1-2 | 1 | +4 |
| Isaiah Stewart bench | 25:07 | 8 | 6 | 3 | 0 | 1 | 0 | 4-8 | 0-1 | 0-0 | 2 | +11 |
| Ron Holland bench | 16:56 | 8 | 2 | 1 | 0 | 0 | 2 | 2-3 | 0-0 | 4-4 | 2 | +16 |
| Marcus Sasser bench | 11:01 | 2 | 1 | 0 | 0 | 0 | 1 | 1-5 | 0-4 | 0-0 | 1 | -11 |
Not available: Jaden Ivey, Simone Fontecchio
| Minnesota Timberwolves | Stat | Detroit Pistons |
|---|---|---|
| 21/26 (80%) | Free throws | 16/20 (80%) |
| 18/40 (45%) | 2 pointers | 32/55 (58%) |
| 16/40 (40%) | 3 pointers | 13/38 (34%) |
| 34/80 (42%) | Field goals | 45/93 (48%) |
| 33 | Rebounds | 47 |
| 26 | Defensive rebounds | 34 |
| 7 | Offensive rebounds | 13 |
| 20 | Assists | 26 |
| 17 | Turnovers | 12 |
| 7 | Steals | 12 |
| 4 | Blocks | 2 |
| 21 | Fouls | 22 |
| 9 | Max points in a row | 15 |
| 0:44 | Time spent in lead | 46:27 |
| 1 | Biggest lead | 24 |
Largest margin: 21 points.
| Time left | Team | Play | Minnesota Timberwolves | Detroit Pistons |
|---|---|---|---|---|
| 11:37 | Detroit Pistons | Cade Cunningham 2-pt field goal | 0 | 2 |
| 11:18 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 2 | 2 |
| 10:52 | Detroit Pistons | Cade Cunningham 3-pt field goal | 2 | 5 |
| 10:02 | Detroit Pistons | Ausar Thompson 2-pt field goal | 2 | 7 |
| 9:50 | Minnesota Timberwolves | Anthony Edwards Free throw | 3 | 7 |
| 8:50 | Detroit Pistons | Ausar Thompson 2-pt field goal | 3 | 9 |
| 8:32 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 6 | 9 |
| 7:38 | Detroit Pistons | Tim Hardaway Jr. 2-pt field goal | 6 | 11 |
| 7:15 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 9 | 11 |
| 6:45 | Detroit Pistons | Jalen Duren 2-pt field goal | 9 | 13 |
| 6:36 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 12 | 13 |
| 6:26 | Detroit Pistons | Cade Cunningham 2-pt field goal | 12 | 15 |
| 5:13 | Detroit Pistons | Ausar Thompson 2-pt field goal | 12 | 17 |
| 5:05 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 15 | 17 |
| 4:44 | Detroit Pistons | Cade Cunningham 2-pt field goal | 15 | 19 |
| 4:02 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 17 | 19 |
| 3:53 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 20 | 19 |
| 3:34 | Detroit Pistons | Malik Beasley 3-pt field goal | 20 | 22 |
| 3:23 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 23 | 22 |
| 2:58 | Detroit Pistons | Tobias Harris 2-pt field goal | 23 | 24 |
| 2:29 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 23 | 26 |
| 1:53 | Detroit Pistons | Malik Beasley 2-pt field goal | 23 | 28 |
| 1:44 | Minnesota Timberwolves | Anthony Edwards Free throw | 24 | 28 |
| 0:59 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 27 | 28 |
| 0:38 | Detroit Pistons | Malik Beasley 3-pt field goal | 27 | 31 |
| 0:19 | Minnesota Timberwolves | Naz Reid Free throw | 28 | 31 |
| 0:01 | Detroit Pistons | Cade Cunningham 2-pt field goal | 28 | 33 |
| Time left | Team | Play | Minnesota Timberwolves | Detroit Pistons |
|---|---|---|---|---|
| 11:35 | Detroit Pistons | Ausar Thompson 2-pt field goal | 28 | 35 |
| 10:45 | Detroit Pistons | Malik Beasley 3-pt field goal | 28 | 38 |
| 9:30 | Detroit Pistons | Cade Cunningham 2-pt field goal | 28 | 40 |
| 9:06 | Detroit Pistons | Cade Cunningham 2-pt field goal | 28 | 42 |
| 8:55 | Detroit Pistons | Ausar Thompson 2-pt field goal | 28 | 44 |
| 7:52 | Detroit Pistons | Cade Cunningham 2-pt field goal | 28 | 46 |
| 7:28 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 31 | 46 |
| 5:27 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 33 | 46 |
| 4:44 | Detroit Pistons | Malik Beasley 3-pt field goal | 33 | 49 |
| 4:25 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 35 | 49 |
| 2:20 | Detroit Pistons | Cade Cunningham 3-pt field goal | 35 | 52 |
| 2:07 | Minnesota Timberwolves | Anthony Edwards Free throw | 36 | 52 |
| 2:07 | Minnesota Timberwolves | Anthony Edwards Free throw | 37 | 52 |
| 1:19 | Detroit Pistons | Malik Beasley Free throw | 37 | 53 |
| 1:13 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 40 | 53 |
| 0:44 | Detroit Pistons | Malik Beasley 2-pt field goal | 40 | 55 |
| 0:36 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 43 | 55 |
| Time left | Team | Play | Minnesota Timberwolves | Detroit Pistons |
|---|---|---|---|---|
| 11:18 | Minnesota Timberwolves | Anthony Edwards Free throw | 44 | 55 |
| 11:18 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 45 | 55 |
| 11:04 | Detroit Pistons | Tobias Harris 3-pt field goal | 46 | 58 |
| 10:26 | Detroit Pistons | Cade Cunningham 2-pt field goal | 46 | 60 |
| 10:08 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 48 | 60 |
| 9:56 | Detroit Pistons | Tim Hardaway Jr. 3-pt field goal | 48 | 63 |
| 9:33 | Detroit Pistons | Jalen Duren 2-pt field goal | 48 | 65 |
| 9:08 | Detroit Pistons | Tobias Harris Free throw | 48 | 66 |
| 9:08 | Detroit Pistons | Tobias Harris Free throw | 48 | 67 |
| 8:03 | Detroit Pistons | Cade Cunningham Free throw | 48 | 68 |
| 8:03 | Detroit Pistons | Cade Cunningham Free throw | 48 | 69 |
| 7:55 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 50 | 69 |
| 7:55 | Minnesota Timberwolves | Anthony Edwards Free throw | 51 | 69 |
| 7:41 | Detroit Pistons | Cade Cunningham 2-pt field goal | 51 | 71 |
| 7:41 | Detroit Pistons | Cade Cunningham Free throw | 51 | 72 |
| 7:33 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 54 | 72 |
| 6:56 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 57 | 72 |
| 6:42 | Detroit Pistons | Cade Cunningham 3-pt field goal | 57 | 75 |
| 6:10 | Detroit Pistons | Jalen Duren Free throw | 57 | 76 |
| 5:55 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 59 | 76 |
| 5:12 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 61 | 76 |
| 5:02 | Detroit Pistons | Tobias Harris 3-pt field goal | 61 | 79 |
| 4:32 | Detroit Pistons | Tim Hardaway Jr. 2-pt field goal | 61 | 81 |
| 4:28 | Minnesota Timberwolves | Anthony Edwards Free throw | 62 | 81 |
| 4:28 | Minnesota Timberwolves | Anthony Edwards Free throw | 63 | 81 |
| 4:10 | Detroit Pistons | Cade Cunningham 2-pt field goal | 63 | 83 |
| 3:57 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 66 | 83 |
| 3:39 | Detroit Pistons | Malik Beasley 3-pt field goal | 66 | 86 |
| 3:30 | Minnesota Timberwolves | Julius Randle Free throw | 67 | 86 |
| 3:30 | Minnesota Timberwolves | Julius Randle Free throw | 68 | 86 |
| 3:12 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 68 | 88 |
| 2:44 | Detroit Pistons | Cade Cunningham Free throw | 68 | 89 |
| 2:44 | Detroit Pistons | Cade Cunningham Free throw | 68 | 90 |
| 2:21 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 68 | 92 |
| 2:13 | Minnesota Timberwolves | Julius Randle Free throw | 69 | 92 |
| 2:13 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 71 | 92 |
| 1:44 | Minnesota Timberwolves | Nickeil Alexander-Walker Free throw | 72 | 92 |
| 1:26 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 72 | 94 |
| 1:24 | Minnesota Timberwolves | Anthony Edwards Free throw | 73 | 94 |
| 1:14 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 76 | 94 |
| 0:54 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 78 | 94 |
| 0:27 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 81 | 94 |
| 0:03 | Detroit Pistons | Marcus Sasser 2-pt field goal | 81 | 96 |
| Time left | Team | Play | Minnesota Timberwolves | Detroit Pistons |
|---|---|---|---|---|
| 11:42 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 83 | 96 |
| 10:55 | Minnesota Timberwolves | Donte DiVincenzo 2-pt field goal | 85 | 96 |
| 10:37 | Detroit Pistons | Cade Cunningham 3-pt field goal | 85 | 99 |
| 10:07 | Minnesota Timberwolves | Anthony Edwards Free throw | 86 | 99 |
| 10:07 | Minnesota Timberwolves | Anthony Edwards Free throw | 87 | 99 |
| 9:37 | Detroit Pistons | Malik Beasley 3-pt field goal | 87 | 102 |
| 9:25 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 90 | 102 |
| 9:08 | Detroit Pistons | Tobias Harris 2-pt field goal | 90 | 104 |
| 8:29 | Detroit Pistons | Ron Holland 2-pt field goal | 90 | 106 |
| 8:12 | Minnesota Timberwolves | Julius Randle Free throw | 91 | 106 |
| 8:12 | Minnesota Timberwolves | Julius Randle Free throw | 92 | 106 |
| 7:16 | Minnesota Timberwolves | Naz Reid Free throw | 93 | 106 |
| 7:16 | Minnesota Timberwolves | Naz Reid Free throw | 94 | 106 |
| 6:58 | Detroit Pistons | Ron Holland Free throw | 94 | 107 |
| 6:58 | Detroit Pistons | Ron Holland Free throw | 94 | 108 |
| 6:41 | Detroit Pistons | Ron Holland Free throw | 94 | 109 |
| 6:41 | Detroit Pistons | Ron Holland Free throw | 94 | 110 |
| 6:00 | Detroit Pistons | Ron Holland 2-pt field goal | 94 | 112 |
| 4:50 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 96 | 112 |
| 4:50 | Minnesota Timberwolves | Jaden McDaniels Free throw | 97 | 112 |
| 3:35 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 99 | 112 |
| 3:18 | Detroit Pistons | Tobias Harris Free throw | 99 | 113 |
| 3:18 | Detroit Pistons | Tobias Harris Free throw | 99 | 114 |
| 2:42 | Detroit Pistons | Cade Cunningham Free throw | 99 | 115 |
| 2:27 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 101 | 115 |
| 2:04 | Detroit Pistons | Tobias Harris 2-pt field goal | 101 | 117 |
| 1:23 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 103 | 117 |
| 1:02 | Detroit Pistons | Cade Cunningham 2-pt field goal | 103 | 119 |
| 0:23 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 105 | 119 |
After this game: Detroit Pistons 1-0. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 5, 2025 · 00:00 UTC