Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:06 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Detroit Pistons vs Minnesota Timberwolves head-to-head · Detroit Pistons schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Detroit Pistons 123-104 at home on Sunday, March 30, 2025 at Target Center. Julius Randle had 26 points, 8 rebounds and 5 assists for the Minnesota Timberwolves. Malik Beasley had 27 points, 2 rebounds and 0 assists for the Detroit Pistons.
The Minnesota Timberwolves trailed 60-54 at halftime and came back to win. Their best stretch was the third quarter, won 38-23. Double-digit figures in two or more categories: Rudy Gobert (double-double, Minnesota Timberwolves), Jalen Duren (double-double, Detroit Pistons), Dennis Schröder (double-double, Detroit Pistons). Bench points: Detroit Pistons 19, Minnesota Timberwolves 34. Anthony Edwards had 25 points, 6 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Detroit Pistons | 34 | 26 | 23 | 21 | 104 |
| Minnesota Timberwolves | 20 | 34 | 38 | 31 | 123 |
Dennis Schröder double-double (11 PTS, 11 AST) · Jalen Duren double-double (13 PTS, 11 REB) · Rudy Gobert double-double (19 PTS, 25 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik Beasley starter | 38:09 | 27 | 2 | 0 | 0 | 0 | 1 | 8-18 | 6-13 | 5-6 | 0 | -14 |
| Ausar Thompson starter | 33:39 | 14 | 4 | 1 | 0 | 0 | 1 | 6-15 | 0-2 | 2-5 | 5 | -15 |
| Dennis Schröder starter | 33:23 | 11 | 4 | 11 | 0 | 0 | 0 | 3-12 | 0-4 | 5-6 | 4 | -14 |
| Tim Hardaway Jr. starter | 30:06 | 20 | 4 | 0 | 1 | 1 | 0 | 5-14 | 3-8 | 7-8 | 2 | -21 |
| Jalen Duren starter | 26:19 | 13 | 11 | 3 | 1 | 0 | 2 | 6-10 | 0-0 | 1-1 | 5 | -7 |
| Simone Fontecchio bench | 25:15 | 3 | 5 | 1 | 0 | 0 | 0 | 1-8 | 1-5 | 0-0 | 1 | +2 |
| Paul Reed bench | 14:19 | 4 | 3 | 0 | 0 | 1 | 2 | 1-5 | 0-2 | 2-4 | 3 | -11 |
| Lindy Waters III bench | 13:20 | 0 | 4 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | -14 |
| Isaiah Stewart bench | 7:22 | 0 | 4 | 1 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 2 | -1 |
| Ron Holland bench | 7:22 | 4 | 2 | 1 | 1 | 0 | 0 | 1-4 | 0-0 | 2-2 | 2 | -1 |
| Marcus Sasser bench | 6:20 | 3 | 1 | 3 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 | 0 | -1 |
| Daniss Jenkins bench | 2:13 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | +1 |
| Bobi Klintman bench | 2:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +1 |
Not available: Jaden Ivey, Ron Harper Jr., Cade Cunningham, Tobias Harris
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert starter | 38:13 | 19 | 25 | 0 | 0 | 1 | 1 | 8-16 | 0-0 | 3-4 | 3 | +18 |
| Anthony Edwards starter | 36:13 | 25 | 6 | 4 | 0 | 2 | 4 | 9-19 | 4-10 | 3-4 | 4 | +5 |
| Julius Randle starter | 32:08 | 26 | 8 | 5 | 0 | 1 | 2 | 9-18 | 1-4 | 7-7 | 3 | +14 |
| Jaden McDaniels starter | 29:54 | 2 | 9 | 3 | 1 | 2 | 0 | 1-6 | 0-2 | 0-2 | 3 | +15 |
| Mike Conley starter | 29:43 | 17 | 2 | 2 | 1 | 0 | 0 | 5-9 | 2-2 | 5-7 | 3 | +24 |
| Nickeil Alexander-Walker bench | 27:26 | 11 | 2 | 4 | 0 | 1 | 1 | 4-10 | 2-7 | 1-2 | 3 | +18 |
| Jaylen Clark bench | 18:12 | 6 | 2 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 2-3 | 3 | +1 |
| Donte DiVincenzo bench | 9:37 | 6 | 3 | 3 | 1 | 2 | 1 | 2-4 | 2-3 | 0-0 | 1 | +2 |
| Naz Reid bench | 9:37 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | +2 |
| Luka Garza bench | 2:18 | 4 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | 1 | -1 |
| Josh Minott bench | 2:13 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | -1 |
| Leonard Miller bench | 2:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -1 |
| Rob Dillingham bench | 2:13 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -1 |
Not available: Terrence Shannon Jr.
| Detroit Pistons | Stat | Minnesota Timberwolves |
|---|---|---|
| 24/32 (75%) | Free throws | 23/31 (74%) |
| 22/57 (38%) | 2 pointers | 32/62 (51%) |
| 12/38 (31%) | 3 pointers | 12/31 (38%) |
| 34/95 (35%) | Field goals | 44/93 (47%) |
| 44 | Rebounds | 59 |
| 28 | Defensive rebounds | 44 |
| 16 | Offensive rebounds | 15 |
| 22 | Assists | 24 |
| 7 | Turnovers | 9 |
| 3 | Steals | 3 |
| 3 | Blocks | 9 |
| 24 | Fouls | 24 |
| 7 | Max points in a row | 8 |
| 25:26 | Time spent in lead | 20:34 |
| 16 | Biggest lead | 24 |
Largest margin: 22 points.
| Time left | Team | Play | Detroit Pistons | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:25 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 0 | 2 |
| 11:09 | Detroit Pistons | Jalen Duren 2-pt field goal | 2 | 2 |
| 10:53 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 2 | 4 |
| 10:42 | Detroit Pistons | Ausar Thompson 2-pt field goal | 4 | 4 |
| 10:11 | Detroit Pistons | Jalen Duren 2-pt field goal | 6 | 4 |
| 9:50 | Detroit Pistons | Ausar Thompson 2-pt field goal | 8 | 4 |
| 9:01 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 8 | 6 |
| 7:33 | Detroit Pistons | Jalen Duren 2-pt field goal | 10 | 6 |
| 6:51 | Detroit Pistons | Ausar Thompson Free throw | 11 | 6 |
| 6:13 | Detroit Pistons | Tim Hardaway Jr. 3-pt field goal | 14 | 6 |
| 6:13 | Detroit Pistons | Tim Hardaway Jr. Free throw | 15 | 6 |
| 5:49 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 15 | 9 |
| 5:14 | Detroit Pistons | Tim Hardaway Jr. 2-pt field goal | 17 | 9 |
| 4:37 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 17 | 12 |
| 3:58 | Detroit Pistons | Tim Hardaway Jr. Free throw | 18 | 12 |
| 3:58 | Detroit Pistons | Tim Hardaway Jr. Free throw | 19 | 12 |
| 3:58 | Detroit Pistons | Tim Hardaway Jr. Free throw | 20 | 12 |
| 3:03 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 20 | 14 |
| 2:57 | Detroit Pistons | Ron Holland Free throw | 21 | 14 |
| 2:56 | Detroit Pistons | Ron Holland Free throw | 22 | 14 |
| 2:42 | Detroit Pistons | Malik Beasley 3-pt field goal | 25 | 14 |
| 2:29 | Minnesota Timberwolves | Anthony Edwards Free throw | 25 | 15 |
| 1:48 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 25 | 17 |
| 1:26 | Detroit Pistons | Malik Beasley 3-pt field goal | 28 | 17 |
| 1:01 | Detroit Pistons | Malik Beasley 3-pt field goal | 31 | 17 |
| 0:50 | Minnesota Timberwolves | Nickeil Alexander-Walker Free throw | 31 | 18 |
| 0:03 | Detroit Pistons | Malik Beasley 3-pt field goal | 34 | 18 |
| 0:01 | Minnesota Timberwolves | Jaylen Clark Free throw | 34 | 19 |
| 0:01 | Minnesota Timberwolves | Jaylen Clark Free throw | 34 | 20 |
| Time left | Team | Play | Detroit Pistons | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:02 | Minnesota Timberwolves | Mike Conley 2-pt field goal | 34 | 22 |
| 10:37 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 34 | 24 |
| 10:14 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 34 | 26 |
| 9:56 | Detroit Pistons | Marcus Sasser 3-pt field goal | 37 | 26 |
| 9:22 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 37 | 28 |
| 9:01 | Minnesota Timberwolves | Mike Conley Free throw | 37 | 29 |
| 8:44 | Detroit Pistons | Ron Holland 2-pt field goal | 39 | 29 |
| 8:36 | Minnesota Timberwolves | Mike Conley Free throw | 39 | 30 |
| 8:36 | Minnesota Timberwolves | Luka Garza Free throw | 39 | 31 |
| 8:36 | Minnesota Timberwolves | Luka Garza Free throw | 39 | 32 |
| 8:03 | Minnesota Timberwolves | Mike Conley 2-pt field goal | 39 | 34 |
| 7:40 | Detroit Pistons | Malik Beasley 3-pt field goal | 42 | 34 |
| 7:18 | Detroit Pistons | Dennis Schröder Free throw | 43 | 34 |
| 6:45 | Detroit Pistons | Malik Beasley 3-pt field goal | 46 | 34 |
| 6:06 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 46 | 36 |
| 5:30 | Detroit Pistons | Jalen Duren 2-pt field goal | 48 | 36 |
| 5:30 | Detroit Pistons | Jalen Duren Free throw | 49 | 36 |
| 5:18 | Minnesota Timberwolves | Julius Randle Free throw | 49 | 37 |
| 5:18 | Minnesota Timberwolves | Julius Randle Free throw | 49 | 38 |
| 5:01 | Detroit Pistons | Dennis Schröder 2-pt field goal | 51 | 38 |
| 4:42 | Minnesota Timberwolves | Rudy Gobert Free throw | 51 | 39 |
| 4:27 | Detroit Pistons | Dennis Schröder Free throw | 52 | 39 |
| 4:27 | Detroit Pistons | Dennis Schröder Free throw | 52 | 39 |
| 4:16 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 53 | 41 |
| 4:04 | Detroit Pistons | Dennis Schröder Free throw | 54 | 41 |
| 4:04 | Detroit Pistons | Dennis Schröder Free throw | 55 | 41 |
| 3:50 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 55 | 43 |
| 3:31 | Minnesota Timberwolves | Julius Randle Free throw | 55 | 44 |
| 3:31 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 55 | 46 |
| 2:58 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 55 | 48 |
| 2:28 | Detroit Pistons | Paul Reed Free throw | 56 | 48 |
| 2:28 | Detroit Pistons | Paul Reed Free throw | 57 | 48 |
| 1:57 | Detroit Pistons | Paul Reed 2-pt field goal | 59 | 48 |
| 1:36 | Minnesota Timberwolves | Julius Randle Free throw | 59 | 49 |
| 1:36 | Minnesota Timberwolves | Julius Randle Free throw | 59 | 50 |
| 0:40 | Detroit Pistons | Ausar Thompson Free throw | 60 | 50 |
| 0:30 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 60 | 52 |
| 0:01 | Minnesota Timberwolves | Julius Randle Free throw | 60 | 53 |
| 0:01 | Minnesota Timberwolves | Julius Randle Free throw | 60 | 54 |
| Time left | Team | Play | Detroit Pistons | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:47 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 60 | 56 |
| 11:30 | Detroit Pistons | Tim Hardaway Jr. Free throw | 61 | 56 |
| 11:04 | Detroit Pistons | Jalen Duren 2-pt field goal | 63 | 56 |
| 10:49 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 63 | 58 |
| 10:18 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 63 | 61 |
| 10:02 | Detroit Pistons | Malik Beasley Free throw | 64 | 61 |
| 10:02 | Detroit Pistons | Malik Beasley Free throw | 65 | 61 |
| 10:02 | Detroit Pistons | Malik Beasley Free throw | 66 | 61 |
| 9:28 | Minnesota Timberwolves | Mike Conley Free throw | 66 | 62 |
| 9:28 | Minnesota Timberwolves | Mike Conley Free throw | 66 | 63 |
| 9:28 | Minnesota Timberwolves | Mike Conley Free throw | 66 | 64 |
| 9:28 | Detroit Pistons | Malik Beasley Free throw | 67 | 64 |
| 9:06 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 67 | 66 |
| 8:45 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 67 | 69 |
| 8:27 | Detroit Pistons | Malik Beasley 2-pt field goal | 69 | 69 |
| 7:49 | Minnesota Timberwolves | Julius Randle 3-pt field goal | 69 | 72 |
| 7:36 | Detroit Pistons | Jalen Duren 2-pt field goal | 71 | 72 |
| 7:14 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 71 | 74 |
| 5:55 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 71 | 76 |
| 5:29 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 71 | 78 |
| 5:16 | Detroit Pistons | Tim Hardaway Jr. 3-pt field goal | 74 | 78 |
| 4:46 | Minnesota Timberwolves | Anthony Edwards Free throw | 74 | 79 |
| 4:35 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 74 | 81 |
| 4:19 | Detroit Pistons | Tim Hardaway Jr. Free throw | 75 | 81 |
| 4:19 | Detroit Pistons | Tim Hardaway Jr. Free throw | 76 | 81 |
| 4:01 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 76 | 84 |
| 3:21 | Detroit Pistons | Tim Hardaway Jr. 3-pt field goal | 79 | 84 |
| 2:54 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 79 | 86 |
| 2:21 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 79 | 89 |
| 2:01 | Detroit Pistons | Dennis Schröder 2-pt field goal | 81 | 89 |
| 0:34 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 81 | 91 |
| 0:20 | Detroit Pistons | Dennis Schröder 2-pt field goal | 83 | 91 |
| 0:05 | Minnesota Timberwolves | Anthony Edwards Free throw | 83 | 92 |
| Time left | Team | Play | Detroit Pistons | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:46 | Detroit Pistons | Ausar Thompson 2-pt field goal | 85 | 92 |
| 11:17 | Minnesota Timberwolves | Rudy Gobert 2-pt field goal | 85 | 94 |
| 11:02 | Detroit Pistons | Ausar Thompson 2-pt field goal | 87 | 94 |
| 9:48 | Detroit Pistons | Malik Beasley Free throw | 88 | 94 |
| 8:25 | Minnesota Timberwolves | Mike Conley 2-pt field goal | 88 | 96 |
| 8:11 | Detroit Pistons | Ausar Thompson 2-pt field goal | 90 | 96 |
| 7:49 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 90 | 99 |
| 7:02 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 90 | 102 |
| 6:41 | Detroit Pistons | Tim Hardaway Jr. 2-pt field goal | 92 | 102 |
| 6:23 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 92 | 105 |
| 5:47 | Minnesota Timberwolves | Rudy Gobert Free throw | 92 | 106 |
| 5:47 | Minnesota Timberwolves | Rudy Gobert Free throw | 92 | 107 |
| 5:11 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 92 | 109 |
| 4:59 | Detroit Pistons | Ausar Thompson 2-pt field goal | 94 | 109 |
| 4:43 | Minnesota Timberwolves | Jaylen Clark 2-pt field goal | 94 | 111 |
| 3:37 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 94 | 114 |
| 3:06 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 94 | 116 |
| 2:49 | Detroit Pistons | Malik Beasley 2-pt field goal | 96 | 116 |
| 2:02 | Minnesota Timberwolves | Josh Minott 2-pt field goal | 96 | 118 |
| 1:27 | Minnesota Timberwolves | Luka Garza 2-pt field goal | 96 | 120 |
| 1:10 | Detroit Pistons | Daniss Jenkins 3-pt field goal | 99 | 120 |
| 0:47 | Detroit Pistons | Daniss Jenkins 2-pt field goal | 101 | 120 |
| 0:33 | Minnesota Timberwolves | Josh Minott 3-pt field goal | 101 | 123 |
| 0:22 | Detroit Pistons | Simone Fontecchio 3-pt field goal | 104 | 123 |
After this game: tied 1-1. Final series: tied 1-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 30, 2025 · 23:00 UTC