Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Phoenix Suns vs Memphis Grizzlies head-to-head · Phoenix Suns schedule · Memphis Grizzlies schedule
Venue: FedExForum
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Memphis Grizzlies beat the Phoenix Suns 151-148 in overtime at home on Tuesday, February 25, 2025 at FedExForum. Ja Morant had 29 points, 4 rebounds and 8 assists for the Memphis Grizzlies. Devin Booker had 28 points, 3 rebounds and 10 assists for the Phoenix Suns.
The Memphis Grizzlies trailed 62-58 at halftime and came back to win. Double-digit figures in two or more categories: Devin Booker (double-double, Phoenix Suns), Bradley Beal (double-double, Phoenix Suns). Bench points: Phoenix Suns 41, Memphis Grizzlies 42. Jaren Jackson Jr. had 28 points, 6 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | ot | Final |
|---|---|---|---|---|---|---|
| Phoenix Suns | 34 | 28 | 41 | 34 | 11 | 148 |
| Memphis Grizzlies | 31 | 27 | 43 | 36 | 14 | 151 |
Bradley Beal double-double (24 PTS, 11 AST) · Devin Booker double-double (28 PTS, 10 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal starter | 43:00 | 24 | 5 | 11 | 2 | 1 | 2 | 9-20 | 4-6 | 2-2 | 2 | -1 |
| Kevin Durant starter | 42:35 | 26 | 8 | 7 | 1 | 0 | 4 | 8-19 | 3-7 | 7-7 | 1 | -9 |
| Devin Booker starter | 34:59 | 28 | 3 | 10 | 0 | 0 | 5 | 12-20 | 2-4 | 2-2 | 6 | +3 |
| Bol Bol starter | 31:43 | 23 | 8 | 1 | 0 | 2 | 1 | 8-11 | 2-4 | 5-6 | 2 | -12 |
| Nick Richards starter | 16:22 | 6 | 4 | 0 | 0 | 1 | 0 | 3-7 | 0-0 | 0-0 | 5 | +4 |
| Mason Plumlee bench | 33:33 | 7 | 7 | 3 | 2 | 1 | 0 | 3-3 | 0-0 | 1-2 | 4 | -3 |
| Grayson Allen bench | 29:49 | 21 | 3 | 3 | 0 | 1 | 2 | 6-10 | 6-9 | 3-5 | 4 | +1 |
| Royce O'Neale bench | 14:34 | 10 | 4 | 1 | 1 | 0 | 0 | 3-5 | 3-4 | 1-2 | 0 | +2 |
| Tyus Jones bench | 12:14 | 3 | 3 | 3 | 0 | 0 | 2 | 1-3 | 1-3 | 0-0 | 0 | +3 |
| Ryan Dunn bench | 6:11 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | -3 |
Not available: Cody Martin, Monte Morris
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane starter | 42:42 | 25 | 3 | 9 | 2 | 0 | 1 | 8-15 | 3-9 | 6-6 | 1 | +12 |
| Jaylen Wells starter | 39:37 | 19 | 5 | 2 | 0 | 0 | 0 | 7-12 | 5-7 | 0-0 | 1 | +6 |
| Ja Morant starter | 37:22 | 29 | 4 | 8 | 2 | 0 | 5 | 7-25 | 1-12 | 14-14 | 5 | +6 |
| Jaren Jackson Jr. starter | 31:49 | 28 | 6 | 1 | 1 | 2 | 2 | 11-13 | 3-3 | 3-5 | 6 | -2 |
| Zach Edey starter | 20:08 | 8 | 8 | 1 | 0 | 1 | 1 | 3-4 | 0-0 | 2-2 | 2 | -9 |
| Santi Aldama bench | 31:47 | 17 | 6 | 5 | 3 | 0 | 1 | 6-9 | 5-7 | 0-0 | 1 | +6 |
| Brandon Clarke bench | 20:55 | 14 | 5 | 2 | 0 | 1 | 0 | 6-10 | 0-0 | 2-3 | 3 | +5 |
| Luke Kennard bench | 18:52 | 6 | 0 | 5 | 1 | 0 | 0 | 2-5 | 2-5 | 0-0 | 1 | -5 |
| Vince Williams Jr. bench | 13:22 | 5 | 0 | 0 | 1 | 0 | 1 | 2-6 | 1-5 | 0-0 | 1 | -3 |
| GG Jackson II bench | 8:26 | 0 | 1 | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | -1 |
Not available: Zyon Pullin
| Phoenix Suns | Stat | Memphis Grizzlies |
|---|---|---|
| 21/26 (80%) | Free throws | 27/30 (90%) |
| 32/62 (51%) | 2 pointers | 32/51 (62%) |
| 21/37 (56%) | 3 pointers | 20/48 (41%) |
| 53/99 (53%) | Field goals | 52/99 (52%) |
| 46 | Rebounds | 38 |
| 38 | Defensive rebounds | 31 |
| 8 | Offensive rebounds | 7 |
| 39 | Assists | 36 |
| 16 | Turnovers | 12 |
| 6 | Steals | 10 |
| 6 | Blocks | 4 |
| 25 | Fouls | 22 |
| 7 | Max points in a row | 8 |
| 33:13 | Time spent in lead | 10:28 |
| 10 | Biggest lead | 4 |
Largest margin: 10 points.
| Time left | Team | Play | Phoenix Suns | Memphis Grizzlies |
|---|---|---|---|---|
| 11:38 | Phoenix Suns | Bol Bol 2-pt field goal | 2 | 0 |
| 11:25 | Memphis Grizzlies | Zach Edey 2-pt field goal | 2 | 2 |
| 10:58 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 2 | 4 |
| 10:58 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 2 | 5 |
| 10:39 | Phoenix Suns | Devin Booker 2-pt field goal | 4 | 5 |
| 10:15 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 4 | 8 |
| 9:59 | Phoenix Suns | Kevin Durant 2-pt field goal | 6 | 8 |
| 9:31 | Phoenix Suns | Bol Bol 2-pt field goal | 8 | 8 |
| 8:59 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 8 | 11 |
| 8:20 | Phoenix Suns | Kevin Durant 2-pt field goal | 10 | 11 |
| 8:20 | Phoenix Suns | Kevin Durant Free throw | 11 | 11 |
| 8:04 | Memphis Grizzlies | Zach Edey 2-pt field goal | 11 | 13 |
| 7:28 | Phoenix Suns | Devin Booker 2-pt field goal | 13 | 13 |
| 7:19 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 13 | 15 |
| 7:04 | Phoenix Suns | Bradley Beal 3-pt field goal | 16 | 15 |
| 6:43 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 16 | 17 |
| 6:18 | Phoenix Suns | Nick Richards 2-pt field goal | 18 | 17 |
| 6:07 | Memphis Grizzlies | Ja Morant Free throw | 18 | 18 |
| 6:07 | Memphis Grizzlies | Ja Morant Free throw | 18 | 19 |
| 5:52 | Phoenix Suns | Bol Bol Free throw | 19 | 19 |
| 5:52 | Phoenix Suns | Bol Bol Free throw | 20 | 19 |
| 5:45 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 20 | 22 |
| 5:12 | Phoenix Suns | Bol Bol 2-pt field goal | 22 | 22 |
| 4:55 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 22 | 24 |
| 4:25 | Phoenix Suns | Kevin Durant 2-pt field goal | 24 | 24 |
| 4:06 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 24 | 26 |
| 2:50 | Phoenix Suns | Kevin Durant Free throw | 25 | 26 |
| 2:50 | Phoenix Suns | Kevin Durant Free throw | 26 | 26 |
| 2:17 | Phoenix Suns | Tyus Jones 3-pt field goal | 29 | 26 |
| 2:06 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 29 | 29 |
| 1:47 | Phoenix Suns | Royce O'Neale 3-pt field goal | 32 | 29 |
| 1:18 | Phoenix Suns | Kevin Durant Free throw | 33 | 29 |
| 1:18 | Phoenix Suns | Kevin Durant Free throw | 34 | 29 |
| 0:34 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 34 | 31 |
| Time left | Team | Play | Phoenix Suns | Memphis Grizzlies |
|---|---|---|---|---|
| 10:42 | Memphis Grizzlies | Zach Edey Free throw | 34 | 32 |
| 10:42 | Memphis Grizzlies | Zach Edey Free throw | 34 | 33 |
| 9:36 | Phoenix Suns | Mason Plumlee 2-pt field goal | 36 | 33 |
| 9:21 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 36 | 36 |
| 9:01 | Phoenix Suns | Grayson Allen 3-pt field goal | 39 | 36 |
| 8:22 | Phoenix Suns | Bradley Beal 3-pt field goal | 42 | 36 |
| 8:11 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 42 | 39 |
| 7:51 | Phoenix Suns | Nick Richards 2-pt field goal | 44 | 39 |
| 7:42 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 44 | 41 |
| 7:42 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 44 | 42 |
| 7:25 | Phoenix Suns | Devin Booker 2-pt field goal | 46 | 42 |
| 6:50 | Phoenix Suns | Bradley Beal 2-pt field goal | 48 | 42 |
| 6:38 | Memphis Grizzlies | Zach Edey 2-pt field goal | 48 | 44 |
| 6:14 | Phoenix Suns | Bradley Beal 3-pt field goal | 51 | 44 |
| 5:58 | Memphis Grizzlies | Ja Morant Free throw | 51 | 45 |
| 5:58 | Memphis Grizzlies | Ja Morant Free throw | 51 | 46 |
| 5:23 | Phoenix Suns | Nick Richards 2-pt field goal | 53 | 46 |
| 4:48 | Memphis Grizzlies | Brandon Clarke Free throw | 53 | 47 |
| 4:28 | Phoenix Suns | Devin Booker 2-pt field goal | 55 | 47 |
| 4:20 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 55 | 50 |
| 4:06 | Phoenix Suns | Devin Booker 2-pt field goal | 57 | 50 |
| 2:58 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 57 | 53 |
| 2:28 | Phoenix Suns | Devin Booker 2-pt field goal | 59 | 53 |
| 1:54 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 59 | 56 |
| 1:18 | Phoenix Suns | Kevin Durant 3-pt field goal | 62 | 56 |
| 1:07 | Memphis Grizzlies | Ja Morant Free throw | 62 | 57 |
| 1:07 | Memphis Grizzlies | Ja Morant Free throw | 62 | 58 |
| Time left | Team | Play | Phoenix Suns | Memphis Grizzlies |
|---|---|---|---|---|
| 11:35 | Memphis Grizzlies | Ja Morant 2-pt field goal | 62 | 60 |
| 11:06 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 62 | 63 |
| 10:51 | Phoenix Suns | Devin Booker 3-pt field goal | 65 | 63 |
| 10:26 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 65 | 65 |
| 9:22 | Memphis Grizzlies | Ja Morant Free throw | 65 | 66 |
| 9:22 | Memphis Grizzlies | Ja Morant Free throw | 65 | 67 |
| 9:10 | Phoenix Suns | Bradley Beal 2-pt field goal | 67 | 67 |
| 8:37 | Phoenix Suns | Bradley Beal 2-pt field goal | 69 | 67 |
| 8:22 | Phoenix Suns | Bradley Beal 3-pt field goal | 72 | 67 |
| 8:10 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 72 | 69 |
| 7:54 | Phoenix Suns | Devin Booker 2-pt field goal | 74 | 69 |
| 7:44 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 74 | 71 |
| 7:33 | Phoenix Suns | Bol Bol 3-pt field goal | 77 | 71 |
| 7:23 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 77 | 73 |
| 7:06 | Phoenix Suns | Bol Bol Free throw | 78 | 73 |
| 7:06 | Phoenix Suns | Bol Bol Free throw | 79 | 73 |
| 6:42 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 79 | 76 |
| 6:18 | Phoenix Suns | Mason Plumlee 2-pt field goal | 81 | 76 |
| 6:06 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 81 | 78 |
| 5:52 | Phoenix Suns | Bradley Beal 2-pt field goal | 83 | 78 |
| 5:36 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 83 | 80 |
| 5:36 | Memphis Grizzlies | Brandon Clarke Free throw | 83 | 81 |
| 5:25 | Phoenix Suns | Devin Booker 3-pt field goal | 86 | 81 |
| 4:47 | Memphis Grizzlies | Ja Morant 2-pt field goal | 86 | 83 |
| 4:30 | Phoenix Suns | Kevin Durant Free throw | 87 | 83 |
| 4:30 | Phoenix Suns | Kevin Durant Free throw | 88 | 83 |
| 4:13 | Phoenix Suns | Bol Bol 2-pt field goal | 90 | 83 |
| 3:46 | Phoenix Suns | Kevin Durant 3-pt field goal | 93 | 83 |
| 3:30 | Memphis Grizzlies | Vince Williams Jr. 3-pt field goal | 93 | 86 |
| 3:12 | Phoenix Suns | Bol Bol 3-pt field goal | 96 | 86 |
| 2:56 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 96 | 88 |
| 2:42 | Memphis Grizzlies | Luke Kennard 3-pt field goal | 96 | 91 |
| 2:23 | Phoenix Suns | Mason Plumlee Free throw | 97 | 91 |
| 2:12 | Memphis Grizzlies | Luke Kennard 3-pt field goal | 97 | 94 |
| 1:41 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 97 | 97 |
| 1:13 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 97 | 99 |
| 0:49 | Phoenix Suns | Grayson Allen 3-pt field goal | 100 | 99 |
| 0:38 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 100 | 101 |
| 0:18 | Phoenix Suns | Royce O'Neale 3-pt field goal | 103 | 101 |
| Time left | Team | Play | Phoenix Suns | Memphis Grizzlies |
|---|---|---|---|---|
| 11:45 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 103 | 103 |
| 11:15 | Phoenix Suns | Grayson Allen 3-pt field goal | 106 | 103 |
| 11:04 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 106 | 105 |
| 10:43 | Phoenix Suns | Grayson Allen 3-pt field goal | 109 | 105 |
| 10:22 | Memphis Grizzlies | Vince Williams Jr. 2-pt field goal | 109 | 107 |
| 10:07 | Phoenix Suns | Grayson Allen 3-pt field goal | 112 | 107 |
| 9:47 | Memphis Grizzlies | Desmond Bane Free throw | 112 | 108 |
| 9:47 | Memphis Grizzlies | Desmond Bane Free throw | 112 | 109 |
| 9:32 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 112 | 112 |
| 9:18 | Phoenix Suns | Grayson Allen Free throw | 113 | 112 |
| 9:18 | Phoenix Suns | Grayson Allen Free throw | 114 | 112 |
| 8:54 | Phoenix Suns | Devin Booker 2-pt field goal | 116 | 112 |
| 8:41 | Memphis Grizzlies | Desmond Bane Free throw | 116 | 113 |
| 8:41 | Memphis Grizzlies | Desmond Bane Free throw | 116 | 114 |
| 8:30 | Phoenix Suns | Devin Booker Free throw | 117 | 114 |
| 8:30 | Phoenix Suns | Devin Booker Free throw | 118 | 114 |
| 7:57 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 118 | 116 |
| 7:45 | Phoenix Suns | Royce O'Neale 3-pt field goal | 121 | 116 |
| 7:29 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 121 | 117 |
| 7:15 | Phoenix Suns | Devin Booker 2-pt field goal | 123 | 117 |
| 7:02 | Memphis Grizzlies | Ja Morant 2-pt field goal | 123 | 119 |
| 6:24 | Phoenix Suns | Royce O'Neale Free throw | 124 | 119 |
| 5:48 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 124 | 122 |
| 5:10 | Memphis Grizzlies | Ja Morant 2-pt field goal | 124 | 124 |
| 4:52 | Phoenix Suns | Devin Booker 2-pt field goal | 126 | 124 |
| 4:10 | Memphis Grizzlies | Desmond Bane Free throw | 126 | 125 |
| 4:10 | Memphis Grizzlies | Desmond Bane Free throw | 126 | 126 |
| 3:09 | Phoenix Suns | Grayson Allen 3-pt field goal | 129 | 126 |
| 2:49 | Memphis Grizzlies | Ja Morant Free throw | 129 | 127 |
| 2:49 | Memphis Grizzlies | Ja Morant Free throw | 129 | 128 |
| 2:29 | Memphis Grizzlies | Ja Morant Free throw | 129 | 129 |
| 2:29 | Memphis Grizzlies | Ja Morant Free throw | 129 | 130 |
| 1:58 | Memphis Grizzlies | Ja Morant Free throw | 129 | 131 |
| 1:58 | Memphis Grizzlies | Ja Morant Free throw | 129 | 132 |
| 1:43 | Phoenix Suns | Bradley Beal 2-pt field goal | 131 | 132 |
| 1:02 | Phoenix Suns | Bol Bol 2-pt field goal | 133 | 132 |
| 0:34 | Phoenix Suns | Bradley Beal Free throw | 134 | 132 |
| 0:34 | Phoenix Suns | Bradley Beal Free throw | 135 | 132 |
| 0:17 | Phoenix Suns | Bol Bol Free throw | 136 | 132 |
| 0:10 | Memphis Grizzlies | Ja Morant 3-pt field goal | 136 | 135 |
| 0:06 | Phoenix Suns | Grayson Allen Free throw | 137 | 135 |
| 0:02 | Memphis Grizzlies | Ja Morant 2-pt field goal | 137 | 137 |
| Time left | Team | Play | Phoenix Suns | Memphis Grizzlies |
|---|---|---|---|---|
| 4:27 | Memphis Grizzlies | Ja Morant 2-pt field goal | 137 | 139 |
| 3:57 | Phoenix Suns | Kevin Durant 3-pt field goal | 140 | 139 |
| 3:38 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 140 | 142 |
| 3:19 | Phoenix Suns | Bol Bol 2-pt field goal | 142 | 142 |
| 2:55 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 142 | 144 |
| 2:27 | Phoenix Suns | Kevin Durant 2-pt field goal | 144 | 144 |
| 1:49 | Phoenix Suns | Mason Plumlee 2-pt field goal | 146 | 144 |
| 1:17 | Phoenix Suns | Kevin Durant 2-pt field goal | 148 | 144 |
| 1:10 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 148 | 147 |
| 0:37 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 148 | 149 |
| 0:10 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 148 | 151 |
After this game: Memphis Grizzlies 3-0. Final series: Memphis Grizzlies 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 26, 2025 · 01:00 UTC