Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Memphis Grizzlies vs Phoenix Suns head-to-head · Memphis Grizzlies schedule · Phoenix Suns schedule
Venue: Footprint Centre
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Memphis Grizzlies beat the Phoenix Suns 119-112 on the road on Tuesday, February 11, 2025 at Footprint Centre. Ja Morant had 26 points, 7 rebounds and 6 assists for the Memphis Grizzlies. Kevin Durant had 34 points, 3 rebounds and 3 assists for the Phoenix Suns.
The Memphis Grizzlies led 68-56 at halftime and held on in the second half. Their best stretch was the first quarter, won 36-26. Double-digit figures in two categories: Bol Bol (double-double, Phoenix Suns). Bench points: Memphis Grizzlies 44, Phoenix Suns 26. Desmond Bane had 20 points, 8 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Memphis Grizzlies | 36 | 32 | 27 | 24 | 119 |
| Phoenix Suns | 26 | 30 | 31 | 25 | 112 |
Bol Bol double-double (18 PTS, 14 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane starter | 35:08 | 20 | 8 | 4 | 1 | 0 | 3 | 6-13 | 2-5 | 6-7 | 4 | +13 |
| Jaren Jackson Jr. starter | 34:02 | 17 | 6 | 1 | 2 | 1 | 4 | 6-17 | 0-5 | 5-8 | 1 | +8 |
| Ja Morant starter | 33:18 | 26 | 7 | 6 | 1 | 0 | 2 | 8-19 | 0-5 | 10-12 | 1 | +14 |
| Zach Edey starter | 19:40 | 4 | 9 | 0 | 1 | 2 | 0 | 2-6 | 0-1 | 0-0 | 1 | +6 |
| Jaylen Wells starter | 19:15 | 8 | 4 | 1 | 0 | 0 | 0 | 3-8 | 2-5 | 0-0 | 4 | +2 |
| Santi Aldama bench | 23:11 | 14 | 5 | 1 | 1 | 0 | 1 | 5-10 | 4-6 | 0-0 | 1 | +4 |
| Brandon Clarke bench | 18:48 | 14 | 7 | 2 | 1 | 0 | 0 | 7-11 | 0-0 | 0-0 | 1 | -1 |
| Vince Williams Jr. bench | 16:51 | 7 | 9 | 1 | 0 | 0 | 1 | 3-9 | 1-6 | 0-0 | 4 | +8 |
| Luke Kennard bench | 15:14 | 0 | 4 | 3 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 1 | -4 |
| GG Jackson II bench | 12:45 | 3 | 0 | 1 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 | 1 | -9 |
| Scotty Pippen Jr. bench | 11:48 | 6 | 1 | 2 | 1 | 0 | 0 | 2-3 | 2-3 | 0-0 | 3 | -6 |
Not available: Marvin Bagley III, Cam Spencer
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant starter | 42:48 | 34 | 3 | 3 | 1 | 5 | 1 | 12-18 | 3-4 | 7-10 | 3 | +2 |
| Devin Booker starter | 39:47 | 17 | 2 | 9 | 0 | 0 | 2 | 6-13 | 0-3 | 5-5 | 4 | -8 |
| Tyus Jones starter | 32:19 | 11 | 3 | 9 | 2 | 0 | 2 | 4-11 | 2-7 | 1-1 | 1 | -15 |
| Bol Bol starter | 30:25 | 18 | 14 | 2 | 2 | 4 | 2 | 7-16 | 3-10 | 1-2 | 2 | +2 |
| Nick Richards starter | 16:18 | 6 | 4 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 2-2 | 2 | -8 |
| Royce O'Neale bench | 33:33 | 11 | 6 | 4 | 1 | 0 | 1 | 4-12 | 3-10 | 0-0 | 3 | +2 |
| Grayson Allen bench | 19:38 | 9 | 0 | 3 | 2 | 0 | 1 | 3-7 | 1-4 | 2-2 | 1 | -2 |
| Tyty Washington Jr. bench | 13:00 | 2 | 3 | 3 | 0 | 0 | 0 | 1-8 | 0-6 | 0-0 | 0 | -1 |
| Mason Plumlee bench | 7:21 | 4 | 6 | 1 | 0 | 0 | 2 | 2-3 | 0-0 | 0-0 | 0 | -4 |
| Ryan Dunn bench | 4:51 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -3 |
Not available: Cody Martin, Bradley Beal, Vasilije Micic
| Memphis Grizzlies | Stat | Phoenix Suns |
|---|---|---|
| 21/27 (77%) | Free throws | 18/22 (81%) |
| 31/61 (50%) | 2 pointers | 29/48 (60%) |
| 12/39 (30%) | 3 pointers | 12/44 (27%) |
| 43/100 (43%) | Field goals | 41/92 (44%) |
| 60 | Rebounds | 42 |
| 40 | Defensive rebounds | 35 |
| 20 | Offensive rebounds | 7 |
| 22 | Assists | 35 |
| 13 | Turnovers | 11 |
| 8 | Steals | 8 |
| 3 | Blocks | 9 |
| 22 | Fouls | 17 |
| 8 | Max points in a row | 8 |
| 44:52 | Time spent in lead | 0:44 |
| 19 | Biggest lead | 3 |
Largest margin: 19 points.
| Time left | Team | Play | Memphis Grizzlies | Phoenix Suns |
|---|---|---|---|---|
| 11:33 | Memphis Grizzlies | Ja Morant 2-pt field goal | 2 | 0 |
| 11:23 | Phoenix Suns | Kevin Durant 2-pt field goal | 2 | 2 |
| 10:58 | Phoenix Suns | Bol Bol 3-pt field goal | 2 | 5 |
| 10:40 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 5 | 5 |
| 10:17 | Phoenix Suns | Nick Richards 2-pt field goal | 5 | 7 |
| 9:51 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 7 | 7 |
| 9:30 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 9 | 7 |
| 8:50 | Phoenix Suns | Bol Bol 2-pt field goal | 9 | 9 |
| 8:02 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 12 | 9 |
| 7:44 | Phoenix Suns | Nick Richards Free throw | 12 | 10 |
| 7:44 | Phoenix Suns | Nick Richards Free throw | 12 | 11 |
| 7:32 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 14 | 11 |
| 7:13 | Memphis Grizzlies | Ja Morant 2-pt field goal | 16 | 11 |
| 7:00 | Phoenix Suns | Bol Bol 2-pt field goal | 16 | 13 |
| 6:48 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 18 | 13 |
| 6:05 | Phoenix Suns | Devin Booker 2-pt field goal | 18 | 15 |
| 5:01 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 20 | 15 |
| 4:26 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 23 | 15 |
| 4:09 | Phoenix Suns | Devin Booker 2-pt field goal | 23 | 17 |
| 4:01 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 26 | 17 |
| 3:32 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 28 | 17 |
| 3:13 | Phoenix Suns | Royce O'Neale 3-pt field goal | 28 | 20 |
| 2:42 | Phoenix Suns | Grayson Allen 2-pt field goal | 28 | 22 |
| 2:30 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 31 | 22 |
| 1:42 | Memphis Grizzlies | GG Jackson II 3-pt field goal | 34 | 22 |
| 1:11 | Memphis Grizzlies | Ja Morant 2-pt field goal | 36 | 22 |
| 0:32 | Phoenix Suns | Devin Booker 2-pt field goal | 36 | 24 |
| 0:00 | Phoenix Suns | Mason Plumlee 2-pt field goal | 36 | 26 |
| Time left | Team | Play | Memphis Grizzlies | Phoenix Suns |
|---|---|---|---|---|
| 11:49 | Phoenix Suns | Kevin Durant 2-pt field goal | 36 | 28 |
| 11:08 | Phoenix Suns | Kevin Durant 2-pt field goal | 36 | 30 |
| 10:40 | Memphis Grizzlies | Vince Williams Jr. 3-pt field goal | 39 | 30 |
| 9:39 | Phoenix Suns | Mason Plumlee 2-pt field goal | 39 | 32 |
| 9:19 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 41 | 32 |
| 8:52 | Phoenix Suns | Kevin Durant 2-pt field goal | 41 | 34 |
| 8:45 | Memphis Grizzlies | Ja Morant Free throw | 42 | 34 |
| 8:45 | Memphis Grizzlies | Ja Morant Free throw | 43 | 34 |
| 7:58 | Memphis Grizzlies | Vince Williams Jr. 2-pt field goal | 45 | 34 |
| 7:50 | Phoenix Suns | Kevin Durant 2-pt field goal | 45 | 36 |
| 7:36 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 47 | 36 |
| 7:36 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 48 | 36 |
| 7:19 | Phoenix Suns | Kevin Durant Free throw | 48 | 37 |
| 7:14 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 49 | 37 |
| 7:14 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 50 | 37 |
| 6:44 | Memphis Grizzlies | Scotty Pippen Jr. 3-pt field goal | 53 | 37 |
| 6:24 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 55 | 37 |
| 5:41 | Phoenix Suns | Grayson Allen 2-pt field goal | 55 | 39 |
| 5:28 | Memphis Grizzlies | Scotty Pippen Jr. 3-pt field goal | 58 | 39 |
| 4:42 | Phoenix Suns | Devin Booker Free throw | 58 | 40 |
| 4:42 | Phoenix Suns | Devin Booker Free throw | 58 | 41 |
| 4:22 | Phoenix Suns | Kevin Durant 2-pt field goal | 58 | 43 |
| 4:14 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 60 | 43 |
| 3:57 | Phoenix Suns | Tyus Jones Free throw | 60 | 44 |
| 3:57 | Phoenix Suns | Tyus Jones 3-pt field goal | 60 | 47 |
| 3:39 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 62 | 47 |
| 2:58 | Phoenix Suns | Devin Booker 2-pt field goal | 62 | 49 |
| 2:40 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 64 | 49 |
| 2:10 | Memphis Grizzlies | Ja Morant 2-pt field goal | 66 | 49 |
| 1:35 | Memphis Grizzlies | Ja Morant Free throw | 67 | 49 |
| 1:35 | Memphis Grizzlies | Ja Morant Free throw | 68 | 49 |
| 1:20 | Phoenix Suns | Kevin Durant 3-pt field goal | 68 | 52 |
| 0:55 | Phoenix Suns | Bol Bol Free throw | 68 | 53 |
| 0:18 | Phoenix Suns | Kevin Durant 3-pt field goal | 68 | 56 |
| Time left | Team | Play | Memphis Grizzlies | Phoenix Suns |
|---|---|---|---|---|
| 11:33 | Memphis Grizzlies | Ja Morant 2-pt field goal | 70 | 56 |
| 11:24 | Phoenix Suns | Royce O'Neale 3-pt field goal | 70 | 59 |
| 10:00 | Memphis Grizzlies | Zach Edey 2-pt field goal | 72 | 59 |
| 9:38 | Memphis Grizzlies | Ja Morant 2-pt field goal | 74 | 59 |
| 9:26 | Memphis Grizzlies | Desmond Bane Free throw | 75 | 59 |
| 9:01 | Memphis Grizzlies | Ja Morant Free throw | 76 | 59 |
| 9:01 | Memphis Grizzlies | Ja Morant Free throw | 77 | 59 |
| 8:47 | Phoenix Suns | Devin Booker Free throw | 77 | 60 |
| 7:22 | Phoenix Suns | Kevin Durant 2-pt field goal | 77 | 62 |
| 7:07 | Memphis Grizzlies | Desmond Bane Free throw | 78 | 62 |
| 7:07 | Memphis Grizzlies | Desmond Bane Free throw | 79 | 62 |
| 7:07 | Memphis Grizzlies | Desmond Bane Free throw | 80 | 62 |
| 6:25 | Phoenix Suns | Tyus Jones 3-pt field goal | 80 | 65 |
| 6:10 | Phoenix Suns | Tyus Jones 2-pt field goal | 80 | 67 |
| 6:06 | Memphis Grizzlies | Ja Morant Free throw | 81 | 67 |
| 5:49 | Phoenix Suns | Royce O'Neale 3-pt field goal | 81 | 70 |
| 5:32 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 84 | 70 |
| 5:15 | Phoenix Suns | Bol Bol 3-pt field goal | 84 | 73 |
| 4:56 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 86 | 73 |
| 4:43 | Memphis Grizzlies | Ja Morant Free throw | 87 | 73 |
| 4:43 | Memphis Grizzlies | Ja Morant Free throw | 88 | 73 |
| 4:25 | Phoenix Suns | Devin Booker 2-pt field goal | 88 | 75 |
| 4:03 | Phoenix Suns | Kevin Durant 2-pt field goal | 88 | 77 |
| 4:03 | Phoenix Suns | Kevin Durant Free throw | 88 | 78 |
| 3:44 | Memphis Grizzlies | Santi Aldama 3-pt field goal | 91 | 78 |
| 3:19 | Phoenix Suns | Bol Bol 2-pt field goal | 91 | 80 |
| 2:37 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 93 | 80 |
| 1:11 | Phoenix Suns | Kevin Durant Free throw | 93 | 81 |
| 1:11 | Phoenix Suns | Kevin Durant Free throw | 93 | 82 |
| 0:42 | Phoenix Suns | Grayson Allen 3-pt field goal | 93 | 85 |
| 0:05 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 95 | 85 |
| 0:02 | Phoenix Suns | Devin Booker Free throw | 95 | 86 |
| 0:02 | Phoenix Suns | Devin Booker Free throw | 95 | 87 |
| Time left | Team | Play | Memphis Grizzlies | Phoenix Suns |
|---|---|---|---|---|
| 10:51 | Memphis Grizzlies | Zach Edey 2-pt field goal | 97 | 87 |
| 10:42 | Phoenix Suns | Tyty Washington Jr. 2-pt field goal | 97 | 89 |
| 9:53 | Memphis Grizzlies | Ja Morant 2-pt field goal | 99 | 89 |
| 9:32 | Phoenix Suns | Grayson Allen Free throw | 99 | 90 |
| 9:32 | Phoenix Suns | Grayson Allen Free throw | 99 | 91 |
| 9:02 | Phoenix Suns | Kevin Durant 2-pt field goal | 99 | 93 |
| 8:39 | Phoenix Suns | Royce O'Neale 2-pt field goal | 99 | 95 |
| 8:15 | Memphis Grizzlies | Vince Williams Jr. 2-pt field goal | 101 | 95 |
| 7:35 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 103 | 95 |
| 7:04 | Phoenix Suns | Nick Richards 2-pt field goal | 103 | 97 |
| 6:44 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 106 | 97 |
| 6:23 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 108 | 97 |
| 5:37 | Phoenix Suns | Kevin Durant Free throw | 108 | 98 |
| 5:37 | Phoenix Suns | Kevin Durant Free throw | 108 | 99 |
| 5:10 | Phoenix Suns | Kevin Durant 3-pt field goal | 108 | 102 |
| 4:38 | Memphis Grizzlies | Brandon Clarke 2-pt field goal | 110 | 102 |
| 3:37 | Phoenix Suns | Tyus Jones 2-pt field goal | 110 | 104 |
| 3:13 | Phoenix Suns | Bol Bol 2-pt field goal | 110 | 106 |
| 2:50 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 112 | 106 |
| 2:34 | Phoenix Suns | Bol Bol 3-pt field goal | 112 | 109 |
| 2:18 | Memphis Grizzlies | Ja Morant 2-pt field goal | 114 | 109 |
| 1:50 | Phoenix Suns | Kevin Durant Free throw | 114 | 110 |
| 1:34 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 115 | 110 |
| 1:34 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 116 | 110 |
| 0:29 | Memphis Grizzlies | Ja Morant Free throw | 117 | 110 |
| 0:27 | Phoenix Suns | Devin Booker 2-pt field goal | 117 | 112 |
| 0:26 | Memphis Grizzlies | Desmond Bane Free throw | 118 | 112 |
| 0:26 | Memphis Grizzlies | Desmond Bane Free throw | 119 | 112 |
After this game: Memphis Grizzlies 2-0. Final series: Memphis Grizzlies 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 12, 2025 · 03:00 UTC