Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Los Angeles Lakers vs Orlando Magic head-to-head · Los Angeles Lakers schedule · Orlando Magic schedule
Venue: Amway Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Orlando Magic beat the Los Angeles Lakers 118-106 at home on Monday, March 24, 2025 at Amway Center. Franz Wagner had 32 points, 5 rebounds and 9 assists for the Orlando Magic. Luka Dončić had 32 points, 7 rebounds and 7 assists for the Los Angeles Lakers.
The Orlando Magic trailed 60-58 at halftime and came back to win. Their best stretch was the third quarter, won 34-18. Bench points: Los Angeles Lakers 14, Orlando Magic 30. Paolo Banchero had 30 points, 7 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Los Angeles Lakers | 30 | 30 | 18 | 28 | 106 |
| Orlando Magic | 26 | 32 | 34 | 26 | 118 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić starter | 38:06 | 32 | 7 | 7 | 1 | 0 | 3 | 9-23 | 4-10 | 10-11 | 2 | -9 |
| LeBron James starter | 37:40 | 24 | 6 | 7 | 0 | 0 | 2 | 9-18 | 0-3 | 6-7 | 0 | -17 |
| Austin Reaves starter | 35:39 | 18 | 6 | 4 | 0 | 0 | 3 | 7-16 | 1-6 | 3-4 | 4 | -7 |
| Dorian Finney-Smith starter | 35:28 | 14 | 7 | 0 | 2 | 0 | 0 | 5-7 | 4-6 | 0-0 | 0 | -6 |
| Jaxson Hayes starter | 18:28 | 4 | 4 | 0 | 0 | 1 | 1 | 2-4 | 0-0 | 0-0 | 5 | -10 |
| Rui Hachimura bench | 23:59 | 5 | 3 | 0 | 1 | 0 | 1 | 2-4 | 0-2 | 1-2 | 1 | -1 |
| Gabe Vincent bench | 20:07 | 4 | 1 | 0 | 2 | 0 | 0 | 2-6 | 0-4 | 0-0 | 4 | -2 |
| Jordan Goodwin bench | 13:17 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | +0 |
| Jarred Vanderbilt bench | 12:03 | 1 | 4 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | 3 | -2 |
| Dalton Knecht bench | 4:38 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 1 | -6 |
| Trey Jemison bench | 0:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
Not available: Maxi Kleber
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero starter | 39:34 | 30 | 7 | 1 | 0 | 1 | 4 | 9-17 | 2-6 | 10-12 | 2 | +14 |
| Franz Wagner starter | 38:15 | 32 | 5 | 9 | 1 | 0 | 2 | 13-26 | 3-10 | 3-3 | 2 | +12 |
| Kentavious Caldwell-Pope starter | 33:53 | 9 | 4 | 3 | 0 | 0 | 0 | 3-6 | 3-6 | 0-0 | 2 | +6 |
| Wendell Carter Jr. starter | 31:32 | 12 | 8 | 0 | 0 | 0 | 0 | 4-10 | 1-3 | 3-4 | 2 | +8 |
| Cory Joseph starter | 17:12 | 5 | 4 | 5 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | 3 | -3 |
| Anthony Black bench | 30:17 | 17 | 5 | 6 | 1 | 1 | 1 | 7-10 | 3-5 | 0-0 | 2 | +15 |
| Caleb Houstan bench | 17:16 | 8 | 2 | 1 | 0 | 0 | 0 | 3-7 | 2-6 | 0-0 | 2 | +2 |
| Jonathan Isaac bench | 9:17 | 2 | 2 | 0 | 1 | 1 | 0 | 0-2 | 0-1 | 2-2 | 0 | -1 |
| Goga Bitadze bench | 8:41 | 0 | 4 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | 2 | -2 |
| Gary Harris bench | 7:07 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | 0 | +4 |
| Tristan da Silva bench | 6:56 | 2 | 1 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | 1 | +5 |
Not available: Cole Anthony, Jalen Suggs, Trevelin Queen, Moritz Wagner
| Los Angeles Lakers | Stat | Orlando Magic |
|---|---|---|
| 22/28 (78%) | Free throws | 19/23 (82%) |
| 27/48 (56%) | 2 pointers | 27/45 (60%) |
| 10/32 (31%) | 3 pointers | 15/40 (37%) |
| 37/80 (46%) | Field goals | 42/85 (49%) |
| 39 | Rebounds | 43 |
| 28 | Defensive rebounds | 31 |
| 11 | Offensive rebounds | 12 |
| 19 | Assists | 25 |
| 10 | Turnovers | 8 |
| 7 | Steals | 6 |
| 1 | Blocks | 4 |
| 20 | Fouls | 18 |
| 11 | Max points in a row | 9 |
| 18:50 | Time spent in lead | 26:00 |
| 9 | Biggest lead | 17 |
Largest margin: 15 points.
| Time left | Team | Play | Los Angeles Lakers | Orlando Magic |
|---|---|---|---|---|
| 11:18 | Orlando Magic | Paolo Banchero 2-pt field goal | 0 | 2 |
| 10:51 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 2 | 2 |
| 10:19 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 4 | 2 |
| 9:57 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 7 | 2 |
| 9:44 | Orlando Magic | Paolo Banchero 3-pt field goal | 7 | 5 |
| 8:44 | Los Angeles Lakers | Dorian Finney-Smith 3-pt field goal | 10 | 5 |
| 8:26 | Orlando Magic | Paolo Banchero Free throw | 10 | 6 |
| 8:26 | Orlando Magic | Paolo Banchero Free throw | 10 | 7 |
| 7:57 | Orlando Magic | Paolo Banchero 2-pt field goal | 10 | 9 |
| 7:51 | Los Angeles Lakers | LeBron James 2-pt field goal | 12 | 9 |
| 7:36 | Orlando Magic | Kentavious Caldwell-Pope 3-pt field goal | 12 | 12 |
| 6:57 | Los Angeles Lakers | Austin Reaves Free throw | 13 | 12 |
| 6:42 | Orlando Magic | Paolo Banchero 2-pt field goal | 13 | 14 |
| 6:25 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 15 | 14 |
| 6:04 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 15 | 16 |
| 5:48 | Los Angeles Lakers | Luka Dončić Free throw | 16 | 16 |
| 5:48 | Los Angeles Lakers | Luka Dončić Free throw | 17 | 16 |
| 5:22 | Los Angeles Lakers | Luka Dončić Free throw | 18 | 16 |
| 5:22 | Los Angeles Lakers | Luka Dončić Free throw | 19 | 16 |
| 4:49 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 22 | 16 |
| 4:22 | Orlando Magic | Caleb Houstan 2-pt field goal | 22 | 18 |
| 3:40 | Orlando Magic | Caleb Houstan 3-pt field goal | 22 | 21 |
| 3:10 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 24 | 21 |
| 2:26 | Orlando Magic | Jonathan Isaac Free throw | 24 | 22 |
| 2:26 | Orlando Magic | Jonathan Isaac Free throw | 24 | 23 |
| 1:39 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 26 | 23 |
| 1:29 | Orlando Magic | Franz Wagner 2-pt field goal | 26 | 25 |
| 1:01 | Los Angeles Lakers | LeBron James 2-pt field goal | 28 | 25 |
| 0:39 | Orlando Magic | Gary Harris Free throw | 28 | 26 |
| 0:26 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 30 | 26 |
| Time left | Team | Play | Los Angeles Lakers | Orlando Magic |
|---|---|---|---|---|
| 11:29 | Orlando Magic | Franz Wagner 2-pt field goal | 30 | 28 |
| 10:09 | Los Angeles Lakers | Dalton Knecht 3-pt field goal | 33 | 28 |
| 9:28 | Orlando Magic | Franz Wagner Free throw | 33 | 29 |
| 9:28 | Orlando Magic | Franz Wagner Free throw | 33 | 30 |
| 9:01 | Orlando Magic | Anthony Black 3-pt field goal | 33 | 33 |
| 8:47 | Orlando Magic | Tristan da Silva 2-pt field goal | 33 | 35 |
| 8:37 | Los Angeles Lakers | LeBron James Free throw | 34 | 35 |
| 8:37 | Los Angeles Lakers | LeBron James Free throw | 35 | 35 |
| 8:24 | Orlando Magic | Franz Wagner 3-pt field goal | 35 | 38 |
| 8:07 | Los Angeles Lakers | LeBron James 2-pt field goal | 37 | 38 |
| 7:57 | Orlando Magic | Paolo Banchero Free throw | 37 | 39 |
| 7:44 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 39 | 39 |
| 7:22 | Orlando Magic | Paolo Banchero 2-pt field goal | 39 | 41 |
| 6:52 | Orlando Magic | Anthony Black 3-pt field goal | 39 | 44 |
| 6:36 | Los Angeles Lakers | LeBron James Free throw | 40 | 44 |
| 6:36 | Los Angeles Lakers | LeBron James Free throw | 41 | 44 |
| 5:52 | Los Angeles Lakers | Rui Hachimura Free throw | 42 | 44 |
| 5:22 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 44 | 44 |
| 5:22 | Los Angeles Lakers | Luka Dončić Free throw | 45 | 44 |
| 4:54 | Los Angeles Lakers | Dorian Finney-Smith 3-pt field goal | 48 | 44 |
| 4:07 | Los Angeles Lakers | Gabe Vincent 2-pt field goal | 50 | 44 |
| 3:50 | Orlando Magic | Kentavious Caldwell-Pope 3-pt field goal | 50 | 47 |
| 3:25 | Los Angeles Lakers | Jordan Goodwin Free throw | 51 | 47 |
| 3:02 | Orlando Magic | Paolo Banchero 2-pt field goal | 51 | 49 |
| 2:39 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 54 | 49 |
| 2:04 | Los Angeles Lakers | LeBron James Free throw | 55 | 49 |
| 2:04 | Los Angeles Lakers | LeBron James Free throw | 56 | 49 |
| 1:45 | Orlando Magic | Wendell Carter Jr. Free throw | 56 | 50 |
| 1:45 | Orlando Magic | Wendell Carter Jr. Free throw | 56 | 51 |
| 1:33 | Los Angeles Lakers | Luka Dončić Free throw | 57 | 51 |
| 1:33 | Los Angeles Lakers | Luka Dončić Free throw | 58 | 51 |
| 1:15 | Los Angeles Lakers | LeBron James 2-pt field goal | 60 | 51 |
| 0:58 | Orlando Magic | Franz Wagner 2-pt field goal | 60 | 53 |
| 0:58 | Orlando Magic | Franz Wagner Free throw | 60 | 54 |
| 0:32 | Orlando Magic | Anthony Black 2-pt field goal | 60 | 56 |
| 0:05 | Orlando Magic | Paolo Banchero Free throw | 60 | 57 |
| 0:05 | Orlando Magic | Paolo Banchero Free throw | 60 | 58 |
| Time left | Team | Play | Los Angeles Lakers | Orlando Magic |
|---|---|---|---|---|
| 11:37 | Los Angeles Lakers | LeBron James 2-pt field goal | 62 | 58 |
| 11:14 | Orlando Magic | Franz Wagner 3-pt field goal | 62 | 61 |
| 10:38 | Orlando Magic | Cory Joseph 2-pt field goal | 62 | 63 |
| 10:07 | Orlando Magic | Wendell Carter Jr. Free throw | 62 | 64 |
| 9:41 | Los Angeles Lakers | LeBron James 2-pt field goal | 64 | 64 |
| 9:24 | Orlando Magic | Franz Wagner 2-pt field goal | 64 | 66 |
| 8:19 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 66 | 66 |
| 8:08 | Orlando Magic | Cory Joseph 3-pt field goal | 66 | 69 |
| 7:47 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 68 | 69 |
| 7:14 | Orlando Magic | Franz Wagner 2-pt field goal | 68 | 71 |
| 6:51 | Los Angeles Lakers | LeBron James 2-pt field goal | 70 | 71 |
| 6:29 | Orlando Magic | Kentavious Caldwell-Pope 3-pt field goal | 70 | 74 |
| 5:59 | Orlando Magic | Wendell Carter Jr. 3-pt field goal | 70 | 77 |
| 5:37 | Los Angeles Lakers | Dorian Finney-Smith 2-pt field goal | 72 | 77 |
| 5:26 | Orlando Magic | Paolo Banchero Free throw | 72 | 78 |
| 5:26 | Orlando Magic | Paolo Banchero Free throw | 72 | 79 |
| 4:36 | Orlando Magic | Anthony Black 2-pt field goal | 72 | 81 |
| 4:10 | Orlando Magic | Paolo Banchero 3-pt field goal | 72 | 84 |
| 2:43 | Orlando Magic | Franz Wagner 2-pt field goal | 72 | 86 |
| 2:27 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 75 | 86 |
| 1:39 | Orlando Magic | Anthony Black 2-pt field goal | 75 | 88 |
| 1:22 | Orlando Magic | Anthony Black 2-pt field goal | 75 | 90 |
| 0:46 | Orlando Magic | Paolo Banchero Free throw | 75 | 91 |
| 0:46 | Orlando Magic | Paolo Banchero Free throw | 75 | 92 |
| 0:30 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 78 | 92 |
| Time left | Team | Play | Los Angeles Lakers | Orlando Magic |
|---|---|---|---|---|
| 11:07 | Los Angeles Lakers | Gabe Vincent 2-pt field goal | 80 | 92 |
| 10:34 | Los Angeles Lakers | Austin Reaves Free throw | 81 | 92 |
| 10:34 | Los Angeles Lakers | Austin Reaves Free throw | 82 | 92 |
| 10:22 | Orlando Magic | Franz Wagner 2-pt field goal | 82 | 94 |
| 9:00 | Orlando Magic | Caleb Houstan 3-pt field goal | 82 | 97 |
| 8:46 | Los Angeles Lakers | Jarred Vanderbilt Free throw | 83 | 97 |
| 8:30 | Orlando Magic | Anthony Black 3-pt field goal | 83 | 100 |
| 8:19 | Los Angeles Lakers | Dorian Finney-Smith 3-pt field goal | 86 | 100 |
| 6:59 | Los Angeles Lakers | LeBron James 2-pt field goal | 88 | 100 |
| 6:25 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 90 | 100 |
| 5:39 | Los Angeles Lakers | Luka Dončić Free throw | 91 | 100 |
| 5:39 | Los Angeles Lakers | Luka Dončić Free throw | 92 | 100 |
| 5:39 | Los Angeles Lakers | Luka Dončić Free throw | 93 | 100 |
| 5:28 | Orlando Magic | Franz Wagner 2-pt field goal | 93 | 102 |
| 4:52 | Orlando Magic | Franz Wagner 2-pt field goal | 93 | 104 |
| 4:42 | Los Angeles Lakers | Dorian Finney-Smith 3-pt field goal | 96 | 104 |
| 4:19 | Orlando Magic | Paolo Banchero 2-pt field goal | 96 | 106 |
| 4:03 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 98 | 106 |
| 3:50 | Orlando Magic | Franz Wagner 3-pt field goal | 98 | 109 |
| 3:19 | Orlando Magic | Paolo Banchero Free throw | 98 | 110 |
| 2:46 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 98 | 112 |
| 2:35 | Los Angeles Lakers | LeBron James 2-pt field goal | 100 | 112 |
| 2:03 | Orlando Magic | Paolo Banchero 2-pt field goal | 100 | 114 |
| 1:51 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 102 | 114 |
| 1:35 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 102 | 116 |
| 1:23 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 104 | 116 |
| 0:56 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 106 | 116 |
| 0:36 | Orlando Magic | Franz Wagner 2-pt field goal | 106 | 118 |
After this game: Orlando Magic 2-0. Final series: Orlando Magic 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 24, 2025 · 23:00 UTC