Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Chicago Bulls vs Phoenix Suns head-to-head · Chicago Bulls schedule · Phoenix Suns schedule
Venue: Footprint Centre
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Phoenix Suns beat the Chicago Bulls 127-121 at home on Wednesday, March 19, 2025 at Footprint Centre. Devin Booker had 41 points, 4 rebounds and 7 assists for the Phoenix Suns. Coby White had 24 points, 6 rebounds and 5 assists for the Chicago Bulls.
The Phoenix Suns led 63-51 at halftime and held on in the second half. Their best stretch was the first quarter, won 31-22. Bench points: Chicago Bulls 41, Phoenix Suns 22. Kevin Durant had 26 points, 4 rebounds and 8 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Chicago Bulls | 22 | 29 | 33 | 37 | 121 |
| Phoenix Suns | 31 | 32 | 36 | 28 | 127 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coby White starter | 35:19 | 24 | 6 | 5 | 0 | 0 | 2 | 9-18 | 3-9 | 3-4 | 3 | -9 |
| Tre Jones starter | 31:51 | 12 | 6 | 9 | 0 | 1 | 1 | 5-7 | 0-0 | 2-2 | 3 | -6 |
| Kevin Huerter starter | 31:50 | 15 | 2 | 4 | 0 | 1 | 1 | 6-11 | 3-8 | 0-0 | 4 | +1 |
| Nikola Vučević starter | 29:41 | 24 | 6 | 2 | 0 | 3 | 1 | 10-17 | 4-8 | 0-2 | 2 | -4 |
| Matas Buzelis starter | 24:56 | 5 | 0 | 1 | 1 | 0 | 1 | 1-6 | 0-3 | 3-3 | 1 | -6 |
| Josh Giddey bench | 30:39 | 22 | 7 | 7 | 2 | 1 | 1 | 10-15 | 2-4 | 0-0 | 0 | +2 |
| Zach Collins bench | 18:19 | 8 | 7 | 1 | 0 | 1 | 2 | 4-6 | 0-0 | 0-0 | 1 | -2 |
| Patrick Williams bench | 17:54 | 5 | 2 | 0 | 1 | 1 | 2 | 2-5 | 1-3 | 0-1 | 2 | -2 |
| Julian Phillips bench | 14:42 | 6 | 2 | 0 | 1 | 0 | 0 | 2-4 | 2-3 | 0-0 | 2 | -6 |
| Dalen Terry bench | 4:49 | 0 | 2 | 0 | 2 | 0 | 2 | 0-1 | 0-0 | 0-0 | 1 | +2 |
Not available: Lonzo Ball, Ayo Dosunmu
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker starter | 36:11 | 41 | 4 | 7 | 0 | 0 | 4 | 14-26 | 6-12 | 7-7 | 0 | +10 |
| Kevin Durant starter | 36:08 | 26 | 4 | 8 | 0 | 0 | 1 | 8-15 | 3-7 | 7-8 | 1 | +12 |
| Ryan Dunn starter | 29:30 | 16 | 5 | 0 | 1 | 1 | 0 | 7-11 | 2-4 | 0-1 | 2 | -2 |
| Nick Richards starter | 27:50 | 18 | 9 | 2 | 0 | 3 | 2 | 8-16 | 0-0 | 2-2 | 1 | +7 |
| Collin Gillespie starter | 25:50 | 4 | 5 | 7 | 1 | 0 | 0 | 1-6 | 0-3 | 2-2 | 1 | +11 |
| Royce O'Neale bench | 26:15 | 5 | 10 | 5 | 1 | 1 | 0 | 2-7 | 1-4 | 0-0 | 1 | -1 |
| Tyus Jones bench | 21:23 | 6 | 1 | 2 | 3 | 0 | 1 | 2-7 | 2-7 | 0-0 | 1 | +2 |
| Oso Ighodaro bench | 19:44 | 4 | 6 | 3 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | 2 | -3 |
| Cody Martin bench | 17:09 | 7 | 2 | 0 | 3 | 1 | 2 | 3-6 | 1-3 | 0-0 | 4 | -6 |
Not available: Grayson Allen, Bradley Beal, Mason Plumlee, Monte Morris
| Chicago Bulls | Stat | Phoenix Suns |
|---|---|---|
| 8/12 (66%) | Free throws | 18/20 (90%) |
| 34/52 (65%) | 2 pointers | 32/56 (57%) |
| 15/38 (39%) | 3 pointers | 15/40 (37%) |
| 49/90 (54%) | Field goals | 47/96 (49%) |
| 40 | Rebounds | 46 |
| 32 | Defensive rebounds | 33 |
| 8 | Offensive rebounds | 13 |
| 29 | Assists | 34 |
| 13 | Turnovers | 11 |
| 7 | Steals | 9 |
| 8 | Blocks | 6 |
| 19 | Fouls | 13 |
| 10 | Max points in a row | 10 |
| 1:01 | Time spent in lead | 45:59 |
| 4 | Biggest lead | 21 |
Largest margin: 20 points.
| Time left | Team | Play | Chicago Bulls | Phoenix Suns |
|---|---|---|---|---|
| 11:21 | Phoenix Suns | Devin Booker 2-pt field goal | 0 | 2 |
| 11:02 | Chicago Bulls | Coby White 3-pt field goal | 3 | 2 |
| 10:39 | Chicago Bulls | Kevin Huerter 3-pt field goal | 6 | 2 |
| 10:13 | Phoenix Suns | Nick Richards 2-pt field goal | 6 | 4 |
| 10:01 | Phoenix Suns | Ryan Dunn 2-pt field goal | 6 | 6 |
| 9:40 | Phoenix Suns | Devin Booker 2-pt field goal | 6 | 8 |
| 8:57 | Phoenix Suns | Kevin Durant 2-pt field goal | 6 | 10 |
| 8:42 | Chicago Bulls | Tre Jones 2-pt field goal | 8 | 10 |
| 8:20 | Phoenix Suns | Kevin Durant Free throw | 8 | 11 |
| 8:20 | Phoenix Suns | Kevin Durant Free throw | 8 | 12 |
| 7:29 | Phoenix Suns | Nick Richards 2-pt field goal | 8 | 14 |
| 6:57 | Phoenix Suns | Nick Richards 2-pt field goal | 8 | 16 |
| 6:43 | Chicago Bulls | Kevin Huerter 3-pt field goal | 11 | 16 |
| 6:18 | Chicago Bulls | Nikola Vučević 2-pt field goal | 13 | 16 |
| 5:56 | Phoenix Suns | Kevin Durant 3-pt field goal | 13 | 19 |
| 5:28 | Chicago Bulls | Tre Jones 2-pt field goal | 15 | 19 |
| 4:21 | Phoenix Suns | Kevin Durant 2-pt field goal | 15 | 21 |
| 3:27 | Chicago Bulls | Nikola Vučević 2-pt field goal | 17 | 21 |
| 2:20 | Chicago Bulls | Julian Phillips 3-pt field goal | 20 | 21 |
| 2:05 | Phoenix Suns | Cody Martin 3-pt field goal | 20 | 24 |
| 1:43 | Phoenix Suns | Tyus Jones 3-pt field goal | 20 | 27 |
| 1:08 | Phoenix Suns | Kevin Durant 2-pt field goal | 20 | 29 |
| 0:44 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 20 | 31 |
| 0:34 | Chicago Bulls | Zach Collins 2-pt field goal | 22 | 31 |
| Time left | Team | Play | Chicago Bulls | Phoenix Suns |
|---|---|---|---|---|
| 11:32 | Phoenix Suns | Cody Martin 2-pt field goal | 22 | 33 |
| 10:52 | Chicago Bulls | Tre Jones 2-pt field goal | 24 | 33 |
| 10:14 | Chicago Bulls | Coby White 2-pt field goal | 26 | 33 |
| 9:18 | Phoenix Suns | Tyus Jones 3-pt field goal | 26 | 36 |
| 7:40 | Phoenix Suns | Devin Booker Free throw | 26 | 38 |
| 7:40 | Phoenix Suns | Devin Booker Free throw | 26 | 38 |
| 7:31 | Chicago Bulls | Zach Collins 2-pt field goal | 28 | 38 |
| 7:11 | Chicago Bulls | Matas Buzelis 2-pt field goal | 30 | 38 |
| 7:11 | Chicago Bulls | Matas Buzelis Free throw | 31 | 38 |
| 6:22 | Chicago Bulls | Josh Giddey 2-pt field goal | 33 | 38 |
| 5:58 | Chicago Bulls | Coby White Free throw | 35 | 38 |
| 5:58 | Chicago Bulls | Coby White Free throw | 35 | 38 |
| 5:37 | Phoenix Suns | Collin Gillespie Free throw | 35 | 39 |
| 5:37 | Phoenix Suns | Collin Gillespie Free throw | 35 | 40 |
| 5:18 | Phoenix Suns | Kevin Durant 3-pt field goal | 35 | 43 |
| 4:43 | Phoenix Suns | Devin Booker 2-pt field goal | 35 | 45 |
| 4:32 | Chicago Bulls | Nikola Vučević 2-pt field goal | 37 | 45 |
| 4:09 | Phoenix Suns | Ryan Dunn 3-pt field goal | 37 | 48 |
| 3:57 | Chicago Bulls | Josh Giddey 3-pt field goal | 40 | 48 |
| 3:35 | Phoenix Suns | Nick Richards 2-pt field goal | 40 | 50 |
| 3:17 | Phoenix Suns | Ryan Dunn 2-pt field goal | 40 | 52 |
| 3:05 | Chicago Bulls | Nikola Vučević 2-pt field goal | 42 | 52 |
| 2:34 | Phoenix Suns | Kevin Durant 2-pt field goal | 42 | 54 |
| 2:34 | Phoenix Suns | Kevin Durant Free throw | 42 | 55 |
| 2:06 | Phoenix Suns | Nick Richards 2-pt field goal | 42 | 57 |
| 1:53 | Chicago Bulls | Josh Giddey 2-pt field goal | 44 | 57 |
| 1:40 | Phoenix Suns | Nick Richards 2-pt field goal | 44 | 59 |
| 1:27 | Chicago Bulls | Tre Jones 2-pt field goal | 46 | 59 |
| 1:03 | Chicago Bulls | Nikola Vučević 3-pt field goal | 49 | 59 |
| 0:45 | Phoenix Suns | Nick Richards 2-pt field goal | 49 | 61 |
| 0:08 | Chicago Bulls | Kevin Huerter 2-pt field goal | 51 | 61 |
| 0:02 | Phoenix Suns | Collin Gillespie 2-pt field goal | 51 | 63 |
| Time left | Team | Play | Chicago Bulls | Phoenix Suns |
|---|---|---|---|---|
| 11:04 | Chicago Bulls | Coby White 2-pt field goal | 53 | 63 |
| 10:39 | Chicago Bulls | Nikola Vučević 2-pt field goal | 55 | 63 |
| 10:02 | Phoenix Suns | Devin Booker 3-pt field goal | 55 | 66 |
| 9:50 | Chicago Bulls | Nikola Vučević 3-pt field goal | 58 | 66 |
| 9:30 | Phoenix Suns | Kevin Durant 3-pt field goal | 58 | 69 |
| 8:31 | Phoenix Suns | Devin Booker Free throw | 58 | 70 |
| 8:31 | Phoenix Suns | Devin Booker Free throw | 58 | 71 |
| 7:47 | Phoenix Suns | Ryan Dunn 2-pt field goal | 58 | 73 |
| 7:38 | Chicago Bulls | Kevin Huerter 2-pt field goal | 60 | 73 |
| 7:23 | Phoenix Suns | Ryan Dunn 3-pt field goal | 60 | 76 |
| 7:10 | Chicago Bulls | Nikola Vučević 3-pt field goal | 63 | 76 |
| 6:53 | Phoenix Suns | Devin Booker 3-pt field goal | 63 | 79 |
| 6:25 | Phoenix Suns | Devin Booker 2-pt field goal | 63 | 81 |
| 6:15 | Chicago Bulls | Coby White 3-pt field goal | 66 | 81 |
| 5:43 | Phoenix Suns | Kevin Durant Free throw | 66 | 82 |
| 5:43 | Phoenix Suns | Kevin Durant Free throw | 66 | 83 |
| 5:20 | Phoenix Suns | Kevin Durant 2-pt field goal | 66 | 85 |
| 4:44 | Phoenix Suns | Nick Richards 2-pt field goal | 66 | 87 |
| 4:28 | Chicago Bulls | Patrick Williams 3-pt field goal | 69 | 87 |
| 4:08 | Chicago Bulls | Patrick Williams 2-pt field goal | 71 | 87 |
| 3:54 | Phoenix Suns | Kevin Durant Free throw | 71 | 88 |
| 3:54 | Phoenix Suns | Kevin Durant Free throw | 71 | 89 |
| 3:37 | Chicago Bulls | Matas Buzelis Free throw | 72 | 89 |
| 3:37 | Chicago Bulls | Matas Buzelis Free throw | 73 | 89 |
| 3:15 | Chicago Bulls | Coby White 2-pt field goal | 75 | 89 |
| 2:52 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 75 | 91 |
| 2:18 | Chicago Bulls | Josh Giddey 2-pt field goal | 77 | 91 |
| 1:52 | Phoenix Suns | Royce O'Neale 2-pt field goal | 77 | 93 |
| 1:42 | Chicago Bulls | Coby White 2-pt field goal | 79 | 93 |
| 1:42 | Chicago Bulls | Coby White Free throw | 80 | 93 |
| 0:57 | Phoenix Suns | Royce O'Neale 3-pt field goal | 80 | 96 |
| 0:43 | Chicago Bulls | Josh Giddey 2-pt field goal | 82 | 96 |
| 0:36 | Phoenix Suns | Devin Booker 3-pt field goal | 82 | 99 |
| 0:21 | Chicago Bulls | Coby White 2-pt field goal | 84 | 99 |
| Time left | Team | Play | Chicago Bulls | Phoenix Suns |
|---|---|---|---|---|
| 11:48 | Chicago Bulls | Zach Collins 2-pt field goal | 86 | 99 |
| 10:59 | Chicago Bulls | Coby White 2-pt field goal | 88 | 99 |
| 10:49 | Phoenix Suns | Devin Booker 3-pt field goal | 88 | 102 |
| 10:49 | Phoenix Suns | Devin Booker Free throw | 88 | 103 |
| 10:11 | Phoenix Suns | Devin Booker 3-pt field goal | 88 | 106 |
| 9:37 | Chicago Bulls | Tre Jones Free throw | 89 | 106 |
| 9:37 | Chicago Bulls | Tre Jones Free throw | 90 | 106 |
| 9:27 | Phoenix Suns | Devin Booker 2-pt field goal | 90 | 108 |
| 9:08 | Phoenix Suns | Cody Martin 2-pt field goal | 90 | 110 |
| 8:31 | Chicago Bulls | Josh Giddey 3-pt field goal | 93 | 110 |
| 8:05 | Phoenix Suns | Devin Booker 2-pt field goal | 93 | 112 |
| 7:49 | Chicago Bulls | Tre Jones 2-pt field goal | 95 | 112 |
| 7:30 | Chicago Bulls | Josh Giddey 2-pt field goal | 97 | 112 |
| 6:36 | Phoenix Suns | Ryan Dunn 2-pt field goal | 97 | 114 |
| 6:24 | Chicago Bulls | Zach Collins 2-pt field goal | 99 | 114 |
| 5:50 | Phoenix Suns | Devin Booker 3-pt field goal | 99 | 117 |
| 4:45 | Chicago Bulls | Nikola Vučević 2-pt field goal | 101 | 117 |
| 4:28 | Chicago Bulls | Josh Giddey 2-pt field goal | 103 | 117 |
| 3:25 | Chicago Bulls | Kevin Huerter 3-pt field goal | 106 | 117 |
| 2:46 | Chicago Bulls | Julian Phillips 3-pt field goal | 109 | 117 |
| 2:23 | Phoenix Suns | Nick Richards Free throw | 109 | 118 |
| 2:23 | Phoenix Suns | Nick Richards Free throw | 109 | 119 |
| 1:42 | Phoenix Suns | Ryan Dunn 2-pt field goal | 109 | 121 |
| 1:31 | Chicago Bulls | Nikola Vučević 3-pt field goal | 112 | 121 |
| 0:55 | Chicago Bulls | Josh Giddey 2-pt field goal | 114 | 121 |
| 0:27 | Chicago Bulls | Coby White 3-pt field goal | 117 | 121 |
| 0:26 | Phoenix Suns | Devin Booker 2-pt field goal | 117 | 123 |
| 0:20 | Chicago Bulls | Josh Giddey 2-pt field goal | 119 | 123 |
| 0:20 | Phoenix Suns | Devin Booker Free throw | 119 | 124 |
| 0:20 | Phoenix Suns | Devin Booker Free throw | 119 | 125 |
| 0:09 | Phoenix Suns | Devin Booker 2-pt field goal | 119 | 127 |
| 0:04 | Chicago Bulls | Kevin Huerter 2-pt field goal | 121 | 127 |
After this game: Phoenix Suns 2-0. Final series: Phoenix Suns 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 20, 2025 · 02:00 UTC