Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Phoenix Suns vs Chicago Bulls head-to-head · Phoenix Suns schedule · Chicago Bulls schedule
Venue: United Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Phoenix Suns beat the Chicago Bulls 121-117 on the road on Saturday, February 22, 2025 at United Center. Devin Booker had 29 points, 4 rebounds and 8 assists for the Phoenix Suns. Josh Giddey had 24 points, 8 rebounds and 10 assists for the Chicago Bulls.
The Phoenix Suns led 60-58 at halftime and pulled away after the break. Their best stretch was the second quarter, won 40-28. Double-digit figures in two or more categories: Josh Giddey (double-double, Chicago Bulls), Nikola Vučević (double-double, Chicago Bulls), Kevin Durant (double-double, Phoenix Suns), Nick Richards (double-double, Phoenix Suns). Bench points: Phoenix Suns 23, Chicago Bulls 39. Kevin Durant had 27 points, 10 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Phoenix Suns | 20 | 40 | 33 | 28 | 121 |
| Chicago Bulls | 30 | 28 | 32 | 27 | 117 |
Kevin Durant double-double (27 PTS, 10 REB) · Nick Richards double-double (15 PTS, 10 REB) · Josh Giddey double-double (24 PTS, 10 AST) · Nikola Vučević double-double (16 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant starter | 38:27 | 27 | 10 | 5 | 0 | 1 | 2 | 9-15 | 3-6 | 6-6 | 0 | +6 |
| Bradley Beal starter | 37:59 | 25 | 6 | 4 | 2 | 0 | 4 | 10-19 | 3-7 | 2-2 | 2 | +11 |
| Devin Booker starter | 37:43 | 29 | 4 | 8 | 2 | 0 | 3 | 10-20 | 4-7 | 5-6 | 3 | -4 |
| Nick Richards starter | 27:49 | 15 | 10 | 0 | 0 | 0 | 0 | 5-9 | 0-0 | 5-5 | 1 | +7 |
| Royce O'Neale starter | 23:56 | 2 | 5 | 2 | 2 | 0 | 1 | 1-7 | 0-5 | 0-0 | 0 | +8 |
| Grayson Allen bench | 24:20 | 3 | 3 | 4 | 0 | 0 | 1 | 1-4 | 0-1 | 1-2 | 3 | -6 |
| Tyus Jones bench | 20:15 | 2 | 3 | 6 | 1 | 0 | 0 | 0-5 | 0-3 | 2-2 | 0 | +1 |
| Mason Plumlee bench | 16:51 | 10 | 6 | 0 | 0 | 1 | 0 | 4-5 | 0-0 | 2-3 | 2 | -2 |
| Bol Bol bench | 12:40 | 8 | 2 | 0 | 0 | 1 | 0 | 3-5 | 0-1 | 2-2 | 0 | -1 |
Not available: Cody Martin
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey starter | 34:49 | 24 | 8 | 10 | 3 | 1 | 0 | 6-14 | 3-5 | 9-9 | 2 | +2 |
| Coby White starter | 31:02 | 20 | 4 | 8 | 1 | 0 | 1 | 7-14 | 2-8 | 4-4 | 4 | -16 |
| Nikola Vučević starter | 30:15 | 16 | 11 | 1 | 0 | 0 | 3 | 6-16 | 2-5 | 2-2 | 2 | -1 |
| Lonzo Ball starter | 29:23 | 3 | 3 | 1 | 0 | 1 | 2 | 1-9 | 1-7 | 0-0 | 0 | +3 |
| Matas Buzelis starter | 23:35 | 15 | 3 | 1 | 1 | 1 | 2 | 5-10 | 3-7 | 2-2 | 0 | -4 |
| Kevin Huerter bench | 30:12 | 14 | 2 | 2 | 2 | 0 | 0 | 5-12 | 4-10 | 0-0 | 2 | +11 |
| Julian Phillips bench | 24:25 | 9 | 3 | 1 | 2 | 1 | 0 | 3-7 | 3-6 | 0-0 | 6 | +0 |
| Zach Collins bench | 17:45 | 8 | 10 | 1 | 0 | 0 | 1 | 4-7 | 0-2 | 0-0 | 4 | -3 |
| Tre Jones bench | 14:21 | 4 | 1 | 3 | 0 | 0 | 0 | 2-6 | 0-2 | 0-0 | 0 | -3 |
| Dalen Terry bench | 4:13 | 4 | 0 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | 1 | -9 |
Not available: Ayo Dosunmu, E.J. Liddell, Jalen Smith, Patrick Williams
| Phoenix Suns | Stat | Chicago Bulls |
|---|---|---|
| 25/28 (89%) | Free throws | 17/17 (100%) |
| 33/59 (55%) | 2 pointers | 23/45 (51%) |
| 10/30 (33%) | 3 pointers | 18/53 (34%) |
| 43/89 (48%) | Field goals | 41/98 (41%) |
| 49 | Rebounds | 45 |
| 41 | Defensive rebounds | 34 |
| 8 | Offensive rebounds | 11 |
| 29 | Assists | 29 |
| 11 | Turnovers | 9 |
| 7 | Steals | 9 |
| 3 | Blocks | 4 |
| 11 | Fouls | 21 |
| 11 | Max points in a row | 8 |
| 24:53 | Time spent in lead | 21:07 |
| 12 | Biggest lead | 13 |
Largest margin: 11 points.
| Time left | Team | Play | Phoenix Suns | Chicago Bulls |
|---|---|---|---|---|
| 10:53 | Chicago Bulls | Matas Buzelis 2-pt field goal | 0 | 2 |
| 8:56 | Chicago Bulls | Matas Buzelis 2-pt field goal | 0 | 4 |
| 8:46 | Phoenix Suns | Kevin Durant Free throw | 1 | 4 |
| 8:46 | Phoenix Suns | Kevin Durant Free throw | 2 | 4 |
| 8:35 | Chicago Bulls | Nikola Vučević 2-pt field goal | 2 | 6 |
| 8:05 | Chicago Bulls | Josh Giddey 3-pt field goal | 2 | 9 |
| 7:46 | Phoenix Suns | Kevin Durant 2-pt field goal | 4 | 9 |
| 7:20 | Phoenix Suns | Devin Booker 2-pt field goal | 6 | 9 |
| 7:10 | Chicago Bulls | Matas Buzelis 3-pt field goal | 6 | 12 |
| 6:55 | Phoenix Suns | Bradley Beal 3-pt field goal | 9 | 12 |
| 6:14 | Chicago Bulls | Matas Buzelis 3-pt field goal | 9 | 15 |
| 4:36 | Chicago Bulls | Josh Giddey Free throw | 9 | 16 |
| 4:36 | Chicago Bulls | Josh Giddey Free throw | 9 | 17 |
| 3:58 | Chicago Bulls | Nikola Vučević 2-pt field goal | 9 | 19 |
| 3:42 | Phoenix Suns | Grayson Allen 2-pt field goal | 11 | 19 |
| 3:28 | Chicago Bulls | Kevin Huerter 3-pt field goal | 11 | 22 |
| 3:07 | Phoenix Suns | Bol Bol 2-pt field goal | 13 | 22 |
| 2:54 | Chicago Bulls | Julian Phillips 3-pt field goal | 13 | 25 |
| 2:41 | Phoenix Suns | Devin Booker 3-pt field goal | 16 | 25 |
| 1:05 | Phoenix Suns | Bol Bol 2-pt field goal | 18 | 25 |
| 0:13 | Chicago Bulls | Kevin Huerter 3-pt field goal | 18 | 28 |
| 0:05 | Phoenix Suns | Bol Bol Free throw | 19 | 28 |
| 0:05 | Phoenix Suns | Bol Bol Free throw | 20 | 28 |
| 0:01 | Chicago Bulls | Tre Jones 2-pt field goal | 20 | 30 |
| Time left | Team | Play | Phoenix Suns | Chicago Bulls |
|---|---|---|---|---|
| 11:35 | Chicago Bulls | Zach Collins 2-pt field goal | 20 | 32 |
| 11:12 | Phoenix Suns | Bol Bol 2-pt field goal | 22 | 32 |
| 10:49 | Chicago Bulls | Tre Jones 2-pt field goal | 22 | 34 |
| 10:32 | Phoenix Suns | Bradley Beal 2-pt field goal | 24 | 34 |
| 10:26 | Chicago Bulls | Coby White Free throw | 24 | 35 |
| 10:26 | Chicago Bulls | Coby White 2-pt field goal | 24 | 36 |
| 10:17 | Phoenix Suns | Mason Plumlee 2-pt field goal | 26 | 37 |
| 10:17 | Phoenix Suns | Mason Plumlee Free throw | 27 | 37 |
| 9:49 | Phoenix Suns | Bradley Beal 2-pt field goal | 29 | 37 |
| 9:22 | Phoenix Suns | Bradley Beal 3-pt field goal | 32 | 37 |
| 8:24 | Chicago Bulls | Josh Giddey 2-pt field goal | 32 | 39 |
| 8:12 | Phoenix Suns | Kevin Durant 3-pt field goal | 35 | 39 |
| 7:59 | Chicago Bulls | Dalen Terry 2-pt field goal | 35 | 41 |
| 7:36 | Phoenix Suns | Kevin Durant 2-pt field goal | 37 | 41 |
| 7:16 | Chicago Bulls | Zach Collins 2-pt field goal | 37 | 43 |
| 6:49 | Chicago Bulls | Dalen Terry 2-pt field goal | 37 | 45 |
| 6:35 | Phoenix Suns | Bradley Beal 2-pt field goal | 39 | 45 |
| 6:13 | Phoenix Suns | Tyus Jones Free throw | 40 | 45 |
| 6:13 | Phoenix Suns | Tyus Jones Free throw | 41 | 45 |
| 5:58 | Chicago Bulls | Lonzo Ball 3-pt field goal | 41 | 48 |
| 5:38 | Phoenix Suns | Nick Richards 2-pt field goal | 43 | 48 |
| 5:16 | Phoenix Suns | Nick Richards 2-pt field goal | 45 | 48 |
| 5:07 | Chicago Bulls | Matas Buzelis 3-pt field goal | 45 | 51 |
| 4:41 | Chicago Bulls | Josh Giddey Free throw | 45 | 52 |
| 4:41 | Chicago Bulls | Josh Giddey Free throw | 45 | 53 |
| 4:31 | Phoenix Suns | Kevin Durant 2-pt field goal | 47 | 53 |
| 4:22 | Chicago Bulls | Josh Giddey 3-pt field goal | 47 | 56 |
| 3:52 | Phoenix Suns | Devin Booker 3-pt field goal | 50 | 56 |
| 3:09 | Phoenix Suns | Nick Richards 2-pt field goal | 52 | 56 |
| 2:47 | Phoenix Suns | Kevin Durant 2-pt field goal | 54 | 56 |
| 1:46 | Phoenix Suns | Nick Richards 2-pt field goal | 56 | 56 |
| 1:26 | Phoenix Suns | Devin Booker 2-pt field goal | 58 | 56 |
| 0:25 | Chicago Bulls | Coby White 2-pt field goal | 58 | 58 |
| 0:04 | Phoenix Suns | Devin Booker Free throw | 59 | 58 |
| 0:04 | Phoenix Suns | Devin Booker Free throw | 60 | 58 |
| Time left | Team | Play | Phoenix Suns | Chicago Bulls |
|---|---|---|---|---|
| 11:25 | Phoenix Suns | Bradley Beal Free throw | 61 | 58 |
| 11:25 | Phoenix Suns | Bradley Beal Free throw | 62 | 58 |
| 11:03 | Phoenix Suns | Bradley Beal 2-pt field goal | 64 | 58 |
| 10:31 | Phoenix Suns | Bradley Beal 2-pt field goal | 66 | 58 |
| 9:47 | Chicago Bulls | Kevin Huerter 2-pt field goal | 66 | 60 |
| 9:26 | Phoenix Suns | Royce O'Neale 2-pt field goal | 68 | 60 |
| 9:16 | Chicago Bulls | Nikola Vučević 3-pt field goal | 68 | 63 |
| 8:54 | Phoenix Suns | Nick Richards Free throw | 69 | 63 |
| 8:54 | Phoenix Suns | Nick Richards Free throw | 69 | 63 |
| 7:25 | Chicago Bulls | Josh Giddey 2-pt field goal | 70 | 65 |
| 7:00 | Phoenix Suns | Devin Booker 2-pt field goal | 72 | 65 |
| 6:21 | Phoenix Suns | Devin Booker 2-pt field goal | 74 | 65 |
| 6:15 | Chicago Bulls | Coby White 2-pt field goal | 74 | 67 |
| 5:57 | Phoenix Suns | Devin Booker 2-pt field goal | 76 | 67 |
| 5:41 | Chicago Bulls | Nikola Vučević 2-pt field goal | 76 | 69 |
| 5:27 | Phoenix Suns | Nick Richards 2-pt field goal | 78 | 69 |
| 5:27 | Phoenix Suns | Nick Richards Free throw | 79 | 69 |
| 5:08 | Phoenix Suns | Kevin Durant 2-pt field goal | 81 | 69 |
| 5:01 | Chicago Bulls | Coby White 3-pt field goal | 81 | 72 |
| 4:36 | Phoenix Suns | Bradley Beal 2-pt field goal | 83 | 72 |
| 3:48 | Chicago Bulls | Julian Phillips 3-pt field goal | 83 | 75 |
| 3:27 | Phoenix Suns | Devin Booker 2-pt field goal | 85 | 75 |
| 3:27 | Phoenix Suns | Devin Booker Free throw | 86 | 75 |
| 3:16 | Chicago Bulls | Coby White Free throw | 86 | 76 |
| 3:16 | Chicago Bulls | Coby White Free throw | 86 | 77 |
| 2:24 | Phoenix Suns | Devin Booker Free throw | 87 | 77 |
| 2:24 | Phoenix Suns | Devin Booker Free throw | 88 | 77 |
| 2:11 | Chicago Bulls | Julian Phillips 3-pt field goal | 88 | 80 |
| 1:40 | Chicago Bulls | Zach Collins 2-pt field goal | 88 | 82 |
| 1:21 | Phoenix Suns | Mason Plumlee 2-pt field goal | 90 | 82 |
| 1:03 | Chicago Bulls | Coby White 3-pt field goal | 90 | 85 |
| 0:39 | Chicago Bulls | Kevin Huerter 3-pt field goal | 90 | 88 |
| 0:31 | Phoenix Suns | Devin Booker 3-pt field goal | 93 | 88 |
| 0:07 | Chicago Bulls | Zach Collins 2-pt field goal | 93 | 90 |
| Time left | Team | Play | Phoenix Suns | Chicago Bulls |
|---|---|---|---|---|
| 11:36 | Phoenix Suns | Kevin Durant 2-pt field goal | 95 | 90 |
| 11:02 | Phoenix Suns | Mason Plumlee 2-pt field goal | 97 | 90 |
| 10:38 | Phoenix Suns | Mason Plumlee Free throw | 98 | 90 |
| 10:24 | Phoenix Suns | Mason Plumlee 2-pt field goal | 100 | 90 |
| 10:07 | Chicago Bulls | Josh Giddey 3-pt field goal | 100 | 93 |
| 9:44 | Phoenix Suns | Grayson Allen Free throw | 101 | 93 |
| 9:24 | Phoenix Suns | Kevin Durant 3-pt field goal | 104 | 93 |
| 8:43 | Chicago Bulls | Kevin Huerter 3-pt field goal | 104 | 96 |
| 8:06 | Chicago Bulls | Josh Giddey 2-pt field goal | 104 | 98 |
| 8:06 | Chicago Bulls | Josh Giddey Free throw | 104 | 99 |
| 6:31 | Chicago Bulls | Nikola Vučević 2-pt field goal | 104 | 101 |
| 6:06 | Phoenix Suns | Kevin Durant 3-pt field goal | 107 | 101 |
| 5:36 | Phoenix Suns | Nick Richards Free throw | 108 | 101 |
| 5:36 | Phoenix Suns | Nick Richards Free throw | 109 | 101 |
| 5:17 | Chicago Bulls | Nikola Vučević Free throw | 109 | 102 |
| 5:17 | Chicago Bulls | Nikola Vučević Free throw | 109 | 103 |
| 4:35 | Chicago Bulls | Nikola Vučević 3-pt field goal | 109 | 106 |
| 4:09 | Chicago Bulls | Josh Giddey Free throw | 109 | 107 |
| 4:09 | Chicago Bulls | Josh Giddey Free throw | 109 | 108 |
| 3:47 | Phoenix Suns | Bradley Beal 2-pt field goal | 111 | 108 |
| 2:22 | Chicago Bulls | Coby White 2-pt field goal | 111 | 110 |
| 2:22 | Chicago Bulls | Coby White Free throw | 111 | 111 |
| 2:10 | Phoenix Suns | Kevin Durant Free throw | 112 | 111 |
| 2:10 | Phoenix Suns | Kevin Durant Free throw | 113 | 111 |
| 1:45 | Phoenix Suns | Kevin Durant Free throw | 114 | 111 |
| 1:45 | Phoenix Suns | Kevin Durant Free throw | 115 | 111 |
| 1:08 | Phoenix Suns | Devin Booker 3-pt field goal | 118 | 111 |
| 1:00 | Chicago Bulls | Josh Giddey Free throw | 118 | 112 |
| 1:00 | Chicago Bulls | Josh Giddey Free throw | 118 | 113 |
| 0:35 | Chicago Bulls | Coby White 2-pt field goal | 118 | 115 |
| 0:14 | Phoenix Suns | Bradley Beal 3-pt field goal | 121 | 115 |
| 0:01 | Chicago Bulls | Matas Buzelis Free throw | 121 | 116 |
| 0:01 | Chicago Bulls | Matas Buzelis Free throw | 121 | 117 |
After this game: Phoenix Suns 1-0. Final series: Phoenix Suns 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 22, 2025 · 22:00 UTC