Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Houston Rockets vs Los Angeles Lakers head-to-head · Houston Rockets schedule · Los Angeles Lakers schedule
Venue: Crypto.com Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Los Angeles Lakers beat the Houston Rockets 140-109 at home on Friday, April 11, 2025 at Crypto.com Arena. Luka Dončić had 39 points, 8 rebounds and 7 assists for the Los Angeles Lakers. Cam Whitmore had 34 points, 8 rebounds and 1 assist for the Houston Rockets.
The Los Angeles Lakers led 78-56 at halftime and pulled away after the break. Their best stretch was the second quarter, won 40-24. Bench points: Houston Rockets 40, Los Angeles Lakers 41. Austin Reaves had 23 points, 7 rebounds and 6 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Houston Rockets | 32 | 24 | 31 | 22 | 109 |
| Los Angeles Lakers | 38 | 40 | 29 | 33 | 140 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Sheppard starter | 41:08 | 14 | 3 | 5 | 2 | 1 | 3 | 5-14 | 4-8 | 0-0 | 3 | -27 |
| Cam Whitmore starter | 37:12 | 34 | 8 | 1 | 1 | 1 | 4 | 13-19 | 7-12 | 1-1 | 1 | -23 |
| Jock Landale starter | 24:30 | 8 | 5 | 0 | 2 | 0 | 2 | 3-5 | 1-1 | 1-2 | 4 | +0 |
| Jeff Green starter | 21:55 | 6 | 3 | 5 | 0 | 0 | 0 | 1-6 | 1-6 | 3-4 | 2 | -11 |
| Jalen Green starter | 14:58 | 7 | 4 | 3 | 1 | 0 | 1 | 3-10 | 1-4 | 0-0 | 0 | -9 |
| Nate Williams bench | 26:23 | 12 | 2 | 1 | 1 | 0 | 4 | 5-12 | 1-6 | 1-2 | 2 | -24 |
| David Roddy bench | 23:51 | 9 | 3 | 2 | 0 | 0 | 1 | 3-8 | 1-6 | 2-2 | 1 | -23 |
| Aaron Holiday bench | 23:42 | 11 | 2 | 4 | 0 | 1 | 2 | 4-7 | 2-5 | 1-1 | 1 | -16 |
| N'Faly Dante bench | 14:21 | 8 | 6 | 1 | 1 | 1 | 0 | 4-5 | 0-0 | 0-0 | 2 | -11 |
| Jack McVeigh bench | 12:00 | 0 | 1 | 0 | 0 | 1 | 1 | 0-4 | 0-3 | 0-0 | 1 | -11 |
Not available: Alperen Sengun, Amen Thompson, Dillon Brooks, Fred VanVleet, Jae'Sean Tate, Tari Eason
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves starter | 33:00 | 23 | 7 | 6 | 2 | 0 | 5 | 9-15 | 3-6 | 2-2 | 2 | +17 |
| Rui Hachimura starter | 31:59 | 16 | 5 | 1 | 0 | 0 | 0 | 6-8 | 1-2 | 3-4 | 2 | +15 |
| Luka Dončić starter | 31:07 | 39 | 8 | 7 | 1 | 0 | 4 | 13-19 | 5-9 | 8-14 | 1 | +15 |
| LeBron James starter | 22:07 | 14 | 4 | 8 | 1 | 0 | 1 | 6-11 | 1-4 | 1-1 | 1 | +5 |
| Jaxson Hayes starter | 11:53 | 7 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 1-4 | 2 | +1 |
| Dorian Finney-Smith bench | 30:09 | 18 | 0 | 0 | 3 | 0 | 0 | 6-9 | 6-8 | 0-0 | 1 | +16 |
| Jordan Goodwin bench | 22:43 | 3 | 6 | 3 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 | 1 | +21 |
| Gabe Vincent bench | 21:21 | 0 | 1 | 1 | 1 | 0 | 0 | 0-3 | 0-3 | 0-0 | 1 | +25 |
| Jarred Vanderbilt bench | 19:01 | 8 | 4 | 0 | 2 | 1 | 1 | 4-5 | 0-0 | 0-0 | 3 | +12 |
| Bronny James bench | 4:23 | 3 | 1 | 1 | 0 | 0 | 0 | 1-4 | 1-1 | 0-0 | 0 | +6 |
| Dalton Knecht bench | 4:23 | 5 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 | 1 | +6 |
| Trey Jemison bench | 3:57 | 2 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +8 |
| Shake Milton bench | 3:57 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | +8 |
Not available: Maxi Kleber
| Houston Rockets | Stat | Los Angeles Lakers |
|---|---|---|
| 9/12 (75%) | Free throws | 15/25 (60%) |
| 23/39 (59%) | 2 pointers | 34/50 (68%) |
| 18/51 (35%) | 3 pointers | 19/37 (51%) |
| 41/90 (45%) | Field goals | 53/87 (60%) |
| 37 | Rebounds | 42 |
| 30 | Defensive rebounds | 38 |
| 7 | Offensive rebounds | 4 |
| 22 | Assists | 28 |
| 18 | Turnovers | 12 |
| 8 | Steals | 11 |
| 5 | Blocks | 1 |
| 17 | Fouls | 15 |
| 7 | Max points in a row | 11 |
| 6:47 | Time spent in lead | 40:27 |
| 6 | Biggest lead | 31 |
Largest margin: 31 points.
| Time left | Team | Play | Houston Rockets | Los Angeles Lakers |
|---|---|---|---|---|
| 11:30 | Houston Rockets | Reed Sheppard 3-pt field goal | 3 | 0 |
| 11:17 | Los Angeles Lakers | LeBron James 2-pt field goal | 3 | 2 |
| 10:59 | Houston Rockets | Cam Whitmore 3-pt field goal | 6 | 2 |
| 10:51 | Los Angeles Lakers | LeBron James 3-pt field goal | 6 | 5 |
| 10:00 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 6 | 7 |
| 9:41 | Houston Rockets | Jalen Green 2-pt field goal | 8 | 7 |
| 9:29 | Houston Rockets | Jeff Green Free throw | 9 | 7 |
| 9:29 | Houston Rockets | Jeff Green Free throw | 10 | 7 |
| 9:07 | Houston Rockets | Jalen Green 3-pt field goal | 13 | 7 |
| 8:47 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 13 | 9 |
| 8:16 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 13 | 12 |
| 7:33 | Houston Rockets | Cam Whitmore 2-pt field goal | 15 | 12 |
| 7:13 | Houston Rockets | Cam Whitmore 2-pt field goal | 17 | 12 |
| 7:01 | Los Angeles Lakers | LeBron James 2-pt field goal | 17 | 14 |
| 6:41 | Houston Rockets | Jeff Green 3-pt field goal | 20 | 14 |
| 6:07 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 20 | 16 |
| 6:07 | Los Angeles Lakers | Luka Dončić Free throw | 20 | 17 |
| 5:52 | Houston Rockets | Nate Williams 2-pt field goal | 22 | 17 |
| 5:39 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 22 | 20 |
| 5:29 | Houston Rockets | Jock Landale 2-pt field goal | 24 | 20 |
| 5:00 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 24 | 22 |
| 5:00 | Los Angeles Lakers | Austin Reaves Free throw | 24 | 23 |
| 4:24 | Los Angeles Lakers | Dorian Finney-Smith 3-pt field goal | 24 | 26 |
| 3:47 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 24 | 28 |
| 3:11 | Houston Rockets | Cam Whitmore 3-pt field goal | 27 | 28 |
| 2:58 | Los Angeles Lakers | Luka Dončić Free throw | 27 | 29 |
| 2:58 | Los Angeles Lakers | Luka Dončić Free throw | 27 | 30 |
| 2:45 | Houston Rockets | Nate Williams 2-pt field goal | 29 | 30 |
| 2:31 | Los Angeles Lakers | Jarred Vanderbilt 2-pt field goal | 29 | 32 |
| 2:12 | Houston Rockets | David Roddy 3-pt field goal | 32 | 32 |
| 1:56 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 32 | 35 |
| 0:11 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 32 | 38 |
| Time left | Team | Play | Houston Rockets | Los Angeles Lakers |
|---|---|---|---|---|
| 11:31 | Los Angeles Lakers | Jarred Vanderbilt 2-pt field goal | 32 | 40 |
| 10:55 | Los Angeles Lakers | LeBron James 2-pt field goal | 32 | 42 |
| 10:31 | Houston Rockets | Aaron Holiday 2-pt field goal | 34 | 42 |
| 10:13 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 34 | 45 |
| 9:54 | Houston Rockets | Jock Landale Free throw | 35 | 45 |
| 9:32 | Los Angeles Lakers | Jordan Goodwin 3-pt field goal | 35 | 48 |
| 8:59 | Houston Rockets | Aaron Holiday 3-pt field goal | 38 | 48 |
| 8:26 | Houston Rockets | Aaron Holiday 3-pt field goal | 41 | 48 |
| 7:54 | Los Angeles Lakers | LeBron James 2-pt field goal | 41 | 50 |
| 7:39 | Los Angeles Lakers | Jarred Vanderbilt 2-pt field goal | 41 | 52 |
| 7:05 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 41 | 54 |
| 6:48 | Houston Rockets | Reed Sheppard 3-pt field goal | 44 | 54 |
| 6:33 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 44 | 56 |
| 6:08 | Los Angeles Lakers | LeBron James 2-pt field goal | 44 | 58 |
| 6:08 | Los Angeles Lakers | LeBron James Free throw | 44 | 59 |
| 5:22 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 44 | 62 |
| 4:54 | Los Angeles Lakers | Dorian Finney-Smith 3-pt field goal | 44 | 65 |
| 4:39 | Houston Rockets | Jalen Green 2-pt field goal | 46 | 65 |
| 3:47 | Houston Rockets | Cam Whitmore 2-pt field goal | 48 | 65 |
| 3:47 | Houston Rockets | Cam Whitmore Free throw | 49 | 65 |
| 3:16 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 49 | 67 |
| 2:59 | Houston Rockets | Nate Williams 2-pt field goal | 51 | 67 |
| 2:39 | Los Angeles Lakers | Rui Hachimura Free throw | 51 | 68 |
| 2:39 | Los Angeles Lakers | Rui Hachimura Free throw | 51 | 69 |
| 1:54 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 51 | 71 |
| 1:00 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 51 | 73 |
| 0:48 | Houston Rockets | Reed Sheppard 2-pt field goal | 53 | 73 |
| 0:38 | Los Angeles Lakers | Luka Dončić Free throw | 53 | 74 |
| 0:38 | Los Angeles Lakers | Luka Dončić Free throw | 53 | 75 |
| 0:30 | Houston Rockets | Nate Williams 3-pt field goal | 56 | 75 |
| 0:12 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 56 | 78 |
| Time left | Team | Play | Houston Rockets | Los Angeles Lakers |
|---|---|---|---|---|
| 10:43 | Houston Rockets | Cam Whitmore 2-pt field goal | 58 | 78 |
| 10:07 | Houston Rockets | Nate Williams 2-pt field goal | 60 | 78 |
| 9:53 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 60 | 80 |
| 9:42 | Houston Rockets | Reed Sheppard 3-pt field goal | 63 | 80 |
| 9:26 | Los Angeles Lakers | Jaxson Hayes Free throw | 63 | 81 |
| 9:16 | Houston Rockets | Jock Landale 3-pt field goal | 66 | 81 |
| 8:58 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 66 | 83 |
| 8:02 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 66 | 85 |
| 7:34 | Houston Rockets | Cam Whitmore 2-pt field goal | 68 | 85 |
| 7:15 | Houston Rockets | Jeff Green Free throw | 69 | 85 |
| 6:57 | Los Angeles Lakers | Rui Hachimura Free throw | 69 | 86 |
| 6:10 | Houston Rockets | Cam Whitmore 3-pt field goal | 72 | 86 |
| 5:47 | Los Angeles Lakers | Dorian Finney-Smith 3-pt field goal | 72 | 89 |
| 5:31 | Houston Rockets | Cam Whitmore 3-pt field goal | 75 | 89 |
| 5:21 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 75 | 92 |
| 4:50 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 75 | 94 |
| 3:49 | Houston Rockets | Jock Landale 2-pt field goal | 77 | 94 |
| 3:38 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 77 | 96 |
| 2:43 | Los Angeles Lakers | Luka Dončić Free throw | 77 | 97 |
| 2:22 | Houston Rockets | N'Faly Dante 2-pt field goal | 79 | 97 |
| 1:55 | Houston Rockets | Cam Whitmore 3-pt field goal | 82 | 97 |
| 1:35 | Los Angeles Lakers | Dorian Finney-Smith 3-pt field goal | 82 | 100 |
| 1:21 | Houston Rockets | Cam Whitmore 3-pt field goal | 85 | 100 |
| 1:09 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 85 | 103 |
| 0:29 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 85 | 105 |
| 0:12 | Houston Rockets | N'Faly Dante 2-pt field goal | 87 | 105 |
| 0:01 | Los Angeles Lakers | Luka Dončić Free throw | 87 | 106 |
| 0:01 | Los Angeles Lakers | Luka Dončić Free throw | 87 | 107 |
| Time left | Team | Play | Houston Rockets | Los Angeles Lakers |
|---|---|---|---|---|
| 11:32 | Houston Rockets | David Roddy 2-pt field goal | 89 | 107 |
| 11:09 | Houston Rockets | N'Faly Dante 2-pt field goal | 91 | 107 |
| 10:27 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 91 | 109 |
| 9:55 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 91 | 111 |
| 9:32 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 91 | 113 |
| 9:32 | Los Angeles Lakers | Austin Reaves Free throw | 91 | 114 |
| 9:17 | Houston Rockets | Reed Sheppard 3-pt field goal | 94 | 114 |
| 8:21 | Houston Rockets | David Roddy Free throw | 95 | 114 |
| 8:21 | Houston Rockets | David Roddy Free throw | 96 | 114 |
| 7:58 | Los Angeles Lakers | Dorian Finney-Smith 3-pt field goal | 96 | 117 |
| 7:27 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 96 | 119 |
| 7:05 | Houston Rockets | N'Faly Dante 2-pt field goal | 98 | 119 |
| 6:22 | Los Angeles Lakers | Jarred Vanderbilt 2-pt field goal | 98 | 121 |
| 6:11 | Houston Rockets | Aaron Holiday 2-pt field goal | 100 | 121 |
| 6:11 | Houston Rockets | Aaron Holiday Free throw | 101 | 121 |
| 5:56 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 101 | 123 |
| 5:35 | Houston Rockets | David Roddy 2-pt field goal | 103 | 123 |
| 4:59 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 103 | 125 |
| 4:32 | Los Angeles Lakers | Dorian Finney-Smith 3-pt field goal | 103 | 128 |
| 4:13 | Houston Rockets | Cam Whitmore 2-pt field goal | 105 | 128 |
| 2:51 | Houston Rockets | Cam Whitmore 3-pt field goal | 108 | 128 |
| 2:34 | Los Angeles Lakers | Shake Milton 2-pt field goal | 108 | 130 |
| 1:48 | Los Angeles Lakers | Bronny James 3-pt field goal | 108 | 133 |
| 1:18 | Los Angeles Lakers | Dalton Knecht 3-pt field goal | 108 | 136 |
| 1:12 | Houston Rockets | Nate Williams Free throw | 109 | 136 |
| 0:58 | Los Angeles Lakers | Trey Jemison 2-pt field goal | 109 | 138 |
| 0:25 | Los Angeles Lakers | Dalton Knecht 2-pt field goal | 109 | 140 |
After this game: Los Angeles Lakers 2-1. Final series: Los Angeles Lakers 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Apr 12, 2025 · 02:30 UTC