Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Denver Nuggets vs Los Angeles Lakers head-to-head · Denver Nuggets schedule · Los Angeles Lakers schedule
Venue: Crypto.com Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Denver Nuggets beat the Los Angeles Lakers 127-102 on the road on Saturday, November 23, 2024 at Crypto.com Arena. Nikola Jokić had 34 points, 13 rebounds and 8 assists for the Denver Nuggets. Austin Reaves had 19 points, 3 rebounds and 6 assists for the Los Angeles Lakers.
The Denver Nuggets trailed 63-57 at halftime and came back to win. Their best stretch was the third quarter, won 37-15. Double-digit figures in two or more categories: Anthony Davis (double-double, Los Angeles Lakers), Nikola Jokić (double-double, Denver Nuggets), Michael Porter Jr. (double-double, Denver Nuggets), Russell Westbrook (double-double, Denver Nuggets). Bench points: Denver Nuggets 28, Los Angeles Lakers 35. Michael Porter Jr. had 24 points, 11 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Denver Nuggets | 31 | 26 | 37 | 33 | 127 |
| Los Angeles Lakers | 27 | 36 | 15 | 24 | 102 |
Nikola Jokić double-double (34 PTS, 13 REB) · Michael Porter Jr. double-double (24 PTS, 11 REB) · Russell Westbrook double-double (14 PTS, 11 AST) · Anthony Davis double-double (14 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić starter | 36:37 | 34 | 13 | 8 | 2 | 1 | 6 | 12-20 | 3-7 | 7-8 | 3 | +39 |
| Michael Porter Jr. starter | 36:14 | 24 | 11 | 4 | 1 | 0 | 2 | 10-15 | 4-7 | 0-1 | 2 | +30 |
| Peyton Watson starter | 35:25 | 11 | 5 | 2 | 0 | 1 | 1 | 5-8 | 1-1 | 0-0 | 1 | +28 |
| Christian Braun starter | 31:27 | 16 | 2 | 3 | 1 | 0 | 2 | 7-7 | 2-2 | 0-0 | 2 | +13 |
| Jamal Murray starter | 29:42 | 14 | 5 | 5 | 1 | 0 | 2 | 5-12 | 2-4 | 2-6 | 2 | +20 |
| Russell Westbrook bench | 24:17 | 14 | 7 | 11 | 1 | 0 | 3 | 6-10 | 1-4 | 1-2 | 3 | +17 |
| Julian Strawther bench | 19:20 | 6 | 2 | 1 | 0 | 0 | 0 | 2-3 | 2-2 | 0-0 | 3 | -12 |
| Trey Alexander bench | 10:07 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 1 | +8 |
| DeAndre Jordan bench | 4:43 | 2 | 0 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +0 |
| Dario Šarić bench | 3:58 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | -12 |
| Zeke Nnaji bench | 2:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -2 |
| Hunter Tyson bench | 2:44 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | -2 |
| PJ Hall bench | 2:42 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1 | -2 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis starter | 35:24 | 14 | 10 | 3 | 3 | 2 | 1 | 6-19 | 0-2 | 2-3 | 2 | -26 |
| LeBron James starter | 34:41 | 18 | 6 | 7 | 3 | 0 | 6 | 7-17 | 1-4 | 3-3 | 3 | -25 |
| Austin Reaves starter | 31:51 | 19 | 3 | 6 | 1 | 0 | 3 | 7-13 | 3-7 | 2-2 | 1 | -22 |
| Rui Hachimura starter | 22:27 | 10 | 2 | 3 | 1 | 0 | 0 | 4-7 | 2-4 | 0-0 | 1 | -13 |
| Cam Reddish starter | 19:53 | 6 | 0 | 0 | 2 | 0 | 1 | 2-3 | 2-3 | 0-0 | 2 | -23 |
| Dalton Knecht bench | 28:03 | 9 | 5 | 1 | 0 | 0 | 0 | 3-7 | 1-4 | 2-2 | 1 | -17 |
| D'Angelo Russell bench | 18:15 | 7 | 2 | 5 | 0 | 0 | 2 | 2-9 | 1-6 | 2-2 | 0 | +0 |
| Max Christie bench | 16:34 | 12 | 0 | 1 | 0 | 0 | 1 | 5-8 | 2-3 | 0-0 | 1 | -12 |
| Gabe Vincent bench | 13:46 | 7 | 0 | 1 | 0 | 0 | 1 | 3-5 | 1-3 | 0-0 | 3 | +3 |
| Christian Koloko bench | 10:20 | 0 | 3 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | +8 |
| Maxwell Lewis bench | 4:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +1 |
| Armel Traore bench | 4:23 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 | 1 | +1 |
Not available: Jalen Hood-Schifino, Quincy Olivari
| Denver Nuggets | Stat | Los Angeles Lakers |
|---|---|---|
| 11/19 (57%) | Free throws | 11/14 (78%) |
| 34/50 (68%) | 2 pointers | 26/52 (50%) |
| 16/32 (50%) | 3 pointers | 13/36 (36%) |
| 50/82 (61%) | Field goals | 39/88 (44%) |
| 48 | Rebounds | 32 |
| 40 | Defensive rebounds | 26 |
| 8 | Offensive rebounds | 6 |
| 37 | Assists | 27 |
| 17 | Turnovers | 15 |
| 7 | Steals | 11 |
| 2 | Blocks | 3 |
| 18 | Fouls | 16 |
| 12 | Max points in a row | 12 |
| 30:09 | Time spent in lead | 16:17 |
| 29 | Biggest lead | 10 |
Largest margin: 29 points.
| Time left | Team | Play | Denver Nuggets | Los Angeles Lakers |
|---|---|---|---|---|
| 11:37 | Denver Nuggets | Christian Braun 2-pt field goal | 2 | 0 |
| 11:18 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 2 | 3 |
| 10:31 | Denver Nuggets | Jamal Murray 2-pt field goal | 4 | 3 |
| 10:01 | Denver Nuggets | Jamal Murray 3-pt field goal | 7 | 3 |
| 9:53 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 7 | 5 |
| 9:27 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 7 | 7 |
| 9:06 | Los Angeles Lakers | LeBron James 2-pt field goal | 7 | 9 |
| 8:42 | Denver Nuggets | Christian Braun 3-pt field goal | 10 | 9 |
| 7:44 | Denver Nuggets | Nikola Jokić Free throw | 11 | 9 |
| 7:44 | Denver Nuggets | Nikola Jokić Free throw | 12 | 9 |
| 7:29 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 12 | 11 |
| 6:45 | Denver Nuggets | Nikola Jokić 2-pt field goal | 14 | 11 |
| 5:40 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 14 | 13 |
| 5:21 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 14 | 16 |
| 4:58 | Denver Nuggets | Trey Alexander 3-pt field goal | 17 | 16 |
| 4:25 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 17 | 18 |
| 4:00 | Los Angeles Lakers | Max Christie 2-pt field goal | 17 | 20 |
| 3:19 | Denver Nuggets | Nikola Jokić 3-pt field goal | 20 | 20 |
| 3:04 | Los Angeles Lakers | Max Christie 3-pt field goal | 20 | 23 |
| 2:28 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 22 | 23 |
| 1:29 | Denver Nuggets | Christian Braun 3-pt field goal | 25 | 23 |
| 1:23 | Los Angeles Lakers | D'Angelo Russell Free throw | 25 | 24 |
| 1:23 | Los Angeles Lakers | D'Angelo Russell Free throw | 25 | 25 |
| 0:54 | Denver Nuggets | Nikola Jokić 2-pt field goal | 27 | 25 |
| 0:44 | Los Angeles Lakers | LeBron James 2-pt field goal | 27 | 27 |
| 0:39 | Denver Nuggets | Christian Braun 2-pt field goal | 29 | 27 |
| 0:05 | Denver Nuggets | Nikola Jokić 2-pt field goal | 31 | 27 |
| Time left | Team | Play | Denver Nuggets | Los Angeles Lakers |
|---|---|---|---|---|
| 11:43 | Denver Nuggets | Julian Strawther 3-pt field goal | 34 | 27 |
| 11:32 | Los Angeles Lakers | LeBron James 2-pt field goal | 34 | 29 |
| 10:31 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 36 | 29 |
| 10:16 | Los Angeles Lakers | Dalton Knecht 3-pt field goal | 36 | 32 |
| 10:01 | Los Angeles Lakers | LeBron James Free throw | 36 | 33 |
| 10:01 | Los Angeles Lakers | LeBron James Free throw | 36 | 34 |
| 9:50 | Los Angeles Lakers | D'Angelo Russell 3-pt field goal | 36 | 37 |
| 9:24 | Los Angeles Lakers | Gabe Vincent 2-pt field goal | 36 | 39 |
| 9:05 | Los Angeles Lakers | D'Angelo Russell 2-pt field goal | 36 | 41 |
| 8:53 | Denver Nuggets | Christian Braun 2-pt field goal | 38 | 41 |
| 8:25 | Los Angeles Lakers | LeBron James 2-pt field goal | 38 | 43 |
| 8:02 | Los Angeles Lakers | LeBron James 3-pt field goal | 38 | 46 |
| 7:47 | Denver Nuggets | Michael Porter Jr. 3-pt field goal | 41 | 46 |
| 7:07 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 41 | 48 |
| 6:44 | Denver Nuggets | Jamal Murray Free throw | 42 | 48 |
| 5:42 | Denver Nuggets | Nikola Jokić 2-pt field goal | 44 | 48 |
| 5:24 | Los Angeles Lakers | Cam Reddish 3-pt field goal | 44 | 51 |
| 4:42 | Denver Nuggets | Jamal Murray 3-pt field goal | 47 | 51 |
| 4:21 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 47 | 54 |
| 3:37 | Denver Nuggets | Peyton Watson 2-pt field goal | 49 | 54 |
| 3:10 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 49 | 56 |
| 3:01 | Denver Nuggets | Nikola Jokić 2-pt field goal | 51 | 56 |
| 2:54 | Los Angeles Lakers | Austin Reaves Free throw | 51 | 57 |
| 2:54 | Los Angeles Lakers | Austin Reaves Free throw | 51 | 58 |
| 2:31 | Denver Nuggets | Jamal Murray 2-pt field goal | 53 | 58 |
| 2:14 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 53 | 60 |
| 2:14 | Los Angeles Lakers | Anthony Davis Free throw | 53 | 61 |
| 1:50 | Los Angeles Lakers | Dalton Knecht 2-pt field goal | 53 | 63 |
| 1:22 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 55 | 63 |
| 0:26 | Denver Nuggets | Nikola Jokić 2-pt field goal | 57 | 63 |
| Time left | Team | Play | Denver Nuggets | Los Angeles Lakers |
|---|---|---|---|---|
| 11:25 | Denver Nuggets | Peyton Watson 2-pt field goal | 59 | 63 |
| 10:54 | Denver Nuggets | Nikola Jokić 3-pt field goal | 62 | 63 |
| 10:22 | Denver Nuggets | Michael Porter Jr. 3-pt field goal | 65 | 63 |
| 9:54 | Los Angeles Lakers | Cam Reddish 3-pt field goal | 65 | 66 |
| 9:20 | Denver Nuggets | Christian Braun 2-pt field goal | 67 | 66 |
| 8:57 | Denver Nuggets | Michael Porter Jr. 3-pt field goal | 70 | 66 |
| 8:40 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 70 | 69 |
| 8:25 | Denver Nuggets | Peyton Watson 2-pt field goal | 72 | 69 |
| 7:56 | Denver Nuggets | Jamal Murray 2-pt field goal | 74 | 69 |
| 6:35 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 76 | 69 |
| 6:09 | Denver Nuggets | Nikola Jokić 2-pt field goal | 78 | 69 |
| 5:56 | Los Angeles Lakers | LeBron James 2-pt field goal | 78 | 71 |
| 5:41 | Denver Nuggets | Michael Porter Jr. 3-pt field goal | 81 | 71 |
| 4:43 | Denver Nuggets | Peyton Watson 3-pt field goal | 84 | 71 |
| 3:56 | Los Angeles Lakers | Dalton Knecht Free throw | 84 | 72 |
| 3:56 | Los Angeles Lakers | Dalton Knecht Free throw | 84 | 73 |
| 3:43 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 86 | 73 |
| 3:25 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 86 | 75 |
| 3:03 | Denver Nuggets | Russell Westbrook 2-pt field goal | 88 | 75 |
| 2:06 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 88 | 77 |
| 1:47 | Denver Nuggets | Nikola Jokić Free throw | 89 | 77 |
| 1:47 | Denver Nuggets | Nikola Jokić Free throw | 90 | 77 |
| 1:15 | Denver Nuggets | Nikola Jokić 2-pt field goal | 92 | 77 |
| 0:42 | Denver Nuggets | Russell Westbrook 2-pt field goal | 94 | 77 |
| 0:01 | Los Angeles Lakers | Anthony Davis Free throw | 94 | 78 |
| Time left | Team | Play | Denver Nuggets | Los Angeles Lakers |
|---|---|---|---|---|
| 11:43 | Denver Nuggets | Russell Westbrook Free throw | 95 | 78 |
| 11:15 | Denver Nuggets | DeAndre Jordan 2-pt field goal | 97 | 78 |
| 10:36 | Denver Nuggets | Russell Westbrook 2-pt field goal | 99 | 78 |
| 10:23 | Los Angeles Lakers | Dalton Knecht 2-pt field goal | 99 | 80 |
| 9:58 | Denver Nuggets | Russell Westbrook 2-pt field goal | 101 | 80 |
| 9:44 | Denver Nuggets | Christian Braun 2-pt field goal | 103 | 80 |
| 9:25 | Los Angeles Lakers | LeBron James 2-pt field goal | 103 | 82 |
| 9:25 | Los Angeles Lakers | LeBron James Free throw | 103 | 83 |
| 9:05 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 103 | 85 |
| 7:49 | Denver Nuggets | Jamal Murray Free throw | 104 | 85 |
| 7:18 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 104 | 88 |
| 6:49 | Denver Nuggets | Russell Westbrook 2-pt field goal | 106 | 88 |
| 6:39 | Los Angeles Lakers | Anthony Davis 2-pt field goal | 106 | 90 |
| 6:07 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 108 | 90 |
| 5:40 | Denver Nuggets | Nikola Jokić 2-pt field goal | 110 | 90 |
| 4:57 | Denver Nuggets | Nikola Jokić 3-pt field goal | 113 | 90 |
| 4:23 | Denver Nuggets | Russell Westbrook 3-pt field goal | 116 | 90 |
| 4:10 | Los Angeles Lakers | Gabe Vincent 2-pt field goal | 116 | 92 |
| 3:53 | Denver Nuggets | Nikola Jokić Free throw | 117 | 92 |
| 3:53 | Denver Nuggets | Nikola Jokić Free throw | 118 | 92 |
| 3:25 | Denver Nuggets | Peyton Watson 2-pt field goal | 120 | 92 |
| 3:03 | Los Angeles Lakers | Max Christie 2-pt field goal | 120 | 94 |
| 2:44 | Denver Nuggets | Nikola Jokić Free throw | 121 | 94 |
| 2:28 | Los Angeles Lakers | Max Christie 2-pt field goal | 121 | 96 |
| 2:09 | Denver Nuggets | Hunter Tyson Free throw | 122 | 96 |
| 1:08 | Denver Nuggets | Julian Strawther 3-pt field goal | 125 | 96 |
| 0:54 | Los Angeles Lakers | Gabe Vincent 3-pt field goal | 125 | 99 |
| 0:38 | Denver Nuggets | PJ Hall 2-pt field goal | 127 | 99 |
| 0:00 | Los Angeles Lakers | Max Christie 3-pt field goal | 127 | 102 |
After this game: Denver Nuggets 1-0. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 24, 2024 · 03:30 UTC