Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Orlando Magic vs Oklahoma City Thunder head-to-head · Orlando Magic schedule · Oklahoma City Thunder schedule
Venue: PayCom Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Oklahoma City Thunder beat the Orlando Magic 102-86 at home on Monday, November 4, 2024 at PayCom Center. Jalen Williams had 23 points, 4 rebounds and 1 assist for the Oklahoma City Thunder. Franz Wagner had 22 points, 4 rebounds and 2 assists for the Orlando Magic.
The Oklahoma City Thunder led 58-43 at halftime and pulled away after the break. Their best stretch was the first quarter, won 39-26. Bench points: Orlando Magic 19, Oklahoma City Thunder 34. Shai Gilgeous-Alexander had 21 points, 6 rebounds and 9 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Orlando Magic | 26 | 17 | 15 | 28 | 86 |
| Oklahoma City Thunder | 39 | 19 | 26 | 18 | 102 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Suggs starter | 34:59 | 19 | 6 | 6 | 0 | 1 | 2 | 6-13 | 1-4 | 6-6 | 4 | -17 |
| Franz Wagner starter | 34:09 | 22 | 4 | 2 | 2 | 0 | 5 | 8-17 | 1-4 | 5-6 | 2 | +1 |
| Tristan da Silva starter | 33:47 | 9 | 3 | 2 | 0 | 0 | 1 | 4-12 | 1-4 | 0-0 | 2 | +4 |
| Kentavious Caldwell-Pope starter | 30:49 | 6 | 5 | 2 | 4 | 1 | 1 | 1-7 | 1-4 | 3-3 | 1 | -1 |
| Goga Bitadze starter | 26:44 | 11 | 9 | 4 | 1 | 1 | 1 | 5-8 | 0-1 | 1-2 | 2 | +0 |
| Moritz Wagner bench | 21:16 | 9 | 7 | 1 | 2 | 1 | 4 | 2-5 | 0-2 | 5-6 | 2 | -16 |
| Anthony Black bench | 20:37 | 3 | 3 | 2 | 2 | 0 | 3 | 1-8 | 0-5 | 1-2 | 0 | -18 |
| Jett Howard bench | 11:11 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | -9 |
| Jonathan Isaac bench | 10:59 | 4 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 2-2 | 1 | -21 |
| Caleb Houstan bench | 9:05 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | 1 | -5 |
| Cory Joseph bench | 3:13 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 1 | +1 |
| Cole Anthony bench | 3:10 | 0 | 2 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | +1 |
Not available: Wendell Carter Jr.
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander starter | 35:04 | 21 | 6 | 9 | 1 | 0 | 4 | 8-16 | 1-3 | 4-4 | 4 | +18 |
| Jalen Williams starter | 34:32 | 23 | 4 | 1 | 3 | 1 | 1 | 10-17 | 3-7 | 0-0 | 3 | -1 |
| Luguentz Dort starter | 27:54 | 6 | 3 | 1 | 2 | 0 | 2 | 2-6 | 2-4 | 0-0 | 3 | +0 |
| Cason Wallace starter | 26:59 | 4 | 4 | 1 | 0 | 1 | 1 | 2-6 | 0-1 | 0-0 | 3 | +7 |
| Chet Holmgren starter | 21:30 | 14 | 9 | 1 | 0 | 2 | 2 | 5-10 | 1-2 | 3-5 | 1 | +15 |
| Isaiah Joe bench | 22:27 | 13 | 4 | 1 | 0 | 0 | 0 | 4-8 | 3-6 | 2-3 | 0 | +16 |
| Alex Caruso bench | 20:49 | 3 | 0 | 5 | 1 | 0 | 2 | 1-3 | 1-2 | 0-0 | 4 | +10 |
| Aaron Wiggins bench | 17:25 | 11 | 5 | 1 | 3 | 0 | 0 | 4-9 | 1-3 | 2-2 | 1 | +8 |
| Ajay Mitchell bench | 12:25 | 4 | 1 | 1 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 | 0 | -2 |
| Dillon Jones bench | 9:47 | 3 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 1-2 | 2 | +12 |
| Ousmane Dieng bench | 8:24 | 0 | 4 | 2 | 2 | 0 | 0 | 0-3 | 0-1 | 0-0 | 0 | -2 |
| Malevy Leons bench | 2:42 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | -1 |
| Orlando Magic | Stat | Oklahoma City Thunder |
|---|---|---|
| 23/27 (85%) | Free throws | 12/16 (75%) |
| 24/48 (50%) | 2 pointers | 27/54 (50%) |
| 5/34 (14%) | 3 pointers | 12/31 (38%) |
| 29/82 (35%) | Field goals | 39/85 (45%) |
| 41 | Rebounds | 42 |
| 34 | Defensive rebounds | 37 |
| 7 | Offensive rebounds | 5 |
| 20 | Assists | 23 |
| 18 | Turnovers | 15 |
| 12 | Steals | 12 |
| 5 | Blocks | 4 |
| 16 | Fouls | 21 |
| 10 | Max points in a row | 13 |
| 0:00 | Time spent in lead | 47:41 |
| 0 | Biggest lead | 26 |
Largest margin: 26 points.
| Time left | Team | Play | Orlando Magic | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:41 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 0 | 3 |
| 11:08 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 0 | 5 |
| 10:46 | Orlando Magic | Goga Bitadze 2-pt field goal | 2 | 5 |
| 10:40 | Oklahoma City Thunder | Chet Holmgren 3-pt field goal | 2 | 8 |
| 10:10 | Orlando Magic | Tristan da Silva 2-pt field goal | 4 | 8 |
| 9:10 | Orlando Magic | Jalen Suggs 2-pt field goal | 6 | 8 |
| 8:49 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 6 | 11 |
| 8:17 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 6 | 13 |
| 8:07 | Orlando Magic | Jalen Suggs 2-pt field goal | 8 | 13 |
| 7:55 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 8 | 15 |
| 7:55 | Oklahoma City Thunder | Chet Holmgren Free throw | 8 | 16 |
| 7:42 | Orlando Magic | Franz Wagner Free throw | 9 | 16 |
| 7:42 | Orlando Magic | Franz Wagner Free throw | 10 | 16 |
| 7:36 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 10 | 18 |
| 7:26 | Orlando Magic | Tristan da Silva 2-pt field goal | 12 | 18 |
| 7:07 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 12 | 20 |
| 5:44 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 12 | 21 |
| 5:44 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 12 | 22 |
| 5:32 | Orlando Magic | Tristan da Silva 2-pt field goal | 14 | 22 |
| 5:19 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 14 | 24 |
| 5:06 | Orlando Magic | Franz Wagner 3-pt field goal | 17 | 24 |
| 4:33 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 17 | 27 |
| 4:20 | Orlando Magic | Kentavious Caldwell-Pope Free throw | 18 | 27 |
| 4:20 | Orlando Magic | Kentavious Caldwell-Pope Free throw | 19 | 27 |
| 4:20 | Orlando Magic | Kentavious Caldwell-Pope Free throw | 20 | 27 |
| 3:47 | Oklahoma City Thunder | Dillon Jones 2-pt field goal | 20 | 29 |
| 3:21 | Orlando Magic | Jonathan Isaac Free throw | 21 | 29 |
| 3:21 | Orlando Magic | Jonathan Isaac Free throw | 22 | 29 |
| 3:13 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 22 | 31 |
| 2:58 | Orlando Magic | Jonathan Isaac 2-pt field goal | 24 | 31 |
| 2:23 | Orlando Magic | Franz Wagner 2-pt field goal | 26 | 31 |
| 2:10 | Oklahoma City Thunder | Alex Caruso 3-pt field goal | 26 | 34 |
| 1:50 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 26 | 37 |
| 1:26 | Oklahoma City Thunder | Isaiah Joe 2-pt field goal | 26 | 39 |
| Time left | Team | Play | Orlando Magic | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:25 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 26 | 41 |
| 11:07 | Oklahoma City Thunder | Chet Holmgren Free throw | 26 | 42 |
| 11:01 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 26 | 44 |
| 10:28 | Orlando Magic | Jalen Suggs 2-pt field goal | 28 | 44 |
| 9:42 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 28 | 46 |
| 8:33 | Orlando Magic | Moritz Wagner 2-pt field goal | 30 | 46 |
| 8:08 | Orlando Magic | Moritz Wagner Free throw | 31 | 46 |
| 8:08 | Orlando Magic | Moritz Wagner Free throw | 32 | 46 |
| 7:41 | Orlando Magic | Moritz Wagner 2-pt field goal | 34 | 46 |
| 6:06 | Orlando Magic | Goga Bitadze 2-pt field goal | 36 | 46 |
| 4:56 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 36 | 49 |
| 4:09 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 36 | 51 |
| 3:52 | Orlando Magic | Goga Bitadze 2-pt field goal | 38 | 51 |
| 2:26 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 38 | 52 |
| 2:26 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 38 | 53 |
| 2:09 | Orlando Magic | Franz Wagner 2-pt field goal | 40 | 53 |
| 1:55 | Orlando Magic | Franz Wagner 2-pt field goal | 42 | 53 |
| 1:11 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 42 | 56 |
| 0:54 | Orlando Magic | Franz Wagner Free throw | 43 | 56 |
| 0:33 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 43 | 58 |
| Time left | Team | Play | Orlando Magic | Oklahoma City Thunder |
|---|---|---|---|---|
| 10:37 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 43 | 60 |
| 10:13 | Orlando Magic | Tristan da Silva 3-pt field goal | 46 | 60 |
| 9:33 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 46 | 62 |
| 8:22 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 46 | 64 |
| 7:59 | Orlando Magic | Jalen Suggs 3-pt field goal | 49 | 64 |
| 6:52 | Orlando Magic | Franz Wagner Free throw | 50 | 64 |
| 6:52 | Orlando Magic | Franz Wagner Free throw | 51 | 64 |
| 6:14 | Orlando Magic | Anthony Black 2-pt field goal | 53 | 64 |
| 6:00 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 53 | 66 |
| 5:43 | Orlando Magic | Franz Wagner 2-pt field goal | 55 | 66 |
| 5:25 | Oklahoma City Thunder | Chet Holmgren Free throw | 55 | 67 |
| 5:01 | Oklahoma City Thunder | Chet Holmgren 2-pt field goal | 55 | 69 |
| 4:01 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 55 | 71 |
| 3:24 | Orlando Magic | Moritz Wagner Free throw | 56 | 71 |
| 3:24 | Orlando Magic | Moritz Wagner Free throw | 57 | 71 |
| 2:47 | Oklahoma City Thunder | Aaron Wiggins Free throw | 57 | 72 |
| 2:47 | Oklahoma City Thunder | Aaron Wiggins Free throw | 57 | 73 |
| 2:19 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 57 | 76 |
| 2:02 | Orlando Magic | Anthony Black Free throw | 58 | 76 |
| 1:47 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 58 | 79 |
| 1:15 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 58 | 82 |
| 0:51 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 58 | 84 |
| Time left | Team | Play | Orlando Magic | Oklahoma City Thunder |
|---|---|---|---|---|
| 11:25 | Orlando Magic | Jalen Suggs Free throw | 59 | 84 |
| 10:43 | Orlando Magic | Franz Wagner 2-pt field goal | 61 | 84 |
| 10:34 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 61 | 86 |
| 10:10 | Orlando Magic | Goga Bitadze 2-pt field goal | 63 | 86 |
| 9:44 | Orlando Magic | Kentavious Caldwell-Pope 3-pt field goal | 66 | 86 |
| 9:15 | Orlando Magic | Jalen Suggs 2-pt field goal | 68 | 86 |
| 8:39 | Orlando Magic | Jalen Suggs Free throw | 69 | 86 |
| 8:39 | Orlando Magic | Jalen Suggs Free throw | 70 | 86 |
| 8:39 | Orlando Magic | Jalen Suggs Free throw | 71 | 86 |
| 8:25 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 71 | 88 |
| 7:50 | Orlando Magic | Goga Bitadze Free throw | 72 | 88 |
| 7:37 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 72 | 90 |
| 7:24 | Orlando Magic | Franz Wagner 2-pt field goal | 74 | 90 |
| 6:56 | Orlando Magic | Franz Wagner 2-pt field goal | 76 | 90 |
| 6:19 | Oklahoma City Thunder | Isaiah Joe Free throw | 76 | 91 |
| 6:19 | Oklahoma City Thunder | Isaiah Joe Free throw | 76 | 92 |
| 6:02 | Orlando Magic | Goga Bitadze 2-pt field goal | 78 | 92 |
| 4:53 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 78 | 94 |
| 4:12 | Oklahoma City Thunder | Luguentz Dort 3-pt field goal | 78 | 97 |
| 3:50 | Orlando Magic | Jalen Suggs 2-pt field goal | 80 | 97 |
| 3:26 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 80 | 99 |
| 3:13 | Orlando Magic | Jalen Suggs Free throw | 81 | 99 |
| 3:13 | Orlando Magic | Jalen Suggs Free throw | 82 | 99 |
| 1:33 | Orlando Magic | Moritz Wagner Free throw | 83 | 99 |
| 1:07 | Orlando Magic | Cory Joseph 3-pt field goal | 86 | 99 |
| 0:50 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 86 | 101 |
| 0:37 | Oklahoma City Thunder | Dillon Jones Free throw | 86 | 102 |
After this game: Oklahoma City Thunder 1-0. Final series: Oklahoma City Thunder 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 5, 2024 · 02:15 UTC