Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Toronto Raptors vs Boston Celtics head-to-head · Toronto Raptors schedule · Boston Celtics schedule
Venue: TD Garden
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Boston Celtics beat the Toronto Raptors 126-123 in overtime at home on Saturday, November 16, 2024 at TD Garden. Jaylen Brown had 27 points, 6 rebounds and 7 assists for the Boston Celtics. Jakob Poeltl had 35 points, 12 rebounds and 0 assists for the Toronto Raptors.
The Boston Celtics led 56-54 at halftime and pulled away after the break. Double-digit figures in two or more categories: Jayson Tatum (double-double, Boston Celtics), Jakob Poeltl (double-double, Toronto Raptors), RJ Barrett (triple-double, Toronto Raptors). Bench points: Toronto Raptors 31, Boston Celtics 27. Jayson Tatum had 24 points, 11 rebounds and 9 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | ot | Final |
|---|---|---|---|---|---|---|
| Toronto Raptors | 26 | 28 | 31 | 29 | 9 | 123 |
| Boston Celtics | 28 | 28 | 30 | 28 | 12 | 126 |
RJ Barrett triple-double (25 PTS, 10 REB, 15 AST) · Jakob Poeltl double-double (35 PTS, 12 REB) · Jayson Tatum double-double (24 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett starter | 42:29 | 25 | 10 | 15 | 1 | 1 | 1 | 10-27 | 1-3 | 4-9 | 4 | +3 |
| Ochai Agbaji starter | 39:19 | 13 | 6 | 3 | 0 | 1 | 1 | 5-13 | 3-8 | 0-0 | 1 | -4 |
| Jakob Poeltl starter | 37:14 | 35 | 12 | 0 | 1 | 0 | 2 | 16-19 | 0-0 | 3-4 | 2 | -3 |
| Gradey Dick starter | 37:08 | 9 | 2 | 5 | 0 | 0 | 1 | 3-12 | 1-5 | 2-2 | 1 | -3 |
| Davion Mitchell starter | 32:15 | 10 | 3 | 5 | 1 | 0 | 0 | 4-5 | 1-2 | 1-1 | 4 | +0 |
| Jamal Shead bench | 20:45 | 6 | 1 | 4 | 0 | 0 | 1 | 3-9 | 0-1 | 0-0 | 3 | -3 |
| Chris Boucher bench | 19:40 | 15 | 5 | 0 | 0 | 0 | 1 | 5-6 | 2-3 | 3-3 | 1 | +0 |
| Jonathan Mogbo bench | 16:42 | 3 | 5 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 | 3 | -3 |
| Jamison Battle bench | 10:53 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | -2 |
| Bruno Fernando bench | 8:35 | 4 | 2 | 2 | 0 | 0 | 2 | 2-4 | 0-0 | 0-0 | 0 | +0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown starter | 42:57 | 27 | 6 | 7 | 0 | 1 | 3 | 8-16 | 2-7 | 9-10 | 5 | +2 |
| Jayson Tatum starter | 41:39 | 24 | 11 | 9 | 0 | 0 | 2 | 7-19 | 5-12 | 5-5 | 3 | +1 |
| Derrick White starter | 41:14 | 18 | 5 | 4 | 0 | 2 | 1 | 7-20 | 3-12 | 1-2 | 1 | +1 |
| Neemias Queta starter | 33:06 | 12 | 8 | 2 | 0 | 1 | 0 | 6-8 | 0-1 | 0-0 | 2 | -5 |
| Al Horford starter | 31:56 | 18 | 4 | 2 | 1 | 1 | 2 | 6-11 | 5-10 | 1-1 | 1 | -7 |
| Sam Hauser bench | 25:24 | 14 | 0 | 1 | 0 | 1 | 0 | 5-12 | 3-10 | 1-1 | 2 | +8 |
| Payton Pritchard bench | 23:53 | 6 | 0 | 1 | 0 | 0 | 0 | 2-8 | 2-7 | 0-0 | 2 | +6 |
| Luke Kornet bench | 17:14 | 4 | 6 | 3 | 1 | 0 | 1 | 2-3 | 0-0 | 0-0 | 2 | +7 |
| Jordan Walsh bench | 7:37 | 3 | 2 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 2 | +2 |
Not available: Jrue Holiday, Jaden Springer
| Toronto Raptors | Stat | Boston Celtics |
|---|---|---|
| 14/21 (66%) | Free throws | 17/19 (89%) |
| 41/75 (54%) | 2 pointers | 23/38 (60%) |
| 9/23 (39%) | 3 pointers | 21/61 (34%) |
| 50/98 (51%) | Field goals | 44/99 (44%) |
| 46 | Rebounds | 42 |
| 31 | Defensive rebounds | 28 |
| 15 | Offensive rebounds | 14 |
| 35 | Assists | 30 |
| 9 | Turnovers | 9 |
| 3 | Steals | 2 |
| 2 | Blocks | 6 |
| 19 | Fouls | 20 |
| 9 | Max points in a row | 12 |
| 14:59 | Time spent in lead | 31:31 |
| 7 | Biggest lead | 10 |
Largest margin: 10 points.
| Time left | Team | Play | Toronto Raptors | Boston Celtics |
|---|---|---|---|---|
| 11:41 | Toronto Raptors | RJ Barrett 2-pt field goal | 2 | 0 |
| 11:03 | Boston Celtics | Jaylen Brown Free throw | 2 | 1 |
| 11:03 | Boston Celtics | Jaylen Brown Free throw | 2 | 2 |
| 10:45 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 4 | 2 |
| 10:27 | Boston Celtics | Derrick White 2-pt field goal | 4 | 4 |
| 9:46 | Boston Celtics | Derrick White 3-pt field goal | 4 | 7 |
| 9:17 | Boston Celtics | Neemias Queta 2-pt field goal | 4 | 9 |
| 8:45 | Boston Celtics | Al Horford 3-pt field goal | 4 | 12 |
| 8:24 | Boston Celtics | Jayson Tatum 2-pt field goal | 4 | 14 |
| 7:54 | Toronto Raptors | RJ Barrett 2-pt field goal | 6 | 14 |
| 7:27 | Toronto Raptors | Ochai Agbaji 3-pt field goal | 9 | 14 |
| 6:28 | Boston Celtics | Jaylen Brown Free throw | 9 | 15 |
| 6:28 | Boston Celtics | Jaylen Brown Free throw | 9 | 16 |
| 6:09 | Toronto Raptors | RJ Barrett 2-pt field goal | 11 | 16 |
| 5:51 | Boston Celtics | Jaylen Brown Free throw | 11 | 17 |
| 5:29 | Toronto Raptors | Ochai Agbaji 3-pt field goal | 14 | 17 |
| 5:09 | Boston Celtics | Jayson Tatum 3-pt field goal | 14 | 20 |
| 4:53 | Toronto Raptors | Bruno Fernando 2-pt field goal | 16 | 20 |
| 3:16 | Toronto Raptors | Chris Boucher 2-pt field goal | 18 | 20 |
| 2:52 | Boston Celtics | Jayson Tatum Free throw | 18 | 21 |
| 2:52 | Boston Celtics | Jayson Tatum Free throw | 18 | 22 |
| 2:30 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 20 | 22 |
| 1:41 | Boston Celtics | Jayson Tatum 3-pt field goal | 20 | 25 |
| 1:12 | Boston Celtics | Jayson Tatum 3-pt field goal | 20 | 28 |
| 1:00 | Toronto Raptors | Jamal Shead 2-pt field goal | 22 | 28 |
| 0:34 | Toronto Raptors | Jamal Shead 2-pt field goal | 24 | 28 |
| 0:04 | Toronto Raptors | Chris Boucher 2-pt field goal | 26 | 28 |
| Time left | Team | Play | Toronto Raptors | Boston Celtics |
|---|---|---|---|---|
| 11:46 | Boston Celtics | Neemias Queta 2-pt field goal | 26 | 30 |
| 10:53 | Toronto Raptors | Gradey Dick Free throw | 27 | 30 |
| 10:53 | Toronto Raptors | Gradey Dick Free throw | 28 | 30 |
| 10:36 | Boston Celtics | Sam Hauser 2-pt field goal | 28 | 32 |
| 9:51 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 30 | 32 |
| 9:26 | Boston Celtics | Jaylen Brown 2-pt field goal | 30 | 34 |
| 9:04 | Boston Celtics | Derrick White 3-pt field goal | 30 | 37 |
| 8:48 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 32 | 37 |
| 8:36 | Boston Celtics | Sam Hauser 2-pt field goal | 32 | 39 |
| 8:36 | Boston Celtics | Sam Hauser Free throw | 32 | 40 |
| 8:21 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 34 | 40 |
| 8:02 | Boston Celtics | Jaylen Brown Free throw | 34 | 41 |
| 8:02 | Boston Celtics | Jaylen Brown Free throw | 34 | 42 |
| 7:44 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 36 | 42 |
| 7:21 | Boston Celtics | Jaylen Brown 2-pt field goal | 36 | 44 |
| 7:08 | Toronto Raptors | Jonathan Mogbo Free throw | 37 | 44 |
| 6:40 | Toronto Raptors | RJ Barrett 2-pt field goal | 39 | 44 |
| 6:12 | Toronto Raptors | Davion Mitchell 3-pt field goal | 42 | 44 |
| 5:37 | Toronto Raptors | Jamison Battle 3-pt field goal | 45 | 44 |
| 4:58 | Boston Celtics | Neemias Queta 2-pt field goal | 45 | 46 |
| 4:40 | Toronto Raptors | Davion Mitchell 2-pt field goal | 47 | 46 |
| 4:24 | Boston Celtics | Jayson Tatum 3-pt field goal | 47 | 49 |
| 4:01 | Toronto Raptors | RJ Barrett Free throw | 48 | 49 |
| 3:41 | Boston Celtics | Al Horford 3-pt field goal | 48 | 52 |
| 2:42 | Boston Celtics | Neemias Queta 2-pt field goal | 48 | 54 |
| 2:20 | Toronto Raptors | Jakob Poeltl Free throw | 49 | 54 |
| 2:20 | Toronto Raptors | Jakob Poeltl Free throw | 50 | 54 |
| 1:52 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 52 | 54 |
| 0:31 | Boston Celtics | Derrick White 2-pt field goal | 52 | 56 |
| 0:09 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 54 | 56 |
| Time left | Team | Play | Toronto Raptors | Boston Celtics |
|---|---|---|---|---|
| 11:34 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 56 | 56 |
| 11:01 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 58 | 56 |
| 10:51 | Boston Celtics | Jaylen Brown 2-pt field goal | 58 | 58 |
| 10:25 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 60 | 58 |
| 9:45 | Toronto Raptors | Davion Mitchell 2-pt field goal | 62 | 58 |
| 9:28 | Toronto Raptors | RJ Barrett 2-pt field goal | 64 | 58 |
| 8:52 | Boston Celtics | Al Horford 3-pt field goal | 64 | 61 |
| 8:32 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 66 | 61 |
| 8:05 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 68 | 61 |
| 7:51 | Boston Celtics | Jaylen Brown 2-pt field goal | 68 | 63 |
| 7:16 | Boston Celtics | Derrick White 2-pt field goal | 68 | 65 |
| 6:17 | Toronto Raptors | RJ Barrett 2-pt field goal | 70 | 65 |
| 5:42 | Toronto Raptors | Bruno Fernando 2-pt field goal | 72 | 65 |
| 5:19 | Boston Celtics | Payton Pritchard 3-pt field goal | 72 | 68 |
| 4:48 | Boston Celtics | Payton Pritchard 3-pt field goal | 72 | 71 |
| 4:22 | Boston Celtics | Luke Kornet 2-pt field goal | 72 | 73 |
| 4:06 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 74 | 73 |
| 3:43 | Boston Celtics | Sam Hauser 3-pt field goal | 74 | 76 |
| 3:25 | Toronto Raptors | RJ Barrett Free throw | 75 | 76 |
| 3:25 | Toronto Raptors | RJ Barrett Free throw | 76 | 76 |
| 3:04 | Boston Celtics | Jordan Walsh 3-pt field goal | 76 | 79 |
| 2:38 | Boston Celtics | Sam Hauser 3-pt field goal | 76 | 82 |
| 2:25 | Toronto Raptors | Jamal Shead 2-pt field goal | 78 | 82 |
| 2:03 | Toronto Raptors | Chris Boucher 2-pt field goal | 80 | 82 |
| 2:03 | Toronto Raptors | Chris Boucher Free throw | 81 | 82 |
| 1:36 | Toronto Raptors | RJ Barrett 2-pt field goal | 83 | 82 |
| 1:17 | Boston Celtics | Luke Kornet 2-pt field goal | 83 | 84 |
| 0:53 | Boston Celtics | Jayson Tatum Free throw | 83 | 85 |
| 0:53 | Boston Celtics | Jayson Tatum Free throw | 83 | 86 |
| 0:34 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 85 | 86 |
| Time left | Team | Play | Toronto Raptors | Boston Celtics |
|---|---|---|---|---|
| 11:47 | Toronto Raptors | Gradey Dick 2-pt field goal | 87 | 86 |
| 10:50 | Toronto Raptors | Chris Boucher Free throw | 88 | 86 |
| 10:50 | Toronto Raptors | Chris Boucher Free throw | 89 | 86 |
| 10:37 | Boston Celtics | Neemias Queta 2-pt field goal | 89 | 88 |
| 10:09 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 91 | 88 |
| 9:56 | Boston Celtics | Jaylen Brown 2-pt field goal | 91 | 90 |
| 9:35 | Boston Celtics | Jaylen Brown Free throw | 91 | 91 |
| 9:35 | Boston Celtics | Jaylen Brown Free throw | 91 | 92 |
| 9:17 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 93 | 92 |
| 8:44 | Boston Celtics | Jaylen Brown 2-pt field goal | 93 | 94 |
| 8:21 | Toronto Raptors | Gradey Dick 3-pt field goal | 96 | 94 |
| 8:03 | Boston Celtics | Sam Hauser 3-pt field goal | 96 | 97 |
| 7:36 | Toronto Raptors | Chris Boucher 3-pt field goal | 99 | 97 |
| 7:11 | Boston Celtics | Derrick White 2-pt field goal | 99 | 99 |
| 6:52 | Toronto Raptors | Chris Boucher 3-pt field goal | 102 | 99 |
| 6:30 | Boston Celtics | Derrick White 3-pt field goal | 102 | 102 |
| 5:18 | Boston Celtics | Al Horford 2-pt field goal | 102 | 104 |
| 5:18 | Boston Celtics | Al Horford Free throw | 102 | 105 |
| 4:23 | Toronto Raptors | RJ Barrett Free throw | 103 | 105 |
| 4:06 | Boston Celtics | Al Horford 3-pt field goal | 103 | 108 |
| 3:37 | Toronto Raptors | RJ Barrett 3-pt field goal | 106 | 108 |
| 3:08 | Toronto Raptors | Jakob Poeltl Free throw | 107 | 108 |
| 2:11 | Boston Celtics | Derrick White Free throw | 107 | 109 |
| 2:01 | Toronto Raptors | Davion Mitchell 2-pt field goal | 109 | 109 |
| 2:01 | Toronto Raptors | Davion Mitchell Free throw | 110 | 109 |
| 1:45 | Boston Celtics | Al Horford 3-pt field goal | 110 | 112 |
| 1:27 | Toronto Raptors | Gradey Dick 2-pt field goal | 112 | 112 |
| 1:00 | Toronto Raptors | RJ Barrett 2-pt field goal | 114 | 112 |
| 0:43 | Boston Celtics | Neemias Queta 2-pt field goal | 114 | 114 |
| Time left | Team | Play | Toronto Raptors | Boston Celtics |
|---|---|---|---|---|
| 4:46 | Boston Celtics | Jaylen Brown 3-pt field goal | 114 | 117 |
| 4:17 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 116 | 117 |
| 3:48 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 118 | 117 |
| 3:13 | Boston Celtics | Jayson Tatum 2-pt field goal | 118 | 119 |
| 2:25 | Toronto Raptors | Ochai Agbaji 3-pt field goal | 121 | 119 |
| 1:50 | Boston Celtics | Jayson Tatum Free throw | 121 | 120 |
| 1:09 | Boston Celtics | Jaylen Brown 3-pt field goal | 121 | 123 |
| 0:56 | Toronto Raptors | RJ Barrett 2-pt field goal | 123 | 123 |
| 0:00 | Boston Celtics | Jayson Tatum 3-pt field goal | 123 | 126 |
After this game: Boston Celtics 1-0. Final series: Boston Celtics 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 17, 2024 · 01:00 UTC