Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Cleveland Cavaliers vs Charlotte Hornets head-to-head · Cleveland Cavaliers schedule · Charlotte Hornets schedule
Venue: Spectrum Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Cleveland Cavaliers beat the Charlotte Hornets 116-102 on the road on Saturday, December 7, 2024 at Spectrum Center. Evan Mobley had 41 points, 10 rebounds and 2 assists for the Cleveland Cavaliers. Brandon Miller had 25 points, 4 rebounds and 1 assist for the Charlotte Hornets.
The Cleveland Cavaliers led 63-52 at halftime and pulled away after the break. Their best stretch was the first quarter, won 40-18. Double-digit figures in two or more categories: Evan Mobley (double-double, Cleveland Cavaliers), Jarrett Allen (double-double, Cleveland Cavaliers). Bench points: Cleveland Cavaliers 21, Charlotte Hornets 44. Donovan Mitchell had 18 points, 8 rebounds and 8 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Cleveland Cavaliers | 40 | 23 | 30 | 23 | 116 |
| Charlotte Hornets | 18 | 34 | 31 | 19 | 102 |
Evan Mobley double-double (41 PTS, 10 REB) · Jarrett Allen double-double (11 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell starter | 36:08 | 18 | 8 | 8 | 0 | 0 | 3 | 6-12 | 5-10 | 1-2 | 2 | +22 |
| Evan Mobley starter | 34:16 | 41 | 10 | 2 | 1 | 3 | 3 | 16-23 | 6-8 | 3-4 | 4 | +19 |
| Jarrett Allen starter | 32:59 | 11 | 10 | 3 | 0 | 1 | 0 | 4-8 | 0-0 | 3-4 | 0 | +14 |
| Darius Garland starter | 32:59 | 18 | 2 | 5 | 0 | 1 | 2 | 7-16 | 1-7 | 3-3 | 3 | +14 |
| Dean Wade starter | 23:51 | 7 | 4 | 3 | 3 | 0 | 0 | 2-8 | 2-6 | 1-2 | 1 | +1 |
| Caris LeVert bench | 23:57 | 7 | 3 | 4 | 1 | 1 | 2 | 2-3 | 0-1 | 3-4 | 1 | +19 |
| Sam Merrill bench | 20:14 | 6 | 1 | 0 | 1 | 0 | 0 | 2-6 | 0-3 | 2-2 | 3 | -2 |
| Georges Niang bench | 18:20 | 3 | 6 | 3 | 0 | 0 | 1 | 1-2 | 0-1 | 1-2 | 2 | +6 |
| Ty Jerome bench | 12:24 | 5 | 3 | 0 | 0 | 0 | 0 | 2-5 | 0-1 | 1-1 | 3 | -14 |
| Jaylon Tyson bench | 4:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | -9 |
Not available: Emoni Bates, Craig Porter, Max Strus, Isaac Okoro
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Green starter | 38:55 | 16 | 2 | 3 | 2 | 1 | 0 | 6-13 | 3-7 | 1-2 | 3 | -6 |
| Cody Martin starter | 35:39 | 4 | 9 | 4 | 1 | 2 | 2 | 2-9 | 0-5 | 0-0 | 3 | -9 |
| Vasilije Micic starter | 35:29 | 13 | 5 | 7 | 0 | 0 | 2 | 5-10 | 2-4 | 1-1 | 2 | +2 |
| Brandon Miller starter | 34:19 | 25 | 4 | 1 | 0 | 1 | 2 | 7-21 | 3-13 | 8-8 | 5 | -25 |
| Taj Gibson starter | 16:58 | 0 | 1 | 3 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | -2 |
| DaQuan Jeffries bench | 25:14 | 17 | 6 | 1 | 0 | 0 | 1 | 7-11 | 3-5 | 0-0 | 2 | -8 |
| Nick Smith Jr. bench | 14:47 | 4 | 0 | 0 | 1 | 1 | 0 | 2-6 | 0-3 | 0-0 | 5 | -5 |
| KJ Simpson bench | 12:20 | 2 | 1 | 0 | 1 | 0 | 1 | 1-4 | 0-1 | 0-0 | 3 | -15 |
| Isaiah Wong bench | 10:47 | 9 | 2 | 0 | 1 | 0 | 1 | 2-5 | 0-1 | 5-5 | 2 | -3 |
| Mark Williams bench | 10:36 | 12 | 5 | 2 | 0 | 0 | 1 | 5-5 | 0-0 | 2-3 | 1 | -4 |
| Seth Curry bench | 4:54 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | +5 |
Not available: LaMelo Ball, Miles Bridges, Tre Mann, Tidjane Salaun, Grant Williams, Moussa Diabate, Nick Richards
| Cleveland Cavaliers | Stat | Charlotte Hornets |
|---|---|---|
| 18/24 (75%) | Free throws | 17/19 (89%) |
| 28/46 (60%) | 2 pointers | 26/47 (55%) |
| 14/38 (36%) | 3 pointers | 11/39 (28%) |
| 42/84 (50%) | Field goals | 37/86 (43%) |
| 47 | Rebounds | 37 |
| 33 | Defensive rebounds | 27 |
| 14 | Offensive rebounds | 10 |
| 28 | Assists | 21 |
| 11 | Turnovers | 10 |
| 6 | Steals | 6 |
| 6 | Blocks | 5 |
| 20 | Fouls | 27 |
| 11 | Max points in a row | 9 |
| 47:06 | Time spent in lead | 0:11 |
| 22 | Biggest lead | 1 |
Largest margin: 22 points.
| Time left | Team | Play | Cleveland Cavaliers | Charlotte Hornets |
|---|---|---|---|---|
| 11:17 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 2 | 0 |
| 10:22 | Charlotte Hornets | Josh Green 3-pt field goal | 2 | 3 |
| 10:11 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 5 | 3 |
| 9:13 | Cleveland Cavaliers | Evan Mobley 3-pt field goal | 8 | 3 |
| 8:48 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 10 | 3 |
| 8:20 | Cleveland Cavaliers | Evan Mobley 3-pt field goal | 13 | 3 |
| 8:05 | Charlotte Hornets | Josh Green 3-pt field goal | 13 | 6 |
| 7:43 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 15 | 6 |
| 6:35 | Charlotte Hornets | Josh Green 2-pt field goal | 15 | 8 |
| 6:19 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 17 | 8 |
| 5:43 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 19 | 8 |
| 5:09 | Cleveland Cavaliers | Darius Garland Free throw | 20 | 8 |
| 5:09 | Cleveland Cavaliers | Darius Garland Free throw | 21 | 8 |
| 4:56 | Charlotte Hornets | DaQuan Jeffries 2-pt field goal | 21 | 10 |
| 4:40 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 23 | 10 |
| 3:54 | Charlotte Hornets | Brandon Miller 2-pt field goal | 23 | 12 |
| 3:41 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 25 | 12 |
| 3:29 | Charlotte Hornets | Mark Williams Free throw | 25 | 13 |
| 3:29 | Charlotte Hornets | Mark Williams Free throw | 25 | 14 |
| 3:20 | Cleveland Cavaliers | Evan Mobley 3-pt field goal | 28 | 14 |
| 2:44 | Cleveland Cavaliers | Evan Mobley 3-pt field goal | 31 | 14 |
| 1:47 | Cleveland Cavaliers | Sam Merrill 2-pt field goal | 33 | 14 |
| 1:19 | Charlotte Hornets | KJ Simpson 2-pt field goal | 33 | 16 |
| 1:06 | Cleveland Cavaliers | Evan Mobley 3-pt field goal | 36 | 16 |
| 0:33 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 38 | 16 |
| 0:21 | Charlotte Hornets | Brandon Miller Free throw | 38 | 17 |
| 0:21 | Charlotte Hornets | Brandon Miller Free throw | 38 | 18 |
| 0:06 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 40 | 18 |
| Time left | Team | Play | Cleveland Cavaliers | Charlotte Hornets |
|---|---|---|---|---|
| 11:16 | Charlotte Hornets | Vasilije Micic 2-pt field goal | 40 | 20 |
| 11:08 | Cleveland Cavaliers | Evan Mobley Free throw | 41 | 20 |
| 10:47 | Charlotte Hornets | DaQuan Jeffries 3-pt field goal | 41 | 23 |
| 10:19 | Charlotte Hornets | DaQuan Jeffries 3-pt field goal | 41 | 26 |
| 9:35 | Cleveland Cavaliers | Georges Niang 2-pt field goal | 43 | 26 |
| 8:54 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 45 | 26 |
| 8:37 | Charlotte Hornets | Mark Williams 2-pt field goal | 45 | 28 |
| 8:15 | Charlotte Hornets | Mark Williams 2-pt field goal | 45 | 30 |
| 7:43 | Charlotte Hornets | Mark Williams 2-pt field goal | 45 | 32 |
| 7:23 | Cleveland Cavaliers | Ty Jerome 2-pt field goal | 47 | 32 |
| 6:56 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 49 | 32 |
| 6:23 | Charlotte Hornets | Mark Williams 2-pt field goal | 49 | 34 |
| 5:56 | Charlotte Hornets | Josh Green 2-pt field goal | 49 | 36 |
| 5:05 | Charlotte Hornets | Mark Williams 2-pt field goal | 49 | 38 |
| 4:23 | Charlotte Hornets | Brandon Miller 3-pt field goal | 49 | 41 |
| 4:11 | Cleveland Cavaliers | Dean Wade 3-pt field goal | 52 | 41 |
| 3:38 | Charlotte Hornets | Vasilije Micic 2-pt field goal | 52 | 43 |
| 3:14 | Charlotte Hornets | DaQuan Jeffries 2-pt field goal | 52 | 45 |
| 2:51 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 55 | 45 |
| 2:33 | Charlotte Hornets | Brandon Miller 2-pt field goal | 55 | 47 |
| 2:00 | Cleveland Cavaliers | Jarrett Allen Free throw | 56 | 47 |
| 1:36 | Cleveland Cavaliers | Jarrett Allen Free throw | 57 | 47 |
| 1:36 | Cleveland Cavaliers | Jarrett Allen Free throw | 58 | 47 |
| 1:22 | Charlotte Hornets | Brandon Miller 3-pt field goal | 58 | 50 |
| 0:39 | Cleveland Cavaliers | Evan Mobley Free throw | 59 | 50 |
| 0:39 | Cleveland Cavaliers | Evan Mobley Free throw | 60 | 50 |
| 0:20 | Charlotte Hornets | Brandon Miller 2-pt field goal | 60 | 52 |
| 0:05 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 63 | 52 |
| Time left | Team | Play | Cleveland Cavaliers | Charlotte Hornets |
|---|---|---|---|---|
| 11:42 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 65 | 52 |
| 11:26 | Charlotte Hornets | Cody Martin 2-pt field goal | 65 | 54 |
| 10:57 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 68 | 54 |
| 10:26 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 70 | 54 |
| 9:26 | Charlotte Hornets | Cody Martin 2-pt field goal | 70 | 56 |
| 9:03 | Charlotte Hornets | Brandon Miller 3-pt field goal | 70 | 59 |
| 8:15 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 72 | 59 |
| 7:59 | Charlotte Hornets | Vasilije Micic 3-pt field goal | 72 | 62 |
| 7:32 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 74 | 62 |
| 7:09 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 76 | 62 |
| 7:09 | Cleveland Cavaliers | Darius Garland Free throw | 77 | 62 |
| 6:31 | Cleveland Cavaliers | Dean Wade 3-pt field goal | 80 | 62 |
| 6:09 | Charlotte Hornets | Vasilije Micic 2-pt field goal | 80 | 64 |
| 5:46 | Charlotte Hornets | Josh Green 3-pt field goal | 80 | 67 |
| 5:19 | Charlotte Hornets | DaQuan Jeffries 2-pt field goal | 80 | 69 |
| 5:09 | Cleveland Cavaliers | Caris LeVert 2-pt field goal | 82 | 69 |
| 4:49 | Charlotte Hornets | Josh Green Free throw | 82 | 70 |
| 4:24 | Charlotte Hornets | Vasilije Micic Free throw | 82 | 71 |
| 4:18 | Cleveland Cavaliers | Caris LeVert 2-pt field goal | 84 | 71 |
| 3:59 | Charlotte Hornets | DaQuan Jeffries 3-pt field goal | 84 | 74 |
| 3:39 | Cleveland Cavaliers | Georges Niang Free throw | 85 | 74 |
| 3:25 | Cleveland Cavaliers | Sam Merrill Free throw | 86 | 74 |
| 3:25 | Cleveland Cavaliers | Sam Merrill Free throw | 87 | 74 |
| 2:47 | Charlotte Hornets | Nick Smith Jr. 2-pt field goal | 87 | 76 |
| 2:33 | Cleveland Cavaliers | Caris LeVert Free throw | 88 | 76 |
| 2:33 | Cleveland Cavaliers | Caris LeVert Free throw | 89 | 76 |
| 2:21 | Charlotte Hornets | Isaiah Wong Free throw | 89 | 77 |
| 2:21 | Charlotte Hornets | Isaiah Wong Free throw | 89 | 78 |
| 2:09 | Charlotte Hornets | Isaiah Wong 2-pt field goal | 89 | 80 |
| 1:35 | Charlotte Hornets | Isaiah Wong 2-pt field goal | 89 | 82 |
| 1:35 | Charlotte Hornets | Isaiah Wong Free throw | 89 | 83 |
| 1:22 | Cleveland Cavaliers | Donovan Mitchell Free throw | 90 | 83 |
| 0:55 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 93 | 83 |
| Time left | Team | Play | Cleveland Cavaliers | Charlotte Hornets |
|---|---|---|---|---|
| 10:56 | Charlotte Hornets | Isaiah Wong Free throw | 93 | 84 |
| 10:56 | Charlotte Hornets | Isaiah Wong Free throw | 93 | 85 |
| 10:27 | Charlotte Hornets | Brandon Miller Free throw | 93 | 86 |
| 10:27 | Charlotte Hornets | Brandon Miller Free throw | 93 | 87 |
| 9:44 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 95 | 87 |
| 9:09 | Cleveland Cavaliers | Sam Merrill 2-pt field goal | 97 | 87 |
| 8:46 | Charlotte Hornets | Brandon Miller Free throw | 97 | 88 |
| 8:31 | Charlotte Hornets | DaQuan Jeffries 2-pt field goal | 97 | 90 |
| 8:07 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 99 | 90 |
| 7:32 | Cleveland Cavaliers | Ty Jerome 2-pt field goal | 101 | 90 |
| 7:32 | Cleveland Cavaliers | Ty Jerome Free throw | 102 | 90 |
| 7:17 | Charlotte Hornets | Vasilije Micic 3-pt field goal | 102 | 93 |
| 6:53 | Charlotte Hornets | Josh Green 2-pt field goal | 102 | 95 |
| 6:26 | Charlotte Hornets | Nick Smith Jr. 2-pt field goal | 102 | 97 |
| 5:48 | Cleveland Cavaliers | Caris LeVert Free throw | 103 | 97 |
| 5:26 | Cleveland Cavaliers | Dean Wade Free throw | 104 | 97 |
| 5:05 | Charlotte Hornets | Brandon Miller Free throw | 104 | 98 |
| 5:05 | Charlotte Hornets | Brandon Miller Free throw | 104 | 99 |
| 5:05 | Charlotte Hornets | Brandon Miller Free throw | 104 | 100 |
| 4:15 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 106 | 100 |
| 3:33 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 108 | 100 |
| 2:54 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 110 | 100 |
| 2:17 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 113 | 100 |
| 2:01 | Charlotte Hornets | Brandon Miller 2-pt field goal | 113 | 102 |
| 1:46 | Cleveland Cavaliers | Evan Mobley 3-pt field goal | 116 | 102 |
After this game: Cleveland Cavaliers 2-0. Final series: Cleveland Cavaliers 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 7, 2024 · 18:00 UTC