Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Oklahoma City Thunder vs Sacramento Kings head-to-head · Oklahoma City Thunder schedule · Sacramento Kings schedule
Venue: Golden 1 Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Oklahoma City Thunder beat the Sacramento Kings 130-109 on the road on Monday, November 25, 2024 at Golden 1 Center. Shai Gilgeous-Alexander had 37 points, 4 rebounds and 11 assists for the Oklahoma City Thunder. DeMar DeRozan had 30 points, 2 rebounds and 6 assists for the Sacramento Kings.
The Oklahoma City Thunder led 63-62 at halftime and pulled away after the break. Their best stretch was the third quarter, won 34-22. Double-digit figures in two or more categories: Domantas Sabonis (double-double, Sacramento Kings), Keegan Murray (double-double, Sacramento Kings), Shai Gilgeous-Alexander (double-double, Oklahoma City Thunder), Isaiah Hartenstein (double-double, Oklahoma City Thunder). Bench points: Oklahoma City Thunder 40, Sacramento Kings 22. Jalen Williams had 28 points, 4 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Oklahoma City Thunder | 31 | 32 | 34 | 33 | 130 |
| Sacramento Kings | 30 | 32 | 22 | 25 | 109 |
Shai Gilgeous-Alexander double-double (37 PTS, 11 AST) · Isaiah Hartenstein double-double (17 PTS, 10 REB) · Keegan Murray double-double (14 PTS, 10 REB) · Domantas Sabonis double-double (21 PTS, 10 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luguentz Dort starter | 39:27 | 0 | 10 | 2 | 2 | 1 | 0 | 0-2 | 0-0 | 0-0 | 2 | +20 |
| Shai Gilgeous-Alexander starter | 34:38 | 37 | 4 | 11 | 0 | 0 | 6 | 13-20 | 4-7 | 7-11 | 2 | +15 |
| Jalen Williams starter | 32:06 | 28 | 4 | 5 | 2 | 1 | 5 | 10-16 | 3-7 | 5-5 | 3 | +16 |
| Isaiah Hartenstein starter | 31:30 | 17 | 10 | 4 | 0 | 0 | 1 | 8-14 | 0-0 | 1-1 | 5 | +18 |
| Aaron Wiggins starter | 21:30 | 8 | 4 | 0 | 1 | 0 | 2 | 3-6 | 1-2 | 1-2 | 2 | +4 |
| Isaiah Joe bench | 21:15 | 9 | 1 | 1 | 0 | 0 | 1 | 3-10 | 3-8 | 0-0 | 1 | +16 |
| Ajay Mitchell bench | 17:47 | 15 | 0 | 1 | 0 | 0 | 0 | 6-8 | 1-1 | 2-2 | 1 | +0 |
| Kenrich Williams bench | 14:58 | 10 | 5 | 4 | 0 | 0 | 0 | 2-2 | 2-2 | 4-4 | 1 | +8 |
| Cason Wallace bench | 14:33 | 4 | 1 | 0 | 1 | 1 | 0 | 2-4 | 0-1 | 0-0 | 0 | +7 |
| Dillon Jones bench | 6:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | -1 |
| Adam Flagler bench | 3:04 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | +0 |
| Branden Carlson bench | 2:44 | 2 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +2 |
Not available: Alex Caruso, Chet Holmgren, Jaylin Williams, Ousmane Dieng, Nikola Topic, Alex Ducas
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox starter | 39:41 | 14 | 3 | 5 | 1 | 0 | 4 | 5-15 | 1-6 | 3-4 | 4 | -22 |
| Keegan Murray starter | 38:24 | 14 | 10 | 2 | 2 | 1 | 2 | 6-15 | 2-8 | 0-0 | 1 | -18 |
| DeMar DeRozan starter | 35:31 | 30 | 2 | 6 | 1 | 0 | 0 | 13-21 | 0-2 | 4-4 | 1 | -14 |
| Domantas Sabonis starter | 35:02 | 21 | 10 | 3 | 3 | 1 | 4 | 7-11 | 1-2 | 6-8 | 5 | -13 |
| Keon Ellis starter | 27:42 | 8 | 1 | 3 | 1 | 0 | 0 | 3-4 | 2-3 | 0-0 | 3 | -5 |
| Malik Monk bench | 26:00 | 14 | 1 | 3 | 1 | 1 | 1 | 4-12 | 2-7 | 4-6 | 5 | -19 |
| Kevin Huerter bench | 10:24 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 2 | -9 |
| Isaac Jones bench | 9:26 | 6 | 2 | 0 | 0 | 1 | 1 | 3-3 | 0-0 | 0-1 | 0 | -11 |
| Trey Lyles bench | 5:34 | 2 | 0 | 2 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | +6 |
| Jordan McLaughlin bench | 3:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | +0 |
| Colby Jones bench | 3:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| Alex Len bench | 3:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +0 |
| Doug McDermott bench | 3:04 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | +0 |
| Oklahoma City Thunder | Stat | Sacramento Kings |
|---|---|---|
| 20/25 (80%) | Free throws | 17/23 (73%) |
| 34/55 (61%) | 2 pointers | 34/55 (61%) |
| 14/31 (45%) | 3 pointers | 8/32 (25%) |
| 48/86 (55%) | Field goals | 42/87 (48%) |
| 44 | Rebounds | 31 |
| 33 | Defensive rebounds | 22 |
| 11 | Offensive rebounds | 9 |
| 28 | Assists | 24 |
| 15 | Turnovers | 12 |
| 6 | Steals | 10 |
| 3 | Blocks | 4 |
| 18 | Fouls | 22 |
| 7 | Max points in a row | 8 |
| 33:38 | Time spent in lead | 4:56 |
| 21 | Biggest lead | 3 |
Largest margin: 21 points.
| Time left | Team | Play | Oklahoma City Thunder | Sacramento Kings |
|---|---|---|---|---|
| 11:36 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 0 | 2 |
| 11:22 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 2 | 2 |
| 10:54 | Oklahoma City Thunder | Aaron Wiggins 3-pt field goal | 5 | 2 |
| 10:16 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 7 | 2 |
| 10:02 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 7 | 4 |
| 9:29 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 10 | 4 |
| 9:15 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 10 | 6 |
| 8:45 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 10 | 8 |
| 8:13 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 10 | 10 |
| 5:57 | Sacramento Kings | Keegan Murray 2-pt field goal | 10 | 12 |
| 5:40 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 12 | 12 |
| 5:10 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 15 | 12 |
| 4:40 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 17 | 12 |
| 4:26 | Sacramento Kings | De'Aaron Fox 2-pt field goal | 17 | 14 |
| 4:11 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 19 | 14 |
| 4:00 | Sacramento Kings | Domantas Sabonis 3-pt field goal | 19 | 17 |
| 3:51 | Oklahoma City Thunder | Jalen Williams Free throw | 20 | 17 |
| 3:51 | Oklahoma City Thunder | Jalen Williams Free throw | 21 | 17 |
| 3:24 | Sacramento Kings | Trey Lyles 2-pt field goal | 21 | 19 |
| 3:00 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 23 | 19 |
| 2:45 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 23 | 21 |
| 2:45 | Sacramento Kings | DeMar DeRozan Free throw | 23 | 22 |
| 2:23 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 26 | 22 |
| 2:05 | Sacramento Kings | Malik Monk 3-pt field goal | 26 | 25 |
| 1:35 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 29 | 25 |
| 1:01 | Sacramento Kings | De'Aaron Fox 2-pt field goal | 29 | 27 |
| 0:31 | Sacramento Kings | Keegan Murray 3-pt field goal | 29 | 30 |
| 0:16 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 31 | 30 |
| Time left | Team | Play | Oklahoma City Thunder | Sacramento Kings |
|---|---|---|---|---|
| 11:08 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 33 | 30 |
| 10:49 | Sacramento Kings | De'Aaron Fox 3-pt field goal | 33 | 33 |
| 10:17 | Sacramento Kings | Malik Monk Free throw | 33 | 34 |
| 10:17 | Sacramento Kings | Malik Monk Free throw | 33 | 35 |
| 9:34 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 35 | 35 |
| 8:53 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 35 | 37 |
| 8:37 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 37 | 37 |
| 8:37 | Oklahoma City Thunder | Jalen Williams Free throw | 38 | 37 |
| 8:14 | Oklahoma City Thunder | Kenrich Williams 3-pt field goal | 41 | 37 |
| 7:54 | Sacramento Kings | Malik Monk 3-pt field goal | 41 | 40 |
| 7:43 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 43 | 40 |
| 7:31 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 43 | 42 |
| 7:03 | Sacramento Kings | Keon Ellis 3-pt field goal | 43 | 45 |
| 6:41 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 45 | 45 |
| 6:12 | Oklahoma City Thunder | Kenrich Williams Free throw | 46 | 45 |
| 6:12 | Oklahoma City Thunder | Kenrich Williams Free throw | 47 | 45 |
| 5:59 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 47 | 47 |
| 5:40 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 49 | 47 |
| 5:10 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 49 | 49 |
| 4:51 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 51 | 49 |
| 4:36 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 51 | 51 |
| 4:20 | Oklahoma City Thunder | Kenrich Williams 3-pt field goal | 54 | 51 |
| 3:58 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 54 | 53 |
| 3:37 | Sacramento Kings | Keon Ellis 2-pt field goal | 54 | 55 |
| 3:19 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 56 | 55 |
| 3:04 | Sacramento Kings | Keegan Murray 3-pt field goal | 56 | 58 |
| 2:51 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 58 | 58 |
| 1:45 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 60 | 58 |
| 1:32 | Sacramento Kings | Domantas Sabonis Free throw | 60 | 59 |
| 1:32 | Sacramento Kings | Domantas Sabonis Free throw | 60 | 60 |
| 1:14 | Oklahoma City Thunder | Aaron Wiggins Free throw | 61 | 60 |
| 0:38 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 61 | 62 |
| 0:26 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 62 | 62 |
| 0:26 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 63 | 62 |
| Time left | Team | Play | Oklahoma City Thunder | Sacramento Kings |
|---|---|---|---|---|
| 11:49 | Sacramento Kings | De'Aaron Fox Free throw | 63 | 63 |
| 11:15 | Sacramento Kings | Keon Ellis 3-pt field goal | 63 | 66 |
| 10:51 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 66 | 66 |
| 10:18 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 66 | 68 |
| 9:26 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 68 | 68 |
| 8:59 | Sacramento Kings | Keegan Murray 2-pt field goal | 68 | 70 |
| 8:44 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 70 | 70 |
| 8:30 | Sacramento Kings | Keegan Murray 2-pt field goal | 70 | 72 |
| 7:55 | Oklahoma City Thunder | Isaiah Joe 3-pt field goal | 73 | 72 |
| 7:22 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 75 | 72 |
| 6:39 | Sacramento Kings | De'Aaron Fox 2-pt field goal | 75 | 74 |
| 6:27 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 76 | 74 |
| 6:27 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 77 | 74 |
| 6:06 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 77 | 76 |
| 5:25 | Oklahoma City Thunder | Kenrich Williams Free throw | 78 | 76 |
| 5:25 | Oklahoma City Thunder | Kenrich Williams Free throw | 79 | 76 |
| 5:09 | Sacramento Kings | Domantas Sabonis 2-pt field goal | 79 | 78 |
| 4:25 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 81 | 78 |
| 3:57 | Oklahoma City Thunder | Jalen Williams Free throw | 82 | 78 |
| 3:57 | Oklahoma City Thunder | Jalen Williams Free throw | 83 | 78 |
| 3:32 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 85 | 78 |
| 3:19 | Sacramento Kings | Domantas Sabonis Free throw | 85 | 79 |
| 3:19 | Sacramento Kings | Domantas Sabonis Free throw | 85 | 80 |
| 2:55 | Oklahoma City Thunder | Cason Wallace 2-pt field goal | 87 | 80 |
| 1:55 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 89 | 80 |
| 1:38 | Oklahoma City Thunder | Shai Gilgeous-Alexander 3-pt field goal | 92 | 80 |
| 1:25 | Sacramento Kings | Isaac Jones 2-pt field goal | 92 | 82 |
| 1:04 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 94 | 82 |
| 0:41 | Sacramento Kings | Keegan Murray 2-pt field goal | 94 | 84 |
| 0:00 | Oklahoma City Thunder | Ajay Mitchell 3-pt field goal | 97 | 84 |
| Time left | Team | Play | Oklahoma City Thunder | Sacramento Kings |
|---|---|---|---|---|
| 11:45 | Oklahoma City Thunder | Aaron Wiggins 2-pt field goal | 99 | 84 |
| 11:24 | Sacramento Kings | Malik Monk 2-pt field goal | 99 | 86 |
| 11:13 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 101 | 86 |
| 10:43 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 102 | 86 |
| 10:17 | Oklahoma City Thunder | Ajay Mitchell 2-pt field goal | 104 | 86 |
| 10:06 | Sacramento Kings | De'Aaron Fox Free throw | 104 | 87 |
| 10:06 | Sacramento Kings | De'Aaron Fox Free throw | 104 | 88 |
| 9:53 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 106 | 88 |
| 9:48 | Sacramento Kings | Malik Monk 2-pt field goal | 106 | 90 |
| 9:48 | Sacramento Kings | Malik Monk Free throw | 106 | 91 |
| 9:22 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 106 | 93 |
| 9:22 | Sacramento Kings | DeMar DeRozan Free throw | 106 | 94 |
| 9:09 | Oklahoma City Thunder | Shai Gilgeous-Alexander 2-pt field goal | 108 | 94 |
| 8:52 | Sacramento Kings | De'Aaron Fox 2-pt field goal | 108 | 96 |
| 8:37 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 111 | 96 |
| 7:50 | Sacramento Kings | DeMar DeRozan Free throw | 111 | 97 |
| 7:50 | Sacramento Kings | DeMar DeRozan Free throw | 111 | 98 |
| 7:03 | Sacramento Kings | Malik Monk Free throw | 111 | 99 |
| 6:40 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 114 | 99 |
| 6:29 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 114 | 101 |
| 5:49 | Oklahoma City Thunder | Jalen Williams 2-pt field goal | 116 | 101 |
| 5:29 | Sacramento Kings | DeMar DeRozan 2-pt field goal | 116 | 103 |
| 5:11 | Oklahoma City Thunder | Jalen Williams 3-pt field goal | 119 | 103 |
| 4:53 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 121 | 103 |
| 4:53 | Oklahoma City Thunder | Isaiah Hartenstein Free throw | 122 | 103 |
| 4:40 | Sacramento Kings | Domantas Sabonis Free throw | 122 | 104 |
| 4:40 | Sacramento Kings | Domantas Sabonis Free throw | 122 | 105 |
| 3:59 | Oklahoma City Thunder | Isaiah Hartenstein 2-pt field goal | 124 | 105 |
| 3:04 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 125 | 105 |
| 3:04 | Oklahoma City Thunder | Shai Gilgeous-Alexander Free throw | 125 | 105 |
| 2:44 | Sacramento Kings | Isaac Jones 2-pt field goal | 126 | 107 |
| 2:09 | Oklahoma City Thunder | Branden Carlson 2-pt field goal | 128 | 107 |
| 1:50 | Sacramento Kings | Isaac Jones 2-pt field goal | 128 | 109 |
| 0:48 | Oklahoma City Thunder | Ajay Mitchell Free throw | 129 | 109 |
| 0:48 | Oklahoma City Thunder | Ajay Mitchell Free throw | 130 | 109 |
After this game: Oklahoma City Thunder 1-0. Final series: Oklahoma City Thunder 3-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 26, 2024 · 03:00 UTC