Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Philadelphia 76ers vs Minnesota Timberwolves head-to-head · Philadelphia 76ers schedule · Minnesota Timberwolves schedule
Venue: Target Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Minnesota Timberwolves beat the Philadelphia 76ers 126-112 at home on Tuesday, March 4, 2025 at Target Center. Naz Reid had 23 points, 6 rebounds and 2 assists for the Minnesota Timberwolves. Quentin Grimes had 30 points, 3 rebounds and 2 assists for the Philadelphia 76ers.
The Minnesota Timberwolves led 57-53 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 43-32. Bench points: Philadelphia 76ers 29, Minnesota Timberwolves 40. Nickeil Alexander-Walker had 20 points, 3 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Philadelphia 76ers | 22 | 31 | 27 | 32 | 112 |
| Minnesota Timberwolves | 24 | 33 | 26 | 43 | 126 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Oubre Jr. starter | 39:35 | 24 | 3 | 2 | 1 | 1 | 3 | 11-19 | 1-4 | 1-3 | 2 | -12 |
| Quentin Grimes starter | 38:30 | 30 | 3 | 2 | 3 | 0 | 2 | 12-18 | 3-7 | 3-3 | 2 | -14 |
| Guerschon Yabusele starter | 36:26 | 18 | 7 | 0 | 2 | 0 | 1 | 7-14 | 1-5 | 3-4 | 3 | -7 |
| Paul George starter | 29:38 | 7 | 7 | 6 | 2 | 0 | 2 | 3-11 | 1-6 | 0-0 | 1 | +7 |
| Andre Drummond starter | 19:19 | 4 | 7 | 3 | 0 | 1 | 0 | 1-5 | 0-1 | 2-2 | 4 | -15 |
| Jared Butler bench | 24:51 | 11 | 3 | 4 | 0 | 0 | 3 | 4-7 | 0-2 | 3-4 | 0 | -5 |
| Lonnie Walker IV bench | 21:36 | 6 | 2 | 1 | 1 | 0 | 2 | 2-7 | 1-4 | 1-1 | 2 | -25 |
| Jeff Dowtin bench | 10:49 | 5 | 3 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 5-8 | 1 | -6 |
| Adem Bona bench | 7:55 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 1 | +5 |
| Ricky Council IV bench | 7:14 | 3 | 0 | 1 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 | 0 | -1 |
| Alex Reese bench | 4:07 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | +3 |
Not available: Joel Embiid, Eric Gordon, Jared McCain, Kyle Lowry, Tyrese Maxey, Justin Edwards
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels starter | 37:16 | 17 | 3 | 2 | 2 | 4 | 1 | 7-10 | 1-2 | 2-2 | 2 | +16 |
| Naz Reid starter | 32:45 | 23 | 6 | 2 | 1 | 1 | 3 | 9-18 | 5-10 | 0-0 | 2 | +12 |
| Anthony Edwards starter | 29:54 | 18 | 5 | 1 | 0 | 0 | 2 | 5-11 | 2-6 | 6-7 | 2 | -3 |
| Julius Randle starter | 29:38 | 16 | 8 | 5 | 1 | 0 | 5 | 5-9 | 0-3 | 6-6 | 1 | +6 |
| Mike Conley starter | 24:31 | 12 | 7 | 6 | 0 | 0 | 2 | 4-6 | 3-5 | 1-1 | 1 | +20 |
| Nickeil Alexander-Walker bench | 27:23 | 20 | 3 | 3 | 2 | 0 | 0 | 8-11 | 3-6 | 1-1 | 0 | +32 |
| Donte DiVincenzo bench | 23:13 | 12 | 2 | 8 | 1 | 0 | 1 | 4-9 | 4-7 | 0-0 | 5 | +12 |
| Terrence Shannon Jr. bench | 10:27 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 2 | +12 |
| Jaylen Clark bench | 8:52 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 3 | +2 |
| Rob Dillingham bench | 3:14 | 4 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | 0 | -8 |
| Leonard Miller bench | 3:14 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | -8 |
| Josh Minott bench | 3:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -8 |
| Luka Garza bench | 3:14 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | -8 |
| Jesse Edwards bench | 3:05 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | -7 |
Not available: Rudy Gobert
| Philadelphia 76ers | Stat | Minnesota Timberwolves |
|---|---|---|
| 19/27 (70%) | Free throws | 16/17 (94%) |
| 33/54 (61%) | 2 pointers | 28/41 (68%) |
| 9/32 (28%) | 3 pointers | 18/40 (45%) |
| 42/86 (48%) | Field goals | 46/81 (56%) |
| 36 | Rebounds | 37 |
| 24 | Defensive rebounds | 30 |
| 12 | Offensive rebounds | 7 |
| 22 | Assists | 29 |
| 13 | Turnovers | 17 |
| 10 | Steals | 7 |
| 2 | Blocks | 5 |
| 16 | Fouls | 21 |
| 7 | Max points in a row | 8 |
| 7:23 | Time spent in lead | 33:32 |
| 6 | Biggest lead | 23 |
Largest margin: 21 points.
| Time left | Team | Play | Philadelphia 76ers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:15 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 2 | 0 |
| 10:32 | Minnesota Timberwolves | Julius Randle Free throw | 2 | 1 |
| 10:32 | Minnesota Timberwolves | Julius Randle Free throw | 2 | 2 |
| 10:04 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 4 | 2 |
| 9:51 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 4 | 4 |
| 9:34 | Philadelphia 76ers | Paul George 2-pt field goal | 6 | 4 |
| 9:24 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 6 | 6 |
| 8:59 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 6 | 9 |
| 8:04 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 9 | 9 |
| 6:32 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 11 | 9 |
| 6:20 | Minnesota Timberwolves | Anthony Edwards Free throw | 11 | 10 |
| 5:44 | Minnesota Timberwolves | Anthony Edwards Free throw | 11 | 11 |
| 5:44 | Minnesota Timberwolves | Anthony Edwards Free throw | 11 | 12 |
| 5:28 | Philadelphia 76ers | Quentin Grimes Free throw | 12 | 12 |
| 5:28 | Philadelphia 76ers | Quentin Grimes Free throw | 13 | 12 |
| 4:29 | Philadelphia 76ers | Lonnie Walker IV 2-pt field goal | 15 | 12 |
| 4:29 | Philadelphia 76ers | Lonnie Walker IV Free throw | 16 | 12 |
| 4:17 | Minnesota Timberwolves | Anthony Edwards Free throw | 16 | 13 |
| 4:17 | Minnesota Timberwolves | Anthony Edwards Free throw | 16 | 14 |
| 4:00 | Philadelphia 76ers | Adem Bona Free throw | 17 | 14 |
| 3:36 | Philadelphia 76ers | Lonnie Walker IV 3-pt field goal | 20 | 14 |
| 3:23 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 20 | 16 |
| 3:23 | Minnesota Timberwolves | Julius Randle Free throw | 20 | 17 |
| 2:55 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 20 | 19 |
| 1:00 | Minnesota Timberwolves | Julius Randle Free throw | 20 | 20 |
| 1:00 | Minnesota Timberwolves | Julius Randle Free throw | 20 | 21 |
| 0:44 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 22 | 21 |
| 0:03 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 22 | 24 |
| Time left | Team | Play | Philadelphia 76ers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:41 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 24 | 24 |
| 11:09 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 24 | 27 |
| 10:51 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 24 | 29 |
| 10:35 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 26 | 29 |
| 9:35 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 26 | 32 |
| 9:04 | Minnesota Timberwolves | Terrence Shannon Jr. 2-pt field goal | 26 | 34 |
| 8:43 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 26 | 36 |
| 8:43 | Minnesota Timberwolves | Anthony Edwards Free throw | 26 | 37 |
| 8:06 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 28 | 37 |
| 7:50 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 28 | 40 |
| 7:37 | Philadelphia 76ers | Jared Butler 2-pt field goal | 30 | 40 |
| 7:24 | Minnesota Timberwolves | Jaden McDaniels 3-pt field goal | 30 | 43 |
| 6:08 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 33 | 43 |
| 5:50 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 35 | 43 |
| 5:28 | Philadelphia 76ers | Jared Butler 2-pt field goal | 37 | 43 |
| 5:08 | Minnesota Timberwolves | Anthony Edwards 2-pt field goal | 37 | 45 |
| 4:49 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 39 | 45 |
| 4:22 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 41 | 45 |
| 3:45 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 43 | 45 |
| 3:35 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 43 | 48 |
| 3:08 | Philadelphia 76ers | Paul George 2-pt field goal | 45 | 48 |
| 2:25 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 45 | 50 |
| 1:49 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 47 | 50 |
| 1:26 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 49 | 50 |
| 1:02 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 49 | 52 |
| 0:46 | Philadelphia 76ers | Guerschon Yabusele Free throw | 50 | 52 |
| 0:35 | Minnesota Timberwolves | Anthony Edwards 3-pt field goal | 50 | 55 |
| 0:14 | Philadelphia 76ers | Paul George 3-pt field goal | 53 | 55 |
| 0:01 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 53 | 57 |
| Time left | Team | Play | Philadelphia 76ers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:46 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 55 | 57 |
| 11:16 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 57 | 57 |
| 10:23 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 57 | 59 |
| 9:41 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 59 | 59 |
| 9:05 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 59 | 61 |
| 8:40 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 59 | 64 |
| 8:24 | Philadelphia 76ers | Andre Drummond Free throw | 60 | 64 |
| 8:24 | Philadelphia 76ers | Andre Drummond Free throw | 61 | 64 |
| 8:07 | Philadelphia 76ers | Guerschon Yabusele 3-pt field goal | 64 | 64 |
| 7:15 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 64 | 66 |
| 6:05 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 66 | 66 |
| 5:53 | Minnesota Timberwolves | Mike Conley 2-pt field goal | 66 | 68 |
| 5:41 | Philadelphia 76ers | Quentin Grimes 3-pt field goal | 69 | 68 |
| 5:20 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 69 | 71 |
| 5:02 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 71 | 71 |
| 4:33 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 71 | 73 |
| 4:33 | Minnesota Timberwolves | Julius Randle Free throw | 71 | 74 |
| 3:46 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 71 | 76 |
| 3:26 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 73 | 76 |
| 3:19 | Minnesota Timberwolves | Jaden McDaniels Free throw | 73 | 77 |
| 3:19 | Minnesota Timberwolves | Jaden McDaniels Free throw | 73 | 78 |
| 3:01 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 75 | 78 |
| 2:27 | Philadelphia 76ers | Quentin Grimes Free throw | 76 | 78 |
| 1:47 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 76 | 80 |
| 0:27 | Philadelphia 76ers | Jared Butler Free throw | 77 | 80 |
| 0:27 | Philadelphia 76ers | Jared Butler Free throw | 78 | 80 |
| 0:03 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 80 | 80 |
| 0:00 | Minnesota Timberwolves | Mike Conley 3-pt field goal | 80 | 83 |
| Time left | Team | Play | Philadelphia 76ers | Minnesota Timberwolves |
|---|---|---|---|---|
| 11:47 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 80 | 86 |
| 11:28 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 82 | 86 |
| 11:09 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 82 | 89 |
| 10:47 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 84 | 89 |
| 10:30 | Minnesota Timberwolves | Nickeil Alexander-Walker 3-pt field goal | 84 | 92 |
| 10:29 | Minnesota Timberwolves | Mike Conley Free throw | 84 | 93 |
| 10:05 | Minnesota Timberwolves | Naz Reid 2-pt field goal | 84 | 95 |
| 9:43 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 87 | 95 |
| 9:22 | Minnesota Timberwolves | Naz Reid 3-pt field goal | 87 | 98 |
| 8:48 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 87 | 101 |
| 8:00 | Philadelphia 76ers | Quentin Grimes 2-pt field goal | 89 | 101 |
| 7:10 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 89 | 103 |
| 6:42 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 89 | 105 |
| 6:26 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 91 | 105 |
| 6:26 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 92 | 105 |
| 6:09 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 92 | 108 |
| 5:36 | Philadelphia 76ers | Guerschon Yabusele Free throw | 93 | 108 |
| 5:36 | Philadelphia 76ers | Guerschon Yabusele Free throw | 94 | 108 |
| 5:23 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 94 | 110 |
| 4:44 | Minnesota Timberwolves | Jaden McDaniels 2-pt field goal | 94 | 112 |
| 4:29 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 96 | 112 |
| 4:17 | Minnesota Timberwolves | Nickeil Alexander-Walker 2-pt field goal | 96 | 114 |
| 4:17 | Minnesota Timberwolves | Nickeil Alexander-Walker Free throw | 96 | 115 |
| 4:07 | Philadelphia 76ers | Jared Butler 2-pt field goal | 98 | 115 |
| 3:59 | Minnesota Timberwolves | Julius Randle 2-pt field goal | 98 | 117 |
| 3:25 | Minnesota Timberwolves | Donte DiVincenzo 3-pt field goal | 98 | 120 |
| 3:05 | Philadelphia 76ers | Jared Butler Free throw | 99 | 120 |
| 2:43 | Minnesota Timberwolves | Rob Dillingham 2-pt field goal | 99 | 122 |
| 2:34 | Philadelphia 76ers | Jeff Dowtin Free throw | 100 | 122 |
| 2:34 | Philadelphia 76ers | Jeff Dowtin Free throw | 101 | 122 |
| 2:09 | Philadelphia 76ers | Jeff Dowtin Free throw | 102 | 122 |
| 2:09 | Philadelphia 76ers | Jeff Dowtin Free throw | 103 | 122 |
| 1:30 | Philadelphia 76ers | Jeff Dowtin Free throw | 104 | 122 |
| 1:15 | Minnesota Timberwolves | Leonard Miller 2-pt field goal | 104 | 124 |
| 1:01 | Philadelphia 76ers | Alex Reese 3-pt field goal | 107 | 124 |
| 0:44 | Philadelphia 76ers | Jared Butler 2-pt field goal | 109 | 124 |
| 0:36 | Minnesota Timberwolves | Rob Dillingham 2-pt field goal | 109 | 126 |
| 0:24 | Philadelphia 76ers | Ricky Council IV 3-pt field goal | 112 | 126 |
After this game: Minnesota Timberwolves 1-0. Final series: Minnesota Timberwolves 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 5, 2025 · 01:00 UTC