Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Denver Nuggets vs Toronto Raptors head-to-head · Denver Nuggets schedule · Toronto Raptors schedule
Venue: Scotiabank Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Denver Nuggets beat the Toronto Raptors 127-125 in overtime on the road on Monday, October 28, 2024 at Scotiabank Arena. Nikola Jokić had 40 points, 10 rebounds and 4 assists for the Denver Nuggets. Scottie Barnes had 21 points, 12 rebounds and 9 assists for the Toronto Raptors.
The Denver Nuggets trailed 62-54 at halftime and came back to win. Their best stretch was the fourth quarter, won 31-26. Double-digit figures in two or more categories: Scottie Barnes (double-double, Toronto Raptors), Jakob Poeltl (double-double, Toronto Raptors), Nikola Jokić (double-double, Denver Nuggets), Aaron Gordon (double-double, Denver Nuggets). Bench points: Denver Nuggets 24, Toronto Raptors 37. Jamal Murray had 17 points, 9 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | ot | Final |
|---|---|---|---|---|---|---|
| Denver Nuggets | 29 | 25 | 29 | 31 | 13 | 127 |
| Toronto Raptors | 30 | 32 | 26 | 26 | 11 | 125 |
Nikola Jokić double-double (40 PTS, 10 REB) · Aaron Gordon double-double (16 PTS, 11 REB) · Jakob Poeltl double-double (16 PTS, 19 REB) · Scottie Barnes double-double (21 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić starter | 43:41 | 40 | 10 | 4 | 1 | 2 | 3 | 18-27 | 3-5 | 1-2 | 2 | +9 |
| Aaron Gordon starter | 42:07 | 16 | 11 | 8 | 2 | 1 | 5 | 4-8 | 2-2 | 6-8 | 2 | +11 |
| Jamal Murray starter | 39:43 | 17 | 9 | 7 | 1 | 0 | 0 | 6-20 | 0-2 | 5-5 | 2 | +8 |
| Christian Braun starter | 39:39 | 17 | 4 | 2 | 1 | 1 | 1 | 6-11 | 1-4 | 4-4 | 3 | +8 |
| Michael Porter Jr. starter | 39:22 | 13 | 9 | 2 | 0 | 1 | 1 | 6-12 | 1-4 | 0-1 | 3 | -10 |
| Julian Strawther bench | 22:29 | 9 | 2 | 0 | 0 | 0 | 1 | 3-3 | 2-2 | 1-2 | 3 | +1 |
| Russell Westbrook bench | 17:58 | 9 | 4 | 3 | 1 | 0 | 2 | 3-7 | 0-1 | 3-4 | 4 | -1 |
| Peyton Watson bench | 15:27 | 6 | 2 | 2 | 0 | 1 | 1 | 1-5 | 0-0 | 4-4 | 1 | -7 |
| Dario Šarić bench | 4:34 | 0 | 1 | 1 | 0 | 0 | 2 | 0-3 | 0-0 | 0-0 | 0 | -9 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Poeltl starter | 40:11 | 16 | 19 | 2 | 0 | 1 | 3 | 7-13 | 0-0 | 2-2 | 2 | -1 |
| Gradey Dick starter | 36:39 | 15 | 1 | 4 | 0 | 1 | 0 | 5-13 | 2-7 | 3-3 | 2 | -4 |
| Scottie Barnes starter | 35:18 | 21 | 12 | 9 | 5 | 1 | 4 | 9-19 | 1-3 | 2-4 | 1 | -2 |
| Davion Mitchell starter | 35:17 | 16 | 2 | 6 | 0 | 1 | 4 | 5-10 | 3-6 | 3-4 | 3 | +0 |
| RJ Barrett starter | 28:40 | 20 | 5 | 3 | 0 | 0 | 2 | 9-21 | 2-6 | 0-0 | 5 | -3 |
| Ochai Agbaji bench | 28:38 | 15 | 7 | 0 | 1 | 1 | 0 | 6-12 | 2-5 | 1-2 | 4 | -5 |
| Jamal Shead bench | 18:06 | 8 | 1 | 5 | 1 | 0 | 1 | 4-8 | 0-2 | 0-0 | 3 | +0 |
| Jonathan Mogbo bench | 13:36 | 6 | 3 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 4-4 | 2 | +2 |
| Chris Boucher bench | 13:31 | 4 | 3 | 0 | 0 | 1 | 0 | 2-6 | 0-2 | 0-0 | 2 | +3 |
| Jamison Battle bench | 12:08 | 4 | 1 | 0 | 0 | 1 | 0 | 1-3 | 0-2 | 2-2 | 3 | +3 |
| D.J. Carton bench | 2:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | -3 |
| Denver Nuggets | Stat | Toronto Raptors |
|---|---|---|
| 24/30 (80%) | Free throws | 17/21 (81%) |
| 38/76 (50%) | 2 pointers | 39/74 (52%) |
| 9/20 (45%) | 3 pointers | 10/35 (28%) |
| 47/96 (49%) | Field goals | 49/109 (45%) |
| 52 | Rebounds | 54 |
| 37 | Defensive rebounds | 36 |
| 15 | Offensive rebounds | 18 |
| 29 | Assists | 30 |
| 16 | Turnovers | 15 |
| 6 | Steals | 7 |
| 6 | Blocks | 7 |
| 20 | Fouls | 27 |
| 8 | Max points in a row | 6 |
| 11:02 | Time spent in lead | 38:59 |
| 8 | Biggest lead | 15 |
Largest margin: 13 points.
| Time left | Team | Play | Denver Nuggets | Toronto Raptors |
|---|---|---|---|---|
| 11:16 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 0 | 2 |
| 10:58 | Denver Nuggets | Michael Porter Jr. 3-pt field goal | 3 | 2 |
| 10:43 | Toronto Raptors | RJ Barrett 2-pt field goal | 3 | 4 |
| 10:25 | Denver Nuggets | Nikola Jokić 2-pt field goal | 5 | 4 |
| 10:11 | Toronto Raptors | RJ Barrett 3-pt field goal | 5 | 7 |
| 9:50 | Toronto Raptors | RJ Barrett 2-pt field goal | 5 | 9 |
| 9:33 | Denver Nuggets | Nikola Jokić 3-pt field goal | 8 | 9 |
| 9:10 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 8 | 11 |
| 8:52 | Toronto Raptors | RJ Barrett 2-pt field goal | 8 | 13 |
| 8:33 | Denver Nuggets | Jamal Murray 2-pt field goal | 10 | 13 |
| 8:25 | Toronto Raptors | Jakob Poeltl Free throw | 10 | 14 |
| 8:25 | Toronto Raptors | Jakob Poeltl Free throw | 10 | 15 |
| 8:09 | Denver Nuggets | Jamal Murray 2-pt field goal | 12 | 15 |
| 7:51 | Denver Nuggets | Christian Braun 2-pt field goal | 14 | 15 |
| 7:19 | Denver Nuggets | Nikola Jokić 2-pt field goal | 16 | 15 |
| 6:55 | Denver Nuggets | Christian Braun 2-pt field goal | 18 | 15 |
| 6:37 | Toronto Raptors | Davion Mitchell 2-pt field goal | 18 | 17 |
| 6:04 | Toronto Raptors | Scottie Barnes 2-pt field goal | 18 | 19 |
| 5:47 | Denver Nuggets | Julian Strawther 2-pt field goal | 20 | 19 |
| 4:45 | Denver Nuggets | Jamal Murray Free throw | 21 | 19 |
| 4:45 | Denver Nuggets | Jamal Murray Free throw | 22 | 19 |
| 4:31 | Toronto Raptors | Gradey Dick 2-pt field goal | 22 | 21 |
| 3:36 | Denver Nuggets | Nikola Jokić 2-pt field goal | 24 | 21 |
| 3:27 | Toronto Raptors | Ochai Agbaji 3-pt field goal | 24 | 24 |
| 3:08 | Denver Nuggets | Nikola Jokić 3-pt field goal | 27 | 24 |
| 2:30 | Toronto Raptors | Jamal Shead 2-pt field goal | 27 | 26 |
| 1:52 | Denver Nuggets | Peyton Watson Free throw | 28 | 26 |
| 1:52 | Denver Nuggets | Peyton Watson Free throw | 29 | 26 |
| 1:16 | Toronto Raptors | Jonathan Mogbo Free throw | 29 | 27 |
| 1:16 | Toronto Raptors | Jonathan Mogbo Free throw | 29 | 28 |
| 0:29 | Toronto Raptors | Chris Boucher 2-pt field goal | 29 | 30 |
| Time left | Team | Play | Denver Nuggets | Toronto Raptors |
|---|---|---|---|---|
| 11:49 | Denver Nuggets | Russell Westbrook Free throw | 30 | 30 |
| 10:35 | Toronto Raptors | Jamal Shead 2-pt field goal | 30 | 32 |
| 10:13 | Toronto Raptors | Jamal Shead 2-pt field goal | 30 | 34 |
| 9:59 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 32 | 34 |
| 9:43 | Toronto Raptors | Jonathan Mogbo 2-pt field goal | 32 | 36 |
| 9:18 | Toronto Raptors | Scottie Barnes 2-pt field goal | 32 | 38 |
| 9:00 | Denver Nuggets | Peyton Watson Free throw | 33 | 38 |
| 9:00 | Denver Nuggets | Peyton Watson Free throw | 34 | 38 |
| 8:40 | Denver Nuggets | Russell Westbrook 2-pt field goal | 36 | 38 |
| 8:26 | Toronto Raptors | Scottie Barnes 2-pt field goal | 36 | 40 |
| 8:20 | Denver Nuggets | Julian Strawther 3-pt field goal | 39 | 40 |
| 7:59 | Toronto Raptors | Scottie Barnes 2-pt field goal | 39 | 42 |
| 7:32 | Denver Nuggets | Nikola Jokić 2-pt field goal | 41 | 42 |
| 6:29 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 41 | 44 |
| 6:10 | Toronto Raptors | Davion Mitchell 3-pt field goal | 41 | 47 |
| 5:55 | Denver Nuggets | Julian Strawther Free throw | 42 | 47 |
| 5:34 | Denver Nuggets | Aaron Gordon 3-pt field goal | 45 | 47 |
| 5:16 | Toronto Raptors | Jamal Shead 2-pt field goal | 45 | 49 |
| 4:42 | Toronto Raptors | Davion Mitchell 2-pt field goal | 45 | 51 |
| 4:23 | Toronto Raptors | Gradey Dick 2-pt field goal | 45 | 53 |
| 3:46 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 47 | 53 |
| 2:53 | Toronto Raptors | Scottie Barnes 2-pt field goal | 47 | 55 |
| 2:15 | Denver Nuggets | Nikola Jokić 2-pt field goal | 49 | 55 |
| 2:06 | Toronto Raptors | Davion Mitchell 3-pt field goal | 49 | 58 |
| 1:50 | Denver Nuggets | Jamal Murray 2-pt field goal | 51 | 58 |
| 1:20 | Denver Nuggets | Christian Braun 2-pt field goal | 53 | 58 |
| 1:07 | Toronto Raptors | Jonathan Mogbo Free throw | 53 | 59 |
| 1:07 | Toronto Raptors | Jonathan Mogbo Free throw | 53 | 60 |
| 0:55 | Denver Nuggets | Aaron Gordon Free throw | 54 | 60 |
| 0:34 | Toronto Raptors | Scottie Barnes 2-pt field goal | 54 | 62 |
| Time left | Team | Play | Denver Nuggets | Toronto Raptors |
|---|---|---|---|---|
| 11:33 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 54 | 64 |
| 10:44 | Toronto Raptors | Gradey Dick 2-pt field goal | 54 | 66 |
| 10:34 | Denver Nuggets | Jamal Murray 2-pt field goal | 56 | 66 |
| 10:20 | Toronto Raptors | RJ Barrett 3-pt field goal | 56 | 69 |
| 9:44 | Toronto Raptors | RJ Barrett 2-pt field goal | 56 | 71 |
| 9:24 | Denver Nuggets | Christian Braun 2-pt field goal | 58 | 71 |
| 8:32 | Denver Nuggets | Nikola Jokić 2-pt field goal | 60 | 71 |
| 8:01 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 60 | 73 |
| 7:35 | Toronto Raptors | Scottie Barnes 2-pt field goal | 60 | 75 |
| 7:23 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 62 | 75 |
| 6:42 | Denver Nuggets | Aaron Gordon 3-pt field goal | 65 | 75 |
| 6:08 | Denver Nuggets | Aaron Gordon 2-pt field goal | 67 | 75 |
| 5:42 | Toronto Raptors | Ochai Agbaji 3-pt field goal | 67 | 78 |
| 5:36 | Denver Nuggets | Julian Strawther 3-pt field goal | 70 | 78 |
| 5:09 | Denver Nuggets | Nikola Jokić Free throw | 71 | 78 |
| 4:44 | Denver Nuggets | Jamal Murray Free throw | 72 | 78 |
| 4:44 | Denver Nuggets | Jamal Murray Free throw | 73 | 78 |
| 4:33 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 73 | 80 |
| 4:08 | Toronto Raptors | Jamison Battle 2-pt field goal | 73 | 82 |
| 3:28 | Toronto Raptors | Chris Boucher 2-pt field goal | 73 | 84 |
| 3:14 | Denver Nuggets | Christian Braun Free throw | 74 | 84 |
| 3:14 | Denver Nuggets | Christian Braun Free throw | 75 | 84 |
| 2:54 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 75 | 86 |
| 2:34 | Denver Nuggets | Nikola Jokić 2-pt field goal | 77 | 86 |
| 2:22 | Toronto Raptors | Jamison Battle Free throw | 77 | 87 |
| 2:22 | Toronto Raptors | Jamison Battle Free throw | 77 | 88 |
| 1:32 | Denver Nuggets | Peyton Watson 2-pt field goal | 79 | 88 |
| 1:09 | Denver Nuggets | Russell Westbrook Free throw | 80 | 88 |
| 1:09 | Denver Nuggets | Russell Westbrook Free throw | 81 | 88 |
| 0:22 | Denver Nuggets | Nikola Jokić 2-pt field goal | 83 | 88 |
| Time left | Team | Play | Denver Nuggets | Toronto Raptors |
|---|---|---|---|---|
| 11:24 | Toronto Raptors | Scottie Barnes Free throw | 83 | 89 |
| 10:51 | Denver Nuggets | Russell Westbrook 2-pt field goal | 85 | 89 |
| 10:10 | Toronto Raptors | Scottie Barnes 2-pt field goal | 85 | 91 |
| 9:56 | Denver Nuggets | Aaron Gordon Free throw | 86 | 91 |
| 9:56 | Denver Nuggets | Aaron Gordon Free throw | 87 | 91 |
| 9:32 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 89 | 91 |
| 9:23 | Toronto Raptors | RJ Barrett 2-pt field goal | 89 | 93 |
| 8:55 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 89 | 95 |
| 8:07 | Denver Nuggets | Aaron Gordon Free throw | 90 | 95 |
| 8:07 | Denver Nuggets | Aaron Gordon Free throw | 91 | 95 |
| 7:43 | Toronto Raptors | Gradey Dick Free throw | 91 | 96 |
| 7:43 | Toronto Raptors | Gradey Dick Free throw | 91 | 97 |
| 7:43 | Toronto Raptors | Gradey Dick Free throw | 91 | 98 |
| 7:14 | Toronto Raptors | Gradey Dick 3-pt field goal | 91 | 101 |
| 7:02 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 93 | 101 |
| 6:44 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 93 | 103 |
| 6:25 | Denver Nuggets | Christian Braun 2-pt field goal | 95 | 103 |
| 6:12 | Denver Nuggets | Christian Braun Free throw | 96 | 103 |
| 6:12 | Denver Nuggets | Christian Braun Free throw | 97 | 103 |
| 6:00 | Toronto Raptors | Gradey Dick 3-pt field goal | 97 | 106 |
| 5:41 | Denver Nuggets | Nikola Jokić 2-pt field goal | 99 | 106 |
| 4:52 | Toronto Raptors | Ochai Agbaji 2-pt field goal | 99 | 108 |
| 3:11 | Denver Nuggets | Nikola Jokić 2-pt field goal | 101 | 108 |
| 2:17 | Toronto Raptors | Scottie Barnes 3-pt field goal | 101 | 111 |
| 2:02 | Denver Nuggets | Christian Braun 3-pt field goal | 104 | 111 |
| 1:43 | Toronto Raptors | Scottie Barnes Free throw | 104 | 112 |
| 1:19 | Denver Nuggets | Nikola Jokić 2-pt field goal | 106 | 112 |
| 0:56 | Denver Nuggets | Nikola Jokić 2-pt field goal | 108 | 112 |
| 0:24 | Denver Nuggets | Russell Westbrook 2-pt field goal | 110 | 112 |
| 0:22 | Toronto Raptors | Ochai Agbaji Free throw | 110 | 113 |
| 0:15 | Denver Nuggets | Nikola Jokić 2-pt field goal | 112 | 113 |
| 0:10 | Toronto Raptors | Davion Mitchell Free throw | 112 | 114 |
| 0:01 | Denver Nuggets | Jamal Murray 2-pt field goal | 114 | 114 |
| Time left | Team | Play | Denver Nuggets | Toronto Raptors |
|---|---|---|---|---|
| 4:45 | Denver Nuggets | Nikola Jokić 2-pt field goal | 116 | 114 |
| 4:30 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 116 | 116 |
| 4:04 | Denver Nuggets | Jamal Murray 2-pt field goal | 118 | 116 |
| 4:04 | Denver Nuggets | Jamal Murray Free throw | 119 | 116 |
| 3:47 | Denver Nuggets | Nikola Jokić 3-pt field goal | 122 | 116 |
| 2:55 | Denver Nuggets | Nikola Jokić 2-pt field goal | 124 | 116 |
| 2:35 | Toronto Raptors | RJ Barrett 2-pt field goal | 124 | 118 |
| 2:02 | Toronto Raptors | Davion Mitchell 3-pt field goal | 124 | 121 |
| 1:35 | Denver Nuggets | Aaron Gordon 2-pt field goal | 126 | 121 |
| 1:20 | Toronto Raptors | RJ Barrett 2-pt field goal | 126 | 123 |
| 0:49 | Denver Nuggets | Aaron Gordon Free throw | 127 | 123 |
| 0:33 | Toronto Raptors | Davion Mitchell Free throw | 127 | 124 |
| 0:33 | Toronto Raptors | Davion Mitchell Free throw | 127 | 125 |
After this game: Denver Nuggets 1-0. Final series: Denver Nuggets 2-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Oct 28, 2024 · 23:30 UTC