Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Charlotte Hornets vs Boston Celtics head-to-head · Charlotte Hornets schedule · Boston Celtics schedule
Venue: TD Garden
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Boston Celtics beat the Charlotte Hornets 130-94 at home on Friday, April 11, 2025 at TD Garden. Payton Pritchard had 22 points, 3 rebounds and 3 assists for the Boston Celtics. Seth Curry had 17 points, 2 rebounds and 0 assists for the Charlotte Hornets.
The Boston Celtics led 54-53 at halftime and pulled away after the break. Their best stretch was the fourth quarter, won 39-19. Double-digit figures in two or more categories: Al Horford (double-double, Boston Celtics), Mark Williams (double-double, Charlotte Hornets). Bench points: Charlotte Hornets 47, Boston Celtics 69. Sam Hauser had 20 points, 5 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Charlotte Hornets | 25 | 28 | 22 | 19 | 94 |
| Boston Celtics | 25 | 29 | 37 | 39 | 130 |
Mark Williams double-double (10 PTS, 12 REB) · Al Horford double-double (13 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KJ Simpson starter | 33:37 | 11 | 8 | 2 | 1 | 0 | 2 | 5-16 | 1-5 | 0-0 | 2 | -36 |
| DaQuan Jeffries starter | 31:26 | 7 | 1 | 1 | 0 | 2 | 0 | 3-6 | 1-3 | 0-0 | 0 | -25 |
| Mark Williams starter | 24:27 | 10 | 12 | 2 | 2 | 1 | 4 | 5-12 | 0-0 | 0-0 | 1 | -22 |
| Josh Okogie starter | 21:42 | 10 | 5 | 2 | 1 | 1 | 1 | 3-10 | 2-6 | 2-4 | 2 | -10 |
| Nick Smith Jr. starter | 17:00 | 9 | 4 | 4 | 0 | 0 | 0 | 3-7 | 2-5 | 1-1 | 0 | -5 |
| Tidjane Salaun bench | 23:38 | 5 | 5 | 2 | 0 | 0 | 2 | 2-6 | 1-4 | 0-0 | 0 | -17 |
| Damion Baugh bench | 18:58 | 5 | 4 | 3 | 0 | 0 | 0 | 2-7 | 1-4 | 0-0 | 0 | -10 |
| Seth Curry bench | 18:36 | 17 | 2 | 0 | 1 | 0 | 1 | 6-8 | 5-7 | 0-0 | 1 | -7 |
| Jusuf Nurkic bench | 18:32 | 14 | 6 | 6 | 1 | 0 | 4 | 5-14 | 1-3 | 3-3 | 3 | -3 |
| Jaylen Sims bench | 16:14 | 4 | 0 | 1 | 0 | 0 | 1 | 1-3 | 1-2 | 1-2 | 4 | -10 |
| Wendell Moore Jr. bench | 10:49 | 0 | 1 | 2 | 1 | 0 | 2 | 0-1 | 0-1 | 0-0 | 0 | -24 |
| Taj Gibson bench | 5:01 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 1 | -11 |
Not available: LaMelo Ball, Brandon Miller, Miles Bridges, Josh Green, Tre Mann, Grant Williams, Moussa Diabate
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White starter | 34:05 | 19 | 3 | 7 | 1 | 4 | 3 | 8-12 | 3-7 | 0-0 | 0 | +15 |
| Jayson Tatum starter | 31:49 | 16 | 8 | 8 | 0 | 0 | 0 | 6-17 | 3-10 | 1-1 | 4 | +23 |
| Al Horford starter | 27:30 | 13 | 11 | 0 | 1 | 1 | 2 | 5-10 | 3-6 | 0-0 | 1 | +10 |
| Jrue Holiday starter | 25:47 | 2 | 2 | 4 | 1 | 0 | 1 | 1-6 | 0-2 | 0-0 | 0 | +17 |
| Kristaps Porziņģis starter | 18:17 | 11 | 5 | 2 | 0 | 0 | 0 | 2-11 | 2-7 | 5-6 | 0 | -3 |
| Sam Hauser bench | 22:15 | 20 | 5 | 1 | 1 | 0 | 0 | 7-12 | 6-9 | 0-0 | 1 | +15 |
| Payton Pritchard bench | 21:42 | 22 | 3 | 3 | 1 | 0 | 2 | 9-11 | 4-5 | 0-0 | 0 | +16 |
| Luke Kornet bench | 17:43 | 8 | 4 | 2 | 0 | 0 | 0 | 3-5 | 0-0 | 2-4 | 1 | +19 |
| Neemias Queta bench | 12:00 | 7 | 1 | 1 | 0 | 3 | 0 | 3-3 | 0-0 | 1-1 | 1 | +20 |
| Torrey Craig bench | 12:00 | 2 | 5 | 4 | 3 | 0 | 1 | 1-2 | 0-1 | 0-0 | 1 | +20 |
| Baylor Scheierman bench | 9:34 | 5 | 3 | 2 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 | 2 | +16 |
| Jordan Walsh bench | 2:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +4 |
| Drew Peterson bench | 2:26 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | +4 |
| JD Davison bench | 2:26 | 2 | 0 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | +4 |
Not available: Jaylen Brown
| Charlotte Hornets | Stat | Boston Celtics |
|---|---|---|
| 7/10 (70%) | Free throws | 9/12 (75%) |
| 21/53 (39%) | 2 pointers | 26/44 (59%) |
| 15/40 (37%) | 3 pointers | 23/51 (45%) |
| 36/93 (38%) | Field goals | 49/95 (51%) |
| 48 | Rebounds | 52 |
| 36 | Defensive rebounds | 42 |
| 12 | Offensive rebounds | 10 |
| 25 | Assists | 35 |
| 17 | Turnovers | 10 |
| 7 | Steals | 9 |
| 4 | Blocks | 8 |
| 14 | Fouls | 11 |
| 7 | Max points in a row | 13 |
| 18:47 | Time spent in lead | 25:26 |
| 7 | Biggest lead | 37 |
Largest margin: 35 points.
| Time left | Team | Play | Charlotte Hornets | Boston Celtics |
|---|---|---|---|---|
| 11:12 | Charlotte Hornets | Mark Williams 2-pt field goal | 2 | 0 |
| 10:45 | Charlotte Hornets | KJ Simpson 2-pt field goal | 4 | 0 |
| 9:53 | Charlotte Hornets | DaQuan Jeffries 3-pt field goal | 7 | 0 |
| 9:38 | Boston Celtics | Derrick White 2-pt field goal | 7 | 2 |
| 9:03 | Boston Celtics | Derrick White 2-pt field goal | 7 | 4 |
| 8:32 | Charlotte Hornets | KJ Simpson 3-pt field goal | 10 | 4 |
| 7:53 | Boston Celtics | Derrick White 3-pt field goal | 10 | 7 |
| 6:36 | Boston Celtics | Al Horford 2-pt field goal | 10 | 9 |
| 6:25 | Charlotte Hornets | Nick Smith Jr. 3-pt field goal | 13 | 9 |
| 6:10 | Boston Celtics | Derrick White 2-pt field goal | 13 | 11 |
| 5:30 | Charlotte Hornets | Nick Smith Jr. 3-pt field goal | 16 | 11 |
| 5:12 | Boston Celtics | Kristaps Porziņģis 3-pt field goal | 16 | 14 |
| 4:40 | Boston Celtics | Jayson Tatum 2-pt field goal | 16 | 16 |
| 3:51 | Charlotte Hornets | KJ Simpson 2-pt field goal | 18 | 16 |
| 2:16 | Boston Celtics | Jayson Tatum 3-pt field goal | 18 | 19 |
| 1:56 | Charlotte Hornets | KJ Simpson 2-pt field goal | 20 | 19 |
| 1:30 | Charlotte Hornets | Josh Okogie Free throw | 21 | 19 |
| 1:14 | Boston Celtics | Luke Kornet Free throw | 21 | 20 |
| 0:52 | Charlotte Hornets | Jusuf Nurkic 2-pt field goal | 23 | 20 |
| 0:30 | Boston Celtics | Sam Hauser 3-pt field goal | 23 | 23 |
| 0:11 | Charlotte Hornets | Jusuf Nurkic 2-pt field goal | 25 | 23 |
| 0:02 | Boston Celtics | Payton Pritchard 2-pt field goal | 25 | 25 |
| Time left | Team | Play | Charlotte Hornets | Boston Celtics |
|---|---|---|---|---|
| 11:33 | Charlotte Hornets | Seth Curry 3-pt field goal | 28 | 25 |
| 11:18 | Boston Celtics | Payton Pritchard 3-pt field goal | 28 | 28 |
| 10:32 | Charlotte Hornets | Jusuf Nurkic 2-pt field goal | 30 | 28 |
| 10:32 | Charlotte Hornets | Jusuf Nurkic Free throw | 31 | 28 |
| 9:20 | Charlotte Hornets | Seth Curry 3-pt field goal | 34 | 28 |
| 8:59 | Boston Celtics | Kristaps Porziņģis Free throw | 34 | 29 |
| 8:59 | Boston Celtics | Kristaps Porziņģis Free throw | 34 | 30 |
| 8:03 | Charlotte Hornets | Jaylen Sims 3-pt field goal | 37 | 30 |
| 7:44 | Boston Celtics | Al Horford 3-pt field goal | 37 | 33 |
| 7:20 | Charlotte Hornets | Josh Okogie 3-pt field goal | 40 | 33 |
| 6:55 | Boston Celtics | Kristaps Porziņģis Free throw | 40 | 34 |
| 6:55 | Boston Celtics | Kristaps Porziņģis Free throw | 40 | 35 |
| 6:23 | Boston Celtics | Al Horford 2-pt field goal | 40 | 37 |
| 5:35 | Charlotte Hornets | Josh Okogie Free throw | 41 | 37 |
| 5:08 | Charlotte Hornets | Nick Smith Jr. 2-pt field goal | 43 | 37 |
| 4:50 | Boston Celtics | Payton Pritchard 3-pt field goal | 43 | 40 |
| 4:24 | Charlotte Hornets | Mark Williams 2-pt field goal | 45 | 40 |
| 4:12 | Boston Celtics | Al Horford 3-pt field goal | 45 | 43 |
| 3:51 | Charlotte Hornets | Josh Okogie 2-pt field goal | 47 | 43 |
| 3:33 | Boston Celtics | Al Horford 3-pt field goal | 47 | 46 |
| 3:17 | Charlotte Hornets | Josh Okogie 3-pt field goal | 50 | 46 |
| 2:32 | Boston Celtics | Payton Pritchard 2-pt field goal | 50 | 48 |
| 2:00 | Boston Celtics | Luke Kornet 2-pt field goal | 50 | 50 |
| 1:47 | Charlotte Hornets | Nick Smith Jr. Free throw | 51 | 50 |
| 1:28 | Boston Celtics | Kristaps Porziņģis 3-pt field goal | 51 | 53 |
| 1:11 | Charlotte Hornets | Mark Williams 2-pt field goal | 53 | 53 |
| 0:50 | Boston Celtics | Kristaps Porziņģis Free throw | 53 | 54 |
| Time left | Team | Play | Charlotte Hornets | Boston Celtics |
|---|---|---|---|---|
| 11:45 | Boston Celtics | Luke Kornet 2-pt field goal | 53 | 56 |
| 11:28 | Charlotte Hornets | DaQuan Jeffries 2-pt field goal | 55 | 56 |
| 11:18 | Boston Celtics | Jrue Holiday 2-pt field goal | 55 | 58 |
| 10:44 | Boston Celtics | Jayson Tatum 3-pt field goal | 55 | 61 |
| 10:07 | Boston Celtics | Derrick White 3-pt field goal | 55 | 64 |
| 9:39 | Boston Celtics | Luke Kornet Free throw | 55 | 65 |
| 9:16 | Charlotte Hornets | Mark Williams 2-pt field goal | 57 | 65 |
| 9:01 | Charlotte Hornets | Mark Williams 2-pt field goal | 59 | 65 |
| 8:43 | Boston Celtics | Jayson Tatum 3-pt field goal | 59 | 68 |
| 8:43 | Boston Celtics | Jayson Tatum Free throw | 59 | 69 |
| 7:50 | Boston Celtics | Luke Kornet 2-pt field goal | 59 | 71 |
| 7:35 | Charlotte Hornets | Seth Curry 3-pt field goal | 62 | 71 |
| 7:20 | Boston Celtics | Jayson Tatum 2-pt field goal | 62 | 73 |
| 6:20 | Boston Celtics | Derrick White 2-pt field goal | 62 | 75 |
| 6:04 | Charlotte Hornets | Seth Curry 3-pt field goal | 65 | 75 |
| 4:50 | Boston Celtics | Sam Hauser 3-pt field goal | 65 | 78 |
| 4:31 | Charlotte Hornets | Jusuf Nurkic 2-pt field goal | 67 | 78 |
| 4:19 | Boston Celtics | Derrick White 3-pt field goal | 67 | 81 |
| 4:04 | Charlotte Hornets | Seth Curry 2-pt field goal | 69 | 81 |
| 3:18 | Boston Celtics | Sam Hauser 3-pt field goal | 69 | 84 |
| 2:23 | Charlotte Hornets | Seth Curry 3-pt field goal | 72 | 84 |
| 2:06 | Boston Celtics | Derrick White 2-pt field goal | 72 | 86 |
| 1:56 | Charlotte Hornets | Jusuf Nurkic 3-pt field goal | 75 | 86 |
| 1:34 | Boston Celtics | Jayson Tatum 2-pt field goal | 75 | 88 |
| 1:05 | Boston Celtics | Sam Hauser 3-pt field goal | 75 | 91 |
| Time left | Team | Play | Charlotte Hornets | Boston Celtics |
|---|---|---|---|---|
| 11:11 | Boston Celtics | Payton Pritchard 3-pt field goal | 75 | 94 |
| 10:33 | Charlotte Hornets | Jaylen Sims Free throw | 76 | 94 |
| 9:43 | Charlotte Hornets | Damion Baugh 2-pt field goal | 78 | 94 |
| 9:19 | Boston Celtics | Neemias Queta 2-pt field goal | 78 | 96 |
| 8:54 | Boston Celtics | Payton Pritchard 2-pt field goal | 78 | 98 |
| 7:49 | Boston Celtics | Baylor Scheierman 3-pt field goal | 78 | 101 |
| 7:27 | Boston Celtics | Payton Pritchard 3-pt field goal | 78 | 104 |
| 7:00 | Boston Celtics | Sam Hauser 3-pt field goal | 78 | 107 |
| 6:46 | Charlotte Hornets | Jusuf Nurkic Free throw | 79 | 107 |
| 6:46 | Charlotte Hornets | Jusuf Nurkic Free throw | 80 | 107 |
| 6:19 | Charlotte Hornets | Damion Baugh 3-pt field goal | 83 | 107 |
| 5:52 | Boston Celtics | Neemias Queta 2-pt field goal | 83 | 109 |
| 5:43 | Charlotte Hornets | Tidjane Salaun 3-pt field goal | 86 | 109 |
| 5:16 | Boston Celtics | Payton Pritchard 2-pt field goal | 86 | 111 |
| 4:45 | Boston Celtics | Torrey Craig 2-pt field goal | 86 | 113 |
| 4:21 | Boston Celtics | Baylor Scheierman 2-pt field goal | 86 | 115 |
| 3:57 | Boston Celtics | Sam Hauser 2-pt field goal | 86 | 117 |
| 3:16 | Charlotte Hornets | Taj Gibson 2-pt field goal | 88 | 117 |
| 3:04 | Boston Celtics | Payton Pritchard 2-pt field goal | 88 | 119 |
| 2:53 | Charlotte Hornets | DaQuan Jeffries 2-pt field goal | 90 | 119 |
| 2:34 | Boston Celtics | Sam Hauser 3-pt field goal | 90 | 122 |
| 2:04 | Boston Celtics | Drew Peterson 3-pt field goal | 90 | 125 |
| 1:44 | Boston Celtics | JD Davison 2-pt field goal | 90 | 127 |
| 1:24 | Charlotte Hornets | Tidjane Salaun 2-pt field goal | 92 | 127 |
| 1:04 | Charlotte Hornets | KJ Simpson 2-pt field goal | 94 | 127 |
| 0:27 | Boston Celtics | Neemias Queta Free throw | 94 | 128 |
| 0:27 | Boston Celtics | Neemias Queta 2-pt field goal | 94 | 129 |
After this game: Boston Celtics 3-0. Final series: Boston Celtics 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Apr 11, 2025 · 23:30 UTC