Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Boston Celtics vs Charlotte Hornets head-to-head · Boston Celtics schedule · Charlotte Hornets schedule
Venue: Spectrum Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Boston Celtics beat the Charlotte Hornets 124-109 on the road on Friday, November 1, 2024 at Spectrum Center. Jayson Tatum had 32 points, 11 rebounds and 3 assists for the Boston Celtics. LaMelo Ball had 31 points, 2 rebounds and 4 assists for the Charlotte Hornets.
The Boston Celtics led 71-67 at halftime and pulled away after the break. Their best stretch was the first quarter, won 40-25. Double-digit figures in two categories: Jayson Tatum (double-double, Boston Celtics). Bench points: Boston Celtics 31, Charlotte Hornets 52. Jaylen Brown had 25 points, 6 rebounds and 5 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Boston Celtics | 40 | 31 | 21 | 32 | 124 |
| Charlotte Hornets | 25 | 42 | 19 | 23 | 109 |
Jayson Tatum double-double (32 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown starter | 36:30 | 25 | 6 | 5 | 1 | 1 | 1 | 8-19 | 0-6 | 9-10 | 3 | +11 |
| Jayson Tatum starter | 35:38 | 32 | 11 | 3 | 3 | 1 | 5 | 9-19 | 3-9 | 11-13 | 1 | +16 |
| Derrick White starter | 35:05 | 17 | 2 | 5 | 1 | 1 | 0 | 6-16 | 3-10 | 2-2 | 4 | +20 |
| Jrue Holiday starter | 31:57 | 14 | 5 | 1 | 1 | 0 | 0 | 5-12 | 3-6 | 1-2 | 2 | +6 |
| Luke Kornet starter | 23:31 | 5 | 4 | 1 | 1 | 2 | 0 | 2-2 | 0-0 | 1-2 | 1 | +16 |
| Payton Pritchard bench | 27:50 | 7 | 2 | 3 | 5 | 0 | 1 | 1-6 | 0-5 | 5-6 | 0 | +13 |
| Neemias Queta bench | 24:29 | 12 | 6 | 1 | 0 | 0 | 2 | 6-6 | 0-0 | 0-0 | 2 | -1 |
| Sam Hauser bench | 17:31 | 6 | 5 | 2 | 0 | 0 | 1 | 2-3 | 2-3 | 0-0 | 0 | -8 |
| Jordan Walsh bench | 6:23 | 6 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 | 0 | +6 |
| JD Davison bench | 0:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
| Jaden Springer bench | 0:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
Not available: Al Horford
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges starter | 31:20 | 14 | 7 | 3 | 1 | 0 | 1 | 5-16 | 2-10 | 2-3 | 1 | -12 |
| LaMelo Ball starter | 31:08 | 31 | 2 | 4 | 1 | 0 | 4 | 12-25 | 5-14 | 2-3 | 6 | -17 |
| Josh Green starter | 22:45 | 3 | 1 | 1 | 0 | 0 | 1 | 1-4 | 1-3 | 0-2 | 4 | -10 |
| Seth Curry starter | 18:36 | 8 | 2 | 0 | 1 | 0 | 0 | 3-3 | 2-2 | 0-0 | 5 | -8 |
| Nick Richards starter | 15:33 | 1 | 3 | 1 | 0 | 2 | 1 | 0-1 | 0-0 | 1-2 | 1 | -6 |
| Grant Williams bench | 30:24 | 6 | 7 | 3 | 1 | 1 | 2 | 2-6 | 2-5 | 0-0 | 5 | -7 |
| Tre Mann bench | 29:31 | 23 | 4 | 5 | 0 | 1 | 3 | 10-18 | 3-6 | 0-0 | 0 | -12 |
| Cody Martin bench | 25:55 | 7 | 3 | 1 | 1 | 1 | 1 | 3-9 | 1-3 | 0-0 | 2 | -9 |
| Tidjane Salaun bench | 19:01 | 9 | 6 | 1 | 0 | 0 | 0 | 3-5 | 3-5 | 0-0 | 0 | +2 |
| Moussa Diabate bench | 15:47 | 7 | 7 | 1 | 0 | 0 | 1 | 3-4 | 0-0 | 1-2 | 2 | +4 |
Not available: Brandon Miller
| Boston Celtics | Stat | Charlotte Hornets |
|---|---|---|
| 29/35 (82%) | Free throws | 6/12 (50%) |
| 28/44 (63%) | 2 pointers | 23/43 (53%) |
| 13/42 (31%) | 3 pointers | 19/48 (39%) |
| 41/86 (47%) | Field goals | 42/91 (46%) |
| 41 | Rebounds | 42 |
| 30 | Defensive rebounds | 30 |
| 11 | Offensive rebounds | 12 |
| 21 | Assists | 20 |
| 10 | Turnovers | 14 |
| 12 | Steals | 5 |
| 5 | Blocks | 5 |
| 13 | Fouls | 26 |
| 11 | Max points in a row | 10 |
| 43:02 | Time spent in lead | 3:32 |
| 17 | Biggest lead | 4 |
Largest margin: 15 points.
| Time left | Team | Play | Boston Celtics | Charlotte Hornets |
|---|---|---|---|---|
| 11:39 | Boston Celtics | Jaylen Brown 2-pt field goal | 2 | 0 |
| 11:24 | Charlotte Hornets | Miles Bridges 3-pt field goal | 2 | 3 |
| 11:04 | Boston Celtics | Jayson Tatum 2-pt field goal | 4 | 3 |
| 10:53 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 4 | 6 |
| 10:35 | Boston Celtics | Jrue Holiday 2-pt field goal | 6 | 6 |
| 9:48 | Charlotte Hornets | Miles Bridges 2-pt field goal | 6 | 8 |
| 9:48 | Charlotte Hornets | Miles Bridges Free throw | 6 | 9 |
| 9:34 | Boston Celtics | Jayson Tatum 2-pt field goal | 8 | 9 |
| 9:21 | Charlotte Hornets | Seth Curry 3-pt field goal | 8 | 12 |
| 9:10 | Boston Celtics | Jayson Tatum Free throw | 9 | 12 |
| 7:56 | Boston Celtics | Jrue Holiday 3-pt field goal | 12 | 12 |
| 7:38 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 12 | 14 |
| 7:06 | Charlotte Hornets | LaMelo Ball Free throw | 12 | 15 |
| 7:06 | Charlotte Hornets | LaMelo Ball Free throw | 12 | 16 |
| 6:55 | Boston Celtics | Derrick White 3-pt field goal | 15 | 16 |
| 6:36 | Boston Celtics | Jrue Holiday 3-pt field goal | 18 | 16 |
| 6:00 | Charlotte Hornets | Nick Richards Free throw | 18 | 17 |
| 5:42 | Boston Celtics | Luke Kornet 2-pt field goal | 20 | 17 |
| 5:13 | Boston Celtics | Jayson Tatum 3-pt field goal | 23 | 17 |
| 4:43 | Boston Celtics | Jayson Tatum 2-pt field goal | 25 | 17 |
| 4:20 | Boston Celtics | Jaylen Brown 2-pt field goal | 27 | 17 |
| 3:27 | Charlotte Hornets | Tre Mann 3-pt field goal | 27 | 20 |
| 2:46 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 27 | 22 |
| 2:04 | Charlotte Hornets | Moussa Diabate Free throw | 27 | 23 |
| 1:47 | Boston Celtics | Derrick White 2-pt field goal | 29 | 23 |
| 1:23 | Boston Celtics | Neemias Queta 2-pt field goal | 31 | 23 |
| 1:02 | Boston Celtics | Jayson Tatum 3-pt field goal | 34 | 23 |
| 0:32 | Boston Celtics | Sam Hauser 3-pt field goal | 37 | 23 |
| 0:09 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 37 | 25 |
| 0:01 | Boston Celtics | Jayson Tatum Free throw | 38 | 25 |
| 0:01 | Boston Celtics | Jayson Tatum Free throw | 39 | 25 |
| 0:01 | Boston Celtics | Jayson Tatum Free throw | 40 | 25 |
| Time left | Team | Play | Boston Celtics | Charlotte Hornets |
|---|---|---|---|---|
| 11:46 | Charlotte Hornets | Seth Curry 2-pt field goal | 40 | 27 |
| 11:12 | Charlotte Hornets | Seth Curry 3-pt field goal | 40 | 30 |
| 10:37 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 40 | 32 |
| 10:20 | Boston Celtics | Jaylen Brown Free throw | 41 | 32 |
| 10:20 | Boston Celtics | Jaylen Brown Free throw | 42 | 32 |
| 10:07 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 42 | 34 |
| 9:55 | Boston Celtics | Derrick White 2-pt field goal | 44 | 34 |
| 9:45 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 44 | 37 |
| 9:30 | Boston Celtics | Jaylen Brown Free throw | 45 | 37 |
| 9:30 | Boston Celtics | Jaylen Brown Free throw | 45 | 37 |
| 9:14 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 46 | 40 |
| 8:50 | Boston Celtics | Derrick White 3-pt field goal | 49 | 40 |
| 7:59 | Boston Celtics | Jordan Walsh 3-pt field goal | 52 | 40 |
| 7:41 | Boston Celtics | Jaylen Brown Free throw | 53 | 40 |
| 7:41 | Boston Celtics | Jaylen Brown Free throw | 54 | 40 |
| 7:28 | Charlotte Hornets | Josh Green 3-pt field goal | 54 | 43 |
| 7:09 | Boston Celtics | Jaylen Brown 2-pt field goal | 56 | 43 |
| 6:50 | Boston Celtics | Jaylen Brown 2-pt field goal | 58 | 43 |
| 6:33 | Charlotte Hornets | Tre Mann 3-pt field goal | 58 | 46 |
| 6:14 | Boston Celtics | Jordan Walsh 3-pt field goal | 61 | 46 |
| 5:52 | Charlotte Hornets | Tre Mann 2-pt field goal | 61 | 48 |
| 5:43 | Charlotte Hornets | Cody Martin 2-pt field goal | 61 | 50 |
| 5:25 | Boston Celtics | Jaylen Brown 2-pt field goal | 63 | 50 |
| 5:11 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 63 | 52 |
| 4:00 | Charlotte Hornets | Cody Martin 3-pt field goal | 63 | 55 |
| 3:47 | Boston Celtics | Jayson Tatum 2-pt field goal | 65 | 55 |
| 3:28 | Charlotte Hornets | Tre Mann 2-pt field goal | 65 | 57 |
| 3:03 | Charlotte Hornets | Miles Bridges Free throw | 65 | 58 |
| 2:41 | Charlotte Hornets | Grant Williams 3-pt field goal | 65 | 61 |
| 1:22 | Boston Celtics | Jrue Holiday 2-pt field goal | 67 | 61 |
| 1:05 | Charlotte Hornets | Miles Bridges 3-pt field goal | 67 | 64 |
| 0:47 | Boston Celtics | Neemias Queta 2-pt field goal | 69 | 64 |
| 0:36 | Charlotte Hornets | Tidjane Salaun 3-pt field goal | 69 | 67 |
| 0:18 | Boston Celtics | Neemias Queta 2-pt field goal | 71 | 67 |
| Time left | Team | Play | Boston Celtics | Charlotte Hornets |
|---|---|---|---|---|
| 11:03 | Boston Celtics | Luke Kornet 2-pt field goal | 73 | 67 |
| 10:41 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 73 | 69 |
| 10:21 | Boston Celtics | Jaylen Brown 2-pt field goal | 75 | 69 |
| 9:56 | Charlotte Hornets | Miles Bridges 2-pt field goal | 75 | 71 |
| 7:28 | Boston Celtics | Jayson Tatum 2-pt field goal | 77 | 71 |
| 7:15 | Charlotte Hornets | Grant Williams 3-pt field goal | 77 | 74 |
| 6:57 | Boston Celtics | Derrick White 3-pt field goal | 80 | 74 |
| 6:30 | Boston Celtics | Jayson Tatum 2-pt field goal | 82 | 74 |
| 5:52 | Boston Celtics | Jayson Tatum 3-pt field goal | 85 | 74 |
| 5:36 | Charlotte Hornets | Tidjane Salaun 3-pt field goal | 85 | 77 |
| 5:06 | Charlotte Hornets | Tre Mann 3-pt field goal | 85 | 80 |
| 3:40 | Charlotte Hornets | Tre Mann 2-pt field goal | 85 | 82 |
| 2:39 | Charlotte Hornets | Tre Mann 2-pt field goal | 85 | 84 |
| 2:19 | Boston Celtics | Sam Hauser 3-pt field goal | 88 | 84 |
| 1:28 | Boston Celtics | Payton Pritchard 2-pt field goal | 90 | 84 |
| 1:09 | Charlotte Hornets | Tre Mann 2-pt field goal | 90 | 86 |
| 0:33 | Boston Celtics | Payton Pritchard Free throw | 91 | 86 |
| 0:33 | Boston Celtics | Payton Pritchard Free throw | 92 | 86 |
| Time left | Team | Play | Boston Celtics | Charlotte Hornets |
|---|---|---|---|---|
| 11:45 | Boston Celtics | Derrick White 2-pt field goal | 94 | 86 |
| 11:32 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 94 | 88 |
| 11:16 | Boston Celtics | Jaylen Brown 2-pt field goal | 96 | 88 |
| 11:06 | Charlotte Hornets | Tidjane Salaun 3-pt field goal | 96 | 91 |
| 10:31 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 96 | 94 |
| 9:35 | Boston Celtics | Luke Kornet Free throw | 97 | 94 |
| 9:05 | Boston Celtics | Jaylen Brown Free throw | 98 | 94 |
| 8:50 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 98 | 96 |
| 8:29 | Boston Celtics | Neemias Queta 2-pt field goal | 100 | 96 |
| 8:09 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 100 | 99 |
| 7:30 | Boston Celtics | Jaylen Brown 2-pt field goal | 102 | 99 |
| 7:07 | Boston Celtics | Derrick White Free throw | 103 | 99 |
| 7:07 | Boston Celtics | Derrick White Free throw | 104 | 99 |
| 6:42 | Boston Celtics | Neemias Queta 2-pt field goal | 106 | 99 |
| 6:00 | Charlotte Hornets | Miles Bridges 2-pt field goal | 106 | 101 |
| 5:25 | Boston Celtics | Jaylen Brown Free throw | 107 | 101 |
| 5:25 | Boston Celtics | Jaylen Brown Free throw | 108 | 101 |
| 4:42 | Boston Celtics | Jayson Tatum Free throw | 109 | 101 |
| 4:18 | Boston Celtics | Jayson Tatum Free throw | 110 | 101 |
| 4:13 | Boston Celtics | Jrue Holiday Free throw | 111 | 101 |
| 3:51 | Charlotte Hornets | Tre Mann 2-pt field goal | 111 | 103 |
| 3:16 | Charlotte Hornets | Cody Martin 2-pt field goal | 111 | 105 |
| 2:24 | Boston Celtics | Jrue Holiday 3-pt field goal | 114 | 105 |
| 2:02 | Boston Celtics | Jayson Tatum Free throw | 115 | 105 |
| 2:02 | Boston Celtics | Jayson Tatum Free throw | 116 | 105 |
| 1:56 | Boston Celtics | Jayson Tatum Free throw | 117 | 105 |
| 1:56 | Boston Celtics | Jayson Tatum Free throw | 118 | 105 |
| 1:56 | Boston Celtics | Jayson Tatum Free throw | 119 | 105 |
| 1:50 | Boston Celtics | Payton Pritchard Free throw | 120 | 105 |
| 1:29 | Boston Celtics | Neemias Queta 2-pt field goal | 122 | 105 |
| 1:17 | Charlotte Hornets | Tre Mann 2-pt field goal | 122 | 107 |
| 0:34 | Boston Celtics | Payton Pritchard Free throw | 123 | 107 |
| 0:34 | Boston Celtics | Payton Pritchard Free throw | 124 | 107 |
| 0:21 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 124 | 109 |
After this game: Boston Celtics 1-0. Final series: Boston Celtics 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 1, 2024 · 23:00 UTC