Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Phoenix Suns vs Golden State Warriors head-to-head · Phoenix Suns schedule · Golden State Warriors schedule
Venue: Chase Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Phoenix Suns beat the Golden State Warriors 130-105 on the road on Friday, January 31, 2025 at Chase Center. Devin Booker had 31 points, 5 rebounds and 11 assists for the Phoenix Suns. Andrew Wiggins had 17 points, 8 rebounds and 6 assists for the Golden State Warriors.
The Phoenix Suns led 62-51 at halftime and pulled away after the break. Their best stretch was the second quarter, won 32-24. Double-digit figures in two or more categories: Devin Booker (double-double, Phoenix Suns), Nick Richards (double-double, Phoenix Suns). Bench points: Phoenix Suns 56, Golden State Warriors 49. Bradley Beal had 21 points, 2 rebounds and 2 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Phoenix Suns | 30 | 32 | 36 | 32 | 130 |
| Golden State Warriors | 27 | 24 | 28 | 26 | 105 |
Devin Booker double-double (31 PTS, 11 AST) · Nick Richards double-double (14 PTS, 16 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker starter | 34:20 | 31 | 5 | 11 | 1 | 0 | 2 | 12-23 | 5-11 | 2-3 | 2 | +28 |
| Kevin Durant starter | 29:21 | 19 | 6 | 3 | 1 | 1 | 1 | 6-13 | 5-9 | 2-4 | 2 | +16 |
| Tyus Jones starter | 25:39 | 6 | 0 | 6 | 0 | 0 | 1 | 2-5 | 1-3 | 1-1 | 0 | +23 |
| Nick Richards starter | 23:53 | 14 | 16 | 1 | 0 | 2 | 3 | 6-8 | 0-0 | 2-2 | 2 | +19 |
| Ryan Dunn starter | 12:33 | 4 | 1 | 2 | 0 | 0 | 0 | 2-5 | 0-1 | 0-0 | 3 | +5 |
| Bradley Beal bench | 28:20 | 21 | 2 | 2 | 2 | 0 | 5 | 9-12 | 3-3 | 0-1 | 2 | +10 |
| Royce O'Neale bench | 24:10 | 6 | 2 | 4 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 | 3 | +15 |
| Grayson Allen bench | 23:27 | 11 | 6 | 7 | 1 | 0 | 0 | 4-6 | 3-5 | 0-0 | 3 | +17 |
| Mason Plumlee bench | 15:01 | 10 | 6 | 3 | 0 | 4 | 0 | 4-5 | 0-0 | 2-3 | 2 | +1 |
| Damion Lee bench | 4:48 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | -2 |
| Oso Ighodaro bench | 4:48 | 2 | 1 | 1 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | -2 |
| Monte Morris bench | 4:48 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0-1 | 0-0 | 1 | -2 |
| Bol Bol bench | 4:48 | 4 | 1 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 2-2 | 0 | -2 |
| Collin Gillespie bench | 4:04 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | -1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins starter | 31:21 | 17 | 8 | 6 | 2 | 1 | 0 | 6-20 | 1-5 | 4-5 | 1 | -26 |
| Stephen Curry starter | 31:13 | 14 | 3 | 3 | 0 | 2 | 2 | 5-14 | 1-6 | 3-3 | 1 | -18 |
| Buddy Hield starter | 19:07 | 13 | 3 | 2 | 1 | 1 | 3 | 5-7 | 3-5 | 0-0 | 2 | -9 |
| Quinten Post starter | 19:01 | 9 | 8 | 2 | 0 | 1 | 0 | 3-9 | 2-4 | 1-1 | 2 | -17 |
| Gary Payton II starter | 12:15 | 3 | 3 | 0 | 0 | 0 | 1 | 1-6 | 0-1 | 1-2 | 1 | -11 |
| Moses Moody bench | 23:46 | 17 | 6 | 1 | 1 | 0 | 0 | 5-10 | 4-7 | 3-5 | 1 | -6 |
| Brandin Podziemski bench | 21:39 | 14 | 3 | 3 | 1 | 0 | 3 | 5-9 | 4-7 | 0-0 | 2 | -6 |
| Dennis Schröder bench | 20:53 | 5 | 6 | 5 | 4 | 1 | 1 | 2-8 | 1-5 | 0-2 | 4 | -13 |
| Gui Santos bench | 19:05 | 5 | 1 | 2 | 0 | 0 | 1 | 1-3 | 0-1 | 3-4 | 2 | -4 |
| Kevon Looney bench | 14:53 | 2 | 4 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 0-1 | 3 | -1 |
| Kyle Anderson bench | 12:13 | 4 | 2 | 1 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 | 0 | -7 |
| Trayce Jackson-Davis bench | 8:39 | 2 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 2-2 | 0 | -6 |
| Lindy Waters III bench | 5:55 | 0 | 1 | 0 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 | -1 |
Not available: Draymond Green, Jonathan Kuminga
| Phoenix Suns | Stat | Golden State Warriors |
|---|---|---|
| 11/16 (68%) | Free throws | 17/25 (68%) |
| 31/50 (62%) | 2 pointers | 20/52 (38%) |
| 19/39 (48%) | 3 pointers | 16/44 (36%) |
| 50/89 (56%) | Field goals | 36/96 (37%) |
| 48 | Rebounds | 49 |
| 44 | Defensive rebounds | 35 |
| 4 | Offensive rebounds | 14 |
| 41 | Assists | 26 |
| 14 | Turnovers | 12 |
| 7 | Steals | 11 |
| 7 | Blocks | 6 |
| 20 | Fouls | 19 |
| 10 | Max points in a row | 7 |
| 43:49 | Time spent in lead | 2:14 |
| 29 | Biggest lead | 3 |
Largest margin: 27 points.
| Time left | Team | Play | Phoenix Suns | Golden State Warriors |
|---|---|---|---|---|
| 11:25 | Phoenix Suns | Devin Booker 3-pt field goal | 3 | 0 |
| 11:02 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 3 | 2 |
| 10:34 | Phoenix Suns | Nick Richards 2-pt field goal | 5 | 2 |
| 10:27 | Golden State Warriors | Quinten Post 3-pt field goal | 5 | 5 |
| 9:20 | Phoenix Suns | Kevin Durant Free throw | 6 | 5 |
| 9:06 | Golden State Warriors | Buddy Hield 3-pt field goal | 6 | 8 |
| 8:53 | Phoenix Suns | Kevin Durant 2-pt field goal | 8 | 8 |
| 8:38 | Golden State Warriors | Gary Payton II Free throw | 8 | 9 |
| 8:28 | Phoenix Suns | Nick Richards 2-pt field goal | 10 | 9 |
| 8:12 | Phoenix Suns | Kevin Durant 3-pt field goal | 13 | 9 |
| 7:56 | Golden State Warriors | Buddy Hield 3-pt field goal | 13 | 12 |
| 6:16 | Golden State Warriors | Gary Payton II 2-pt field goal | 13 | 14 |
| 5:37 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 13 | 16 |
| 5:26 | Phoenix Suns | Nick Richards Free throw | 14 | 16 |
| 5:26 | Phoenix Suns | Nick Richards Free throw | 15 | 16 |
| 5:03 | Phoenix Suns | Devin Booker 2-pt field goal | 17 | 16 |
| 4:46 | Golden State Warriors | Gui Santos 2-pt field goal | 17 | 18 |
| 4:33 | Phoenix Suns | Kevin Durant 3-pt field goal | 20 | 18 |
| 4:17 | Phoenix Suns | Devin Booker 2-pt field goal | 22 | 18 |
| 4:08 | Golden State Warriors | Moses Moody 3-pt field goal | 22 | 21 |
| 3:20 | Phoenix Suns | Royce O'Neale 3-pt field goal | 25 | 21 |
| 2:41 | Golden State Warriors | Moses Moody 3-pt field goal | 25 | 24 |
| 2:16 | Golden State Warriors | Dennis Schröder 3-pt field goal | 25 | 27 |
| 1:51 | Phoenix Suns | Grayson Allen 3-pt field goal | 28 | 27 |
| 0:58 | Phoenix Suns | Mason Plumlee 2-pt field goal | 30 | 27 |
| Time left | Team | Play | Phoenix Suns | Golden State Warriors |
|---|---|---|---|---|
| 11:49 | Phoenix Suns | Bradley Beal 2-pt field goal | 32 | 27 |
| 11:36 | Golden State Warriors | Quinten Post 3-pt field goal | 32 | 30 |
| 10:32 | Phoenix Suns | Devin Booker 2-pt field goal | 34 | 30 |
| 10:27 | Golden State Warriors | Andrew Wiggins Free throw | 34 | 31 |
| 10:10 | Phoenix Suns | Bradley Beal 2-pt field goal | 36 | 31 |
| 10:02 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 36 | 33 |
| 9:46 | Phoenix Suns | Devin Booker 2-pt field goal | 38 | 33 |
| 9:07 | Phoenix Suns | Bradley Beal 3-pt field goal | 41 | 33 |
| 8:34 | Phoenix Suns | Bradley Beal 2-pt field goal | 43 | 33 |
| 8:16 | Phoenix Suns | Grayson Allen 3-pt field goal | 46 | 33 |
| 7:38 | Golden State Warriors | Stephen Curry 2-pt field goal | 46 | 35 |
| 7:25 | Phoenix Suns | Mason Plumlee 2-pt field goal | 48 | 35 |
| 6:40 | Golden State Warriors | Andrew Wiggins 3-pt field goal | 48 | 38 |
| 6:15 | Golden State Warriors | Kyle Anderson 2-pt field goal | 48 | 40 |
| 5:59 | Phoenix Suns | Devin Booker 3-pt field goal | 51 | 40 |
| 5:51 | Golden State Warriors | Buddy Hield 2-pt field goal | 51 | 42 |
| 5:23 | Golden State Warriors | Buddy Hield 3-pt field goal | 51 | 45 |
| 5:08 | Phoenix Suns | Tyus Jones 2-pt field goal | 53 | 45 |
| 4:34 | Golden State Warriors | Kyle Anderson 2-pt field goal | 53 | 47 |
| 4:15 | Phoenix Suns | Devin Booker 2-pt field goal | 55 | 47 |
| 4:15 | Phoenix Suns | Devin Booker Free throw | 56 | 47 |
| 3:50 | Phoenix Suns | Grayson Allen 2-pt field goal | 58 | 47 |
| 3:31 | Phoenix Suns | Grayson Allen 3-pt field goal | 61 | 47 |
| 2:07 | Golden State Warriors | Buddy Hield 2-pt field goal | 61 | 49 |
| 1:03 | Phoenix Suns | Kevin Durant Free throw | 62 | 49 |
| 0:50 | Golden State Warriors | Dennis Schröder 2-pt field goal | 62 | 51 |
| Time left | Team | Play | Phoenix Suns | Golden State Warriors |
|---|---|---|---|---|
| 11:36 | Phoenix Suns | Nick Richards 2-pt field goal | 64 | 51 |
| 11:12 | Golden State Warriors | Stephen Curry 2-pt field goal | 64 | 53 |
| 10:45 | Phoenix Suns | Nick Richards 2-pt field goal | 66 | 53 |
| 10:36 | Golden State Warriors | Stephen Curry 2-pt field goal | 66 | 55 |
| 10:24 | Phoenix Suns | Devin Booker 3-pt field goal | 69 | 55 |
| 9:07 | Phoenix Suns | Ryan Dunn 2-pt field goal | 71 | 55 |
| 8:32 | Phoenix Suns | Ryan Dunn 2-pt field goal | 73 | 55 |
| 7:43 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 73 | 57 |
| 7:29 | Phoenix Suns | Devin Booker 2-pt field goal | 75 | 57 |
| 7:10 | Golden State Warriors | Andrew Wiggins 2-pt field goal | 75 | 59 |
| 7:10 | Golden State Warriors | Andrew Wiggins Free throw | 75 | 60 |
| 6:47 | Phoenix Suns | Devin Booker 2-pt field goal | 77 | 60 |
| 5:54 | Phoenix Suns | Nick Richards 2-pt field goal | 79 | 60 |
| 5:27 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 79 | 62 |
| 4:42 | Phoenix Suns | Nick Richards 2-pt field goal | 81 | 62 |
| 4:23 | Phoenix Suns | Bradley Beal 3-pt field goal | 84 | 62 |
| 4:01 | Golden State Warriors | Kevon Looney 2-pt field goal | 84 | 64 |
| 3:44 | Phoenix Suns | Devin Booker Free throw | 85 | 64 |
| 3:06 | Golden State Warriors | Moses Moody Free throw | 85 | 65 |
| 2:34 | Golden State Warriors | Gui Santos Free throw | 85 | 66 |
| 2:34 | Golden State Warriors | Gui Santos Free throw | 85 | 67 |
| 2:23 | Phoenix Suns | Mason Plumlee Free throw | 86 | 67 |
| 2:23 | Phoenix Suns | Mason Plumlee Free throw | 87 | 67 |
| 2:11 | Golden State Warriors | Moses Moody 3-pt field goal | 87 | 70 |
| 1:52 | Phoenix Suns | Kevin Durant 3-pt field goal | 90 | 70 |
| 1:40 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 90 | 73 |
| 1:19 | Phoenix Suns | Mason Plumlee 2-pt field goal | 92 | 73 |
| 1:00 | Golden State Warriors | Moses Moody 2-pt field goal | 92 | 75 |
| 1:00 | Golden State Warriors | Moses Moody Free throw | 92 | 76 |
| 0:37 | Phoenix Suns | Kevin Durant 3-pt field goal | 95 | 76 |
| 0:32 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 95 | 79 |
| 0:25 | Phoenix Suns | Kevin Durant 3-pt field goal | 98 | 79 |
| Time left | Team | Play | Phoenix Suns | Golden State Warriors |
|---|---|---|---|---|
| 11:12 | Golden State Warriors | Stephen Curry 3-pt field goal | 98 | 82 |
| 10:44 | Phoenix Suns | Bradley Beal 2-pt field goal | 100 | 82 |
| 10:20 | Golden State Warriors | Moses Moody 3-pt field goal | 100 | 85 |
| 9:52 | Phoenix Suns | Mason Plumlee 2-pt field goal | 102 | 85 |
| 9:37 | Golden State Warriors | Stephen Curry Free throw | 102 | 86 |
| 9:37 | Golden State Warriors | Stephen Curry Free throw | 102 | 87 |
| 9:24 | Phoenix Suns | Bradley Beal 2-pt field goal | 104 | 87 |
| 9:19 | Golden State Warriors | Stephen Curry 2-pt field goal | 104 | 89 |
| 9:19 | Golden State Warriors | Stephen Curry Free throw | 104 | 90 |
| 9:00 | Phoenix Suns | Tyus Jones 3-pt field goal | 107 | 90 |
| 9:00 | Phoenix Suns | Tyus Jones Free throw | 108 | 90 |
| 8:25 | Golden State Warriors | Moses Moody Free throw | 108 | 91 |
| 8:04 | Phoenix Suns | Devin Booker 3-pt field goal | 111 | 91 |
| 7:37 | Phoenix Suns | Bradley Beal 2-pt field goal | 113 | 91 |
| 7:23 | Golden State Warriors | Andrew Wiggins Free throw | 113 | 92 |
| 7:23 | Golden State Warriors | Andrew Wiggins Free throw | 113 | 93 |
| 7:09 | Phoenix Suns | Royce O'Neale 3-pt field goal | 116 | 93 |
| 6:25 | Golden State Warriors | Trayce Jackson-Davis Free throw | 116 | 94 |
| 6:25 | Golden State Warriors | Trayce Jackson-Davis Free throw | 116 | 95 |
| 5:57 | Phoenix Suns | Devin Booker 3-pt field goal | 119 | 95 |
| 5:06 | Phoenix Suns | Bradley Beal 3-pt field goal | 122 | 95 |
| 4:34 | Phoenix Suns | Bol Bol 2-pt field goal | 124 | 95 |
| 4:04 | Golden State Warriors | Quinten Post 2-pt field goal | 124 | 97 |
| 4:04 | Golden State Warriors | Quinten Post Free throw | 124 | 98 |
| 2:47 | Phoenix Suns | Bol Bol Free throw | 125 | 98 |
| 2:47 | Phoenix Suns | Bol Bol Free throw | 126 | 98 |
| 2:22 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 126 | 101 |
| 1:41 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 128 | 101 |
| 1:20 | Phoenix Suns | Collin Gillespie 2-pt field goal | 130 | 101 |
| 1:12 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 130 | 104 |
| 0:38 | Golden State Warriors | Gui Santos Free throw | 130 | 105 |
After this game: Phoenix Suns 2-1. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Feb 1, 2025 · 03:00 UTC