Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:43 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Golden State Warriors vs Phoenix Suns head-to-head · Golden State Warriors schedule · Phoenix Suns schedule
Venue: Footprint Centre
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Golden State Warriors beat the Phoenix Suns 133-95 on the road on Tuesday, April 8, 2025 at Footprint Centre. Stephen Curry had 25 points, 9 rebounds and 6 assists for the Golden State Warriors. Devin Booker had 21 points, 3 rebounds and 4 assists for the Phoenix Suns.
The Golden State Warriors led 69-43 at halftime and pulled away after the break. Their best stretch was the first quarter, won 37-24. Bench points: Golden State Warriors 66, Phoenix Suns 48. Brandin Podziemski had 22 points, 5 rebounds and 3 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Golden State Warriors | 37 | 32 | 26 | 38 | 133 |
| Phoenix Suns | 24 | 19 | 18 | 34 | 95 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry starter | 25:55 | 25 | 9 | 6 | 1 | 1 | 2 | 9-17 | 3-9 | 4-4 | 0 | +31 |
| Brandin Podziemski starter | 22:23 | 22 | 5 | 3 | 1 | 0 | 2 | 7-12 | 4-6 | 4-4 | 1 | +20 |
| Draymond Green starter | 20:22 | 5 | 2 | 4 | 2 | 0 | 3 | 1-4 | 1-2 | 2-2 | 1 | +19 |
| Jimmy Butler starter | 19:31 | 10 | 2 | 3 | 2 | 0 | 0 | 2-4 | 0-0 | 6-7 | 0 | +22 |
| Moses Moody starter | 18:22 | 5 | 3 | 0 | 2 | 1 | 1 | 2-5 | 1-2 | 0-0 | 1 | +19 |
| Jonathan Kuminga bench | 21:10 | 10 | 3 | 3 | 0 | 0 | 2 | 4-9 | 0-2 | 2-2 | 2 | +9 |
| Gui Santos bench | 21:10 | 7 | 9 | 3 | 2 | 1 | 1 | 3-7 | 1-4 | 0-0 | 0 | +15 |
| Buddy Hield bench | 21:10 | 7 | 4 | 1 | 0 | 0 | 0 | 3-8 | 1-6 | 0-0 | 1 | +9 |
| Trayce Jackson-Davis bench | 18:41 | 13 | 8 | 1 | 0 | 0 | 1 | 4-5 | 0-1 | 5-7 | 1 | +9 |
| Kevon Looney bench | 14:25 | 2 | 4 | 1 | 1 | 0 | 0 | 1-4 | 0-0 | 0-0 | 2 | +13 |
| Pat Spencer bench | 12:00 | 10 | 2 | 4 | 0 | 0 | 3 | 4-6 | 2-3 | 0-0 | 0 | +4 |
| Jackson Rowe bench | 9:04 | 6 | 3 | 1 | 1 | 0 | 0 | 2-2 | 1-1 | 1-2 | 0 | +9 |
| Kevin Knox bench | 9:04 | 10 | 2 | 1 | 0 | 0 | 0 | 3-6 | 1-3 | 3-4 | 1 | +9 |
| Braxton Key bench | 6:43 | 1 | 1 | 0 | 2 | 0 | 0 | 0-4 | 0-1 | 1-2 | 0 | +2 |
Not available: Gary Payton II
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker starter | 29:35 | 21 | 3 | 4 | 0 | 1 | 5 | 7-17 | 0-5 | 7-7 | 0 | -32 |
| Bradley Beal starter | 26:14 | 7 | 2 | 4 | 1 | 0 | 3 | 3-8 | 1-6 | 0-0 | 2 | -23 |
| Ryan Dunn starter | 24:38 | 12 | 4 | 0 | 4 | 0 | 2 | 4-10 | 2-7 | 2-2 | 4 | -16 |
| Nick Richards starter | 20:09 | 4 | 9 | 0 | 0 | 1 | 1 | 2-5 | 0-0 | 0-0 | 2 | -18 |
| Royce O'Neale starter | 17:33 | 3 | 2 | 1 | 0 | 0 | 1 | 1-6 | 1-5 | 0-0 | 1 | -28 |
| Collin Gillespie bench | 24:20 | 6 | 3 | 4 | 3 | 0 | 1 | 2-9 | 2-5 | 0-0 | 2 | -13 |
| Oso Ighodaro bench | 21:08 | 4 | 7 | 0 | 2 | 0 | 1 | 2-6 | 0-0 | 0-0 | 0 | -18 |
| Grayson Allen bench | 18:27 | 12 | 1 | 1 | 1 | 0 | 1 | 4-9 | 3-6 | 1-2 | 2 | -6 |
| Tyus Jones bench | 15:38 | 2 | 1 | 3 | 1 | 0 | 0 | 1-5 | 0-3 | 0-0 | 0 | -13 |
| Cody Martin bench | 14:31 | 6 | 2 | 1 | 0 | 2 | 0 | 2-4 | 0-1 | 2-2 | 1 | -8 |
| Mason Plumlee bench | 12:00 | 3 | 3 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | 4 | -4 |
| Damion Lee bench | 9:04 | 8 | 2 | 0 | 0 | 0 | 2 | 3-5 | 2-4 | 0-0 | 1 | -9 |
| Monte Morris bench | 6:43 | 7 | 2 | 2 | 0 | 0 | 2 | 3-3 | 1-1 | 0-0 | 0 | -2 |
Not available: Kevin Durant
| Golden State Warriors | Stat | Phoenix Suns |
|---|---|---|
| 28/34 (82%) | Free throws | 13/15 (86%) |
| 30/53 (56%) | 2 pointers | 23/45 (51%) |
| 15/40 (37%) | 3 pointers | 12/43 (27%) |
| 45/93 (48%) | Field goals | 35/88 (39%) |
| 57 | Rebounds | 41 |
| 38 | Defensive rebounds | 28 |
| 19 | Offensive rebounds | 13 |
| 31 | Assists | 22 |
| 15 | Turnovers | 19 |
| 14 | Steals | 12 |
| 3 | Blocks | 4 |
| 10 | Fouls | 19 |
| 9 | Max points in a row | 7 |
| 47:07 | Time spent in lead | 0:11 |
| 41 | Biggest lead | 1 |
Largest margin: 41 points.
| Time left | Team | Play | Golden State Warriors | Phoenix Suns |
|---|---|---|---|---|
| 11:18 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 3 | 0 |
| 10:42 | Golden State Warriors | Jimmy Butler Free throw | 4 | 0 |
| 10:42 | Golden State Warriors | Jimmy Butler Free throw | 5 | 0 |
| 10:22 | Phoenix Suns | Devin Booker 2-pt field goal | 5 | 2 |
| 10:07 | Golden State Warriors | Draymond Green Free throw | 6 | 2 |
| 10:07 | Golden State Warriors | Draymond Green Free throw | 7 | 2 |
| 9:58 | Phoenix Suns | Bradley Beal 3-pt field goal | 7 | 5 |
| 9:05 | Phoenix Suns | Royce O'Neale 3-pt field goal | 7 | 8 |
| 8:54 | Golden State Warriors | Moses Moody 3-pt field goal | 10 | 8 |
| 7:42 | Golden State Warriors | Stephen Curry 3-pt field goal | 13 | 8 |
| 7:19 | Golden State Warriors | Stephen Curry Free throw | 14 | 8 |
| 7:11 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 16 | 8 |
| 6:45 | Phoenix Suns | Bradley Beal 2-pt field goal | 16 | 10 |
| 6:31 | Golden State Warriors | Stephen Curry 3-pt field goal | 19 | 10 |
| 6:19 | Phoenix Suns | Devin Booker Free throw | 19 | 11 |
| 6:19 | Phoenix Suns | Devin Booker Free throw | 19 | 12 |
| 6:06 | Golden State Warriors | Draymond Green 3-pt field goal | 22 | 12 |
| 4:35 | Golden State Warriors | Stephen Curry 2-pt field goal | 24 | 12 |
| 4:23 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 24 | 14 |
| 4:03 | Golden State Warriors | Stephen Curry 2-pt field goal | 26 | 14 |
| 3:26 | Phoenix Suns | Devin Booker 2-pt field goal | 26 | 16 |
| 3:02 | Golden State Warriors | Stephen Curry 2-pt field goal | 28 | 16 |
| 2:49 | Phoenix Suns | Devin Booker Free throw | 28 | 17 |
| 2:49 | Phoenix Suns | Devin Booker Free throw | 28 | 18 |
| 2:33 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 31 | 18 |
| 2:07 | Phoenix Suns | Grayson Allen 3-pt field goal | 31 | 21 |
| 1:44 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 33 | 21 |
| 1:24 | Phoenix Suns | Devin Booker Free throw | 33 | 22 |
| 0:45 | Golden State Warriors | Buddy Hield 2-pt field goal | 35 | 22 |
| 0:36 | Phoenix Suns | Devin Booker 2-pt field goal | 35 | 24 |
| 0:29 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 37 | 24 |
| Time left | Team | Play | Golden State Warriors | Phoenix Suns |
|---|---|---|---|---|
| 10:52 | Phoenix Suns | Cody Martin 2-pt field goal | 37 | 26 |
| 10:27 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 39 | 26 |
| 10:08 | Phoenix Suns | Grayson Allen 2-pt field goal | 39 | 28 |
| 9:42 | Phoenix Suns | Grayson Allen 3-pt field goal | 39 | 31 |
| 9:04 | Golden State Warriors | Trayce Jackson-Davis Free throw | 40 | 31 |
| 9:04 | Golden State Warriors | Trayce Jackson-Davis Free throw | 41 | 31 |
| 8:14 | Golden State Warriors | Jimmy Butler Free throw | 42 | 31 |
| 7:56 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 44 | 31 |
| 7:36 | Golden State Warriors | Stephen Curry 2-pt field goal | 46 | 31 |
| 7:18 | Phoenix Suns | Devin Booker 2-pt field goal | 46 | 33 |
| 6:32 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 48 | 33 |
| 6:32 | Golden State Warriors | Trayce Jackson-Davis Free throw | 49 | 33 |
| 6:20 | Phoenix Suns | Devin Booker 2-pt field goal | 49 | 35 |
| 5:51 | Golden State Warriors | Stephen Curry 2-pt field goal | 51 | 35 |
| 5:28 | Golden State Warriors | Gui Santos 2-pt field goal | 53 | 35 |
| 3:43 | Golden State Warriors | Buddy Hield 3-pt field goal | 56 | 35 |
| 3:07 | Golden State Warriors | Kevon Looney 2-pt field goal | 58 | 35 |
| 2:51 | Phoenix Suns | Devin Booker Free throw | 58 | 36 |
| 2:51 | Phoenix Suns | Devin Booker Free throw | 58 | 37 |
| 2:40 | Golden State Warriors | Stephen Curry Free throw | 59 | 37 |
| 2:40 | Golden State Warriors | Stephen Curry Free throw | 60 | 37 |
| 2:04 | Golden State Warriors | Jimmy Butler Free throw | 61 | 37 |
| 2:04 | Golden State Warriors | Jimmy Butler Free throw | 62 | 37 |
| 1:37 | Phoenix Suns | Devin Booker 2-pt field goal | 62 | 39 |
| 1:34 | Golden State Warriors | Brandin Podziemski Free throw | 63 | 39 |
| 1:34 | Golden State Warriors | Brandin Podziemski Free throw | 64 | 39 |
| 1:27 | Phoenix Suns | Ryan Dunn Free throw | 64 | 40 |
| 1:27 | Phoenix Suns | Ryan Dunn Free throw | 64 | 41 |
| 1:12 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 67 | 41 |
| 0:55 | Golden State Warriors | Brandin Podziemski 2-pt field goal | 69 | 41 |
| 0:48 | Phoenix Suns | Devin Booker 2-pt field goal | 69 | 43 |
| Time left | Team | Play | Golden State Warriors | Phoenix Suns |
|---|---|---|---|---|
| 11:15 | Golden State Warriors | Stephen Curry 3-pt field goal | 72 | 43 |
| 10:41 | Golden State Warriors | Stephen Curry 2-pt field goal | 74 | 43 |
| 10:21 | Golden State Warriors | Moses Moody 2-pt field goal | 76 | 43 |
| 10:09 | Phoenix Suns | Nick Richards 2-pt field goal | 76 | 45 |
| 9:35 | Phoenix Suns | Nick Richards 2-pt field goal | 76 | 47 |
| 8:33 | Golden State Warriors | Jimmy Butler 2-pt field goal | 78 | 47 |
| 8:06 | Golden State Warriors | Jimmy Butler 2-pt field goal | 80 | 47 |
| 8:06 | Golden State Warriors | Jimmy Butler Free throw | 81 | 47 |
| 7:30 | Phoenix Suns | Bradley Beal 2-pt field goal | 81 | 49 |
| 7:02 | Phoenix Suns | Ryan Dunn 2-pt field goal | 81 | 51 |
| 6:13 | Golden State Warriors | Jonathan Kuminga Free throw | 82 | 51 |
| 6:13 | Golden State Warriors | Jonathan Kuminga Free throw | 83 | 51 |
| 6:13 | Golden State Warriors | Stephen Curry Free throw | 84 | 51 |
| 5:06 | Phoenix Suns | Collin Gillespie 3-pt field goal | 84 | 54 |
| 4:26 | Golden State Warriors | Gui Santos 2-pt field goal | 86 | 54 |
| 3:05 | Phoenix Suns | Grayson Allen 3-pt field goal | 86 | 57 |
| 2:47 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 88 | 57 |
| 2:16 | Golden State Warriors | Brandin Podziemski 3-pt field goal | 91 | 57 |
| 1:39 | Golden State Warriors | Jonathan Kuminga 2-pt field goal | 93 | 57 |
| 1:18 | Phoenix Suns | Ryan Dunn 3-pt field goal | 93 | 60 |
| 1:06 | Golden State Warriors | Brandin Podziemski Free throw | 94 | 60 |
| 1:06 | Golden State Warriors | Brandin Podziemski Free throw | 95 | 60 |
| 0:03 | Phoenix Suns | Grayson Allen Free throw | 95 | 61 |
| Time left | Team | Play | Golden State Warriors | Phoenix Suns |
|---|---|---|---|---|
| 11:04 | Phoenix Suns | Ryan Dunn 2-pt field goal | 95 | 63 |
| 10:50 | Golden State Warriors | Pat Spencer 2-pt field goal | 97 | 63 |
| 10:18 | Phoenix Suns | Mason Plumlee 2-pt field goal | 97 | 65 |
| 9:54 | Golden State Warriors | Buddy Hield 2-pt field goal | 99 | 65 |
| 9:38 | Phoenix Suns | Ryan Dunn 3-pt field goal | 99 | 68 |
| 9:21 | Phoenix Suns | Oso Ighodaro 2-pt field goal | 99 | 70 |
| 8:51 | Phoenix Suns | Cody Martin Free throw | 99 | 71 |
| 8:51 | Phoenix Suns | Cody Martin Free throw | 99 | 72 |
| 8:40 | Golden State Warriors | Kevin Knox 3-pt field goal | 102 | 72 |
| 8:04 | Golden State Warriors | Kevin Knox 2-pt field goal | 104 | 72 |
| 7:35 | Golden State Warriors | Gui Santos 3-pt field goal | 107 | 72 |
| 7:20 | Phoenix Suns | Tyus Jones 2-pt field goal | 107 | 74 |
| 7:02 | Golden State Warriors | Pat Spencer 3-pt field goal | 110 | 74 |
| 6:31 | Golden State Warriors | Pat Spencer 3-pt field goal | 113 | 74 |
| 6:08 | Golden State Warriors | Jackson Rowe 2-pt field goal | 115 | 74 |
| 5:54 | Phoenix Suns | Damion Lee 3-pt field goal | 115 | 77 |
| 5:31 | Golden State Warriors | Kevin Knox Free throw | 116 | 77 |
| 4:59 | Phoenix Suns | Monte Morris 3-pt field goal | 116 | 80 |
| 4:44 | Phoenix Suns | Monte Morris 2-pt field goal | 116 | 82 |
| 4:20 | Golden State Warriors | Jackson Rowe Free throw | 117 | 82 |
| 4:10 | Golden State Warriors | Trayce Jackson-Davis Free throw | 118 | 82 |
| 4:10 | Golden State Warriors | Trayce Jackson-Davis Free throw | 119 | 82 |
| 3:51 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 121 | 82 |
| 3:44 | Phoenix Suns | Damion Lee 3-pt field goal | 121 | 85 |
| 3:29 | Golden State Warriors | Trayce Jackson-Davis 2-pt field goal | 123 | 85 |
| 3:14 | Phoenix Suns | Cody Martin 2-pt field goal | 123 | 87 |
| 2:59 | Golden State Warriors | Pat Spencer 2-pt field goal | 125 | 87 |
| 2:51 | Phoenix Suns | Collin Gillespie 3-pt field goal | 125 | 90 |
| 2:18 | Golden State Warriors | Braxton Key Free throw | 126 | 90 |
| 2:08 | Phoenix Suns | Monte Morris 2-pt field goal | 126 | 92 |
| 1:47 | Golden State Warriors | Jackson Rowe 3-pt field goal | 129 | 92 |
| 1:06 | Golden State Warriors | Kevin Knox Free throw | 130 | 92 |
| 1:06 | Golden State Warriors | Kevin Knox Free throw | 131 | 92 |
| 0:51 | Phoenix Suns | Mason Plumlee Free throw | 131 | 93 |
| 0:32 | Golden State Warriors | Kevin Knox 2-pt field goal | 133 | 93 |
| 0:27 | Phoenix Suns | Damion Lee 2-pt field goal | 133 | 95 |
After this game: tied 2-2. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Apr 9, 2025 · 02:00 UTC