Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:44 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Denver Nuggets vs Phoenix Suns head-to-head · Denver Nuggets schedule · Phoenix Suns schedule
Venue: Footprint Centre
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Phoenix Suns beat the Denver Nuggets 110-100 at home on Wednesday, December 25, 2024 at Footprint Centre. Kevin Durant had 27 points, 4 rebounds and 6 assists for the Phoenix Suns. Nikola Jokić had 25 points, 15 rebounds and 2 assists for the Denver Nuggets.
The Phoenix Suns led 58-56 at halftime and pulled away after the break. Their best stretch was the third quarter, won 27-22. Double-digit figures in two categories: Nikola Jokić (double-double, Denver Nuggets). Bench points: Denver Nuggets 28, Phoenix Suns 26. Bradley Beal had 27 points, 2 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Denver Nuggets | 34 | 22 | 22 | 22 | 100 |
| Phoenix Suns | 38 | 20 | 27 | 25 | 110 |
Nikola Jokić double-double (25 PTS, 15 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray starter | 39:06 | 13 | 6 | 6 | 0 | 0 | 4 | 4-10 | 1-2 | 4-4 | 1 | -16 |
| Nikola Jokić starter | 37:48 | 25 | 15 | 2 | 2 | 0 | 2 | 10-19 | 2-7 | 3-4 | 1 | -3 |
| Michael Porter Jr. starter | 36:40 | 22 | 4 | 2 | 0 | 1 | 5 | 7-14 | 3-8 | 5-7 | 2 | -4 |
| Christian Braun starter | 28:07 | 5 | 5 | 3 | 0 | 0 | 1 | 2-7 | 0-2 | 1-2 | 3 | -10 |
| Aaron Gordon starter | 19:03 | 7 | 3 | 2 | 0 | 0 | 0 | 3-7 | 0-1 | 1-2 | 2 | -1 |
| Russell Westbrook bench | 27:10 | 17 | 6 | 2 | 1 | 0 | 4 | 6-12 | 1-4 | 4-7 | 1 | +3 |
| Peyton Watson bench | 24:17 | 2 | 3 | 2 | 0 | 1 | 0 | 0-3 | 0-3 | 2-2 | 2 | -4 |
| Julian Strawther bench | 17:37 | 5 | 2 | 1 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | 3 | -8 |
| DeAndre Jordan bench | 10:12 | 4 | 2 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 1 | -7 |
Not available: Vlatko Cancar, DaRon Holmes II
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Beal starter | 38:18 | 27 | 2 | 4 | 4 | 1 | 3 | 11-21 | 3-7 | 2-4 | 4 | +12 |
| Kevin Durant starter | 37:48 | 27 | 4 | 6 | 2 | 2 | 0 | 9-26 | 0-5 | 9-9 | 3 | +3 |
| Tyus Jones starter | 30:23 | 17 | 3 | 4 | 1 | 0 | 1 | 7-9 | 3-5 | 0-0 | 1 | +2 |
| Jusuf Nurkic starter | 29:56 | 8 | 13 | 6 | 0 | 0 | 1 | 3-6 | 1-4 | 1-2 | 2 | +5 |
| Ryan Dunn starter | 20:51 | 5 | 3 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | 1 | +3 |
| Royce O'Neale bench | 30:07 | 5 | 8 | 6 | 2 | 1 | 0 | 2-7 | 1-5 | 0-0 | 3 | +3 |
| Monte Morris bench | 17:37 | 11 | 2 | 3 | 2 | 0 | 0 | 3-8 | 1-5 | 4-4 | 0 | +8 |
| Josh Okogie bench | 16:56 | 7 | 2 | 0 | 1 | 0 | 0 | 3-6 | 1-3 | 0-0 | 0 | +9 |
| Mason Plumlee bench | 12:32 | 3 | 4 | 1 | 0 | 0 | 2 | 1-1 | 0-0 | 1-1 | 3 | +3 |
| Oso Ighodaro bench | 5:32 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +2 |
Not available: Grayson Allen, Bol Bol, Devin Booker, Collin Gillespie
| Denver Nuggets | Stat | Phoenix Suns |
|---|---|---|
| 20/28 (71%) | Free throws | 17/20 (85%) |
| 28/49 (57%) | 2 pointers | 30/52 (57%) |
| 8/29 (27%) | 3 pointers | 11/36 (30%) |
| 36/78 (46%) | Field goals | 41/88 (46%) |
| 46 | Rebounds | 42 |
| 32 | Defensive rebounds | 30 |
| 14 | Offensive rebounds | 12 |
| 20 | Assists | 31 |
| 16 | Turnovers | 7 |
| 3 | Steals | 12 |
| 2 | Blocks | 4 |
| 16 | Fouls | 17 |
| 9 | Max points in a row | 9 |
| 1:02 | Time spent in lead | 44:15 |
| 2 | Biggest lead | 15 |
Largest margin: 15 points.
| Time left | Team | Play | Denver Nuggets | Phoenix Suns |
|---|---|---|---|---|
| 11:11 | Phoenix Suns | Kevin Durant 2-pt field goal | 0 | 2 |
| 10:09 | Phoenix Suns | Tyus Jones 3-pt field goal | 0 | 5 |
| 9:51 | Denver Nuggets | Michael Porter Jr. 3-pt field goal | 3 | 5 |
| 9:18 | Denver Nuggets | Michael Porter Jr. Free throw | 4 | 5 |
| 9:18 | Denver Nuggets | Michael Porter Jr. Free throw | 5 | 5 |
| 9:07 | Phoenix Suns | Kevin Durant 2-pt field goal | 5 | 7 |
| 8:36 | Phoenix Suns | Jusuf Nurkic 2-pt field goal | 5 | 9 |
| 8:12 | Phoenix Suns | Jusuf Nurkic 3-pt field goal | 5 | 12 |
| 7:55 | Denver Nuggets | Aaron Gordon Free throw | 6 | 12 |
| 7:44 | Phoenix Suns | Ryan Dunn 3-pt field goal | 6 | 15 |
| 7:26 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 8 | 15 |
| 7:00 | Phoenix Suns | Tyus Jones 2-pt field goal | 8 | 17 |
| 6:46 | Denver Nuggets | Nikola Jokić 2-pt field goal | 10 | 17 |
| 6:26 | Phoenix Suns | Jusuf Nurkic 2-pt field goal | 10 | 19 |
| 6:13 | Denver Nuggets | Christian Braun 2-pt field goal | 12 | 19 |
| 5:43 | Denver Nuggets | Michael Porter Jr. Free throw | 13 | 19 |
| 4:58 | Denver Nuggets | Nikola Jokić 2-pt field goal | 15 | 19 |
| 4:43 | Denver Nuggets | Christian Braun Free throw | 16 | 19 |
| 4:31 | Phoenix Suns | Bradley Beal 3-pt field goal | 16 | 22 |
| 4:19 | Denver Nuggets | Russell Westbrook 2-pt field goal | 18 | 22 |
| 4:13 | Phoenix Suns | Bradley Beal Free throw | 18 | 23 |
| 4:13 | Phoenix Suns | Bradley Beal Free throw | 18 | 24 |
| 4:00 | Denver Nuggets | Nikola Jokić 2-pt field goal | 20 | 24 |
| 4:00 | Denver Nuggets | Nikola Jokić Free throw | 21 | 24 |
| 3:45 | Phoenix Suns | Kevin Durant 2-pt field goal | 21 | 26 |
| 3:27 | Denver Nuggets | Nikola Jokić 3-pt field goal | 24 | 26 |
| 3:00 | Phoenix Suns | Josh Okogie 3-pt field goal | 24 | 29 |
| 2:29 | Phoenix Suns | Kevin Durant Free throw | 24 | 30 |
| 2:29 | Phoenix Suns | Kevin Durant Free throw | 24 | 31 |
| 2:22 | Denver Nuggets | Russell Westbrook 2-pt field goal | 26 | 31 |
| 2:22 | Denver Nuggets | Russell Westbrook Free throw | 27 | 31 |
| 2:04 | Phoenix Suns | Kevin Durant Free throw | 27 | 32 |
| 2:04 | Phoenix Suns | Kevin Durant Free throw | 27 | 33 |
| 1:48 | Denver Nuggets | Nikola Jokić 2-pt field goal | 29 | 33 |
| 1:38 | Phoenix Suns | Monte Morris 3-pt field goal | 29 | 36 |
| 1:14 | Phoenix Suns | Monte Morris Free throw | 29 | 37 |
| 1:14 | Phoenix Suns | Monte Morris Free throw | 29 | 38 |
| 0:49 | Denver Nuggets | Russell Westbrook 2-pt field goal | 31 | 38 |
| 0:09 | Denver Nuggets | Nikola Jokić 2-pt field goal | 33 | 38 |
| 0:09 | Denver Nuggets | Nikola Jokić Free throw | 34 | 38 |
| Time left | Team | Play | Denver Nuggets | Phoenix Suns |
|---|---|---|---|---|
| 10:30 | Phoenix Suns | Monte Morris 2-pt field goal | 34 | 40 |
| 10:10 | Phoenix Suns | Josh Okogie 2-pt field goal | 34 | 42 |
| 9:57 | Denver Nuggets | DeAndre Jordan 2-pt field goal | 36 | 42 |
| 9:43 | Phoenix Suns | Bradley Beal 2-pt field goal | 36 | 44 |
| 9:23 | Denver Nuggets | Julian Strawther 2-pt field goal | 38 | 44 |
| 9:08 | Phoenix Suns | Bradley Beal 3-pt field goal | 38 | 47 |
| 7:41 | Denver Nuggets | Jamal Murray 3-pt field goal | 41 | 47 |
| 7:24 | Phoenix Suns | Bradley Beal 2-pt field goal | 41 | 49 |
| 6:42 | Denver Nuggets | DeAndre Jordan 2-pt field goal | 43 | 49 |
| 6:02 | Denver Nuggets | Aaron Gordon 2-pt field goal | 45 | 49 |
| 5:36 | Phoenix Suns | Bradley Beal 2-pt field goal | 45 | 51 |
| 3:56 | Phoenix Suns | Tyus Jones 2-pt field goal | 45 | 53 |
| 3:46 | Denver Nuggets | Michael Porter Jr. 3-pt field goal | 48 | 53 |
| 3:16 | Denver Nuggets | Nikola Jokić 2-pt field goal | 50 | 53 |
| 2:37 | Denver Nuggets | Jamal Murray 2-pt field goal | 52 | 53 |
| 1:58 | Denver Nuggets | Russell Westbrook 2-pt field goal | 54 | 53 |
| 1:47 | Phoenix Suns | Kevin Durant 2-pt field goal | 54 | 55 |
| 1:10 | Phoenix Suns | Jusuf Nurkic Free throw | 54 | 56 |
| 0:50 | Denver Nuggets | Aaron Gordon 2-pt field goal | 56 | 56 |
| 0:39 | Phoenix Suns | Kevin Durant 2-pt field goal | 56 | 58 |
| Time left | Team | Play | Denver Nuggets | Phoenix Suns |
|---|---|---|---|---|
| 11:39 | Denver Nuggets | Christian Braun 2-pt field goal | 58 | 58 |
| 11:27 | Phoenix Suns | Kevin Durant Free throw | 58 | 59 |
| 11:27 | Phoenix Suns | Kevin Durant Free throw | 58 | 60 |
| 11:03 | Denver Nuggets | Nikola Jokić 3-pt field goal | 61 | 60 |
| 10:53 | Phoenix Suns | Tyus Jones 2-pt field goal | 61 | 62 |
| 10:40 | Denver Nuggets | Michael Porter Jr. 3-pt field goal | 64 | 62 |
| 10:24 | Phoenix Suns | Kevin Durant 2-pt field goal | 64 | 64 |
| 9:53 | Phoenix Suns | Tyus Jones 3-pt field goal | 64 | 67 |
| 9:34 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 66 | 67 |
| 9:06 | Denver Nuggets | Aaron Gordon 2-pt field goal | 68 | 67 |
| 8:41 | Phoenix Suns | Bradley Beal 3-pt field goal | 68 | 70 |
| 8:25 | Denver Nuggets | Nikola Jokić 2-pt field goal | 70 | 70 |
| 7:50 | Phoenix Suns | Bradley Beal 2-pt field goal | 70 | 72 |
| 6:27 | Phoenix Suns | Ryan Dunn 2-pt field goal | 70 | 74 |
| 5:27 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 72 | 74 |
| 5:10 | Phoenix Suns | Kevin Durant Free throw | 72 | 75 |
| 4:40 | Denver Nuggets | Russell Westbrook Free throw | 73 | 75 |
| 4:10 | Denver Nuggets | Russell Westbrook 2-pt field goal | 75 | 75 |
| 3:57 | Phoenix Suns | Kevin Durant 2-pt field goal | 75 | 77 |
| 3:26 | Phoenix Suns | Tyus Jones 2-pt field goal | 75 | 79 |
| 2:49 | Denver Nuggets | Russell Westbrook Free throw | 76 | 79 |
| 2:38 | Phoenix Suns | Kevin Durant Free throw | 76 | 80 |
| 2:38 | Phoenix Suns | Kevin Durant Free throw | 76 | 81 |
| 2:22 | Phoenix Suns | Royce O'Neale 2-pt field goal | 76 | 83 |
| 1:44 | Denver Nuggets | Jamal Murray Free throw | 77 | 83 |
| 1:44 | Denver Nuggets | Jamal Murray Free throw | 78 | 83 |
| 0:21 | Phoenix Suns | Josh Okogie 2-pt field goal | 78 | 85 |
| Time left | Team | Play | Denver Nuggets | Phoenix Suns |
|---|---|---|---|---|
| 11:08 | Phoenix Suns | Mason Plumlee 2-pt field goal | 78 | 87 |
| 11:08 | Phoenix Suns | Mason Plumlee Free throw | 78 | 88 |
| 10:47 | Denver Nuggets | Julian Strawther 3-pt field goal | 81 | 88 |
| 10:07 | Denver Nuggets | Jamal Murray 2-pt field goal | 83 | 88 |
| 9:45 | Phoenix Suns | Bradley Beal 2-pt field goal | 83 | 90 |
| 9:21 | Denver Nuggets | Jamal Murray Free throw | 84 | 90 |
| 9:21 | Denver Nuggets | Jamal Murray Free throw | 85 | 90 |
| 8:59 | Phoenix Suns | Monte Morris 2-pt field goal | 85 | 92 |
| 8:44 | Denver Nuggets | Jamal Murray 2-pt field goal | 87 | 92 |
| 8:25 | Phoenix Suns | Monte Morris Free throw | 87 | 93 |
| 8:25 | Phoenix Suns | Monte Morris Free throw | 87 | 94 |
| 7:57 | Phoenix Suns | Bradley Beal 2-pt field goal | 87 | 96 |
| 7:20 | Phoenix Suns | Royce O'Neale 3-pt field goal | 87 | 99 |
| 6:48 | Phoenix Suns | Bradley Beal 2-pt field goal | 87 | 101 |
| 6:30 | Denver Nuggets | Peyton Watson Free throw | 88 | 101 |
| 6:30 | Denver Nuggets | Peyton Watson Free throw | 89 | 101 |
| 5:26 | Phoenix Suns | Bradley Beal 2-pt field goal | 89 | 103 |
| 5:16 | Denver Nuggets | Russell Westbrook Free throw | 90 | 103 |
| 4:34 | Phoenix Suns | Kevin Durant 2-pt field goal | 90 | 105 |
| 4:13 | Denver Nuggets | Nikola Jokić 2-pt field goal | 92 | 105 |
| 3:06 | Phoenix Suns | Kevin Durant 2-pt field goal | 92 | 107 |
| 2:30 | Denver Nuggets | Michael Porter Jr. Free throw | 93 | 107 |
| 2:30 | Denver Nuggets | Michael Porter Jr. Free throw | 94 | 107 |
| 2:01 | Denver Nuggets | Michael Porter Jr. 2-pt field goal | 96 | 107 |
| 1:40 | Phoenix Suns | Tyus Jones 3-pt field goal | 96 | 110 |
| 1:35 | Denver Nuggets | Nikola Jokić Free throw | 97 | 110 |
| 0:28 | Denver Nuggets | Russell Westbrook 3-pt field goal | 100 | 110 |
After this game: tied 1-1. Final series: Denver Nuggets 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 26, 2024 · 03:30 UTC