Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Orlando Magic vs Cleveland Cavaliers head-to-head · Orlando Magic schedule · Cleveland Cavaliers schedule
Venue: Rocket Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Cleveland Cavaliers beat the Orlando Magic 120-109 at home on Friday, November 1, 2024 at Rocket Arena. Darius Garland had 25 points, 3 rebounds and 4 assists for the Cleveland Cavaliers. Jalen Suggs had 28 points, 8 rebounds and 7 assists for the Orlando Magic.
The Cleveland Cavaliers led 63-44 at halftime and held on in the second half. Their best stretch was the first quarter, won 34-16. Double-digit figures in two categories: Evan Mobley (double-double, Cleveland Cavaliers). Bench points: Orlando Magic 36, Cleveland Cavaliers 52. Donovan Mitchell had 22 points, 3 rebounds and 1 assist in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Orlando Magic | 16 | 28 | 34 | 31 | 109 |
| Cleveland Cavaliers | 34 | 29 | 32 | 25 | 120 |
Evan Mobley double-double (14 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Suggs starter | 36:33 | 28 | 8 | 7 | 3 | 1 | 3 | 10-20 | 1-7 | 7-8 | 2 | -8 |
| Franz Wagner starter | 30:04 | 17 | 8 | 6 | 1 | 0 | 4 | 8-19 | 0-2 | 1-3 | 3 | -11 |
| Moritz Wagner starter | 27:34 | 14 | 5 | 0 | 2 | 0 | 2 | 5-9 | 0-2 | 4-7 | 0 | -14 |
| Kentavious Caldwell-Pope starter | 27:30 | 7 | 1 | 1 | 1 | 0 | 0 | 2-3 | 1-2 | 2-2 | 3 | -13 |
| Anthony Black starter | 27:30 | 7 | 2 | 6 | 0 | 0 | 2 | 3-8 | 1-3 | 0-0 | 2 | -13 |
| Gary Harris bench | 20:19 | 0 | 1 | 0 | 1 | 0 | 1 | 0-4 | 0-2 | 0-0 | 1 | -3 |
| Tristan da Silva bench | 20:08 | 17 | 5 | 2 | 0 | 0 | 0 | 6-8 | 3-3 | 2-3 | 3 | +2 |
| Jett Howard bench | 17:27 | 9 | 3 | 0 | 0 | 1 | 0 | 3-7 | 3-6 | 0-0 | 0 | +0 |
| Jonathan Isaac bench | 16:35 | 5 | 4 | 0 | 2 | 1 | 1 | 2-6 | 1-4 | 0-0 | 1 | -10 |
| Cole Anthony bench | 8:04 | 2 | 1 | 2 | 0 | 0 | 1 | 1-4 | 0-0 | 0-1 | 1 | +1 |
| Cory Joseph bench | 4:08 | 3 | 1 | 2 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | +7 |
| Caleb Houstan bench | 4:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | +7 |
Not available: Paolo Banchero, Goga Bitadze
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Mobley starter | 29:45 | 14 | 12 | 3 | 1 | 1 | 3 | 6-11 | 1-3 | 1-1 | 1 | +9 |
| Darius Garland starter | 28:33 | 25 | 3 | 4 | 1 | 1 | 3 | 8-16 | 3-9 | 6-6 | 5 | +10 |
| Jarrett Allen starter | 28:28 | 2 | 11 | 1 | 1 | 1 | 2 | 1-3 | 0-0 | 0-0 | 2 | +12 |
| Dean Wade starter | 24:22 | 5 | 3 | 2 | 0 | 0 | 0 | 1-3 | 1-2 | 2-3 | 1 | +4 |
| Donovan Mitchell starter | 22:04 | 22 | 3 | 1 | 0 | 0 | 1 | 9-15 | 2-5 | 2-2 | 5 | +1 |
| Caris LeVert bench | 22:20 | 13 | 3 | 7 | 0 | 0 | 2 | 5-12 | 2-7 | 1-2 | 2 | +18 |
| Ty Jerome bench | 21:00 | 9 | 6 | 2 | 2 | 0 | 0 | 3-9 | 1-3 | 2-2 | 0 | +3 |
| Sam Merrill bench | 20:04 | 6 | 2 | 1 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 | 3 | +5 |
| Isaac Okoro bench | 19:21 | 9 | 1 | 0 | 1 | 0 | 0 | 3-7 | 2-4 | 1-2 | 0 | -7 |
| Georges Niang bench | 16:07 | 7 | 3 | 2 | 0 | 0 | 1 | 3-5 | 1-2 | 0-0 | 2 | +10 |
| Luke Travers bench | 3:58 | 4 | 2 | 2 | 0 | 1 | 0 | 1-1 | 0-0 | 2-2 | 0 | -5 |
| Tristan Thompson bench | 3:58 | 4 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | -5 |
Not available: Craig Porter
| Orlando Magic | Stat | Cleveland Cavaliers |
|---|---|---|
| 16/24 (66%) | Free throws | 17/20 (85%) |
| 30/57 (52%) | 2 pointers | 29/49 (59%) |
| 11/33 (33%) | 3 pointers | 15/38 (39%) |
| 41/90 (45%) | Field goals | 44/87 (50%) |
| 39 | Rebounds | 49 |
| 32 | Defensive rebounds | 42 |
| 7 | Offensive rebounds | 7 |
| 26 | Assists | 25 |
| 14 | Turnovers | 12 |
| 10 | Steals | 6 |
| 4 | Blocks | 4 |
| 17 | Fouls | 21 |
| 8 | Max points in a row | 10 |
| 0:00 | Time spent in lead | 47:29 |
| 0 | Biggest lead | 22 |
Largest margin: 22 points.
| Time left | Team | Play | Orlando Magic | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:43 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 0 | 2 |
| 11:16 | Orlando Magic | Franz Wagner 2-pt field goal | 2 | 2 |
| 11:02 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 2 | 4 |
| 10:29 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 2 | 6 |
| 10:06 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 2 | 8 |
| 9:43 | Orlando Magic | Franz Wagner 2-pt field goal | 4 | 8 |
| 9:03 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 4 | 10 |
| 8:45 | Cleveland Cavaliers | Donovan Mitchell Free throw | 4 | 11 |
| 8:45 | Cleveland Cavaliers | Donovan Mitchell Free throw | 4 | 12 |
| 8:05 | Orlando Magic | Moritz Wagner 2-pt field goal | 6 | 12 |
| 7:46 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 6 | 15 |
| 7:28 | Orlando Magic | Moritz Wagner 2-pt field goal | 8 | 15 |
| 7:09 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 8 | 17 |
| 6:34 | Orlando Magic | Jalen Suggs 2-pt field goal | 10 | 17 |
| 6:07 | Orlando Magic | Anthony Black 2-pt field goal | 12 | 17 |
| 5:38 | Cleveland Cavaliers | Dean Wade 3-pt field goal | 12 | 20 |
| 5:10 | Cleveland Cavaliers | Darius Garland Free throw | 12 | 21 |
| 5:10 | Cleveland Cavaliers | Darius Garland Free throw | 12 | 22 |
| 4:52 | Orlando Magic | Moritz Wagner 2-pt field goal | 14 | 22 |
| 4:15 | Cleveland Cavaliers | Georges Niang 2-pt field goal | 14 | 24 |
| 3:50 | Orlando Magic | Tristan da Silva 2-pt field goal | 16 | 24 |
| 3:08 | Cleveland Cavaliers | Caris LeVert 2-pt field goal | 16 | 26 |
| 2:42 | Cleveland Cavaliers | Caris LeVert 3-pt field goal | 16 | 29 |
| 2:10 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 16 | 31 |
| 1:14 | Cleveland Cavaliers | Caris LeVert Free throw | 16 | 32 |
| 0:56 | Cleveland Cavaliers | Caris LeVert 2-pt field goal | 16 | 34 |
| Time left | Team | Play | Orlando Magic | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:38 | Orlando Magic | Franz Wagner 2-pt field goal | 18 | 34 |
| 10:32 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 18 | 36 |
| 9:52 | Orlando Magic | Jett Howard 3-pt field goal | 21 | 36 |
| 9:11 | Cleveland Cavaliers | Evan Mobley 3-pt field goal | 21 | 39 |
| 8:23 | Orlando Magic | Tristan da Silva 3-pt field goal | 24 | 39 |
| 7:51 | Orlando Magic | Jalen Suggs 2-pt field goal | 26 | 39 |
| 7:41 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 26 | 41 |
| 7:28 | Orlando Magic | Jalen Suggs Free throw | 27 | 41 |
| 7:28 | Orlando Magic | Jalen Suggs Free throw | 28 | 41 |
| 6:48 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 28 | 44 |
| 6:28 | Orlando Magic | Tristan da Silva 3-pt field goal | 31 | 44 |
| 5:55 | Orlando Magic | Jalen Suggs 2-pt field goal | 33 | 44 |
| 5:43 | Cleveland Cavaliers | Darius Garland Free throw | 33 | 45 |
| 5:43 | Cleveland Cavaliers | Darius Garland Free throw | 33 | 46 |
| 5:10 | Cleveland Cavaliers | Ty Jerome 2-pt field goal | 33 | 48 |
| 4:50 | Orlando Magic | Anthony Black 3-pt field goal | 36 | 48 |
| 4:17 | Orlando Magic | Moritz Wagner 2-pt field goal | 38 | 48 |
| 4:04 | Cleveland Cavaliers | Ty Jerome 3-pt field goal | 38 | 51 |
| 3:47 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 38 | 53 |
| 2:43 | Orlando Magic | Franz Wagner 2-pt field goal | 40 | 53 |
| 2:30 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 40 | 55 |
| 2:04 | Orlando Magic | Anthony Black 2-pt field goal | 42 | 55 |
| 1:46 | Orlando Magic | Kentavious Caldwell-Pope 2-pt field goal | 44 | 55 |
| 1:18 | Cleveland Cavaliers | Ty Jerome 2-pt field goal | 44 | 57 |
| 0:58 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 44 | 60 |
| 0:25 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 44 | 62 |
| 0:25 | Cleveland Cavaliers | Evan Mobley Free throw | 44 | 63 |
| Time left | Team | Play | Orlando Magic | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:47 | Orlando Magic | Franz Wagner 2-pt field goal | 46 | 63 |
| 11:36 | Cleveland Cavaliers | Donovan Mitchell 3-pt field goal | 46 | 66 |
| 11:10 | Orlando Magic | Moritz Wagner 2-pt field goal | 48 | 66 |
| 9:49 | Cleveland Cavaliers | Jarrett Allen 2-pt field goal | 48 | 68 |
| 8:40 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 48 | 70 |
| 7:54 | Orlando Magic | Moritz Wagner Free throw | 49 | 70 |
| 7:54 | Orlando Magic | Moritz Wagner Free throw | 50 | 70 |
| 7:43 | Orlando Magic | Franz Wagner 2-pt field goal | 52 | 70 |
| 7:43 | Orlando Magic | Franz Wagner Free throw | 53 | 70 |
| 7:27 | Orlando Magic | Kentavious Caldwell-Pope Free throw | 54 | 70 |
| 7:27 | Orlando Magic | Kentavious Caldwell-Pope Free throw | 55 | 70 |
| 6:37 | Orlando Magic | Tristan da Silva Free throw | 56 | 70 |
| 6:18 | Cleveland Cavaliers | Dean Wade Free throw | 56 | 71 |
| 6:18 | Cleveland Cavaliers | Dean Wade Free throw | 56 | 72 |
| 6:00 | Orlando Magic | Jalen Suggs 2-pt field goal | 58 | 72 |
| 5:42 | Cleveland Cavaliers | Caris LeVert 2-pt field goal | 58 | 74 |
| 5:31 | Orlando Magic | Jalen Suggs 2-pt field goal | 60 | 74 |
| 4:53 | Cleveland Cavaliers | Darius Garland 3-pt field goal | 60 | 77 |
| 4:26 | Orlando Magic | Jalen Suggs 2-pt field goal | 62 | 77 |
| 3:46 | Orlando Magic | Kentavious Caldwell-Pope 3-pt field goal | 65 | 77 |
| 3:33 | Cleveland Cavaliers | Darius Garland Free throw | 65 | 78 |
| 3:33 | Cleveland Cavaliers | Darius Garland Free throw | 65 | 79 |
| 3:25 | Orlando Magic | Jalen Suggs 2-pt field goal | 67 | 79 |
| 3:25 | Orlando Magic | Jalen Suggs Free throw | 68 | 79 |
| 2:54 | Cleveland Cavaliers | Ty Jerome Free throw | 68 | 80 |
| 2:54 | Cleveland Cavaliers | Ty Jerome Free throw | 68 | 81 |
| 2:42 | Orlando Magic | Jett Howard 3-pt field goal | 71 | 81 |
| 2:30 | Cleveland Cavaliers | Sam Merrill 3-pt field goal | 71 | 84 |
| 2:17 | Orlando Magic | Jonathan Isaac 3-pt field goal | 74 | 84 |
| 2:05 | Cleveland Cavaliers | Caris LeVert 3-pt field goal | 74 | 87 |
| 1:51 | Orlando Magic | Jalen Suggs Free throw | 75 | 87 |
| 1:51 | Orlando Magic | Jalen Suggs Free throw | 76 | 87 |
| 1:26 | Cleveland Cavaliers | Evan Mobley 2-pt field goal | 76 | 89 |
| 1:02 | Cleveland Cavaliers | Sam Merrill 3-pt field goal | 76 | 92 |
| 0:38 | Cleveland Cavaliers | Georges Niang 3-pt field goal | 76 | 95 |
| 0:36 | Orlando Magic | Jalen Suggs Free throw | 77 | 95 |
| 0:36 | Orlando Magic | Jalen Suggs Free throw | 78 | 95 |
| Time left | Team | Play | Orlando Magic | Cleveland Cavaliers |
|---|---|---|---|---|
| 11:44 | Cleveland Cavaliers | Donovan Mitchell 2-pt field goal | 78 | 97 |
| 11:27 | Orlando Magic | Jonathan Isaac 2-pt field goal | 80 | 97 |
| 11:15 | Cleveland Cavaliers | Georges Niang 2-pt field goal | 80 | 99 |
| 10:53 | Orlando Magic | Franz Wagner 2-pt field goal | 82 | 99 |
| 10:07 | Cleveland Cavaliers | Isaac Okoro 3-pt field goal | 82 | 102 |
| 9:03 | Orlando Magic | Jalen Suggs 2-pt field goal | 84 | 102 |
| 7:40 | Orlando Magic | Jalen Suggs 3-pt field goal | 87 | 102 |
| 7:14 | Cleveland Cavaliers | Isaac Okoro 2-pt field goal | 87 | 104 |
| 6:51 | Orlando Magic | Jalen Suggs 2-pt field goal | 89 | 104 |
| 6:40 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 89 | 106 |
| 6:10 | Cleveland Cavaliers | Isaac Okoro 3-pt field goal | 89 | 109 |
| 5:55 | Orlando Magic | Moritz Wagner Free throw | 90 | 109 |
| 5:55 | Orlando Magic | Moritz Wagner Free throw | 91 | 109 |
| 4:59 | Orlando Magic | Franz Wagner 2-pt field goal | 93 | 109 |
| 4:46 | Cleveland Cavaliers | Darius Garland 2-pt field goal | 93 | 111 |
| 3:58 | Orlando Magic | Cole Anthony 2-pt field goal | 95 | 111 |
| 3:47 | Cleveland Cavaliers | Luke Travers Free throw | 95 | 112 |
| 3:47 | Cleveland Cavaliers | Luke Travers Free throw | 95 | 113 |
| 3:29 | Orlando Magic | Tristan da Silva 3-pt field goal | 98 | 113 |
| 3:04 | Cleveland Cavaliers | Tristan Thompson 2-pt field goal | 98 | 115 |
| 2:28 | Cleveland Cavaliers | Luke Travers 2-pt field goal | 98 | 117 |
| 2:19 | Cleveland Cavaliers | Isaac Okoro Free throw | 98 | 118 |
| 1:49 | Orlando Magic | Cory Joseph 3-pt field goal | 101 | 118 |
| 1:12 | Orlando Magic | Tristan da Silva 2-pt field goal | 103 | 118 |
| 1:00 | Cleveland Cavaliers | Tristan Thompson 2-pt field goal | 103 | 120 |
| 0:53 | Orlando Magic | Jett Howard 3-pt field goal | 106 | 120 |
| 0:10 | Orlando Magic | Tristan da Silva 2-pt field goal | 108 | 120 |
| 0:10 | Orlando Magic | Tristan da Silva Free throw | 109 | 120 |
After this game: Cleveland Cavaliers 1-0. Final series: Cleveland Cavaliers 2-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 1, 2024 · 23:00 UTC