Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Milwaukee Bucks vs Philadelphia 76ers head-to-head · Milwaukee Bucks schedule · Philadelphia 76ers schedule
Venue: Wells Fargo Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Milwaukee Bucks beat the Philadelphia 76ers 124-109 on the road on Wednesday, October 23, 2024 at Wells Fargo Center. Damian Lillard had 30 points, 9 rebounds and 6 assists for the Milwaukee Bucks. Tyrese Maxey had 25 points, 6 rebounds and 3 assists for the Philadelphia 76ers.
The Milwaukee Bucks led 58-47 at halftime and pulled away after the break. Their best stretch was the second quarter, won 36-24. Double-digit figures in two or more categories: Andre Drummond (double-double, Philadelphia 76ers), Giannis Antetokounmpo (double-double, Milwaukee Bucks). Bench points: Milwaukee Bucks 32, Philadelphia 76ers 48. Giannis Antetokounmpo had 25 points, 14 rebounds and 7 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Milwaukee Bucks | 22 | 36 | 42 | 24 | 124 |
| Philadelphia 76ers | 23 | 24 | 34 | 28 | 109 |
Giannis Antetokounmpo double-double (25 PTS, 14 REB) · Andre Drummond double-double (10 PTS, 13 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard starter | 38:18 | 30 | 9 | 6 | 0 | 0 | 3 | 9-19 | 6-12 | 6-7 | 1 | +19 |
| Brook Lopez starter | 35:32 | 10 | 8 | 6 | 0 | 6 | 4 | 3-11 | 1-6 | 3-4 | 4 | +18 |
| Gary Trent Jr. starter | 34:27 | 11 | 2 | 0 | 0 | 0 | 0 | 3-6 | 2-5 | 3-3 | 5 | +11 |
| Giannis Antetokounmpo starter | 31:12 | 25 | 14 | 7 | 0 | 1 | 3 | 8-11 | 0-0 | 9-16 | 4 | +7 |
| Taurean Prince starter | 30:23 | 16 | 5 | 3 | 0 | 0 | 0 | 6-7 | 4-5 | 0-0 | 2 | +2 |
| Bobby Portis bench | 25:51 | 16 | 3 | 3 | 2 | 1 | 4 | 7-10 | 1-1 | 1-1 | 4 | +8 |
| Pat Connaughton bench | 20:54 | 9 | 4 | 1 | 0 | 1 | 0 | 4-9 | 1-5 | 0-0 | 1 | +5 |
| Delon Wright bench | 13:09 | 2 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | +2 |
| AJ Green bench | 4:04 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +4 |
| Tyler Smith bench | 2:13 | 5 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | 1 | -1 |
| Andre Jackson Jr. bench | 1:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
| AJ Johnson bench | 1:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +0 |
| Ryan Rollins bench | 1:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | +0 |
| MarJon Beauchamp bench | 0:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +0 |
Not available: Khris Middleton
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey starter | 38:59 | 25 | 6 | 3 | 1 | 1 | 1 | 10-31 | 2-9 | 3-4 | 1 | -13 |
| Kelly Oubre Jr. starter | 30:25 | 21 | 2 | 1 | 0 | 0 | 1 | 8-18 | 1-6 | 4-6 | 5 | -20 |
| Andre Drummond starter | 25:03 | 10 | 13 | 0 | 0 | 0 | 1 | 4-8 | 0-1 | 2-2 | 5 | -6 |
| Eric Gordon starter | 22:28 | 2 | 1 | 1 | 0 | 0 | 0 | 1-6 | 0-2 | 0-0 | 1 | +6 |
| KJ Martin starter | 15:04 | 3 | 5 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 1-2 | 3 | -12 |
| Caleb Martin bench | 37:27 | 12 | 9 | 3 | 0 | 1 | 3 | 5-10 | 0-1 | 2-2 | 4 | -20 |
| Guerschon Yabusele bench | 25:31 | 10 | 4 | 3 | 3 | 0 | 3 | 4-8 | 1-4 | 1-3 | 6 | -12 |
| Kyle Lowry bench | 24:12 | 13 | 4 | 6 | 0 | 0 | 0 | 4-7 | 3-5 | 2-4 | 1 | -11 |
| Ricky Council IV bench | 9:00 | 7 | 1 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 4-4 | 1 | +1 |
| Jared McCain bench | 3:52 | 4 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | 0 | +3 |
| Lester Quinones bench | 2:39 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +3 |
| Adem Bona bench | 2:39 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | +3 |
| Jeff Dowtin bench | 2:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +3 |
Not available: Joel Embiid, Paul George
| Milwaukee Bucks | Stat | Philadelphia 76ers |
|---|---|---|
| 22/31 (71%) | Free throws | 19/27 (70%) |
| 27/43 (62%) | 2 pointers | 33/67 (49%) |
| 16/37 (43%) | 3 pointers | 8/31 (25%) |
| 43/80 (53%) | Field goals | 41/98 (41%) |
| 46 | Rebounds | 49 |
| 38 | Defensive rebounds | 32 |
| 8 | Offensive rebounds | 17 |
| 27 | Assists | 18 |
| 14 | Turnovers | 10 |
| 4 | Steals | 4 |
| 9 | Blocks | 2 |
| 23 | Fouls | 28 |
| 9 | Max points in a row | 7 |
| 35:40 | Time spent in lead | 8:39 |
| 22 | Biggest lead | 5 |
Largest margin: 19 points.
| Time left | Team | Play | Milwaukee Bucks | Philadelphia 76ers |
|---|---|---|---|---|
| 11:26 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 1 | 0 |
| 11:26 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 2 | 0 |
| 11:04 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 2 | 3 |
| 9:13 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 4 | 3 |
| 8:37 | Philadelphia 76ers | KJ Martin Free throw | 4 | 4 |
| 8:12 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 4 | 6 |
| 7:51 | Philadelphia 76ers | KJ Martin 2-pt field goal | 4 | 8 |
| 7:16 | Milwaukee Bucks | Damian Lillard Free throw | 5 | 8 |
| 7:16 | Milwaukee Bucks | Damian Lillard Free throw | 6 | 8 |
| 7:00 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 6 | 10 |
| 6:48 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 8 | 10 |
| 6:23 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 10 | 10 |
| 5:51 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 10 | 12 |
| 5:07 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 12 | 12 |
| 4:13 | Philadelphia 76ers | Guerschon Yabusele 3-pt field goal | 12 | 15 |
| 3:25 | Philadelphia 76ers | Caleb Martin 2-pt field goal | 12 | 17 |
| 3:05 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 14 | 17 |
| 2:23 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 16 | 17 |
| 1:54 | Milwaukee Bucks | Bobby Portis 3-pt field goal | 19 | 17 |
| 1:00 | Philadelphia 76ers | Kyle Lowry 2-pt field goal | 19 | 19 |
| 0:44 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 21 | 19 |
| 0:44 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 22 | 19 |
| 0:32 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 22 | 21 |
| 0:01 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 22 | 23 |
| Time left | Team | Play | Milwaukee Bucks | Philadelphia 76ers |
|---|---|---|---|---|
| 11:02 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 22 | 25 |
| 10:37 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 24 | 25 |
| 10:04 | Milwaukee Bucks | Pat Connaughton 3-pt field goal | 27 | 25 |
| 9:39 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 27 | 27 |
| 9:15 | Milwaukee Bucks | Pat Connaughton 2-pt field goal | 29 | 27 |
| 8:43 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 31 | 27 |
| 8:25 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 31 | 29 |
| 7:58 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 31 | 31 |
| 7:41 | Milwaukee Bucks | Pat Connaughton 2-pt field goal | 33 | 31 |
| 6:25 | Philadelphia 76ers | Eric Gordon 2-pt field goal | 33 | 33 |
| 6:07 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 36 | 33 |
| 5:58 | Philadelphia 76ers | Caleb Martin 2-pt field goal | 36 | 35 |
| 5:05 | Milwaukee Bucks | Gary Trent Jr. 2-pt field goal | 38 | 35 |
| 5:05 | Milwaukee Bucks | Gary Trent Jr. Free throw | 39 | 35 |
| 4:48 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 39 | 37 |
| 4:36 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 41 | 37 |
| 4:10 | Milwaukee Bucks | Taurean Prince 2-pt field goal | 43 | 37 |
| 3:53 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 45 | 37 |
| 3:25 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 48 | 37 |
| 3:05 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 48 | 39 |
| 2:49 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 51 | 39 |
| 2:36 | Philadelphia 76ers | Kyle Lowry 3-pt field goal | 51 | 42 |
| 2:25 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 54 | 42 |
| 1:54 | Philadelphia 76ers | Tyrese Maxey Free throw | 54 | 43 |
| 1:54 | Philadelphia 76ers | Tyrese Maxey Free throw | 54 | 44 |
| 1:37 | Milwaukee Bucks | Brook Lopez Free throw | 55 | 44 |
| 0:58 | Milwaukee Bucks | Damian Lillard Free throw | 56 | 44 |
| 0:42 | Philadelphia 76ers | Tyrese Maxey Free throw | 56 | 45 |
| 0:34 | Milwaukee Bucks | Damian Lillard 2-pt field goal | 58 | 45 |
| 0:01 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 58 | 47 |
| Time left | Team | Play | Milwaukee Bucks | Philadelphia 76ers |
|---|---|---|---|---|
| 11:45 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 61 | 47 |
| 11:26 | Philadelphia 76ers | Andre Drummond Free throw | 61 | 48 |
| 11:26 | Philadelphia 76ers | Andre Drummond Free throw | 61 | 49 |
| 11:05 | Philadelphia 76ers | Caleb Martin Free throw | 61 | 50 |
| 11:05 | Philadelphia 76ers | Caleb Martin Free throw | 61 | 51 |
| 10:49 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 64 | 51 |
| 10:38 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 64 | 53 |
| 10:27 | Milwaukee Bucks | Taurean Prince 3-pt field goal | 67 | 53 |
| 10:14 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 67 | 55 |
| 9:07 | Milwaukee Bucks | Gary Trent Jr. 3-pt field goal | 70 | 55 |
| 8:57 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 70 | 56 |
| 8:57 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 70 | 57 |
| 8:40 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 72 | 57 |
| 8:04 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 72 | 59 |
| 7:36 | Philadelphia 76ers | Caleb Martin 2-pt field goal | 72 | 61 |
| 7:20 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 74 | 61 |
| 7:04 | Philadelphia 76ers | Caleb Martin 2-pt field goal | 74 | 63 |
| 6:52 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 77 | 63 |
| 6:40 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 77 | 64 |
| 5:59 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 80 | 64 |
| 5:35 | Milwaukee Bucks | Taurean Prince 2-pt field goal | 82 | 64 |
| 5:08 | Philadelphia 76ers | Kelly Oubre Jr. Free throw | 82 | 65 |
| 4:47 | Philadelphia 76ers | Tyrese Maxey 3-pt field goal | 82 | 68 |
| 4:33 | Philadelphia 76ers | Kyle Lowry Free throw | 82 | 69 |
| 4:11 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 84 | 69 |
| 4:05 | Philadelphia 76ers | Guerschon Yabusele 2-pt field goal | 84 | 71 |
| 4:05 | Philadelphia 76ers | Guerschon Yabusele Free throw | 84 | 72 |
| 3:31 | Milwaukee Bucks | Damian Lillard Free throw | 85 | 72 |
| 3:31 | Milwaukee Bucks | Damian Lillard Free throw | 86 | 72 |
| 3:19 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 89 | 72 |
| 3:00 | Philadelphia 76ers | Kyle Lowry Free throw | 89 | 73 |
| 2:51 | Milwaukee Bucks | Damian Lillard 3-pt field goal | 92 | 73 |
| 2:34 | Philadelphia 76ers | Ricky Council IV 3-pt field goal | 92 | 76 |
| 2:04 | Milwaukee Bucks | Delon Wright 2-pt field goal | 94 | 76 |
| 1:23 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 94 | 78 |
| 0:57 | Milwaukee Bucks | Damian Lillard Free throw | 95 | 78 |
| 0:55 | Milwaukee Bucks | Brook Lopez 3-pt field goal | 98 | 78 |
| 0:06 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 100 | 78 |
| 0:01 | Philadelphia 76ers | Kyle Lowry 3-pt field goal | 100 | 81 |
| Time left | Team | Play | Milwaukee Bucks | Philadelphia 76ers |
|---|---|---|---|---|
| 11:36 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 101 | 81 |
| 11:36 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 102 | 81 |
| 11:12 | Philadelphia 76ers | Kyle Lowry 3-pt field goal | 102 | 84 |
| 9:56 | Philadelphia 76ers | Caleb Martin 2-pt field goal | 102 | 86 |
| 9:08 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 102 | 88 |
| 9:03 | Milwaukee Bucks | Giannis Antetokounmpo 2-pt field goal | 104 | 88 |
| 9:03 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 105 | 88 |
| 8:11 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 105 | 90 |
| 7:42 | Philadelphia 76ers | Kelly Oubre Jr. 2-pt field goal | 105 | 92 |
| 7:32 | Milwaukee Bucks | Pat Connaughton 2-pt field goal | 107 | 92 |
| 6:12 | Philadelphia 76ers | Kelly Oubre Jr. 3-pt field goal | 107 | 95 |
| 5:53 | Milwaukee Bucks | Bobby Portis 2-pt field goal | 109 | 95 |
| 5:53 | Milwaukee Bucks | Bobby Portis Free throw | 110 | 95 |
| 5:04 | Philadelphia 76ers | Tyrese Maxey 2-pt field goal | 110 | 97 |
| 4:48 | Milwaukee Bucks | Brook Lopez 2-pt field goal | 112 | 97 |
| 4:18 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 113 | 97 |
| 3:52 | Milwaukee Bucks | Brook Lopez Free throw | 114 | 97 |
| 3:52 | Milwaukee Bucks | Brook Lopez Free throw | 115 | 97 |
| 3:26 | Philadelphia 76ers | Andre Drummond 2-pt field goal | 115 | 99 |
| 2:39 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 116 | 99 |
| 2:39 | Milwaukee Bucks | Giannis Antetokounmpo Free throw | 117 | 99 |
| 2:27 | Philadelphia 76ers | Jared McCain 2-pt field goal | 117 | 101 |
| 1:52 | Philadelphia 76ers | Jared McCain 2-pt field goal | 117 | 103 |
| 1:43 | Milwaukee Bucks | Tyler Smith 3-pt field goal | 120 | 103 |
| 1:26 | Philadelphia 76ers | Adem Bona 2-pt field goal | 120 | 105 |
| 0:45 | Milwaukee Bucks | Gary Trent Jr. Free throw | 121 | 105 |
| 0:45 | Milwaukee Bucks | Gary Trent Jr. Free throw | 122 | 105 |
| 0:38 | Philadelphia 76ers | Ricky Council IV Free throw | 122 | 106 |
| 0:38 | Philadelphia 76ers | Ricky Council IV Free throw | 122 | 107 |
| 0:24 | Milwaukee Bucks | Tyler Smith 2-pt field goal | 124 | 107 |
| 0:03 | Philadelphia 76ers | Ricky Council IV Free throw | 124 | 108 |
| 0:03 | Philadelphia 76ers | Ricky Council IV Free throw | 124 | 109 |
After this game: Milwaukee Bucks 1-0. Final series: Milwaukee Bucks 4-0.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Oct 23, 2024 · 23:30 UTC