Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Los Angeles Lakers vs Memphis Grizzlies head-to-head · Los Angeles Lakers schedule · Memphis Grizzlies schedule
Venue: FedExForum
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Los Angeles Lakers beat the Memphis Grizzlies 134-127 on the road on Saturday, March 29, 2025 at FedExForum. Austin Reaves had 31 points, 7 rebounds and 8 assists for the Los Angeles Lakers. Desmond Bane had 29 points, 4 rebounds and 6 assists for the Memphis Grizzlies.
The Los Angeles Lakers led 72-61 at halftime and held on in the second half. Their best stretch was the first quarter, won 39-28. Double-digit figures in two or more categories: Ja Morant (double-double, Memphis Grizzlies), Zach Edey (double-double, Memphis Grizzlies). Bench points: Los Angeles Lakers 34, Memphis Grizzlies 27. Luka Dončić had 29 points, 8 rebounds and 9 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Los Angeles Lakers | 39 | 33 | 30 | 32 | 134 |
| Memphis Grizzlies | 28 | 33 | 38 | 28 | 127 |
Ja Morant double-double (22 PTS, 10 AST) · Zach Edey double-double (14 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić starter | 38:23 | 29 | 8 | 9 | 1 | 0 | 3 | 8-18 | 2-9 | 11-12 | 3 | +11 |
| LeBron James starter | 37:27 | 25 | 6 | 8 | 3 | 1 | 3 | 10-21 | 2-5 | 3-4 | 3 | -1 |
| Austin Reaves starter | 37:21 | 31 | 7 | 8 | 2 | 1 | 3 | 8-16 | 5-8 | 10-10 | 2 | -5 |
| Rui Hachimura starter | 28:28 | 13 | 3 | 0 | 0 | 1 | 0 | 5-8 | 3-5 | 0-0 | 1 | -3 |
| Jaxson Hayes starter | 17:06 | 2 | 5 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 4 | +3 |
| Dorian Finney-Smith bench | 34:44 | 11 | 5 | 1 | 0 | 0 | 1 | 4-9 | 3-7 | 0-0 | 2 | +15 |
| Gabe Vincent bench | 23:05 | 15 | 2 | 1 | 1 | 0 | 1 | 5-7 | 4-6 | 1-1 | 3 | +9 |
| Jarred Vanderbilt bench | 9:52 | 6 | 4 | 1 | 0 | 0 | 1 | 3-5 | 0-1 | 0-0 | 2 | -1 |
| Jordan Goodwin bench | 8:11 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | +4 |
| Dalton Knecht bench | 5:23 | 2 | 1 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1 | +3 |
Not available: Maxi Kleber
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane starter | 32:58 | 29 | 4 | 6 | 2 | 0 | 0 | 12-18 | 5-8 | 0-0 | 2 | +3 |
| Ja Morant starter | 31:23 | 22 | 8 | 10 | 1 | 0 | 4 | 9-23 | 1-5 | 3-5 | 3 | +0 |
| Jaren Jackson Jr. starter | 28:32 | 24 | 4 | 1 | 1 | 1 | 1 | 8-13 | 3-4 | 5-6 | 4 | +6 |
| Zach Edey starter | 26:30 | 14 | 11 | 2 | 1 | 3 | 1 | 7-10 | 0-0 | 0-2 | 4 | +1 |
| Jaylen Wells starter | 23:38 | 11 | 3 | 3 | 1 | 0 | 0 | 3-8 | 1-3 | 4-4 | 3 | +4 |
| Santi Aldama bench | 26:21 | 8 | 5 | 2 | 0 | 0 | 4 | 4-10 | 0-4 | 0-0 | 3 | -7 |
| Luke Kennard bench | 21:20 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -9 |
| Scotty Pippen Jr. bench | 18:18 | 16 | 3 | 5 | 1 | 0 | 1 | 6-8 | 3-4 | 1-1 | 4 | -6 |
| Vince Williams Jr. bench | 17:50 | 3 | 3 | 2 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | 2 | -11 |
| Lamar Stevens bench | 8:11 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 1 | -8 |
| Jay Huff bench | 4:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -8 |
Not available: Brandon Clarke, Zyon Pullin, Marvin Bagley III
| Los Angeles Lakers | Stat | Memphis Grizzlies |
|---|---|---|
| 25/27 (92%) | Free throws | 13/18 (72%) |
| 26/46 (56%) | 2 pointers | 36/63 (57%) |
| 19/43 (44%) | 3 pointers | 14/32 (43%) |
| 45/89 (50%) | Field goals | 50/95 (52%) |
| 42 | Rebounds | 41 |
| 34 | Defensive rebounds | 32 |
| 8 | Offensive rebounds | 9 |
| 30 | Assists | 33 |
| 13 | Turnovers | 12 |
| 7 | Steals | 7 |
| 3 | Blocks | 4 |
| 21 | Fouls | 27 |
| 11 | Max points in a row | 12 |
| 43:14 | Time spent in lead | 2:30 |
| 20 | Biggest lead | 4 |
Largest margin: 19 points.
| Time left | Team | Play | Los Angeles Lakers | Memphis Grizzlies |
|---|---|---|---|---|
| 11:41 | Los Angeles Lakers | Austin Reaves Free throw | 1 | 0 |
| 11:41 | Los Angeles Lakers | Austin Reaves Free throw | 2 | 0 |
| 11:05 | Memphis Grizzlies | Zach Edey 2-pt field goal | 2 | 2 |
| 10:43 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 4 | 2 |
| 10:16 | Memphis Grizzlies | Ja Morant Free throw | 4 | 3 |
| 10:16 | Memphis Grizzlies | Ja Morant Free throw | 4 | 4 |
| 9:59 | Los Angeles Lakers | LeBron James 3-pt field goal | 7 | 4 |
| 8:51 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 7 | 6 |
| 8:41 | Los Angeles Lakers | LeBron James 2-pt field goal | 9 | 6 |
| 8:26 | Memphis Grizzlies | Ja Morant 2-pt field goal | 9 | 8 |
| 7:51 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 12 | 8 |
| 7:36 | Memphis Grizzlies | Ja Morant 3-pt field goal | 12 | 11 |
| 7:04 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 15 | 11 |
| 6:48 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 15 | 13 |
| 6:02 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 18 | 13 |
| 5:42 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 18 | 15 |
| 5:15 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 21 | 15 |
| 4:52 | Memphis Grizzlies | Scotty Pippen Jr. 3-pt field goal | 21 | 18 |
| 4:43 | Los Angeles Lakers | Gabe Vincent 2-pt field goal | 23 | 18 |
| 4:43 | Los Angeles Lakers | Gabe Vincent Free throw | 24 | 18 |
| 4:33 | Memphis Grizzlies | Scotty Pippen Jr. 3-pt field goal | 24 | 21 |
| 3:39 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 26 | 21 |
| 3:00 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 26 | 23 |
| 2:41 | Los Angeles Lakers | Gabe Vincent 3-pt field goal | 29 | 23 |
| 2:16 | Los Angeles Lakers | Luka Dončić Free throw | 30 | 23 |
| 2:16 | Los Angeles Lakers | Luka Dončić Free throw | 31 | 23 |
| 1:57 | Memphis Grizzlies | Vince Williams Jr. 3-pt field goal | 31 | 26 |
| 1:39 | Los Angeles Lakers | Gabe Vincent 3-pt field goal | 34 | 26 |
| 1:22 | Memphis Grizzlies | Ja Morant 2-pt field goal | 34 | 28 |
| 1:06 | Los Angeles Lakers | Jarred Vanderbilt 2-pt field goal | 36 | 28 |
| 0:30 | Los Angeles Lakers | Dorian Finney-Smith 3-pt field goal | 39 | 28 |
| Time left | Team | Play | Los Angeles Lakers | Memphis Grizzlies |
|---|---|---|---|---|
| 11:32 | Memphis Grizzlies | Zach Edey 2-pt field goal | 39 | 30 |
| 11:01 | Los Angeles Lakers | Gabe Vincent 3-pt field goal | 42 | 30 |
| 10:21 | Los Angeles Lakers | Gabe Vincent 3-pt field goal | 45 | 30 |
| 9:46 | Los Angeles Lakers | Jarred Vanderbilt 2-pt field goal | 47 | 30 |
| 9:15 | Los Angeles Lakers | LeBron James 3-pt field goal | 50 | 30 |
| 9:01 | Memphis Grizzlies | Ja Morant 2-pt field goal | 50 | 32 |
| 8:24 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 50 | 34 |
| 8:12 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 53 | 34 |
| 7:56 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 53 | 36 |
| 7:47 | Los Angeles Lakers | Dalton Knecht 2-pt field goal | 55 | 36 |
| 7:28 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 55 | 38 |
| 7:28 | Memphis Grizzlies | Scotty Pippen Jr. Free throw | 55 | 39 |
| 7:15 | Los Angeles Lakers | Jarred Vanderbilt 2-pt field goal | 57 | 39 |
| 7:01 | Memphis Grizzlies | Zach Edey 2-pt field goal | 57 | 41 |
| 6:45 | Memphis Grizzlies | Zach Edey 2-pt field goal | 57 | 43 |
| 6:00 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 57 | 46 |
| 5:23 | Memphis Grizzlies | Zach Edey 2-pt field goal | 57 | 48 |
| 5:16 | Memphis Grizzlies | Scotty Pippen Jr. 3-pt field goal | 57 | 51 |
| 4:58 | Los Angeles Lakers | Luka Dončić Free throw | 58 | 51 |
| 4:58 | Los Angeles Lakers | Luka Dončić Free throw | 59 | 51 |
| 4:14 | Los Angeles Lakers | LeBron James 2-pt field goal | 61 | 51 |
| 3:24 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 63 | 51 |
| 3:24 | Los Angeles Lakers | Luka Dončić Free throw | 64 | 51 |
| 2:27 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 66 | 51 |
| 2:07 | Memphis Grizzlies | Jaylen Wells 3-pt field goal | 66 | 54 |
| 1:20 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 66 | 56 |
| 0:59 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 68 | 56 |
| 0:49 | Memphis Grizzlies | Ja Morant 2-pt field goal | 68 | 58 |
| 0:37 | Los Angeles Lakers | LeBron James 2-pt field goal | 70 | 58 |
| 0:29 | Los Angeles Lakers | LeBron James 2-pt field goal | 72 | 58 |
| 0:10 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 72 | 61 |
| Time left | Team | Play | Los Angeles Lakers | Memphis Grizzlies |
|---|---|---|---|---|
| 11:40 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 72 | 62 |
| 11:40 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 72 | 63 |
| 11:12 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 72 | 66 |
| 10:57 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 74 | 66 |
| 10:49 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 74 | 69 |
| 10:33 | Los Angeles Lakers | LeBron James 2-pt field goal | 76 | 69 |
| 10:22 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 76 | 72 |
| 9:21 | Memphis Grizzlies | Zach Edey 2-pt field goal | 76 | 74 |
| 8:46 | Memphis Grizzlies | Desmond Bane 3-pt field goal | 76 | 77 |
| 8:29 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 79 | 77 |
| 7:57 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 81 | 77 |
| 7:57 | Los Angeles Lakers | Luka Dončić Free throw | 82 | 77 |
| 7:38 | Los Angeles Lakers | LeBron James 2-pt field goal | 84 | 77 |
| 7:29 | Memphis Grizzlies | Jaylen Wells Free throw | 84 | 78 |
| 7:29 | Memphis Grizzlies | Jaylen Wells Free throw | 84 | 79 |
| 6:57 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 84 | 80 |
| 5:56 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 87 | 80 |
| 5:35 | Memphis Grizzlies | Scotty Pippen Jr. 2-pt field goal | 87 | 82 |
| 5:16 | Los Angeles Lakers | Luka Dončić 3-pt field goal | 90 | 82 |
| 4:55 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 90 | 84 |
| 4:39 | Los Angeles Lakers | Dorian Finney-Smith 3-pt field goal | 93 | 84 |
| 4:07 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 93 | 86 |
| 3:47 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 95 | 86 |
| 3:13 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 95 | 88 |
| 2:42 | Los Angeles Lakers | Dorian Finney-Smith 2-pt field goal | 97 | 88 |
| 2:21 | Los Angeles Lakers | LeBron James Free throw | 98 | 88 |
| 2:10 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 98 | 91 |
| 1:39 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 98 | 92 |
| 1:39 | Memphis Grizzlies | Jaren Jackson Jr. Free throw | 98 | 93 |
| 1:22 | Los Angeles Lakers | Austin Reaves 3-pt field goal | 101 | 93 |
| 0:58 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 101 | 95 |
| 0:41 | Memphis Grizzlies | Ja Morant 2-pt field goal | 101 | 97 |
| 0:19 | Los Angeles Lakers | Austin Reaves Free throw | 102 | 97 |
| 0:03 | Memphis Grizzlies | Ja Morant 2-pt field goal | 102 | 99 |
| Time left | Team | Play | Los Angeles Lakers | Memphis Grizzlies |
|---|---|---|---|---|
| 11:30 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 102 | 101 |
| 10:55 | Memphis Grizzlies | Ja Morant 2-pt field goal | 102 | 103 |
| 10:29 | Los Angeles Lakers | Austin Reaves Free throw | 103 | 103 |
| 10:29 | Los Angeles Lakers | Austin Reaves Free throw | 104 | 103 |
| 10:13 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 104 | 105 |
| 9:58 | Los Angeles Lakers | Rui Hachimura 3-pt field goal | 107 | 105 |
| 9:33 | Memphis Grizzlies | Jaren Jackson Jr. 2-pt field goal | 107 | 107 |
| 9:05 | Memphis Grizzlies | Ja Morant 2-pt field goal | 107 | 109 |
| 8:35 | Memphis Grizzlies | Zach Edey 2-pt field goal | 107 | 111 |
| 8:20 | Los Angeles Lakers | LeBron James 2-pt field goal | 109 | 111 |
| 7:33 | Los Angeles Lakers | LeBron James 2-pt field goal | 111 | 111 |
| 7:07 | Los Angeles Lakers | Luka Dončić Free throw | 112 | 111 |
| 7:07 | Los Angeles Lakers | Luka Dončić Free throw | 113 | 111 |
| 6:46 | Memphis Grizzlies | Santi Aldama 2-pt field goal | 113 | 113 |
| 6:22 | Los Angeles Lakers | Luka Dončić 2-pt field goal | 115 | 113 |
| 5:48 | Los Angeles Lakers | Dorian Finney-Smith 3-pt field goal | 118 | 113 |
| 4:31 | Memphis Grizzlies | Jaylen Wells Free throw | 118 | 114 |
| 4:31 | Memphis Grizzlies | Jaylen Wells Free throw | 118 | 115 |
| 4:08 | Los Angeles Lakers | Jaxson Hayes 2-pt field goal | 120 | 115 |
| 3:49 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 120 | 117 |
| 3:24 | Los Angeles Lakers | LeBron James Free throw | 121 | 117 |
| 3:24 | Los Angeles Lakers | LeBron James Free throw | 122 | 117 |
| 3:07 | Memphis Grizzlies | Ja Morant Free throw | 122 | 118 |
| 2:48 | Los Angeles Lakers | Austin Reaves Free throw | 123 | 118 |
| 2:48 | Los Angeles Lakers | Austin Reaves Free throw | 124 | 118 |
| 2:13 | Memphis Grizzlies | Jaylen Wells 2-pt field goal | 124 | 120 |
| 1:57 | Los Angeles Lakers | Rui Hachimura 2-pt field goal | 126 | 120 |
| 1:21 | Los Angeles Lakers | Austin Reaves 2-pt field goal | 128 | 120 |
| 1:21 | Los Angeles Lakers | Austin Reaves Free throw | 129 | 120 |
| 1:15 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 129 | 122 |
| 0:33 | Los Angeles Lakers | Luka Dončić Free throw | 130 | 122 |
| 0:33 | Los Angeles Lakers | Luka Dončić Free throw | 131 | 122 |
| 0:28 | Memphis Grizzlies | Jaren Jackson Jr. 3-pt field goal | 131 | 125 |
| 0:26 | Los Angeles Lakers | Austin Reaves Free throw | 132 | 125 |
| 0:26 | Los Angeles Lakers | Austin Reaves Free throw | 133 | 125 |
| 0:21 | Memphis Grizzlies | Desmond Bane 2-pt field goal | 133 | 127 |
| 0:12 | Los Angeles Lakers | Luka Dončić Free throw | 134 | 127 |
After this game: Los Angeles Lakers 3-1. Final series: Los Angeles Lakers 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Mar 30, 2025 · 00:00 UTC