Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Houston Rockets vs LA Clippers head-to-head · Houston Rockets schedule · LA Clippers schedule
Venue: Intuit Dome
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Houston Rockets beat the LA Clippers 117-106 on the road on Sunday, December 8, 2024 at Intuit Dome. Jalen Green had 31 points, 4 rebounds and 1 assist for the Houston Rockets. Bones Hyland had 22 points, 3 rebounds and 4 assists for the LA Clippers.
The Houston Rockets led 64-52 at halftime and held on in the second half. Their best stretch was the second quarter, won 34-24. Double-digit figures in two or more categories: Ivica Zubac (double-double, LA Clippers), Jabari Smith Jr. (double-double, Houston Rockets), Alperen Sengun (double-double, Houston Rockets). Bench points: Houston Rockets 21, LA Clippers 38. Amen Thompson had 22 points, 8 rebounds and 4 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Houston Rockets | 30 | 34 | 31 | 22 | 117 |
| LA Clippers | 28 | 24 | 31 | 23 | 106 |
Alperen Sengun double-double (11 PTS, 10 REB) · Jabari Smith Jr. double-double (13 PTS, 12 REB) · Ivica Zubac double-double (21 PTS, 12 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson starter | 39:05 | 22 | 8 | 4 | 1 | 1 | 3 | 9-14 | 1-3 | 3-3 | 2 | +10 |
| Dillon Brooks starter | 37:38 | 19 | 7 | 5 | 1 | 2 | 1 | 7-15 | 4-8 | 1-1 | 3 | +6 |
| Alperen Sengun starter | 36:16 | 11 | 10 | 6 | 0 | 0 | 4 | 4-9 | 0-2 | 3-4 | 4 | +13 |
| Jalen Green starter | 35:44 | 31 | 4 | 1 | 1 | 0 | 3 | 9-20 | 5-13 | 8-8 | 0 | +9 |
| Jabari Smith Jr. starter | 34:02 | 13 | 12 | 2 | 0 | 1 | 1 | 4-9 | 2-5 | 3-4 | 4 | +5 |
| Aaron Holiday bench | 18:32 | 11 | 1 | 3 | 0 | 0 | 2 | 3-6 | 3-6 | 2-2 | 1 | +1 |
| Jae'Sean Tate bench | 18:14 | 6 | 4 | 2 | 1 | 0 | 0 | 2-4 | 0-1 | 2-2 | 2 | +12 |
| Reed Sheppard bench | 10:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | 0 | -1 |
| Steven Adams bench | 9:56 | 4 | 4 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-2 | 0 | +0 |
Not available: Fred VanVleet, Tari Eason
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter starter | 37:25 | 19 | 2 | 6 | 2 | 0 | 1 | 8-18 | 2-5 | 1-2 | 3 | -18 |
| Ivica Zubac starter | 36:34 | 21 | 12 | 1 | 0 | 2 | 0 | 9-15 | 0-0 | 3-4 | 2 | -9 |
| Norman Powell starter | 34:54 | 17 | 4 | 4 | 2 | 0 | 2 | 5-18 | 1-8 | 6-7 | 3 | -5 |
| Kris Dunn starter | 22:03 | 9 | 1 | 2 | 5 | 0 | 1 | 4-10 | 1-5 | 0-0 | 5 | -7 |
| Derrick Jones Jr. starter | 12:00 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 1 | -2 |
| Jordan Miller bench | 31:59 | 12 | 6 | 2 | 0 | 0 | 1 | 5-12 | 2-4 | 0-0 | 1 | -2 |
| Bones Hyland bench | 27:50 | 22 | 3 | 4 | 1 | 0 | 1 | 7-13 | 5-10 | 3-3 | 4 | -9 |
| Nicolas Batum bench | 25:49 | 0 | 4 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 2 | -1 |
| Kai Jones bench | 11:26 | 4 | 1 | 1 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 | 3 | -2 |
Not available: Mo Bamba, James Harden, Kawhi Leonard, Kobe Brown, Terance Mann, P.J. Tucker
| Houston Rockets | Stat | LA Clippers |
|---|---|---|
| 22/26 (84%) | Free throws | 13/16 (81%) |
| 25/41 (61%) | 2 pointers | 30/58 (51%) |
| 15/41 (36%) | 3 pointers | 11/34 (32%) |
| 40/82 (48%) | Field goals | 41/92 (44%) |
| 50 | Rebounds | 33 |
| 38 | Defensive rebounds | 26 |
| 12 | Offensive rebounds | 7 |
| 23 | Assists | 21 |
| 15 | Turnovers | 7 |
| 4 | Steals | 11 |
| 4 | Blocks | 3 |
| 16 | Fouls | 24 |
| 12 | Max points in a row | 7 |
| 42:01 | Time spent in lead | 3:54 |
| 16 | Biggest lead | 5 |
Largest margin: 14 points.
| Time left | Team | Play | Houston Rockets | LA Clippers |
|---|---|---|---|---|
| 11:42 | LA Clippers | Kris Dunn 3-pt field goal | 0 | 3 |
| 11:17 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 2 | 3 |
| 10:40 | Houston Rockets | Alperen Sengun 2-pt field goal | 4 | 3 |
| 10:21 | LA Clippers | Ivica Zubac 2-pt field goal | 4 | 5 |
| 9:48 | LA Clippers | Kris Dunn 2-pt field goal | 4 | 7 |
| 9:29 | LA Clippers | Norman Powell 2-pt field goal | 4 | 9 |
| 8:46 | Houston Rockets | Dillon Brooks 3-pt field goal | 7 | 9 |
| 8:20 | Houston Rockets | Amen Thompson 2-pt field goal | 9 | 9 |
| 8:05 | LA Clippers | Derrick Jones Jr. 2-pt field goal | 9 | 11 |
| 7:51 | Houston Rockets | Alperen Sengun 2-pt field goal | 11 | 11 |
| 7:29 | LA Clippers | Kris Dunn 2-pt field goal | 11 | 13 |
| 6:52 | Houston Rockets | Amen Thompson 2-pt field goal | 13 | 13 |
| 6:22 | Houston Rockets | Dillon Brooks 2-pt field goal | 15 | 13 |
| 5:32 | Houston Rockets | Jalen Green 2-pt field goal | 17 | 13 |
| 4:58 | LA Clippers | Norman Powell Free throw | 17 | 14 |
| 4:38 | Houston Rockets | Jae'Sean Tate 2-pt field goal | 19 | 14 |
| 4:03 | LA Clippers | Kevin Porter 2-pt field goal | 19 | 16 |
| 3:29 | LA Clippers | Ivica Zubac 2-pt field goal | 19 | 18 |
| 3:09 | Houston Rockets | Jalen Green 3-pt field goal | 22 | 18 |
| 2:52 | LA Clippers | Ivica Zubac 2-pt field goal | 22 | 20 |
| 2:38 | LA Clippers | Norman Powell 2-pt field goal | 22 | 22 |
| 1:58 | Houston Rockets | Jalen Green 3-pt field goal | 25 | 22 |
| 1:21 | Houston Rockets | Steven Adams 2-pt field goal | 27 | 22 |
| 0:36 | LA Clippers | Kevin Porter 3-pt field goal | 27 | 25 |
| 0:27 | Houston Rockets | Jalen Green 3-pt field goal | 30 | 25 |
| 0:06 | LA Clippers | Jordan Miller 3-pt field goal | 30 | 28 |
| Time left | Team | Play | Houston Rockets | LA Clippers |
|---|---|---|---|---|
| 11:40 | Houston Rockets | Alperen Sengun 2-pt field goal | 32 | 28 |
| 11:16 | LA Clippers | Jordan Miller 2-pt field goal | 32 | 30 |
| 11:01 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 35 | 30 |
| 9:57 | Houston Rockets | Jabari Smith Jr. Free throw | 36 | 30 |
| 9:57 | Houston Rockets | Jabari Smith Jr. Free throw | 37 | 30 |
| 9:43 | LA Clippers | Jordan Miller 3-pt field goal | 37 | 33 |
| 9:33 | Houston Rockets | Alperen Sengun Free throw | 38 | 33 |
| 8:51 | Houston Rockets | Aaron Holiday 3-pt field goal | 41 | 33 |
| 8:28 | LA Clippers | Bones Hyland 3-pt field goal | 41 | 36 |
| 7:38 | LA Clippers | Jordan Miller 2-pt field goal | 41 | 38 |
| 7:17 | LA Clippers | Bones Hyland 2-pt field goal | 41 | 40 |
| 5:50 | Houston Rockets | Dillon Brooks 3-pt field goal | 44 | 40 |
| 5:05 | Houston Rockets | Alperen Sengun 2-pt field goal | 46 | 40 |
| 4:40 | LA Clippers | Bones Hyland 3-pt field goal | 46 | 43 |
| 4:22 | Houston Rockets | Dillon Brooks 2-pt field goal | 48 | 43 |
| 4:22 | Houston Rockets | Dillon Brooks Free throw | 49 | 43 |
| 3:28 | LA Clippers | Bones Hyland 3-pt field goal | 49 | 46 |
| 2:57 | Houston Rockets | Amen Thompson 2-pt field goal | 51 | 46 |
| 2:57 | Houston Rockets | Amen Thompson Free throw | 52 | 46 |
| 2:25 | LA Clippers | Norman Powell Free throw | 52 | 47 |
| 2:21 | LA Clippers | Norman Powell Free throw | 52 | 48 |
| 2:21 | LA Clippers | Norman Powell Free throw | 52 | 49 |
| 2:21 | LA Clippers | Norman Powell Free throw | 52 | 50 |
| 2:09 | Houston Rockets | Jalen Green Free throw | 53 | 50 |
| 2:09 | Houston Rockets | Jalen Green Free throw | 54 | 50 |
| 1:35 | Houston Rockets | Jalen Green 3-pt field goal | 57 | 50 |
| 1:16 | Houston Rockets | Jalen Green 2-pt field goal | 59 | 50 |
| 0:56 | Houston Rockets | Dillon Brooks 3-pt field goal | 62 | 50 |
| 0:33 | Houston Rockets | Amen Thompson Free throw | 63 | 50 |
| 0:33 | Houston Rockets | Amen Thompson Free throw | 64 | 50 |
| 0:00 | LA Clippers | Ivica Zubac 2-pt field goal | 64 | 52 |
| Time left | Team | Play | Houston Rockets | LA Clippers |
|---|---|---|---|---|
| 11:35 | LA Clippers | Ivica Zubac 2-pt field goal | 64 | 54 |
| 11:17 | Houston Rockets | Amen Thompson 3-pt field goal | 67 | 54 |
| 10:03 | LA Clippers | Norman Powell 2-pt field goal | 67 | 56 |
| 9:43 | Houston Rockets | Amen Thompson 2-pt field goal | 69 | 56 |
| 9:23 | LA Clippers | Kevin Porter 2-pt field goal | 69 | 58 |
| 8:55 | LA Clippers | Norman Powell 3-pt field goal | 69 | 61 |
| 8:05 | LA Clippers | Kris Dunn 2-pt field goal | 69 | 63 |
| 7:54 | Houston Rockets | Jalen Green Free throw | 70 | 63 |
| 7:54 | Houston Rockets | Jalen Green Free throw | 71 | 63 |
| 7:25 | Houston Rockets | Dillon Brooks 2-pt field goal | 73 | 63 |
| 6:37 | LA Clippers | Kevin Porter 2-pt field goal | 73 | 65 |
| 6:02 | Houston Rockets | Jalen Green 2-pt field goal | 75 | 65 |
| 5:43 | LA Clippers | Ivica Zubac 2-pt field goal | 75 | 67 |
| 5:25 | Houston Rockets | Alperen Sengun Free throw | 76 | 67 |
| 5:25 | Houston Rockets | Alperen Sengun Free throw | 77 | 67 |
| 5:03 | Houston Rockets | Amen Thompson 2-pt field goal | 79 | 67 |
| 4:47 | LA Clippers | Kevin Porter 2-pt field goal | 79 | 69 |
| 4:37 | Houston Rockets | Jalen Green 2-pt field goal | 81 | 69 |
| 4:18 | LA Clippers | Ivica Zubac 2-pt field goal | 81 | 71 |
| 3:59 | Houston Rockets | Jabari Smith Jr. 2-pt field goal | 83 | 71 |
| 3:41 | Houston Rockets | Jalen Green Free throw | 84 | 71 |
| 3:41 | Houston Rockets | Jalen Green Free throw | 85 | 71 |
| 3:24 | LA Clippers | Norman Powell 2-pt field goal | 85 | 73 |
| 3:16 | Houston Rockets | Jae'Sean Tate Free throw | 86 | 73 |
| 3:16 | Houston Rockets | Jae'Sean Tate Free throw | 87 | 73 |
| 2:46 | Houston Rockets | Amen Thompson 2-pt field goal | 89 | 73 |
| 2:29 | LA Clippers | Kevin Porter 3-pt field goal | 89 | 76 |
| 1:39 | LA Clippers | Bones Hyland 3-pt field goal | 89 | 79 |
| 1:24 | Houston Rockets | Steven Adams 2-pt field goal | 91 | 79 |
| 1:07 | LA Clippers | Kai Jones 2-pt field goal | 91 | 81 |
| 0:47 | Houston Rockets | Aaron Holiday Free throw | 92 | 81 |
| 0:47 | Houston Rockets | Aaron Holiday Free throw | 93 | 81 |
| 0:30 | LA Clippers | Kai Jones 2-pt field goal | 93 | 83 |
| 0:06 | Houston Rockets | Amen Thompson 2-pt field goal | 95 | 83 |
| Time left | Team | Play | Houston Rockets | LA Clippers |
|---|---|---|---|---|
| 11:42 | LA Clippers | Kevin Porter 2-pt field goal | 95 | 85 |
| 11:22 | Houston Rockets | Jae'Sean Tate 2-pt field goal | 97 | 85 |
| 10:13 | LA Clippers | Kevin Porter Free throw | 97 | 86 |
| 9:54 | Houston Rockets | Jabari Smith Jr. Free throw | 98 | 86 |
| 9:43 | LA Clippers | Bones Hyland Free throw | 98 | 87 |
| 9:43 | LA Clippers | Bones Hyland Free throw | 98 | 88 |
| 9:24 | Houston Rockets | Aaron Holiday 3-pt field goal | 101 | 88 |
| 8:24 | LA Clippers | Jordan Miller 2-pt field goal | 101 | 90 |
| 8:07 | Houston Rockets | Aaron Holiday 3-pt field goal | 104 | 90 |
| 7:10 | LA Clippers | Bones Hyland 3-pt field goal | 104 | 93 |
| 6:11 | Houston Rockets | Amen Thompson 2-pt field goal | 106 | 93 |
| 6:10 | LA Clippers | Norman Powell Free throw | 106 | 94 |
| 5:49 | Houston Rockets | Jalen Green Free throw | 107 | 94 |
| 5:49 | Houston Rockets | Jalen Green Free throw | 108 | 94 |
| 4:46 | LA Clippers | Ivica Zubac 2-pt field goal | 108 | 96 |
| 4:22 | LA Clippers | Ivica Zubac 2-pt field goal | 108 | 98 |
| 4:02 | Houston Rockets | Dillon Brooks 3-pt field goal | 111 | 98 |
| 3:47 | LA Clippers | Ivica Zubac Free throw | 111 | 99 |
| 3:47 | LA Clippers | Ivica Zubac Free throw | 111 | 100 |
| 2:59 | LA Clippers | Bones Hyland Free throw | 111 | 101 |
| 2:59 | LA Clippers | Bones Hyland 2-pt field goal | 111 | 102 |
| 2:02 | Houston Rockets | Jalen Green 3-pt field goal | 114 | 103 |
| 1:52 | LA Clippers | Kevin Porter 2-pt field goal | 114 | 105 |
| 1:01 | Houston Rockets | Jabari Smith Jr. 3-pt field goal | 117 | 105 |
| 0:18 | LA Clippers | Ivica Zubac Free throw | 117 | 106 |
After this game: Houston Rockets 3-0. Final series: Houston Rockets 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Dec 9, 2024 · 02:00 UTC