Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 6:37 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
124 – 113
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Orlando Magic vs Toronto Raptors head-to-head · Orlando Magic schedule · Toronto Raptors schedule
Venue: Scotiabank Arena
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Toronto Raptors beat the Orlando Magic 109-93 at home on Tuesday, January 21, 2025 at Scotiabank Arena. RJ Barrett had 19 points, 8 rebounds and 2 assists for the Toronto Raptors. Paolo Banchero had 26 points, 12 rebounds and 2 assists for the Orlando Magic.
The Toronto Raptors trailed 50-45 at halftime and came back to win. Their best stretch was the third quarter, won 40-20. Double-digit figures in two or more categories: Scottie Barnes (double-double, Toronto Raptors), Paolo Banchero (double-double, Orlando Magic), Wendell Carter Jr. (double-double, Orlando Magic). Bench points: Orlando Magic 11, Toronto Raptors 41. Scottie Barnes had 17 points, 11 rebounds and 8 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Orlando Magic | 37 | 13 | 20 | 23 | 93 |
| Toronto Raptors | 24 | 21 | 40 | 24 | 109 |
Paolo Banchero double-double (26 PTS, 12 REB) · Wendell Carter Jr. double-double (10 PTS, 10 REB) · Scottie Barnes double-double (17 PTS, 11 REB)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan da Silva starter | 37:35 | 9 | 5 | 4 | 0 | 1 | 1 | 3-10 | 1-3 | 2-2 | 1 | -4 |
| Kentavious Caldwell-Pope starter | 36:56 | 20 | 1 | 1 | 2 | 0 | 1 | 8-12 | 2-5 | 2-2 | 3 | +1 |
| Anthony Black starter | 36:18 | 17 | 7 | 2 | 2 | 0 | 3 | 6-17 | 1-3 | 4-4 | 4 | +6 |
| Paolo Banchero starter | 31:51 | 26 | 12 | 2 | 0 | 1 | 5 | 10-19 | 3-7 | 3-7 | 5 | -7 |
| Wendell Carter Jr. starter | 30:01 | 10 | 10 | 3 | 0 | 0 | 3 | 4-11 | 0-3 | 2-2 | 6 | -1 |
| Caleb Houstan bench | 27:44 | 3 | 8 | 2 | 0 | 0 | 0 | 1-5 | 1-4 | 0-0 | 3 | -26 |
| Trevelin Queen bench | 22:51 | 5 | 3 | 1 | 1 | 0 | 0 | 2-6 | 1-3 | 0-0 | 1 | -32 |
| Cory Joseph bench | 12:11 | 3 | 0 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 1-2 | 1 | -15 |
| Jonathan Isaac bench | 4:33 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 | -2 |
Not available: Goga Bitadze, Jalen Suggs, Franz Wagner, Moritz Wagner, Cole Anthony, Gary Harris, Jett Howard
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes starter | 33:47 | 17 | 11 | 8 | 2 | 1 | 2 | 6-13 | 2-4 | 3-4 | 2 | +21 |
| RJ Barrett starter | 28:11 | 19 | 8 | 2 | 1 | 0 | 0 | 6-9 | 2-3 | 5-7 | 3 | +7 |
| Gradey Dick starter | 27:58 | 17 | 1 | 1 | 0 | 0 | 1 | 6-9 | 2-4 | 3-6 | 0 | -1 |
| Davion Mitchell starter | 24:39 | 7 | 2 | 6 | 1 | 0 | 1 | 3-5 | 1-2 | 0-0 | 1 | +0 |
| Jakob Poeltl starter | 19:17 | 8 | 3 | 0 | 0 | 1 | 1 | 4-6 | 0-0 | 0-0 | 6 | -26 |
| Bruce Brown bench | 24:56 | 15 | 5 | 5 | 1 | 0 | 1 | 5-11 | 2-4 | 3-3 | 1 | +7 |
| Kelly Olynyk bench | 22:28 | 12 | 3 | 3 | 1 | 4 | 5 | 4-6 | 2-2 | 2-4 | 4 | +39 |
| Jamal Shead bench | 21:55 | 6 | 2 | 1 | 1 | 0 | 1 | 2-5 | 2-3 | 0-0 | 2 | +19 |
| Ja'Kobe Walter bench | 17:46 | 3 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 | 0 | +12 |
| Chris Boucher bench | 11:51 | 2 | 2 | 1 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 | 3 | +17 |
| Orlando Robinson bench | 1:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -3 |
| Jamison Battle bench | 1:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -3 |
| Ulrich Chomche bench | 1:26 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | -3 |
| A.J. Lawson bench | 1:26 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-1 | 0 | -3 |
| Garrett Temple bench | 1:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -3 |
Not available: Ochai Agbaji, Immanuel Quickley
| Orlando Magic | Stat | Toronto Raptors |
|---|---|---|
| 14/19 (73%) | Free throws | 18/28 (64%) |
| 26/54 (48%) | 2 pointers | 26/48 (54%) |
| 9/31 (29%) | 3 pointers | 13/25 (52%) |
| 35/85 (41%) | Field goals | 39/73 (53%) |
| 48 | Rebounds | 42 |
| 34 | Defensive rebounds | 37 |
| 14 | Offensive rebounds | 5 |
| 16 | Assists | 29 |
| 14 | Turnovers | 12 |
| 5 | Steals | 7 |
| 2 | Blocks | 6 |
| 24 | Fouls | 22 |
| 10 | Max points in a row | 13 |
| 28:31 | Time spent in lead | 18:52 |
| 21 | Biggest lead | 22 |
Largest margin: 21 points.
| Time left | Team | Play | Orlando Magic | Toronto Raptors |
|---|---|---|---|---|
| 11:23 | Orlando Magic | Kentavious Caldwell-Pope 2-pt field goal | 2 | 0 |
| 10:35 | Orlando Magic | Tristan da Silva 2-pt field goal | 4 | 0 |
| 10:17 | Orlando Magic | Paolo Banchero 2-pt field goal | 6 | 0 |
| 9:52 | Orlando Magic | Anthony Black Free throw | 7 | 0 |
| 9:52 | Orlando Magic | Anthony Black Free throw | 8 | 0 |
| 9:12 | Orlando Magic | Tristan da Silva 2-pt field goal | 10 | 0 |
| 9:02 | Toronto Raptors | Scottie Barnes 3-pt field goal | 10 | 3 |
| 8:35 | Orlando Magic | Paolo Banchero 3-pt field goal | 13 | 3 |
| 7:58 | Orlando Magic | Kentavious Caldwell-Pope 2-pt field goal | 15 | 3 |
| 7:58 | Orlando Magic | Kentavious Caldwell-Pope Free throw | 16 | 3 |
| 7:47 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 16 | 5 |
| 7:26 | Orlando Magic | Kentavious Caldwell-Pope 3-pt field goal | 19 | 5 |
| 7:08 | Toronto Raptors | Scottie Barnes Free throw | 19 | 6 |
| 6:30 | Orlando Magic | Paolo Banchero 3-pt field goal | 22 | 6 |
| 6:11 | Toronto Raptors | Bruce Brown 2-pt field goal | 22 | 8 |
| 5:52 | Orlando Magic | Anthony Black 3-pt field goal | 25 | 8 |
| 5:35 | Toronto Raptors | Gradey Dick Free throw | 25 | 9 |
| 5:18 | Orlando Magic | Anthony Black 2-pt field goal | 27 | 9 |
| 5:05 | Orlando Magic | Kentavious Caldwell-Pope Free throw | 28 | 9 |
| 5:05 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 28 | 11 |
| 4:45 | Orlando Magic | Trevelin Queen 2-pt field goal | 30 | 11 |
| 4:12 | Orlando Magic | Anthony Black 2-pt field goal | 32 | 11 |
| 3:32 | Toronto Raptors | Bruce Brown 2-pt field goal | 32 | 13 |
| 3:16 | Toronto Raptors | Chris Boucher 2-pt field goal | 32 | 15 |
| 3:05 | Orlando Magic | Trevelin Queen 3-pt field goal | 35 | 15 |
| 2:38 | Toronto Raptors | Bruce Brown 3-pt field goal | 35 | 18 |
| 2:12 | Toronto Raptors | Kelly Olynyk 3-pt field goal | 35 | 21 |
| 0:06 | Orlando Magic | Wendell Carter Jr. Free throw | 36 | 21 |
| 0:06 | Orlando Magic | Wendell Carter Jr. Free throw | 37 | 21 |
| 0:01 | Toronto Raptors | Bruce Brown 3-pt field goal | 37 | 24 |
| Time left | Team | Play | Orlando Magic | Toronto Raptors |
|---|---|---|---|---|
| 11:03 | Orlando Magic | Paolo Banchero Free throw | 38 | 24 |
| 11:03 | Orlando Magic | Paolo Banchero Free throw | 39 | 24 |
| 10:41 | Toronto Raptors | Davion Mitchell 2-pt field goal | 39 | 26 |
| 9:53 | Toronto Raptors | Scottie Barnes 2-pt field goal | 39 | 28 |
| 9:21 | Toronto Raptors | Kelly Olynyk Free throw | 39 | 29 |
| 9:06 | Toronto Raptors | Scottie Barnes 2-pt field goal | 39 | 31 |
| 8:27 | Toronto Raptors | Scottie Barnes 3-pt field goal | 39 | 34 |
| 7:56 | Toronto Raptors | RJ Barrett 3-pt field goal | 39 | 37 |
| 7:38 | Orlando Magic | Tristan da Silva 3-pt field goal | 42 | 37 |
| 6:51 | Orlando Magic | Anthony Black 2-pt field goal | 44 | 37 |
| 5:18 | Orlando Magic | Paolo Banchero 2-pt field goal | 46 | 37 |
| 4:49 | Orlando Magic | Anthony Black Free throw | 47 | 37 |
| 4:49 | Orlando Magic | Anthony Black Free throw | 48 | 37 |
| 3:40 | Toronto Raptors | Gradey Dick 3-pt field goal | 48 | 40 |
| 1:49 | Toronto Raptors | RJ Barrett Free throw | 48 | 41 |
| 1:49 | Toronto Raptors | RJ Barrett Free throw | 48 | 42 |
| 0:41 | Toronto Raptors | Scottie Barnes 2-pt field goal | 48 | 44 |
| 0:41 | Toronto Raptors | Scottie Barnes Free throw | 48 | 45 |
| 0:01 | Orlando Magic | Paolo Banchero 2-pt field goal | 50 | 45 |
| Time left | Team | Play | Orlando Magic | Toronto Raptors |
|---|---|---|---|---|
| 11:40 | Toronto Raptors | Scottie Barnes 2-pt field goal | 50 | 47 |
| 11:17 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 52 | 47 |
| 11:01 | Toronto Raptors | RJ Barrett Free throw | 52 | 48 |
| 10:32 | Toronto Raptors | RJ Barrett 3-pt field goal | 52 | 51 |
| 10:09 | Orlando Magic | Kentavious Caldwell-Pope 2-pt field goal | 54 | 51 |
| 9:56 | Orlando Magic | Tristan da Silva Free throw | 55 | 51 |
| 9:56 | Orlando Magic | Tristan da Silva Free throw | 56 | 51 |
| 9:42 | Toronto Raptors | Gradey Dick 2-pt field goal | 56 | 53 |
| 9:01 | Toronto Raptors | RJ Barrett 2-pt field goal | 56 | 55 |
| 8:04 | Orlando Magic | Paolo Banchero 3-pt field goal | 59 | 55 |
| 7:49 | Toronto Raptors | Davion Mitchell 3-pt field goal | 59 | 58 |
| 6:52 | Toronto Raptors | Davion Mitchell 2-pt field goal | 59 | 60 |
| 6:26 | Toronto Raptors | Gradey Dick 3-pt field goal | 59 | 63 |
| 5:55 | Toronto Raptors | Kelly Olynyk 2-pt field goal | 59 | 65 |
| 5:40 | Orlando Magic | Kentavious Caldwell-Pope 2-pt field goal | 61 | 65 |
| 5:15 | Toronto Raptors | Gradey Dick 2-pt field goal | 61 | 67 |
| 4:52 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 63 | 67 |
| 3:59 | Toronto Raptors | Jamal Shead 3-pt field goal | 63 | 70 |
| 3:20 | Toronto Raptors | Gradey Dick 2-pt field goal | 63 | 72 |
| 3:06 | Toronto Raptors | Gradey Dick Free throw | 63 | 73 |
| 2:51 | Orlando Magic | Cory Joseph Free throw | 64 | 73 |
| 2:22 | Orlando Magic | Paolo Banchero 2-pt field goal | 66 | 73 |
| 2:12 | Toronto Raptors | Jamal Shead 3-pt field goal | 66 | 76 |
| 1:45 | Orlando Magic | Cory Joseph 2-pt field goal | 68 | 76 |
| 1:33 | Toronto Raptors | Kelly Olynyk 3-pt field goal | 68 | 79 |
| 1:12 | Orlando Magic | Paolo Banchero 2-pt field goal | 70 | 79 |
| 0:58 | Toronto Raptors | Bruce Brown 2-pt field goal | 70 | 81 |
| 0:58 | Toronto Raptors | Bruce Brown Free throw | 70 | 82 |
| 0:49 | Toronto Raptors | Scottie Barnes Free throw | 70 | 83 |
| 0:33 | Toronto Raptors | Kelly Olynyk 2-pt field goal | 70 | 85 |
| Time left | Team | Play | Orlando Magic | Toronto Raptors |
|---|---|---|---|---|
| 10:47 | Toronto Raptors | Bruce Brown Free throw | 70 | 86 |
| 10:47 | Toronto Raptors | Bruce Brown Free throw | 70 | 87 |
| 10:28 | Orlando Magic | Anthony Black 2-pt field goal | 72 | 87 |
| 10:19 | Toronto Raptors | Ja'Kobe Walter 2-pt field goal | 72 | 89 |
| 10:19 | Toronto Raptors | Ja'Kobe Walter Free throw | 72 | 90 |
| 10:00 | Orlando Magic | Kentavious Caldwell-Pope 2-pt field goal | 74 | 90 |
| 8:26 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 76 | 90 |
| 7:39 | Toronto Raptors | RJ Barrett 2-pt field goal | 76 | 92 |
| 7:18 | Orlando Magic | Kentavious Caldwell-Pope 2-pt field goal | 78 | 92 |
| 7:05 | Toronto Raptors | RJ Barrett Free throw | 78 | 93 |
| 6:43 | Orlando Magic | Paolo Banchero 2-pt field goal | 80 | 93 |
| 6:26 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 80 | 95 |
| 5:57 | Toronto Raptors | Jakob Poeltl 2-pt field goal | 80 | 97 |
| 5:44 | Orlando Magic | Paolo Banchero Free throw | 81 | 97 |
| 5:24 | Orlando Magic | Paolo Banchero 2-pt field goal | 83 | 97 |
| 4:24 | Orlando Magic | Wendell Carter Jr. 2-pt field goal | 85 | 97 |
| 4:11 | Toronto Raptors | RJ Barrett 2-pt field goal | 85 | 99 |
| 4:11 | Toronto Raptors | RJ Barrett Free throw | 85 | 100 |
| 3:11 | Toronto Raptors | Kelly Olynyk Free throw | 85 | 101 |
| 2:34 | Toronto Raptors | Gradey Dick Free throw | 85 | 102 |
| 2:10 | Toronto Raptors | RJ Barrett 2-pt field goal | 85 | 104 |
| 1:40 | Toronto Raptors | Gradey Dick 2-pt field goal | 85 | 106 |
| 1:26 | Orlando Magic | Anthony Black 2-pt field goal | 87 | 106 |
| 1:06 | Toronto Raptors | Ulrich Chomche Free throw | 87 | 107 |
| 0:44 | Toronto Raptors | A.J. Lawson 2-pt field goal | 87 | 109 |
| 0:35 | Orlando Magic | Caleb Houstan 3-pt field goal | 90 | 109 |
| 0:08 | Orlando Magic | Kentavious Caldwell-Pope 3-pt field goal | 93 | 109 |
After this game: tied 1-1. Final series: Toronto Raptors 3-1.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Jan 22, 2025 · 00:30 UTC