Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Detroit Pistons vs Charlotte Hornets head-to-head · Detroit Pistons schedule · Charlotte Hornets schedule
Venue: Spectrum Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Charlotte Hornets beat the Detroit Pistons 108-107 at home on Wednesday, November 6, 2024 at Spectrum Center. Miles Bridges had 27 points, 7 rebounds and 2 assists for the Charlotte Hornets. Jaden Ivey had 21 points, 4 rebounds and 5 assists for the Detroit Pistons.
The Charlotte Hornets led 46-45 at halftime. Double-digit figures in two categories: Cade Cunningham (triple-double, Detroit Pistons). Bench points: Detroit Pistons 39, Charlotte Hornets 30. LaMelo Ball had 25 points, 6 rebounds and 8 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | Final |
|---|---|---|---|---|---|
| Detroit Pistons | 24 | 21 | 31 | 31 | 107 |
| Charlotte Hornets | 23 | 23 | 31 | 31 | 108 |
Cade Cunningham triple-double (20 PTS, 10 REB, 10 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham starter | 37:42 | 20 | 10 | 10 | 0 | 0 | 2 | 9-23 | 0-4 | 2-2 | 5 | -1 |
| Jaden Ivey starter | 33:33 | 21 | 4 | 5 | 0 | 1 | 3 | 8-16 | 3-5 | 2-2 | 2 | -14 |
| Tobias Harris starter | 31:57 | 14 | 7 | 3 | 1 | 1 | 1 | 7-12 | 0-3 | 0-1 | 5 | -8 |
| Tim Hardaway Jr. starter | 31:04 | 13 | 3 | 3 | 0 | 0 | 1 | 5-10 | 3-7 | 0-0 | 0 | -8 |
| Jalen Duren starter | 7:31 | 0 | 3 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | +3 |
| Isaiah Stewart bench | 25:59 | 6 | 7 | 6 | 0 | 1 | 1 | 3-6 | 0-1 | 0-2 | 2 | -7 |
| Malik Beasley bench | 24:20 | 5 | 1 | 5 | 2 | 0 | 0 | 2-11 | 1-7 | 0-0 | 1 | +12 |
| Simone Fontecchio bench | 20:01 | 7 | 5 | 1 | 0 | 0 | 0 | 3-4 | 1-2 | 0-0 | 0 | +6 |
| Ron Holland bench | 15:32 | 8 | 4 | 0 | 0 | 0 | 1 | 3-5 | 2-3 | 0-0 | 1 | +12 |
| Paul Reed bench | 12:18 | 13 | 2 | 0 | 2 | 1 | 1 | 6-6 | 0-0 | 1-2 | 3 | +0 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges starter | 35:00 | 27 | 7 | 2 | 0 | 0 | 0 | 8-14 | 2-3 | 9-9 | 3 | +6 |
| LaMelo Ball starter | 31:59 | 25 | 6 | 8 | 2 | 0 | 2 | 10-23 | 5-12 | 0-0 | 3 | -2 |
| Brandon Miller starter | 28:32 | 19 | 6 | 4 | 0 | 0 | 3 | 6-16 | 3-11 | 4-4 | 2 | +1 |
| Josh Green starter | 24:13 | 0 | 2 | 1 | 0 | 0 | 1 | 0-4 | 0-2 | 0-0 | 3 | -5 |
| Taj Gibson starter | 14:55 | 7 | 4 | 0 | 0 | 2 | 1 | 3-4 | 0-0 | 1-1 | 3 | -4 |
| Cody Martin bench | 27:33 | 7 | 4 | 3 | 0 | 1 | 0 | 3-6 | 1-2 | 0-0 | 0 | +3 |
| Grant Williams bench | 26:30 | 12 | 7 | 2 | 2 | 1 | 3 | 4-9 | 2-7 | 2-2 | 1 | +9 |
| Tre Mann bench | 21:14 | 4 | 3 | 2 | 1 | 0 | 1 | 2-7 | 0-4 | 0-0 | 1 | +4 |
| Tidjane Salaun bench | 11:58 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | -6 |
| Seth Curry bench | 11:29 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 | +3 |
| Moussa Diabate bench | 6:35 | 4 | 5 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | 0 | -4 |
| Detroit Pistons | Stat | Charlotte Hornets |
|---|---|---|
| 5/9 (55%) | Free throws | 16/16 (100%) |
| 36/62 (58%) | 2 pointers | 25/46 (54%) |
| 10/32 (31%) | 3 pointers | 14/44 (31%) |
| 46/94 (48%) | Field goals | 39/90 (43%) |
| 46 | Rebounds | 47 |
| 40 | Defensive rebounds | 39 |
| 6 | Offensive rebounds | 8 |
| 34 | Assists | 22 |
| 10 | Turnovers | 12 |
| 5 | Steals | 5 |
| 4 | Blocks | 4 |
| 20 | Fouls | 16 |
| 9 | Max points in a row | 10 |
| 24:36 | Time spent in lead | 16:06 |
| 9 | Biggest lead | 6 |
Largest margin: 7 points.
| Time left | Team | Play | Detroit Pistons | Charlotte Hornets |
|---|---|---|---|---|
| 11:32 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 0 | 2 |
| 9:47 | Detroit Pistons | Cade Cunningham 2-pt field goal | 2 | 2 |
| 9:29 | Charlotte Hornets | Taj Gibson 2-pt field goal | 2 | 4 |
| 9:07 | Detroit Pistons | Cade Cunningham 2-pt field goal | 4 | 4 |
| 8:37 | Detroit Pistons | Cade Cunningham 2-pt field goal | 6 | 4 |
| 8:13 | Detroit Pistons | Tobias Harris 2-pt field goal | 8 | 4 |
| 7:34 | Detroit Pistons | Jaden Ivey 2-pt field goal | 10 | 4 |
| 6:38 | Charlotte Hornets | Brandon Miller 3-pt field goal | 10 | 7 |
| 6:20 | Detroit Pistons | Cade Cunningham 2-pt field goal | 12 | 7 |
| 6:06 | Charlotte Hornets | Miles Bridges 2-pt field goal | 12 | 9 |
| 6:06 | Charlotte Hornets | Miles Bridges Free throw | 12 | 10 |
| 5:34 | Charlotte Hornets | Brandon Miller 3-pt field goal | 12 | 13 |
| 5:18 | Detroit Pistons | Cade Cunningham 2-pt field goal | 14 | 13 |
| 4:51 | Detroit Pistons | Cade Cunningham 2-pt field goal | 16 | 13 |
| 3:57 | Detroit Pistons | Tobias Harris 2-pt field goal | 18 | 13 |
| 3:17 | Detroit Pistons | Jaden Ivey 2-pt field goal | 20 | 13 |
| 2:46 | Charlotte Hornets | Cody Martin 2-pt field goal | 20 | 15 |
| 2:18 | Charlotte Hornets | Grant Williams 3-pt field goal | 20 | 18 |
| 1:34 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 20 | 20 |
| 1:06 | Charlotte Hornets | Grant Williams 3-pt field goal | 20 | 23 |
| 0:52 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 22 | 23 |
| 0:01 | Detroit Pistons | Simone Fontecchio 2-pt field goal | 24 | 23 |
| Time left | Team | Play | Detroit Pistons | Charlotte Hornets |
|---|---|---|---|---|
| 11:38 | Detroit Pistons | Cade Cunningham 2-pt field goal | 26 | 23 |
| 11:10 | Detroit Pistons | Malik Beasley 3-pt field goal | 29 | 23 |
| 9:35 | Charlotte Hornets | Taj Gibson 2-pt field goal | 29 | 25 |
| 9:20 | Detroit Pistons | Cade Cunningham 2-pt field goal | 31 | 25 |
| 8:39 | Detroit Pistons | Ron Holland 3-pt field goal | 34 | 25 |
| 8:30 | Charlotte Hornets | Miles Bridges 2-pt field goal | 34 | 27 |
| 7:56 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 34 | 29 |
| 7:23 | Charlotte Hornets | Cody Martin 3-pt field goal | 34 | 32 |
| 6:31 | Detroit Pistons | Jaden Ivey 3-pt field goal | 37 | 32 |
| 5:29 | Charlotte Hornets | Miles Bridges 3-pt field goal | 37 | 35 |
| 5:13 | Charlotte Hornets | Miles Bridges Free throw | 37 | 36 |
| 5:13 | Charlotte Hornets | Miles Bridges Free throw | 37 | 37 |
| 4:57 | Detroit Pistons | Tim Hardaway Jr. 2-pt field goal | 39 | 37 |
| 4:41 | Charlotte Hornets | Miles Bridges Free throw | 39 | 38 |
| 4:41 | Charlotte Hornets | Miles Bridges Free throw | 39 | 39 |
| 3:29 | Detroit Pistons | Paul Reed Free throw | 40 | 39 |
| 2:23 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 40 | 42 |
| 1:55 | Detroit Pistons | Paul Reed 2-pt field goal | 42 | 42 |
| 1:47 | Charlotte Hornets | Brandon Miller Free throw | 42 | 43 |
| 1:47 | Charlotte Hornets | Brandon Miller Free throw | 42 | 44 |
| 1:23 | Detroit Pistons | Jaden Ivey 3-pt field goal | 45 | 44 |
| 0:44 | Charlotte Hornets | Brandon Miller Free throw | 45 | 45 |
| 0:44 | Charlotte Hornets | Brandon Miller Free throw | 45 | 46 |
| Time left | Team | Play | Detroit Pistons | Charlotte Hornets |
|---|---|---|---|---|
| 11:45 | Detroit Pistons | Cade Cunningham Free throw | 46 | 46 |
| 11:45 | Detroit Pistons | Cade Cunningham Free throw | 47 | 46 |
| 10:47 | Detroit Pistons | Tim Hardaway Jr. 2-pt field goal | 49 | 46 |
| 10:24 | Charlotte Hornets | Brandon Miller 2-pt field goal | 49 | 48 |
| 10:08 | Detroit Pistons | Jaden Ivey 2-pt field goal | 51 | 48 |
| 9:46 | Charlotte Hornets | Miles Bridges 3-pt field goal | 51 | 51 |
| 9:05 | Detroit Pistons | Tobias Harris 2-pt field goal | 53 | 51 |
| 8:44 | Charlotte Hornets | Miles Bridges 2-pt field goal | 53 | 53 |
| 8:29 | Detroit Pistons | Tobias Harris 2-pt field goal | 55 | 53 |
| 8:22 | Charlotte Hornets | Brandon Miller 3-pt field goal | 55 | 56 |
| 8:22 | Charlotte Hornets | Taj Gibson Free throw | 55 | 57 |
| 8:00 | Charlotte Hornets | Miles Bridges 2-pt field goal | 55 | 59 |
| 7:42 | Charlotte Hornets | Brandon Miller 2-pt field goal | 55 | 61 |
| 7:21 | Detroit Pistons | Cade Cunningham 2-pt field goal | 57 | 61 |
| 6:54 | Detroit Pistons | Tim Hardaway Jr. 3-pt field goal | 60 | 61 |
| 6:43 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 60 | 64 |
| 4:52 | Detroit Pistons | Tobias Harris 2-pt field goal | 62 | 64 |
| 4:22 | Detroit Pistons | Paul Reed 2-pt field goal | 64 | 64 |
| 4:01 | Charlotte Hornets | Grant Williams 2-pt field goal | 64 | 66 |
| 3:28 | Charlotte Hornets | Tidjane Salaun 3-pt field goal | 64 | 69 |
| 2:57 | Detroit Pistons | Tobias Harris 2-pt field goal | 66 | 69 |
| 2:40 | Charlotte Hornets | Grant Williams Free throw | 66 | 70 |
| 2:40 | Charlotte Hornets | Grant Williams Free throw | 66 | 71 |
| 2:22 | Detroit Pistons | Ron Holland 3-pt field goal | 69 | 71 |
| 2:00 | Charlotte Hornets | Grant Williams 2-pt field goal | 69 | 73 |
| 1:39 | Detroit Pistons | Jaden Ivey 3-pt field goal | 72 | 73 |
| 1:00 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 74 | 73 |
| 0:47 | Charlotte Hornets | Tre Mann 2-pt field goal | 74 | 75 |
| 0:36 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 76 | 75 |
| 0:21 | Charlotte Hornets | Tre Mann 2-pt field goal | 76 | 77 |
| Time left | Team | Play | Detroit Pistons | Charlotte Hornets |
|---|---|---|---|---|
| 11:45 | Charlotte Hornets | Miles Bridges 2-pt field goal | 76 | 79 |
| 11:27 | Detroit Pistons | Jaden Ivey 2-pt field goal | 78 | 79 |
| 11:04 | Charlotte Hornets | Taj Gibson 2-pt field goal | 78 | 81 |
| 9:35 | Detroit Pistons | Simone Fontecchio 3-pt field goal | 81 | 81 |
| 9:13 | Detroit Pistons | Simone Fontecchio 2-pt field goal | 83 | 81 |
| 8:53 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 83 | 83 |
| 8:44 | Detroit Pistons | Paul Reed 2-pt field goal | 85 | 83 |
| 8:23 | Charlotte Hornets | Moussa Diabate 2-pt field goal | 85 | 85 |
| 8:08 | Detroit Pistons | Paul Reed 2-pt field goal | 87 | 85 |
| 7:51 | Detroit Pistons | Malik Beasley 2-pt field goal | 89 | 85 |
| 7:33 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 89 | 87 |
| 6:22 | Detroit Pistons | Paul Reed 2-pt field goal | 91 | 87 |
| 6:11 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 91 | 90 |
| 5:20 | Detroit Pistons | Paul Reed 2-pt field goal | 93 | 90 |
| 4:15 | Charlotte Hornets | Cody Martin 2-pt field goal | 93 | 92 |
| 4:02 | Detroit Pistons | Tim Hardaway Jr. 3-pt field goal | 96 | 92 |
| 3:48 | Charlotte Hornets | Miles Bridges Free throw | 96 | 93 |
| 3:48 | Charlotte Hornets | Miles Bridges Free throw | 96 | 94 |
| 3:27 | Charlotte Hornets | Miles Bridges 2-pt field goal | 96 | 96 |
| 3:09 | Detroit Pistons | Tobias Harris 2-pt field goal | 98 | 96 |
| 3:01 | Charlotte Hornets | Miles Bridges Free throw | 98 | 97 |
| 3:01 | Charlotte Hornets | Miles Bridges Free throw | 98 | 98 |
| 2:17 | Detroit Pistons | Tim Hardaway Jr. 3-pt field goal | 101 | 98 |
| 2:00 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 101 | 101 |
| 1:08 | Detroit Pistons | Jaden Ivey Free throw | 102 | 101 |
| 1:08 | Detroit Pistons | Jaden Ivey Free throw | 103 | 101 |
| 0:56 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 103 | 104 |
| 0:25 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 103 | 106 |
| 0:21 | Detroit Pistons | Jaden Ivey 2-pt field goal | 105 | 106 |
| 0:07 | Detroit Pistons | Ron Holland 2-pt field goal | 107 | 106 |
| 0:00 | Charlotte Hornets | Brandon Miller 2-pt field goal | 107 | 108 |
After this game: Charlotte Hornets 1-0. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 7, 2024 · 00:00 UTC