Final
Houston Rockets at Dallas Mavericks
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
135 – 117
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTScheduled
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 7:08 pm EDTFinal
110 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
123 – 116
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
118 – 128
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
108 – 114
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTFinal
111 – 109
2026-27 · Preseason · Preseason
Game state source: whynba · Retrieved Oct 9, 2:29 am EDTScheduled
2026-27 · Preseason · Preseason
Schedule source: whynba · Retrieved Oct 9, 2:29 am EDT2024-25 · Regular season · All results that day · Detroit Pistons vs Charlotte Hornets head-to-head · Detroit Pistons schedule · Charlotte Hornets schedule
Venue: Spectrum Center
Schedule source: whynba · Observed Oct 9, 2026, 06:29 UTC.
The Charlotte Hornets beat the Detroit Pistons 123-121 in overtime at home on Thursday, November 21, 2024 at Spectrum Center. Brandon Miller had 38 points, 7 rebounds and 4 assists for the Charlotte Hornets. Cade Cunningham had 27 points, 7 rebounds and 10 assists for the Detroit Pistons.
The Charlotte Hornets led 63-59 at halftime and held on in the second half. Their best stretch was the third quarter, won 30-20. Double-digit figures in two categories: Cade Cunningham (double-double, Detroit Pistons). Bench points: Detroit Pistons 50, Charlotte Hornets 27. LaMelo Ball had 35 points, 6 rebounds and 9 assists in support for the winners.
Written by the whynba data desk from the licensed final box score and period scores.
Score source: whynba · Retrieved Oct 9, 2026, 06:29:18 UTC. Source update time is unavailable.
Controls this game's status, scores and reported player statistics only. Other page sections may still update. Pausing lasts until you resume or reload.
this may be a partial box score. A dash means unavailable. Zero minutes alone does not establish a DNP designation.
| Player | Team | MIN | PTS | REB | AST | STL | BLK | TO | +/− | Retrieved (UTC) |
|---|
Match dossier
| Team | q1 | q2 | q3 | q4 | ot | Final |
|---|---|---|---|---|---|---|
| Detroit Pistons | 27 | 32 | 20 | 30 | 12 | 121 |
| Charlotte Hornets | 33 | 30 | 30 | 16 | 14 | 123 |
Cade Cunningham double-double (27 PTS, 10 AST)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham starter | 36:46 | 27 | 7 | 10 | 1 | 0 | 5 | 9-26 | 2-9 | 7-9 | 2 | -3 |
| Tobias Harris starter | 30:52 | 26 | 8 | 2 | 1 | 0 | 2 | 10-16 | 6-9 | 0-0 | 2 | -7 |
| Jaden Ivey starter | 24:08 | 11 | 4 | 5 | 2 | 0 | 3 | 3-11 | 1-3 | 4-6 | 5 | -10 |
| Jalen Duren starter | 24:05 | 5 | 9 | 0 | 1 | 0 | 1 | 2-3 | 0-0 | 1-1 | 4 | -17 |
| Tim Hardaway Jr. starter | 21:00 | 2 | 1 | 1 | 0 | 0 | 0 | 1-6 | 0-4 | 0-0 | 1 | -24 |
| Malik Beasley bench | 34:22 | 16 | 6 | 1 | 0 | 0 | 1 | 5-15 | 4-12 | 2-2 | 2 | +11 |
| Isaiah Stewart bench | 28:45 | 13 | 9 | 3 | 1 | 2 | 3 | 5-5 | 0-0 | 3-4 | 4 | +10 |
| Simone Fontecchio bench | 21:10 | 8 | 2 | 1 | 1 | 0 | 1 | 3-7 | 2-5 | 0-0 | 0 | +19 |
| Wendell Moore Jr. bench | 21:04 | 7 | 7 | 4 | 1 | 1 | 1 | 2-2 | 1-1 | 2-2 | 1 | +1 |
| Ron Holland bench | 13:46 | 6 | 2 | 1 | 0 | 0 | 2 | 2-5 | 1-3 | 1-1 | 0 | +7 |
| Marcus Sasser bench | 9:02 | 0 | 1 | 2 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 2 | +3 |
Not available: Ausar Thompson
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | PF | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller starter | 42:13 | 38 | 7 | 4 | 4 | 1 | 7 | 15-26 | 8-12 | 0-0 | 4 | +9 |
| Grant Williams starter | 39:54 | 12 | 3 | 1 | 1 | 1 | 2 | 4-10 | 1-6 | 3-4 | 1 | +4 |
| LaMelo Ball starter | 32:37 | 35 | 6 | 9 | 1 | 0 | 2 | 12-27 | 4-14 | 7-8 | 6 | +12 |
| Moussa Diabate starter | 32:29 | 1 | 16 | 1 | 3 | 0 | 1 | 0-2 | 0-0 | 1-3 | 3 | -1 |
| Josh Green starter | 30:44 | 10 | 3 | 5 | 0 | 0 | 1 | 3-4 | 3-3 | 1-2 | 1 | +3 |
| Cody Martin bench | 35:34 | 15 | 3 | 1 | 1 | 2 | 0 | 6-8 | 3-4 | 0-0 | 5 | -13 |
| Tre Mann bench | 21:09 | 5 | 2 | 0 | 0 | 1 | 1 | 2-10 | 0-3 | 1-2 | 0 | -9 |
| Tidjane Salaun bench | 13:06 | 7 | 2 | 0 | 0 | 0 | 1 | 2-4 | 1-2 | 2-2 | 1 | -2 |
| Taj Gibson bench | 8:38 | 0 | 1 | 2 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | +8 |
| Seth Curry bench | 8:36 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -1 |
Not available: Miles Bridges
| Detroit Pistons | Stat | Charlotte Hornets |
|---|---|---|
| 20/25 (80%) | Free throws | 15/21 (71%) |
| 25/51 (49%) | 2 pointers | 24/49 (49%) |
| 17/48 (35%) | 3 pointers | 20/44 (45%) |
| 42/99 (42%) | Field goals | 44/93 (47%) |
| 56 | Rebounds | 43 |
| 35 | Defensive rebounds | 32 |
| 21 | Offensive rebounds | 11 |
| 30 | Assists | 23 |
| 19 | Turnovers | 15 |
| 8 | Steals | 12 |
| 3 | Blocks | 5 |
| 23 | Fouls | 22 |
| 10 | Max points in a row | 12 |
| 2:23 | Time spent in lead | 46:02 |
| 3 | Biggest lead | 20 |
Largest margin: 17 points.
| Time left | Team | Play | Detroit Pistons | Charlotte Hornets |
|---|---|---|---|---|
| 11:02 | Charlotte Hornets | Brandon Miller 2-pt field goal | 0 | 2 |
| 10:02 | Charlotte Hornets | Brandon Miller 3-pt field goal | 0 | 5 |
| 9:35 | Detroit Pistons | Tobias Harris 3-pt field goal | 3 | 5 |
| 9:19 | Charlotte Hornets | LaMelo Ball Free throw | 3 | 6 |
| 8:56 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 3 | 8 |
| 8:36 | Detroit Pistons | Tobias Harris 2-pt field goal | 5 | 8 |
| 8:05 | Charlotte Hornets | Josh Green 3-pt field goal | 5 | 11 |
| 7:49 | Detroit Pistons | Cade Cunningham 2-pt field goal | 7 | 11 |
| 7:31 | Charlotte Hornets | LaMelo Ball Free throw | 7 | 12 |
| 7:31 | Charlotte Hornets | LaMelo Ball Free throw | 7 | 13 |
| 6:51 | Charlotte Hornets | Grant Williams 2-pt field goal | 7 | 15 |
| 6:04 | Detroit Pistons | Cade Cunningham Free throw | 8 | 15 |
| 6:04 | Detroit Pistons | Cade Cunningham Free throw | 9 | 15 |
| 5:50 | Charlotte Hornets | LaMelo Ball Free throw | 9 | 16 |
| 5:50 | Charlotte Hornets | LaMelo Ball Free throw | 9 | 17 |
| 5:20 | Charlotte Hornets | Brandon Miller 3-pt field goal | 9 | 20 |
| 4:52 | Detroit Pistons | Wendell Moore Jr. 3-pt field goal | 12 | 20 |
| 4:07 | Charlotte Hornets | Cody Martin 3-pt field goal | 12 | 23 |
| 3:37 | Detroit Pistons | Cade Cunningham 2-pt field goal | 14 | 23 |
| 3:29 | Charlotte Hornets | Cody Martin 3-pt field goal | 14 | 26 |
| 3:23 | Detroit Pistons | Ron Holland 2-pt field goal | 16 | 26 |
| 3:23 | Detroit Pistons | Ron Holland Free throw | 17 | 26 |
| 2:53 | Detroit Pistons | Ron Holland 3-pt field goal | 20 | 26 |
| 2:39 | Charlotte Hornets | Tidjane Salaun 3-pt field goal | 20 | 29 |
| 2:21 | Detroit Pistons | Isaiah Stewart Free throw | 21 | 29 |
| 2:06 | Charlotte Hornets | Tre Mann 2-pt field goal | 21 | 31 |
| 1:44 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 23 | 31 |
| 1:16 | Detroit Pistons | Isaiah Stewart Free throw | 24 | 31 |
| 1:16 | Detroit Pistons | Isaiah Stewart Free throw | 25 | 31 |
| 0:37 | Charlotte Hornets | Tidjane Salaun Free throw | 25 | 32 |
| 0:37 | Charlotte Hornets | Tidjane Salaun Free throw | 25 | 33 |
| 0:30 | Detroit Pistons | Cade Cunningham 2-pt field goal | 27 | 33 |
| 0:00 | Detroit Pistons | Malik Beasley Free throw | 28 | 33 |
| Time left | Team | Play | Detroit Pistons | Charlotte Hornets |
|---|---|---|---|---|
| 11:08 | Detroit Pistons | Malik Beasley 3-pt field goal | 31 | 33 |
| 10:13 | Detroit Pistons | Jaden Ivey Free throw | 32 | 33 |
| 10:13 | Detroit Pistons | Jaden Ivey Free throw | 33 | 33 |
| 9:52 | Charlotte Hornets | Cody Martin 2-pt field goal | 33 | 35 |
| 9:35 | Detroit Pistons | Simone Fontecchio 2-pt field goal | 35 | 35 |
| 9:17 | Charlotte Hornets | Brandon Miller 2-pt field goal | 35 | 37 |
| 9:01 | Detroit Pistons | Malik Beasley 2-pt field goal | 37 | 37 |
| 8:14 | Detroit Pistons | Malik Beasley 3-pt field goal | 40 | 37 |
| 7:49 | Charlotte Hornets | Brandon Miller 3-pt field goal | 40 | 40 |
| 7:49 | Charlotte Hornets | Moussa Diabate Free throw | 40 | 41 |
| 7:27 | Charlotte Hornets | Brandon Miller 2-pt field goal | 40 | 43 |
| 7:09 | Detroit Pistons | Simone Fontecchio 3-pt field goal | 43 | 43 |
| 6:54 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 43 | 46 |
| 6:08 | Detroit Pistons | Tobias Harris 3-pt field goal | 46 | 46 |
| 5:44 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 46 | 49 |
| 5:27 | Detroit Pistons | Cade Cunningham 2-pt field goal | 48 | 49 |
| 4:54 | Charlotte Hornets | Grant Williams 3-pt field goal | 48 | 52 |
| 4:33 | Detroit Pistons | Cade Cunningham 2-pt field goal | 50 | 52 |
| 4:15 | Charlotte Hornets | Brandon Miller 3-pt field goal | 50 | 55 |
| 3:50 | Charlotte Hornets | Cody Martin 3-pt field goal | 50 | 58 |
| 3:29 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 50 | 60 |
| 3:10 | Detroit Pistons | Tobias Harris 2-pt field goal | 52 | 60 |
| 2:45 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 52 | 62 |
| 2:45 | Charlotte Hornets | LaMelo Ball Free throw | 52 | 63 |
| 2:28 | Detroit Pistons | Tobias Harris 2-pt field goal | 54 | 63 |
| 1:45 | Detroit Pistons | Tim Hardaway Jr. 2-pt field goal | 56 | 63 |
| 1:15 | Detroit Pistons | Cade Cunningham Free throw | 57 | 63 |
| 0:34 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 59 | 63 |
| Time left | Team | Play | Detroit Pistons | Charlotte Hornets |
|---|---|---|---|---|
| 11:32 | Detroit Pistons | Cade Cunningham Free throw | 60 | 63 |
| 11:32 | Detroit Pistons | Cade Cunningham Free throw | 61 | 63 |
| 11:11 | Charlotte Hornets | Josh Green 3-pt field goal | 61 | 66 |
| 10:38 | Charlotte Hornets | Grant Williams 2-pt field goal | 61 | 68 |
| 10:15 | Charlotte Hornets | Brandon Miller 3-pt field goal | 61 | 71 |
| 9:08 | Charlotte Hornets | Josh Green 3-pt field goal | 61 | 74 |
| 8:47 | Charlotte Hornets | LaMelo Ball Free throw | 61 | 75 |
| 8:05 | Detroit Pistons | Cade Cunningham 3-pt field goal | 64 | 75 |
| 7:43 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 64 | 77 |
| 7:14 | Detroit Pistons | Malik Beasley 3-pt field goal | 67 | 77 |
| 6:53 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 67 | 79 |
| 6:20 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 67 | 81 |
| 6:01 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 67 | 84 |
| 5:33 | Charlotte Hornets | Tidjane Salaun 2-pt field goal | 67 | 86 |
| 5:12 | Detroit Pistons | Cade Cunningham 2-pt field goal | 69 | 86 |
| 4:36 | Charlotte Hornets | LaMelo Ball 3-pt field goal | 69 | 89 |
| 4:21 | Detroit Pistons | Cade Cunningham 3-pt field goal | 72 | 89 |
| 3:43 | Detroit Pistons | Wendell Moore Jr. 2-pt field goal | 74 | 89 |
| 3:16 | Detroit Pistons | Malik Beasley 3-pt field goal | 77 | 89 |
| 2:52 | Charlotte Hornets | Cody Martin 2-pt field goal | 77 | 91 |
| 2:14 | Charlotte Hornets | Brandon Miller 2-pt field goal | 77 | 93 |
| 0:56 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 79 | 93 |
| Time left | Team | Play | Detroit Pistons | Charlotte Hornets |
|---|---|---|---|---|
| 11:39 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 81 | 93 |
| 10:48 | Charlotte Hornets | Brandon Miller 2-pt field goal | 81 | 95 |
| 10:33 | Detroit Pistons | Simone Fontecchio 3-pt field goal | 84 | 95 |
| 10:03 | Charlotte Hornets | Grant Williams 2-pt field goal | 84 | 97 |
| 9:25 | Detroit Pistons | Wendell Moore Jr. Free throw | 85 | 97 |
| 9:25 | Detroit Pistons | Wendell Moore Jr. Free throw | 86 | 97 |
| 9:11 | Charlotte Hornets | Brandon Miller 3-pt field goal | 86 | 100 |
| 8:42 | Detroit Pistons | Tobias Harris 3-pt field goal | 89 | 100 |
| 8:24 | Charlotte Hornets | Tre Mann Free throw | 89 | 101 |
| 7:53 | Detroit Pistons | Malik Beasley Free throw | 90 | 101 |
| 7:40 | Detroit Pistons | Tobias Harris 3-pt field goal | 93 | 101 |
| 7:14 | Charlotte Hornets | Brandon Miller 2-pt field goal | 93 | 103 |
| 6:18 | Detroit Pistons | Cade Cunningham 2-pt field goal | 95 | 103 |
| 5:53 | Detroit Pistons | Jalen Duren 2-pt field goal | 97 | 103 |
| 5:02 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 97 | 105 |
| 4:54 | Detroit Pistons | Tobias Harris 2-pt field goal | 99 | 105 |
| 4:12 | Charlotte Hornets | Cody Martin 2-pt field goal | 99 | 107 |
| 3:57 | Detroit Pistons | Jalen Duren 2-pt field goal | 101 | 107 |
| 3:57 | Detroit Pistons | Jalen Duren Free throw | 102 | 107 |
| 2:34 | Detroit Pistons | Tobias Harris 3-pt field goal | 105 | 107 |
| 1:33 | Detroit Pistons | Jaden Ivey 2-pt field goal | 107 | 107 |
| 0:48 | Detroit Pistons | Cade Cunningham Free throw | 108 | 107 |
| 0:48 | Detroit Pistons | Cade Cunningham Free throw | 109 | 107 |
| 0:26 | Charlotte Hornets | LaMelo Ball 2-pt field goal | 109 | 109 |
| Time left | Team | Play | Detroit Pistons | Charlotte Hornets |
|---|---|---|---|---|
| 4:39 | Detroit Pistons | Tobias Harris 3-pt field goal | 112 | 109 |
| 4:02 | Charlotte Hornets | Grant Williams Free throw | 112 | 110 |
| 4:02 | Charlotte Hornets | Grant Williams Free throw | 112 | 111 |
| 3:03 | Charlotte Hornets | Tre Mann 2-pt field goal | 112 | 113 |
| 1:43 | Charlotte Hornets | Brandon Miller 3-pt field goal | 112 | 116 |
| 1:30 | Detroit Pistons | Jaden Ivey Free throw | 113 | 116 |
| 1:09 | Charlotte Hornets | Brandon Miller 2-pt field goal | 113 | 118 |
| 0:53 | Detroit Pistons | Isaiah Stewart 2-pt field goal | 115 | 118 |
| 0:33 | Charlotte Hornets | Brandon Miller 3-pt field goal | 115 | 121 |
| 0:29 | Detroit Pistons | Jaden Ivey 3-pt field goal | 118 | 121 |
| 0:17 | Charlotte Hornets | Josh Green Free throw | 118 | 122 |
| 0:12 | Detroit Pistons | Jaden Ivey 2-pt field goal | 120 | 122 |
| 0:09 | Charlotte Hornets | Grant Williams Free throw | 120 | 123 |
| 0:06 | Detroit Pistons | Jaden Ivey Free throw | 121 | 123 |
After this game: Charlotte Hornets 2-0. Final series: tied 2-2.
Game statistics · retrieved Oct 9, 2026 02:29.
Tipoff and venue can change. Game times: Eastern Time.
Nov 22, 2024 · 00:00 UTC